Follow the ALGS Pro League here.
The ALGS Pro League Split 2 begins June 1 and will run until July 14. The best 30 teams in each region will battle for a share of $250,000 and a spot at the Split 2 Playoffs. Track all the ALGS Pro League scores and ALGS Pro League standings updated across the event.
All ALGS Scores will be listed with match placement, then kills. Teams are listed in alphabetical order, and each column can be sorted from highest to lowest.
LOOKING FOR ALGS SPLIT 2 PLAYOFFS SCORES? SEE BELOW.
ALGS Pro League Schedule
The ALGS Pro League features a round robin format. Teams are split into three groups, and each group plays each other three times. There will then be a Regional Final of the top 20 teams from the 9 Group stage weeks. The winner of the Regional Final will qualify for LAN regardless of their place in the ALGS Pro League standings.
All ALGS Standings per region
Pro Leagues for all four regions are underway. Here are the ALGS standings, week by week, for North America, EMEA, APAC North and APAC South.
These scores are updated live every match day, be sure to come back to see how your favourite team is doing.
ALGS Pro League Scores: North America
ALGS North America Regional Finals Standings:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
BLD | 36 | 3/1 | 12/0 | 16/1 | 13/3 | 6/3 | 3/9 |
BORD | 31 | 6/5 | 11/1 | 3/2 | 19/0 | 13/0 | 3/9 |
C9 | 31 | 5/2 | 2/9 | 20/0 | 10/0 | 11/0 | 6/1 |
COL | 29 | 45 | 18/0 | 6/1 | 20/0 | 4/9 | 16/1 |
E8 | 26 | 9/0 | 19/0 | 2/4 | 7/3 | 12/2 | 12/1 |
FAIM | 23 | 1/4 | 17/0 | 13/3 | 16/0 | 9/0 | 15/0 |
FUR | 37 | 12/0 | 14/1 | 7/3 | 6/5 | 17/0 | 1/8 |
FLAT | 12 | 15/0 | 20/0 | 9/1 | 15/0 | 16/3 | 14/3 |
LG | 38 | 11/3 | 9/5 | 17/3 | 14/1 | 2/10 | 7/0 |
NRG | 74 | 10/2 | 1/8 | 1/12 | 2/3 | 5/3 | 5/3 |
MST | 39 | 14/3 | 13/3 | 15/2 | 1/12 | 14/0 | 9/1 |
OBL | 24 | 16/2 | 6/2 | 3/2 | 5/2 | 20/0 | 19/0 |
KCP | 19 | 8/6 | 8/0 | 10/1 | 12/1 | 15/0 | 13/2 |
SSG | 35 | 7/2 | 4/6 | 11/5 | 8/3 | 10/4 | 18/2 |
TSM | 49 | 13/4 | 10/7 | 5/3 | 11/2 | 8/4 | 2/10 |
*FLCN* | 76 | 2/15 | 5/7 | 12/1 | 4/11 | 1/11 | - |
TL | 36 | 19/3 | 15/0 | 19/0 | 3/9 | 7/5 | 10/6 |
TMPR | 16 | 20/0 | 3/6 | 18/1 | 18/0 | 19/1 | 17/1 |
WEA | 11 | 18/0 | 7/3 | 14/2 | 17/0 | 18/1 | 11/0 |
YUP | 26 | 17/0 | 16/0 | 8/2 | 9/0 | 3/5 | 8/6 |
Group Stage ALGS Standings:
July 7, B vs C ALGS Standings:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
BLEED | 46 | 5/5 | 5/1 | 10/6 | 6/3 | 2/9 | 16/0 |
BORD | 33 | 4/4 | 11/1 | 2/6 | 11/4 | 17/0 | 8/0 |
C9 | 33 | 9/3 | 15/1 | 7/5 | 2/4 | 14/0 | 6/1 |
COL | 39 | 10/0 | 1/9 | 16/1 | 13/3 | 3/2 | 9/0 |
DSG | 33 | 17/0 | 3/3 | 6/5 | 18/0 | 4/9 | 14/0 |
EEC | 27 | 16/1 | 17/3 | 15/2 | 3/3 | 7/4 | 18/3 |
FAIM | 27 | 18/0 | 18/0 | 18/0 | 15/2 | 1/9 | 11/2 |
FUR | 49 | 2/6 | 8/6 | 9/4 | 10/3 | 5/6 | 12/1 |
FLAT | 12 | 8/1 | 10/2 | 14/0 | 16/0 | 19/0 | 5/0 |
LG | 51 | 20/0 | 14/2 | 20/0 | 1/11 | 13/3 | 1/9 |
MPG | 22 | 14/0 | 9/0 | 3/0 | 7/1 | 10/0 | 4/1 |
MST | 62 | 1/17 | 7/5 | 17/0 | 14/1 | 15/0 | 2/13 |
NGNL | 12 | 6/0 | 20/0 | 12/0 | 19/0 | 16/0 | 10/6 |
N8V | 20 | 12/1 | 2/5 | 13/0 | 20/0 | 8/1 | 20/0 |
OBL | 34 | 3/2 | 4/1 | 8/4 | 5/6 | 12/0 | 13/1 |
STAL | 9 | 19/0 | 16/4 | 11/1 | 17/3 | 20/0 | 19/0 |
TSM | 61 | 7/5 | 6/7 | 1/13 | 8/4 | 6/5 | 15/3 |
TL | 25 | 15/6 | 19/0 | 4/4 | 9/1 | 18/3 | 17/3 |
TMPR | 31 | 11/2 | 13/2 | 5/0 | 4/4 | 11/1 | 7/7 |
VAN | 27 | 13/3 | 12/3 | 19/0 | 12/1 | 9/4 | 3/4 |
July 6, A vs C:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
CCE | 14 | 11/1 | 5/0 | 6/2 | 20/0 | 7/0 | 20/0 |
C9 | 32 | 8/2 | 20/0 | 12/0 | 2/6 | 4/3 | 13/3 |
DSG | 48 | 1/9 | 13/0 | 11/3 | 1/9 | 18/0 | 14/0 |
E8 | 47 | 10/3 | 12/8 | 9/6 | 18/1 | 5/4 | 1/4 |
FUR | 63 | 12/5 | 1/9 | 5/2 | 14/5 | 3/6 | 3/4 |
FLAT | 41 | 6/3 | 7/6 | 3/6 | 3/3 | 20/0 | 18/3 |
MH | 24 | 9/3 | 4/1 | 19/2 | 7/1 | 19/0 | 7/4 |
NRG | 22 | 15/1 | 9/2 | 8/1 | 4/4 | 15/1 | 10/0 |
N8V | 29 | 16/2 | 8/5 | 10/2 | 9/2 | 11/7 | 15/3 |
OBL | 21 | 4/3 | 10/1 | 18/0 | 13/2 | 10/2 | 12/2 |
OXG | 23 | 20/0 | 16/0 | 13/2 | 12/0 | 17/0 | 2/10 |
KCP | 53 | 2/3 | 14/0 | 1/10 | 11/3 | 12/3 | 9/8 |
SSG | 51 | 7/7 | 2/8 | 15/1 | 16/0 | 2/10 | 6/0 |
STAL | 26 | 14/1 | 19/3 | 17/3 | 5/3 | 9/5 | 8/2 |
FLCN | 45 | 3/10 | 3/9 | 4/5 | 17/0 | 14/1 | 17/0 |
TL | 29 | 13/1 | 18/0 | 7/7 | 10/6 | 16/3 | 11/5 |
TMPR | 18 | 19/1 | 17/1 | 16/0 | 6/4 | 8/2 | 16/5 |
VAN | 27 | 5/2 | 11/1 | 20/0 | 8/5 | 13/3 | 4/3 |
WEA | 17 | 18/0 | 15/1 | 14/2 | 15/1 | 6/3 | 5/0 |
YUP | 29 | 17/0 | 6/0 | 2/1 | 19/0 | 1/4 | 19/0 |
ALGS Standings, June 23, A vs B:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
BORD | 52 | 14/0 | 10/1 | 1/5 | 1/6 | 3/4 | 13/1 |
CCE | 24 | 20/1 | 6/2 | 15/3 | 20/0 | 4/7 | 8/0 |
COL | 27 | 18/2 | 5/0 | 2/5 | 13/6 | 16/0 | 20/0 |
E8 | 31 | 17/2 | 7/6 | 16/6 | 18/1 | 14/2 | 4/5 |
EEC | 19 | 7/3 | 8/4 | 19/0 | 15/3 | 15/1 | 19/1 |
FAIM | 31 | 19/0 | 11/2 | 17/0 | 5/7 | 13/2 | 3/7 |
LG | 22 | 16/0 | 3/6 | 11/2 | 19/0 | 6/1 | 16/2 |
MPG | 26 | 11/3 | 16/0 | 18/1 | 3/6 | 9/3 | 12/2 |
MST | 33 | 8/4 | 12/3 | 6/5 | 2/1 | 18/0 | 10/3 |
MH | 15 | 15/0 | 9/4 | 10/3 | 14/0 | 11/1 | 17/0 |
NGNL | 33 | 1/7 | 14/0 | 8/4 | 11/1 | 17/0 | 5/1 |
NRG | 12 | 2/0 | 20/0 | 14/0 | 12/0 | 20/0 | 11/0 |
OXG | 8 | 12/2 | 19/0 | 20/0 | 10/1 | 19/0 | 18/2 |
KCP | 26 | 5/0 | 13/0 | 7/3 | 16/0 | 2/4 | 15/1 |
BLEED | 47 | 3/10 | 17/0 | 3/7 | 6/7 | 7/0 | 14/2 |
SSG | 46 | 4/9 | 4/3 | 13/1 | 17/0 | 5/5 | 2/4 |
TSM | 57 | 6/9 | 18/0 | 9/4 | 4/3 | 1/10 | 7/5 |
FLCN | 56 | 9/2 | 2/14 | 4/4 | 7/8 | 8/2 | 9/3 |
WEA | 29 | 13/1 | 15/3 | 12/1 | 9/2 | 12/6 | 6/7 |
YUP | 58 | 10/3 | 1/8 | 5/2 | 8/0 | 10/3 | 1/8 |
June 22, B vs C:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
BRD | 11 | 20/0 | 20/0 | 7/0 | 8/0 | 7/0 | 10/1 |
C9 | 23 | 16/0 | 3/3 | 13/0 | 3/1 | 20/0 | 12/3 |
COL | 25 | 14/3 | 4/0 | 11/5 | 7/5 | 16/0 | 8/0 |
DSG | 17 | 9/3 | 8/5 | 8/0 | 17/0 | 19/0 | 9/1 |
EEC | 16 | 6/8 | 15/0 | 15/0 | 19/2 | 18/0 | 16/1 |
FAIM | 29 | 2/3 | 17/1 | 14/1 | 20/0 | 6/6 | 7/2 |
FUR | 38 | 7/1 | 10/3 | 9/5 | 16/0 | 3/10 | 6/2 |
FLAT | 21 | 4/5 | 18/0 | 20/0 | 11/4 | 8/0 | 17/4 |
LG | 90 | 5/5 | 2/5 | 10/3 | 1/17 | 1/8 | 5/9 |
MPG | 26 | 12/1 | 9/6 | 16/1 | 9/3 | 5/4 | 11/1 |
MST | 21 | 8/4 | 13/2 | 12/1 | 14/2 | 10/2 | 15/2 |
NGNL | 48 | 13/2 | 7/3 | 3/8 | 5/5 | 13/0 | 2/5 |
N8V | 37 | 18/0 | 1/9 | 19/3 | 4/5 | 11/2 | 18/0 |
OBL | 49 | 11/3 | 6/6 | 2/2 | 6/7 | 9/4 | 3/2 |
BLEED | 39 | 19/0 | 14/1 | 1/7 | 2/6 | 15/2 | 19/0 |
STAL | 24 | 3/1 | 12/0 | 6/1 | 18/0 | 2/2 | 20/0 |
TSM | 35 | 15/0 | 11/3 | 17/1 | 10/0 | 17/1 | 1/14 |
TL | 59 | 1/13 | 19/0 | 4/9 | 15/1 | 12/4 | 4/8 |
TMPR | 41 | 10/2 | 5/6 | 5/7 | 13/0 | 4/9 | 14/0 |
VAN | 7 | 17/0 | 16/1 | 18/0 | 12/0 | 14/3 | 13/0 |
June 16 ALGS Standings, A vs C:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
CCE | 34 | 9/4 | 4/6 | 13/1 | 18/0 | 11/4 | 5/6 |
C9 | 52 | 4/2 | 3/7 | 3/2 | 14/8 | 2/4 | 16/0 |
DSG | 32 | 12/1 | 18/0 | 4/10 | 15/4 | 9/1 | 8/5 |
E8 | 11 | 14/0 | 20/0 | 17/0 | 13/2 | 5/3 | 17/0 |
FUR | 32 | 11/1 | 2/2 | 19/0 | 2/6 | 17/1 | 15/2 |
FLAT | 16 | 17/1 | 12/2 | 20/0 | 8/2 | 14/3 | 19/4 |
MH | 19 | 19/0 | 9/3 | 14/0 | 19/3 | 8/5 | 14/2 |
NRG | 48 | 10/3 | 13/0 | 6/4 | 4/6 | 3/3 | 3/7 |
N8V | 29 | 6/6 | 7/5 | 7/2 | 9/0 | 12/3 | 11/0 |
OBL | 23 | 3/9 | 16/0 | 16/1 | 16/0 | 10/2 | 10/0 |
OXG | 38 | 5/3 | 11/3 | 1/11 | 20/1 | 15/2 | 18/0 |
KCP | 38 | 13/2 | 5/5 | 11/1 | 10/2 | 7/4 | 2/4 |
SSG | 37 | 18/0 | 1/5 | 5/1 | 3/4 | 16/1 | 9/2 |
STAL | 36 | 16/1 | 15/0 | 2/14 | 11/2 | 20/0 | 4/3 |
FLCN | 67 | 8/3 | 17/0 | 18/0 | 1/10 | 4/6 | 1/17 |
TL | 54 | 2/4 | 6/5 | 8/3 | 5/1 | 1/9 | 12/1 |
TMPR | 41 | 1/10 | 8/3 | 15/3 | 6/3 | 13/1 | 13/1 |
VAN | 18 | 20/0 | 19/0 | 9/3 | 6/3 | 19/1 | 6/1 |
WEA | 29 | 7/8 | 10/4 | 12/0 | 12/3 | 6/1 | 7/0 |
YUP | 10 | 15/1 | 14/2 | 10/0 | 17/0 | 18/3 | 20/0 |
June 15 ALGS Scores, A vs B:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
BRD | 20 | 18/0 | 20/0 | 6/4 | 6/4 | 11/1 | 10/1 |
CCE | 28 | 9/2 | 6/2 | 16/0 | 4/12 | 14/1 | 19/0 |
COL | 46 | 4/4 | 2/11 | 20/0 | 16/0 | 4/6 | 9/4 |
E8 | 58 | 15/2 | 10/4 | 13/6 | 20/0 | 1/12 | 2/9 |
EEC | 18 | 20/0 | 7/0 | 12/0 | 9/3 | 3/1 | 14/0 |
FAIM | 39 | 14/3 | 8/5 | 1/10 | 13/0 | 13/4 | 17/0 |
LG | 46 | 5/1 | 4/4 | 14/2 | 1/7 | 9/7 | 15/0 |
MPG | 20 | 11/1 | 14/2 | 9/3 | 14/3 | 7/3 | 18/0 |
MST | 42 | 1/11 | 13/1 | 18/3 | 18/0 | 15/3 | 3/3 |
MH | 41 | 2/7 | 9/2 | 3/9 | 19/0 | 5/1 | 16/0 |
NGNL | 12 | 13/2 | 12/4 | 15/0 | 17/0 | 17/0 | 12/2 |
NRG | 42 | 10/6 | 18/0 | 2/8 | 7/4 | 6/3 | 8/2 |
OXG | 11 | 17/0 | 19/3 | 5/2 | 11/1 | 19/0 | 20/0 |
KCP | 30 | 3/11 | 5/1 | 11/0 | 12/0 | 12/0 | 11/2 |
SKD | 42 | 16/0 | 1/9 | 4/2 | 8/4 | 18/1 | 7/4 |
SSG | 23 | 19/0 | 16/2 | 19/0 | 15/3 | 8/3 | 4/7 |
TSM | 38 | 7/2 | 3/3 | 17/0 | 3/3 | 20/0 | 6/10 |
FLCN | 53 | 8/0 | 15/1 | 8/8 | 2/8 | 2/6 | 5/3 |
WEA | 41 | 12/3 | 17/0 | 7/1 | 5/1 | 10/3 | 1/11 |
YUP | 13 | 6/2 | 11/1 | 10/0 | 10/1 | 16/0 | 13/0 |
June 9, B vs C:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
BRD | 38 | 4/0 | 6/1 | 3/4 | 5/6 | 7/2 | 10/1 |
C9 | 30 | 9/3 | 9/0 | 2/3 | 10/2 | 13/0 | 4/1 |
COL | 68 | 3/3 | 7/7 | 4/5 | 19/0 | 4/9 | 1/12 |
DSG | 11 | 14/3 | 20/0 | 17/0 | 17/6 | 15/0 | 18/0 |
EEC | 36 | 8/7 | 5/6 | 15/7 | 8/2 | 16/0 | 13/4 |
FUR | 69 | 10/4 | 1/12 | 8/0 | 4/7 | 2/11 | 11/4 |
FLAT | 31 | 18/3 | 2/5 | 20/1 | 14/3 | 8/3 | 16/4 |
LG | 56 | 2/4 | 18/1 | 7/14 | 7/3 | 11/5 | 2/4 |
MPG | 27 | 17/0 | 12/2 | 18/1 | 1/8 | 12/2 | 17/0 |
MST | 4 | 16/1 | 19/0 | 11/0 | 12/0 | 17/1 | 19/0 |
NGNL | 37 | 7/2 | 17/0 | 12/0 | 3/4 | 1/6 | 8/0 |
N8V | 23 | 15/3 | 11/3 | 19/0 | 20/0 | 3/7 | 15/0 |
OBL | 10 | 20/0 | 8/1 | 16/0 | 6/0 | 9/2 | 20/0 |
SKD | 40 | 12/1 | 3/4 | 5/8 | 13/3 | 5/2 | 6/2 |
STAL | 17 | 6/0 | 15/0 | 13/3 | 16/2 | 14/2 | 14/3 |
TSM | 76 | 1/10 | 4/5 | 1/5 | 2/1 | 20/0 | 3/10 |
TL | 28 | 5/5 | 10/3 | 6/6 | 15/0 | 18/1 | 12/2 |
TMPR | 15 | 19/1 | 14/2 | 9/3 | 18/0 | 10/4 | 7/1 |
EDGE | 20 | 11/0 | 16/3 | 10/0 | 11/5 | 6/1 | 9/2 |
VAN | 19 | 13/4 | 13/0 | 14/0 | 9/0 | 19/0 | 5/6 |
June 2 ALGS Scores, A vc C:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
CCE | 24 | 9/0 | 19/0 | 6/1 | 5/4 | 5/2 | 6/1 |
C9 | 25 | 3/2 | 18/2 | 10/5 | 11/0 | 9/4 | 11/0 |
DSG | 18 | 18/0 | 16/2 | 18/4 | 19/0 | 14/0 | 4/6 |
E8 | 15 | 6/3 | 11/0 | 15/1 | 17/2 | 19/0 | 19/4 |
FUR | 41 | 4/1 | 17/0 | 2/11 | 14/0 | 6/11 | 16/0 |
FLAT | 44 | 10/9 | 3/4 | 7/2 | 8/5 | 11/0 | 3/2 |
MH | 33 | 15/1 | 15/3 | 3/5 | 13/0 | 10/4 | 7/4 |
NRG | 35 | 2/6 | 13/1 | 12/1 | 7/1 | 2/0 | 10/1 |
N8V | 21 | 8/1 | 6/3 | 14/1 | 4/2 | 15/0 | 20/2 |
OBL | 50 | 20/0 | 8/2 | 1/2 | 2/9 | 1/9 | 15/3 |
OXG | 31 | 17/3 | 9/0 | 9/4 | 1/7 | 18/0 | 18/1 |
SSG | 59 | 1/11 | 5/4 | 1/7 | 18/0 | 16/2 | 5/3 |
STAL | 23 | 19/0 | 20/0 | 5/1 | 15/3 | 3/3 | 8/2 |
FLCN | 58 | 5/3 | 4/10 | 16/2 | 16/2 | 8/8 | 1/10 |
TL | 49 | 14/1 | 1/8 | 4/5 | 10/3 | 7/2 | 9/5 |
TMPR | 12 | 12/2 | 10/2 | 20/0 | 20/0 | 20/0 | 12/4 |
TRI | 21 | 13/3 | 12/3 | 8/4 | 9/2 | 13/1 | 14/0 |
VAN | 44 | 11/8 | 2/7 | 17/0 | 12/3 | 17/0 | 2/6 |
WEAVE | 33 | 16/4 | 7/0 | 19/1 | 3/8 | 4/5 | 17/0 |
YUP | 21 | 7/1 | 14/3 | 13/1 | 6/2 | 12/2 | 13/1 |
June 1 ALGS Standings, A vs B:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
APE | 19 | 7/4 | 4/4 | 9/0 | 16/0 | 15/0 | 19/0 |
BRD | 22 | 15/1 | 14/0 | 19/0 | 15/3 | 9/5 | 4/3 |
CCE | 39 | 4/8 | 17/0 | 1/8 | 9/4 | 20/0 | 18/0 |
COL | 21 | 18/3 | 8/8 | 16/2 | 11/2 | 17/0 | 16/3 |
E8 | 15 | 9/2 | 11/0 | 20/0 | 12/3 | 4/1 | 17/0 |
EEC | 18 | 13/0 | 18/0 | 15/0 | 4/4 | 11/4 | 13/1 |
LG | 41 | 11/5 | 3/6 | 4/1 | 7/3 | 19/0 | 8/8 |
MST | 35 | 14/2 | 15/5 | 11/5 | 13/0 | 2/2 | 5/4 |
MH | 15 | 17/0 | 16/1 | 5/5 | 18/0 | 8/0 | 7/0 |
NGNL | 10 | 16/3 | 13/0 | 18/0 | 8/0 | 18/0 | 6/1 |
NRG | 42 | 3/2 | 10/2 | 6/3 | 1/6 | 10/2 | 20/1 |
OXG | 48 | 20/1 | 5/2 | 12/2 | 6/6 | 1/12 | 11/4 |
SKD | 36 | 6/3 | 12/0 | 2/9 | 17/0 | 14/1 | 3/2 |
SSG | 50 | 19/0 | 2/10 | 13/3 | 3/4 | 5/7 | 12/4 |
TSM | 31 | 10/4 | 7/1 | 8/1 | 14/2 | 6/1 | 2/2 |
FLCN | 83 | 5/5 | 1/9 | 10/5 | 10/6 | 3/10 | 1/9 |
EDGE | 16 | 12/2 | 9/2 | 17/0 | 20/0 | 12/4 | 9/2 |
TRI | 52 | 2/3 | 6/4 | 3/6 | 2/4 | 7/2 | 15/1 |
WEAVE | 36 | 1/6 | 20/1 | 7/4 | 19/0 | 13/3 | 10/4 |
YUP | 25 | 20/0 | 19/2 | 14/1 | 5/6 | 16/2 | 14/4 |
ALGS Pro League Scores: EMEA
ALGS EMEA Regional Finals Standings:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|---|
ATL | 34 | 20/1 | 10/2 | 16/0 | 6/2 | 14/0 | 6/7 | 15/4 | 6/5 | 8/1 |
ALL | 94 | 1/5 | 1/16 | 18/0 | 19/0 | 3/6 | 2/10 | 2/19 | 16/0 | 7/6 |
AUR | 65 | 18/0 | 4/3 | 8/7 | 1/7 | 4/2 | 11/1 | 1/19 | 12/4 | 20/0 |
BLACK | 31 | 13/2 | 18/2 | 7/6 | 13/2 | 11/0 | 12/1 | 19/3 | 17/1 | 14/0 |
DMS | 49 | 14/1 | 7/2 | 13/2 | 8/4 | 8/4 | 1/4 | 10/4 | 9/3 | 18/1 |
DAN | 34 | 3/4 | 17/1 | 14/0 | 16/0 | 12/3 | 13/5 | 7/1 | 10/5 | 16/1 |
EXO | 54 | 4/1 | 8/3 | 5/5 | 7/2 | 2/8 | 9/0 | 5/6 | 20/0 | 4/6 |
ETH | 24 | 16/3 | 9/2 | 15/6 | 18/0 | 17/1 | 5/0 | 12/0 | 7/1 | 6/8 |
FAK | 34 | 8/0 | 11/1 | 6/1 | 12/4 | 7/3 | 8/2 | 18/0 | 3/4 | 15/3 |
*FAZE* | 67 | 2/8 | 6/2 | 19/0 | 2/10 | 16/1 | 10/2 | 9/5 | 2/5 | 1/11 |
GG | 15 | 17/1 | 13/0 | 17/0 | 15/2 | 18/0 | 20/0 | 8/6 | 14/1 | 17/1 |
GNXT | 66 | 6/1 | 12/0 | 4/3 | 3/3 | 10/5 | 3/5 | 14/0 | 1/11 | 5/2 |
NAVI | 68 | 7/6 | 15/3 | 9/2 | 20/0 | 1/10 | 4/7 | 3/7 | 13/2 | 3/10 |
NIP | 19 | 11/6 | 19/0 | 10/1 | 14/3 | 15/2 | 18/0 | 17/0 | 8/0 | 2/9 |
OP | 23 | 9/1 | 16/2 | 3/4 | 11/1 | 19/0 | 16/0 | 6/1 | 11/0 | 13/2 |
PUA | 28 | 10/0 | 5/6 | 12/2 | 9/2 | 6/4 | 19/0 | 20/0 | 19/2 | 19/0 |
PLRS | 18 | 20/0 | 20/3 | 11/0 | 10/6 | 13/1 | 14/3 | 16/0 | 18/0 | 11/1 |
SH | 60 | 5/0 | 3/3 | 2/4 | 5/0 | 20/0 | 17/3 | 4/1 | 5/16 | 10/1 |
TRJ | 43 | 12/6 | 2/2 | 20/0 | 4/10 | 9/3 | 7/0 | 11/0 | 15/0 | 12/1 |
CATS | 62 | 1/8 | 14/0 | 1/13 | 17/1 | 5/4 | 15/0 | 13/0 | 4/0 | 9/0 |
Group Stage ALGS Standings:
July 7, B vs C ALGS Standings:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
3D | 31 | 8/4 | 6/4 | 14/1 | 3/2 | 10/4 | 11/0 |
73 | 19 | 17/0 | 9/6 | 7/3 | 16/1 | 19/0 | 17/4 |
9L | 28 | 12/1 | 12/1 | 12/1 | 15/3 | 5/3 | 2/2 |
ALL | 65 | 2/16 | 8/8 | 2/5 | 5/3 | 14/2 | 9/4 |
BLCK | 30 | 14/2 | 7/0 | 5/0 | 11/1 | 6/9 | 6/3 |
DMS | 51 | 9/4 | 5/1 | 8/5 | 2/10 | 7/3 | 7/5 |
DAN | 21 | 10/1 | 1/1 | 19/0 | 7/0 | 18/0 | 13/1 |
EXO | 38 | 16/0 | 2/12 | 15/0 | 9/3 | 3/4 | 19/0 |
FAK | 39 | 13/2 | 18/0 | 3/5 | 18/0 | 16/1 | 1/11 |
FBG | 22 | 4/2 | 19/0 | 9/1 | 17/3 | 11/2 | 8/4 |
GG | 72 | 11/1 | 17/0 | 1/10 | 1/9 | 2/7 | 4/6 |
RATS | 28 | 6/5 | 11/3 | 4/5 | 12/0 | 17/1 | 10/2 |
NIP | 12 | 19/0 | 15/0 | 11/0 | 13/2 | 9/4 | 15/0 |
OP | 35 | 1/6 | 14/2 | 13/6 | 19/0 | 12/2 | 14/3 |
PSN | - | - | - | - | - | - | - |
PUA | 37 | 2/7 | 4/6 | 10/2 | 8/0 | 13/0 | 12/3 |
PLRS | 44 | 15/0 | 3/3 | 17/0 | 10/4 | 1/10 | 5/1 |
SH | 32 | 7/0 | 13/2 | 6/6 | 4/6 | 4/1 | 16/0 |
TFE | 31 | 5/0 | 16/1 | 16/0 | 6/7 | 8/6 | 3/1 |
VEX | 12 | 18/2 | 10/3 | 18/0 | 14/0 | 15/0 | 18/3 |
Related articles
July 6, A vs C:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
73 | 14 | 11/2 | 20/0 | 19/3 | 11/0 | 11/6 | 20/0 |
9L | 11 | 6/1 | 10/1 | 20/0 | 15/0 | 19/3 | 12/2 |
ATL | 24 | 3/2 | 8/3 | 13/0 | 12/4 | 8/2 | 19/0 |
ALL | 50 | 18/0 | 5/4 | 5/7 | 2/4 | 3/9 | 16/2 |
APXW | 40 | 19/0 | 1/13 | 17/0 | 16/1 | 9/4 | 4/3 |
AUR | 26 | 16/1 | 18/0 | 4/6 | 19/0 | 4/5 | 11/1 |
CATS | 17 | 10/0 | 19/0 | 10/0 | 5/4 | 18/0 | 7/2 |
DMS | 39 | 13/1 | 4/1 | 1/6 | 8/4 | 12/1 | 14/4 |
EXO | 41 | 4/3 | 11/2 | 14/0 | 6/2 | 1/5 | 5/3 |
ETH | 53 | 2/9 | 15/0 | 3/3 | 13/3 | 7/4 | 3/6 |
FAK | 39 | 15/5 | 14/8 | 16/0 | 9/4 | 5/7 | 6/4 |
FAZE | 27 | 12/1 | 6/5 | 2/2 | 14/1 | 17/0 | 13/3 |
GNXT | 44 | 7/2 | 2/5 | 11/1 | 4/7 | 6/3 | 9/3 |
RATS | 30 | 8/2 | 9/1 | 7/7 | 18/0 | 20/0 | 2/4 |
NAVI | 51 | 9/8 | 17/3 | 12/0 | 1/20 | 16/3 | 8/0 |
NSY | 6 | 20/0 | 12/0 | 15/0 | 17/0 | 14/0 | 17/3 |
NIP | 37 | 5/8 | 7/3 | 8/9 | 20/0 | 15/1 | 10/4 |
OP | 9 | 14/0 | 13/0 | 18/0 | 10/0 | 13/0 | 15/3 |
SH | 28 | 17/0 | 16/1 | 9/1 | 7/1 | 10/1 | 1/5 |
TRJ | 69 | 1/11 | 3/6 | 6/8 | 3/3 | 2/2 | 18/1 |
ALGS Standings, June 23, A vs B:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
3D | 31 | 3/2 | 10/2 | 10/2 | 6/3 | 16/2 | 8/4 |
ATL | 38 | 2/2 | 14/3 | 15/0 | 7/3 | 3/6 | 10/1 |
APXW | 25 | 12/0 | 16/0 | 18/1 | 9/2 | 15/2 | 3/9 |
AUR | 41 | 5/5 | 13/4 | 6/6 | 14/1 | 8/8 | 7/3 |
BLCK | 51 | 13/1 | 19/0 | 1/5 | 8/3 | 18/1 | 1/14 |
CATS | 24 | 15/0 | 9/0 | 7/4 | 4/5 | 12/3 | 16/0 |
DAN | 34 | 14/5 | 6/2 | 2/4 | 5/2 | 13/0 | 11/2 |
ETH | 13 | 8/0 | 18/0 | 16/6 | 16/0 | 10/2 | 15/0 |
FAZE | 60 | 10/3 | 1/13 | 8/3 | 15/0 | 1/7 | 4/0 |
