
Marvel Snap bundles for May and June datamined: Token Tuesdays return
Check out the leaked Marvel Snap bundles for May and June. More Collector Tokens will be available for Gold, so start saving!
As usual, the past Marvel Snap patch contained the info on the upcoming bundles during May and June. Thanks to fansites and data mining, we get to know, in advance, the full lists of offers the game will bring.
Want to know what's coming in Marvel Snap and budget your gold to have enough for the highest-value bundles? Keep reading. We have everything you need!
Marvel Snap bundles for May and June
The previous Marvel Snap patch that included the Series Drops in April also gave us a chance to get some information on upcoming Bundles. The following has been obtained thru data mining, so it is subject to change. However, previous information proved to be accurate, so it's likely to be as displayed.
Since there are a ton of Marvel Snap bundles, to better convey the information, we will be grouping offers depending on the following criteria. First of all, we will showcase bundles purchasable with Gold and its subcategories. Then we will feature cash-only bundles. Don't worry we will try to analyze and help you find what's best depending on your situation.
Gold Bundles: Token Tuesdays are here to stay!
Getting back to the serious talk, Token Tuesday Bundles are returning to Marvel Snap during April and May. These new bundles bring the most value regarding Collector Tokens, Marvel Snap most desired currency. Buying Token Tuesday bundles will let players accelerate their card acquisition.
May Gold Bundles:
Name | Availability | Cost (Gold) | Collector Tokens | Credits | Cosmetics & Boosters |
Token Tuesday #1 | May 2-3 | 450 | 400 | 0 | 15 Boosters |
I Am Groot | May 5 to 17 | 2,900 | 0 | 4,000 | Dan Hipp Groot Variant, Avatar & 465 Boosters |
Booster Pack #1 | May 6-7 | 300 | 0 | 250 | 65 Boosters for 5 random Cards |
Token Tuesday #2 | May 9-10 | 850 | 800 | 0 | 65 Boosters |
Booster Pack #2 | May 13-14 | 300 | 0 | 250 | 65 Boosters for 5 random Cards |
Token Tuesday #3 | May 16-17 | 650 | 600 | 0 | 35 Boosters |
Chibis of the Galaxy | May 17 to 25 | 5,900 | 0 | 6,500 | Chibi Star-Lord, Gamora and Drax Variants, Avatars and 310 Boosters for each |
Booster Pack #3 | May 20-21 | 300 | 0 | 250 | 65 Boosters for 5 random Cards |
Artist Showcase: Ivan Tao | May 21 to June 6 | 5,000 | 0 | 3,000 | Venomized Thor and Lady Sif Variants, Avatars and 155 Bosters for each |
Token Tuesday #4 | May 23-24 | 450 | 400 | 0 | 15 Boosters |
Get A Leg Up | May 25 to 27 | 2,000 | 1,000 | 500 | Mystery Variant |
Booster Pack #4 | May 27-28 | 300 | 0 | 250 | 65 Boosters for 5 random Cards |
Token Tuesday #5 | May 30-31 | 850 | 800 | 0 | 65 Boosters |
While Token Tuesdays continue to be the best Marvel Snap bundle, especially for free-to-play players, the rest of the Gold bundles aren't that attractive. We still wonder who would buy the new Booster Pack series, given that it's the most abundant resource in the game.
The high-cost bundles fail to deliver good progression value. They are only worth it if you value the cosmetics they bring. Talking about cosmetics, you can check them out in the gallery below.
Images via Marvel Snap Zone
Name | Availability | Cost (Gold) | Collector Tokens | Credits | Cosmetics & Boosters |
Booster Pack #1 | June 3-4 | 300 | 0 | 250 | 65 Boosters for 5 random Cards |
Ooga Chaka Ooga Ooga | June 4 to 6 | 2,000 | 500 | 1,500 | Mystery Variant |
Token Tuesday #1 | June 6-7 | 650 | 600 | 0 | 35 Boosters |
Itsy Bitsy Spider | June 7 to 13 | 2,500 | 0 | 3,000 | Baby Miles Morales Variant, Avatar and 155 Boosters |
Booster Pack #2 | June 10-11 | 300 | 0 | 0 | 65 Boosters for 5 random Cards |
Mechurt Connors | June 13 to 20 | 4,500 | 0 | 5,500 | Mech Lizzard Variant, Avatar and 465 Boosters |
Token Tuesday #2 | June 13-14 | 450 | 400 | 0 | 15 Boosters |
Booster Pack #3 | June 17-18 | 300 | 0 | 250 | 65 Boosters for 5 random Cards |
I Dont Like Sandman | June 20 to 27 | 3,000 | 2,000 | 1,000 | Sandman Sand Bae Variant, Avatar and 155 Boosters |
Token Tuesday #3 | June 20-21 | 850 | 800 | 0 | 65 Boosters |
Booster Pack #4 | June 24-25 | 300 | 0 | 250 | 65 Boosters for 5 random Cards |
Spandexcellent | June 27 to July 4 | 6,000 | 3,500 | 1,000 | Spider-Man 05 Variant, Avatar and 310 Boosters |
Token Tuesday #4 | June 27-28 | 650 | 600 | 0 | 35 Boosters |
Going over what Marvel Snap has to offer during June, things look a bit more promising regarding Gold Bundles. Token Tuesdays are just the best offer in town and you should definitely catch them all. In case you have spare gold, the I Don't Like Sandman bundle offers a good combination of Marvel Snap resources.
Marvel Snap Zone obtained the cosmetic variants included in these bundles. Check them out, can you spot the salty reference?
Marvel Snap Cash bundles: high-value but high-cost
Name | Availability | $ Cost (estimate) | Collector Tokens | Credits | Gold | Cosmetics & Boosters |
Beautiful Beyond Compare | May 3 to 21 | $100 | 10,000 | 500 | 500 | The Collector Flaviano Variant, Avatar and 310 Boosters |
Spoonful Of Sugar | May 10 to 13 | $10 | 500 | 0 | 500 | Mystery Variant |
Trash Panda | May 25 to June 6 | $30 | 0 | 1,000 | 3,000 | Rocket Raccoon Chibi Variant, Avatar and 310 Boosters |
What I'm about to say might sound unpopular, so please don't kill the messenger. The Beautiful Beyond Compare bundle is by far the best offer the game has launched. The problem with this bundle is its steep cost. But I invite you to take a second look.
Marvel Snap is a game where catching up is extremely difficult. This bundle is not aimed at engaged players but at new high-spending players. These types of actions are necessary for the game to survive.
If you are a low-spending Marvel Snap player, the Spoonful of Sugar bundle could be interesting. Buying Collector Tokens is never a bad thing. The Trash Panda one it's only justifiable by its cosmetics, so it depends on how fond you are of them.
Name | Availability | $ Cost (estimate) | Collector Tokens | Credits | Gold | Cosmetics & Boosters |
Marvels Voices Pride | June 1 to 9 | $5 | 0 | 0 | 0 | America Chavez 07 and Iceman 07 Variants, Avatars, and 155 Boosters for each |
Hard Eight | June 9 to 15 | $20 | 500 | 1,000 | 1,500 | Doctor Octopus Noir and Black Cat Noir Variants, Avatars and 155 Boosters for each |
Bring The Pain | June 15 to 22 | $30 | 0 | 0 | 4,000 | Scorpion 3099 and Hogoblin 3099 Variant, Avatar and 155 Boosters for each |
Artist Showcase: Fiona Hsieh | June 22 to 29 | $20 | 0 | 0 | 2,000 | Fiona Hsieh Venom and Carnage Variants, Avatars and 155 Boosters for each |
Given the Marvel Snap cash bundles offered in June, the Hard Eight might be the most attractive one. This is because it's the only one that contains Collector Tokens.
The Bring the Pain offer is decent, especially if you were considering buying Gold with cash. The bundle provides a better ratio than the shop. Last but not least, cosmetics. Once again, you have to value them yourself, depending on how much you like the variants offered.
Images via Marvel Snap Zone
Conclusions
Token Tuesdays are still the best purchase for free-to-play players considering their progression value. Continuing with the Gold offers, it's hard to justify spending on the Boosters packs. Moving on to the more expensive Gold Marvel Snap Bundles, you need to analyze them on a case-to-case basis.
Regarding the various cash offers, there has been an improvement in the value of the $100 bundles. If we compare the Beautiful Beyond Compare bundle with the previous Pro-Bundle. The cheaper bundles aren't that attractive unless you value cosmetics. Some might be worth it only if you want to get some extra Gold at a good price to buy Gold-exclusive offers.
Last but not least, remember that if you don't own the card in the bundle, buying the variant will allow you to play with the card regardless of that.
That's all for now, but stay tuned to esports.gg and don't forget to check out our Marvel Snap content and guides. See you next time in the multiverse.