LIVE ALGS Scores from all regions of the Split 2 Pro League.
Keep up to date with ALGS scores across all five regions of the Pro League. Split 2 of the ALGS Pro League sees the best 30 teams in North America, South America, EMEA, APAC North and APAC South compete for a spot at the ALGS Playoffs in London.
Here is all you need to keep up to date with the action across every single match of the Pro League. Track your team through the ALGS Standings week by week.
ALGS Scores: North America
Groups:

Regional Finals - Sunday, May 7
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|
| 100T | 32 | 10/0 | 2/6 | 15/5 | 13/2 | 18/0 | 7/1 | 17/0 | 9/0 |
| CLG | 18 | 20/0 | 15/3 | 13/1 | 4/7 | 20/0 | 20/0 | 18/0 | 20/0 |
| COL | 51 | 19/0 | 6/2 | 4/2 | 10/6 | 6/2 | 10/5 | 1/6 | 13/0 |
| DZ | 82 | 16/1 | 8/6 | 14/2 | 3/15 | 1/7 | 14/3 | 12/2 | 1/10 |
| DF | 23 | 5/1 | 7/0 | 11/6 | 8/0 | 17/2 | 15/0 | 7/0 | 18/0 |
| E8 | 62 | 6/7 | 13/2 | 2/5 | 5/1 | 14/5 | 2/7 | 14/1 | 12/5 |
| FAZE | 59 | 1/3 | 11/2 | 19/0 | 1/8 | 7/4 | 13/0 | 20/0 | 3/6 |
| FUR | 26 | 4/5 | 16/0 | 17/0 | 17/2 | 16/4 | 8/7 | 16/0 | 15/0 |
| GE | 19 | 14/0 | 19/0 | 12/0 | 16/0 | 13/6 | 11/0 | 10/1 | 6/3 |
| LAN | 44 | 11/0 | 3/9 | 20/0 | 9/2 | 11/1 | 6/2 | 6/3 | 4/5 |
| LG | 37 | 18/1 | 9/6 | 8/0 | 12/0 | 2/7 | 17/0 | 11/7 | 17/1 |
| MEAT | 36 | 13/1 | 4/2 | 16/0 | 15/0 | 5/5 | 4/6 | 13/1 | 8/2 |
| N8V | 33 | 7/4 | 20/0 | 7/2 | 20/0 | 19/4 | 16/3 | 8/4 | 7/5 |
| NRG | 74 | 15/0 | 17/3 | 10/0 | 2/8 | 8/4 | 1/13 | 5/7 | 5/5 |
| OPTIC | 35 | 8/5 | 12/3 | 5/1 | 6/3 | 10/0 | 12/1 | 4/0 | 11/3 |
| OXG | 32 | 9/1 | 10/3 | 6/3 | 19/0 | 9/1 | 19/0 | 19/0 | 2/6 |
| SEN | 53 | 12/2 | 5/2 | 9/6 | 18/2 | 3/2 | 18/0 | 3/13 | 10/3 |
| TSM | 53 | 2/13 | 18/2 | 18/2 | 11/0 | 15/1 | 5/5 | 2/5 | 14/0 |
| WC | 36 | 17/1 | 14/0 | 3/7 | 7/2 | 4/2 | 9/1 | 15/4 | 19/0 |
| XSET | 82 | 3/9 | 1/7 | 1/14 | 14/0 | 12/0 | 3/4 | 9/3 | 16/3 |
Day 9 - Sunday, April 30 (B vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| 100T | 37 | 7/5 | 13/1 | 5/1 | 3/2 | 4/1 | 6/4 |
| AJC | 13 | 17/1 | 10/5 | 11/2 | 20/1 | 20/0 | 12/0 |
| UCX | 17 | 5/6 | 16/0 | 16/0 | 17/0 | 11/1 | 5/1 |
| CLG | 46 | 13/0 | 12/3 | 9/7 | 7/14 | 14/5 | 8/7 |
| DZ | 25 | 3/7 | 15/2 | 20/0 | 16/0 | 6/2 | 17/3 |
| DIG | 15 | 12/0 | 6/1 | 13/3 | 15/0 | 13/1 | 13/2 |
| DF | 10 | 14/3 | 20/0 | 15/0 | 6/0 | 8/0 | 18/0 |
| E8 | 15 | 18/1 | 11/3 | 19/0 | 19/2 | 12/1 | 7/3 |
| FUR | 53 | 16/0 | 1/10 | 18/0 | 12/1 | 1/13 | 14/3 |
| GE | 70 | 4/1 | 17/3 | 1/5 | 1/8 | 3/4 | 2/4 |
| LG | 30 | 6/4 | 4/3 | 10/6 | 10/3 | 15/1 | 19/0 |
| NXS | 24 | 9/1 | 14/1 | 7/0 | 11/5 | 17/3 | 10/5 |
| NRG | 26 | 11/6 | 8/1 | 4/2 | 13/1 | 9/5 | 16/0 |
| OPTIC | 61 | 2/10 | 2/4 | 14/0 | 5/0 | 2/3 | 4/7 |
| OXG | 48 | 19/0 | 3/10 | 6/2 | 2/9 | 10/5 | 15/0 |
| RISE | 38 | 8/2 | 7/4 | 8/2 | 4/6 | 5/5 | 9/1 |
| SCS | 24 | 20/0 | 18/0 | 2/13 | 8/0 | 19/0 | 20/0 |
| INT | 13 | 10/3 | 9/2 | 17/0 | 14/0 | 18/2 | 11/0 |
| TRP | 51 | 1/4 | 19/0 | 12/3 | 9/4 | 7/8 | 3/7 |
| XSET | 43 | 15/0 | 5/4 | 3/6 | 18/0 | 16/0 | 1/9 |
Day 8 - Saturday, April 29 (A vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| SEN | 47 | 4/4 | 4/2 | 7/3 | 7/2 | 8/3 | 2/6 |
| COL | 19 | 17/0 | 18/0 | 3/3 | 20/0 | 3/2 | 19/0 |
| DIG | 21 | 5/4 | 7/3 | 10/0 | 10/1 | 19/1 | 15/0 |
| E8 | 26 | 20/0 | 17/3 | 13/5 | 4/4 | 16/0 | 6/5 |
| FAZE | 22 | 16/0 | 8/3 | 2/4 | 14/1 | 11/1 | 12/5 |
| FUR | 51 | 1/9 | 12/1 | 14/0 | 17/2 | 1/7 | 7/3 |
| LAN | 55 | 3/5 | 5/6 | 11/1 | 2/5 | 4/9 | 14/2 |
| LTC | 24 | 8/3 | 15/0 | 8/1 | 11/1 | 17/1 | 3/5 |
| LG | 49 | 12/4 | 3/1 | 5/10 | 9/3 | 9/7 | 9/6 |
| MEAT | 20 | 10/0 | 6/5 | 16/0 | 12/1 | 15/1 | 5/2 |
| N8V | 48 | 18/0 | 20/0 | 15/0 | 1/9 | 2/6 | 4/6 |
| OXG | 45 | 6/2 | 1/7 | 4/4 | 18/0 | 5/8 | 20/0 |
| RISE | 30 | 15/0 | 2/7 | 17/1 | 15/7 | 14/2 | 13/0 |
| SCS | 13 | 9/2 | 9/3 | 20/0 | 16/0 | 10/2 | 17/0 |
| TD | 13 | 11/5 | 16/0 | 9/0 | 8/2 | 13/0 | 18/0 |
| INT | 16 | 13/3 | 19/0 | 19/0 | 13/6 | 20/0 | 10/3 |
| TRP | 29 | 2/3 | 13/4 | 6/3 | 19/0 | 6/3 | 16/0 |
| TSM | 57 | 7/5 | 11/3 | 1/19 | 5/4 | 18/0 | 8/4 |
| WC | 22 | 14/4 | 14/0 | 18/0 | 6/3 | 7/4 | 11/2 |
| XSET | 48 | 19/2 | 10/6 | 12/0 | 3/6 | 12/2 | 1/9 |
Day 7 - Sunday, April 23 (B vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| 100T | 63 | 16/4 | 5/7 | 9/4 | 1/9 | 5/0 | 3/10 |
| AJC | 26 | 13/0 | 19/0 | 8/3 | 5/5 | 3/3 | 13/0 |
| UCX | 8 | 11/1 | 16/4 | 16/0 | 12/0 | 17/0 | 11/0 |
| CLG | 15 | 5/1 | 14/0 | 14/0 | 10/4 | 19/0 | 17/2 |
| DZ | 43 | 6/12 | 15/5 | 5/7 | 20/2 | 13/3 | 9/3 |
| DIG | 31 | 2/6 | 12/3 | 13/0 | 15/1 | 6/3 | 12/2 |
| DF | 28 | 14/3 | 11/0 | 4/0 | 13/3 | 16/0 | 2/5 |
| E8 | 27 | 7/0 | 18/0 | 10/4 | 11/0 | 10/4 | 6/8 |
| FUR | 46 | 12/0 | 8/2 | 3/8 | 4/7 | 7/8 | 16/3 |
| GE | 49 | 3/8 | 2/5 | 1/6 | 16/0 | 9/0 | 18/0 |
| LG | 38 | 18/1 | 10/1 | 6/6 | 19/2 | 1/9 | 14/1 |
| NXS | 19 | 19/1 | 20/0 | 20/0 | 7/4 | 4/1 | 4/0 |
| NRG | 44 | 9/3 | 3/6 | 15/1 | 2/5 | 18/0 | 8/8 |
| OPTIC | 41 | 15/0 | 7/6 | 19/0 | 8/4 | 11/4 | 1/8 |
| OXG | 23 | 20/0 | 6/1 | 7/1 | 3/4 | 20/0 | 7/1 |
| RISE | 14 | 10/1 | 13/1 | 17/0 | 14/0 | 8/6 | 20/0 |
| SCS | 25 | 17/0 | 4/2 | 12/4 | 17/3 | 12/3 | 10/4 |
| INT | 34 | 8/1 | 1/9 | 18/0 | 9/2 | 14/1 | 15/3 |
| TRP | 24 | 4/8 | 17/0 | 11/5 | 18/1 | 15/2 | 19/1 |
| XSET | 66 | 1/3 | 9/2 | 2/9 | 6/4 | 2/9 | 5/0 |
Day 6 - Sunday, April 16 (A vs B)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| 100T | 19 | 16/0 | 14/3 | 9/2 | 7/5 | 16/0 | 10/0 |
| SEN | 32 | 14/0 | 18/0 | 16/0 | 3/3 | 2/5 | 9/5 |
| AJC | 26 | 13/3 | 10/2 | 10/1 | 10/4 | 12/0 | 4/3 |
| UCX | 14 | 17/1 | 5/1 | 13/0 | 18/3 | 6/0 | 14/0 |
| CLG | 18 | 5/0 | 2/4 | 19/0 | 12/0 | 20/0 | 17/0 |
| COL | 50 | 4/6 | 11/0 | 4/4 | 8/2 | 11/6 | 1/6 |
| DZ | 57 | 9/2 | 13/2 | 8/6 | 1/10 | 3/6 | 15/6 |
| DF | 29 | 10/0 | 20/0 | 3/5 | 16/1 | 18/0 | 3/7 |
| FAZE | 43 | 3/9 | 8/4 | 7/7 | 9/4 | 10/2 | 13/0 |
| GE | 18 | 6/2 | 12/2 | 20/0 | 17/4 | 13/4 | 20/0 |
| LAN | 22 | 18/0 | 6/6 | 6/2 | 4/2 | 14/0 | 18/0 |
| LTC | 27 | 8/2 | 16/2 | 18/0 | 15/0 | 5/3 | 7/10 |
| MEAT | 42 | 11/0 | 3/4 | 2/9 | 14/0 | 7/7 | 12/0 |
| N8V | 30 | 19/0 | 9/9 | 15/4 | 5/2 | 9/5 | 11/0 |
| NXS | 22 | 12/6 | 19/0 | 11/0 | 20/0 | 17/1 | 5/9 |
| NRG | 20 | 7/2 | 4/4 | 14/0 | 19/0 | 19/1 | 8/2 |
| OPTIC | 97 | 15/0 | 1/8 | 1/11 | 2/9 | 1/8 | 2/6 |
| TD | 8 | 20/0 | 15/4 | 17/0 | 13/1 | 15/0 | 19/0 |
| TSM | 38 | 1/14 | 17/0 | 12/1 | 11/0 | 8/3 | 16/4 |
| WC | 58 | 2/9 | 7/1 | 5/6 | 6/6 | 4/8 | 6/1 |
Day 5 - Sunday, March 26 (A vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| SEN | 25 | 7/2 | 15/0 | 10/6 | 10/2 | 9/1 | 11/3 |
| BBB | 23 | 15/3 | 17/1 | 6/5 | 11/3 | 12/4 | 15/0 |
| COL | 64 | 13/0 | 1/7 | 9/0 | 3/7 | 1/13 | 16/3 |
| DIG | 8 | 19/3 | 19/3 | 20/0 | 20/0 | 15/0 | 12/0 |
| FAZE | 10 | 6/2 | 16/0 | 13/4 | 16/0 | 18/0 | 17/0 |
| FUR | 60 | 12/0 | 6/1 | 1/17 | 4/4 | 2/4 | 6/1 |
| LAN | 47 | 9/8 | 11/4 | 15/3 | 12/2 | 20/0 | 1/13 |
| LTC | 37 | 4/3 | 3/5 | 19/0 | 6/4 | 6/2 | 5/1 |
| LG | 55 | 8/3 | 7/3 | 2/6 | 7/4 | 3/12 | 18/3 |
| MEAT | 40 | 10/1 | 13/2 | 7/2 | 8/2 | 19/3 | 2/13 |
| FFA | 37 | 17/3 | 5/4 | 3/2 | 15/1 | 10/1 | 3/5 |
| N8V | 22 | 14/0 | 4/4 | 17/2 | 19/0 | 8/2 | 4/1 |
| OXG | 37 | 2/4 | 9/0 | 4/4 | 14/6 | 13/1 | 8/2 |
| RISE | 21 | 16/0 | 12/0 | 16/0 | 2/6 | 11/0 | 9/2 |
| SCS | 30 | 3/5 | 8/3 | 8/4 | 18/0 | 7/2 | 10/0 |
| DIV | 16 | 20/0 | 20/0 | 11/2 | 5/5 | 14/0 | 14/2 |
| INT | 2 | 18/0 | 18/0 | 14/0 | 13/0 | 16/0 | 20/0 |
| TRP | 30 | 5/3 | 14/2 | 5/2 | 17/1 | 4/6 | 19/2 |
| TSM | 54 | 1/15 | 10/3 | 18/0 | 1/7 | 17/0 | 7/0 |
| XSET | 41 | 11/2 | 2/14 | 12/0 | 9/1 | 5/6 | 13/0 |
Day 4 - Sunday, March 19 (A vs B)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| 100T | 27 | 3/4 | 12/3 | 8/3 | 7/2 | 13/1 | 10/0 |
| SEN | 31 | 13/3 | 19/1 | 10/3 | 11/2 | 1/6 | 4/0 |
| AJC | 29 | 2/4 | 13/3 | 11/1 | 9/4 | 8/2 | 2/3 |
| UCX | 3 | 20/0 | 20/0 | 16/0 | 12/1 | 15/0 | 14/1 |
| CLG | 48 | 5/4 | 5/0 | 1/12 | 6/7 | 9/0 | 15/1 |
| COL | 19 | 11/0 | 8/5 | 18/0 | 8/3 | 5/2 | 5/3 |
| DZ | 21 | 18/0 | 2/6 | 15/4 | 14/0 | 20/0 | 12/4 |
| DF | 10 | 15/3 | 17/0 | 14/0 | 19/0 | 7/2 | 3/7 |
| FAZE | 44 | 14/0 | 1/9 | 2/3 | 10/1 | 4/2 | 19/0 |
| GE | 20 | 19/0 | 7/5 | 4/4 | 15/0 | 17/2 | 17/0 |
| LAN | 40 | 10/3 | 10/0 | 17/0 | 1/7 | 3/7 | 9/2 |
| LTC | 15 | 8/0 | 15/0 | 19/0 | 5/4 | 12/3 | 16/3 |
| MEAT | 35 | 9/4 | 6/4 | 9/6 | 20/0 | 6/11 | 8/1 |
| MLS | 31 | 7/3 | 4/0 | 12/4 | 4/6 | 14/3 | 1/15 |
| NXS | 7 | 17/0 | 18/0 | 13/0 | 17/1 | 10/2 | 7/6 |
| NRG | 35 | 6/7 | 16/0 | 3/4 | 3/3 | 16/4 | 18/3 |
| OPTIC | 80 | 4/7 | 3/12 | 7/9 | 2/10 | 2/9 | 6/2 |
| N8V | 11 | 16/0 | 11/0 | 5/5 | 18/0 | 11/0 | 20/0 |
| DIV | 16 | 12/2 | 14/3 | 6/1 | 13/3 | 19/1 | 13/1 |
| TSM | 31 | 1/9 | 9/4 | 20/2 | 16/2 | 18/0 | 11/1 |
Day 3 - Saturday, March 18 (B vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| 100T | 66 | 2/8 | 4/5 | 1/5 | 9/0 | 11/0 | 1/7 |
| AJC | 10 | 20/0 | 20/0 | 20/0 | 4/4 | 13/0 | 20/0 |
| BBB | 22 | 15/0 | 16/3 | 14/3 | 19/4 | 5/5 | 14/0 |
| UCX | 34 | 13/2 | 6/7 | 9/8 | 13/3 | 17/1 | 16/6 |
| CLG | 43 | 5/0 | 5/1 | 4/7 | 5/0 | 10/3 | 3/6 |
| DZ | 51 | 4/11 | 3/6 | 16/0 | 3/6 | 12/3 | 12/4 |
| DIG | 29 | 9/5 | 7/6 | 17/1 | 15/0 | 16/2 | 8/5 |
| DF | 23 | 19/0 | 19/0 | 13/2 | 17/0 | 3/2 | 5/7 |
| FUR | 56 | 1/11 | 11/1 | 8/1 | 1/8 | 6/1 | 6/1 |
| NXS | 20 | 6/0 | 14/0 | 18/0 | 12/1 | 18/0 | 2/5 |
| GE | 40 | 11/0 | 2/12 | 2/4 | 16/2 | 15/2 | 18/0 |
| LG | 34 | 8/5 | 13/3 | 15/4 | 8/4 | 4/6 | 17/1 |
| NRG | 49 | 12/3 | 9/0 | 3/6 | 2/8 | 9/4 | 7/4 |
| OPTIC | 25 | 18/0 | 17/2 | 19/0 | 7/2 | 2/8 | 13/0 |
| OXG | 21 | 10/1 | 12/0 | 7/0 | 10/3 | 7/4 | 11/1 |
| RISE | 21 | 7/1 | 10/0 | 10/1 | 18/2 | 8/5 | 9/1 |
| SCS | 8 | 16/2 | 15/2 | 12/1 | 20/0 | 19/0 | 15/0 |
| INT | 35 | 17/0 | 1/5 | 5/8 | 14/0 | 14/4 | 19/0 |
| TRP | 15 | 14/2 | 18/0 | 6/4 | 11/0 | 20/0 | 10/2 |
| XSET | 61 | 3/3 | 8/3 | 11/4 | 6/7 | 1/7 | 4/7 |
Day 2 - Sunday, March 12 (A vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| BBB | 46 | 15/2 | 15/4 | 1/9 | 20/0 | 11/4 | 5/8 |
| COL | 28 | 20/0 | 7/5 | 3/6 | 19/1 | 12/0 | 9/3 |
| DIG | 14 | 19/0 | 20/0 | 15/0 | 3/4 | 10/0 | 19/0 |
| FAZE | 57 | 8/3 | 1/13 | 5/4 | 9/12 | 17/0 | 7/2 |
| FUR | 27 | 6/8 | 10/3 | 6/2 | 14/0 | 6/2 | 16/0 |
| LAN | 20 | 13/1 | 16/0 | 2/0 | 13/1 | 4/8 | 13/0 |
| LTC | 36 | 5/4 | 5/1 | 6/1 | 2/4 | 9/1 | 14/0 |
| LG | 26 | 4/1 | 8/2 | 8/1 | 16/0 | 16/3 | 12/6 |
| MEAT | 43 | 9/0 | 9/7 | 12/4 | 10/3 | 7/7 | 4/7 |
| MLS | 31 | 17/0 | 2/12 | 17/4 | 6/3 | 19/0 | 18/0 |
| SZN | 28 | 12/2 | 13/0 | 2/7 | 15/0 | 18/0 | 8/5 |
| OXG | 37 | 7/9 | 6/4 | 16/1 | 12/0 | 2/6 | 11/0 |
| RISE | 13 | 16/0 | 19/0 | 11/3 | 18/0 | 14/3 | 15/4 |
| SCS | 41 | 10/0 | 3/1 | 20/0 | 1/4 | 3/3 | 6/2 |
| DIV | 44 | 2/1 | 12/1 | 7/4 | 5/12 | 15/0 | 3/1 |
| INT | 7 | 18/0 | 18/0 | 14/0 | 7/2 | 13/0 | 17/0 |
| SEN | 38 | 3/7 | 11/0 | 18/0 | 8/0 | 20/0 | 1/9 |
| TRP | 18 | 14/2 | 17/0 | 13/0 | 11/6 | 8/5 | 20/0 |
| TSM | 35 | 11/4 | 4/4 | 19/0 | 17/3 | 5/5 | 10/7 |
| XSET | 76 | 1/12 | 14/2 | 9/6 | 4/1 | 1/12 | 2/2 |
Day 1 - Saturday, March 11 (A vs B)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| 100T | 33 | 18/0 | 2/8 | 19/0 | 2/6 | 18/0 | 15/0 |
| AJC | 20 | 12/0 | 17/0 | 14/1 | 8/7 | 15/3 | 12/3 |
| UCX | 15 | 20/0 | 18/0 | 20/0 | 18/0 | 8/7 | 7/3 |
| CLG | 30 | 3/2 | 12/5 | 13/2 | 12/0 | 7/1 | 11/6 |
| COL | 36 | 16/2 | 5/0 | 3/3 | 4/6 | 20/0 | 3/2 |
| DZ | 60 | 17/0 | 16/1 | 10/3 | 1/13 | 6/3 | 1/11 |
| DF | 48 | 1/6 | 1/13 | 12/3 | 20/0 | 19/1 | 20/0 |
| FAZE | 52 | 19/3 | 3/5 | 1/9 | 7/3 | 10/6 | 14/1 |
| GLRY | 25 | 9/3 | 19/0 | 18/0 | 19/0 | 1/8 | 18/0 |
| GE | 54 | 8/5 | 4/1 | 2/8 | 3/5 | 13/4 | 10/5 |
| LAN | 26 | 11/2 | 9/4 | 11/0 | 11/5 | 11/1 | 8/6 |
| LTC | 20 | 4/3 | 10/0 | 17/0 | 9/0 | 12/1 | 5/2 |
| MEAT | 36 | 10/8 | 20/0 | 15/3 | 17/3 | 9/0 | 2/8 |
| MLS | 20 | 6/4 | 7/1 | 9/4 | 14/0 | 14/0 | 16/1 |
| SZN | 33 | 14/0 | 8/3 | 8/3 | 6/1 | 3/9 | 13/1 |
| NRG | 40 | 7/5 | 11/1 | 5/11 | 16/3 | 5/8 | 19/0 |
| OPTIC | 39 | 5/2 | 6/8 | 7/1 | 15/0 | 2/2 | 4/1 |
| DIV | 35 | 2/1 | 13/2 | 4/0 | 5/2 | 4/3 | 6/0 |
| SEN | 16 | 13/5 | 15/0 | 6/2 | 10/0 | 16/0 | 17/2 |
| TSM | 19 | 15/3 | 14/0 | 16/3 | 13/1 | 17/0 | 9/7 |
ALGS Scores: EMEA
Groups:

Regional Finals - Sunday, May 7
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2R1C | 68 | 6/7 | 3/3 | 13/2 | 11/0 | 14/3 | 14/3 | 1/9 | 16/0 | 3/8 |
| ACE | 22 | 16/1 | 8/5 | 14/0 | 18/0 | 12/0 | 17/5 | 15/1 | 20/0 | 9/3 |
| ALL | 75 | 13/2 | 9/6 | 15/4 | 4/2 | 13/0 | 7/7 | 5/6 | 7/5 | 1/11 |
| AUR | 66 | 19/4 | 13/3 | 3/6 | 13/2 | 2/8 | 12/0 | 8/4 | 12/0 | 2/8 |
| BFG | 18 | 18/0 | 19/0 | 19/1 | 16/2 | 4/10 | 20/0 | 20/0 | 18/0 | 20/0 |
| DAN | 56 | 3/3 | 20/0 | 5/2 | 19/1 | 3/1 | 1/6 | 9/0 | 6/2 | 7/3 |
| E6 | 24 | 15/0 | 18/0 | 8/1 | 15/0 | 10/6 | 15/1 | 14/2 | 14/1 | 8/2 |
| ETH | 75 | 17/0 | 6/0 | 10/3 | 1/10 | 20/0 | 3/1 | 7/4 | 1/13 | 6/2 |
| FRBV | 52 | 2/11 | 5/3 | 20/0 | 3/3 | 15/0 | 6/0 | 13/0 | 5/4 | 16/2 |
| FUT | 28 | 11/0 | 12/1 | 18/0 | 14/2 | 17/0 | 2/7 | 12/2 | 10/1 | 18/0 |
| GG | 51 | 12/4 | 10/4 | 9/2 | 9/0 | 6/0 | 5/5 | 10/3 | 4/11 | 11/0 |
| HRZN | 21 | 4/2 | 17/0 | 6/0 | 17/0 | 19/0 | 16/0 | 4/0 | 13/2 | 14/2 |
| JLE | 61 | 8/4 | 11/1 | 1/5 | 2/4 | 5/0 | 18/0 | 6/3 | 2/3 | 15/0 |
| MYZ | 26 | 5/2 | 14/3 | 16/0 | 6/5 | 18/1 | 10/2 | 17/0 | 17/0 | 17/3 |
| PXL | 37 | 14/0 | 15/0 | 11/4 | 7/5 | 7/6 | 13/3 | 16/1 | 19/0 | 10/6 |
| KCP | 79 | 10/2 | 4/7 | 2/11 | 12/2 | 9/0 | 4/9 | 2/4 | 15/3 | 5/3 |
| SAF | 50 | 1/9 | 7/0 | 7/3 | 5/3 | 11/2 | 9/2 | 11/2 | 8/1 | 19/0 |
| V2 | 62 | 20/1 | 2/2 | 12/2 | 10/8 | 1/11 | 11/3 | 19/0 | 3/2 | 12/0 |
| VXD | 88 | 7/5 | 1/14 | 4/8 | 8/4 | 8/6 | 8/1 | 3/10 | 11/1 | 4/0 |
| VCGO | 20 | 9/1 | 16/0 | 17/2 | 20/0 | 16/1 | 19/0 | 18/4 | 9/5 | 13/2 |
Day 9 - Sunday, April 30 (B vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ALL | 72 | 18/1 | 2/7 | 5/9 | 1/12 | 5/10 | 7/1 |
| AUR | 41 | 8/7 | 3/7 | 20/0 | 7/3 | 8/5 | 10/3 |
| BFG | 52 | 5/10 | 9/8 | 9/10 | 8/2 | 3/5 | 17/0 |
| DAN | 40 | 9/0 | 1/6 | 8/0 | 4/1 | 19/0 | 2/3 |
| DYN | 38 | 13/0 | 15/2 | 2/8 | 11/2 | 12/7 | 5/2 |
| E6 | 37 | 6/0 | 8/5 | 15/0 | 16/0 | 1/13 | 15/0 |
| ETH | 37 | 12/0 | 7/1 | 14/0 | 17/3 | 10/3 | 1/11 |
| FRBV | 36 | 1/7 | 13/0 | 16/1 | 3/5 | 9/1 | 19/0 |
| GG | 37 | 7/0 | 12/2 | 18/2 | 12/0 | 2/7 | 3/5 |
| HRZ | 33 | 20/0 | 14/1 | 3/3 | 5/9 | 11/0 | 4/2 |
| HRZN | 33 | 2/10 | 10/3 | 10/0 | 9/2 | 18/0 | 8/1 |
| JLE | 10 | 3/2 | 18/0 | 17/0 | 14/0 | 16/0 | 18/0 |
| KELA | 13 | 17/0 | 6/0 | 11/2 | 15/0 | 13/0 | 12/4 |
| MYZ | 49 | 4/10 | 16/0 | 7/4 | 2/8 | 7/0 | 6/4 |
| NM | 9 | 19/0 | 19/0 | 6/4 | 20/1 | 17/0 | 14/0 |
| PSN | 12 | 10/4 | 20/1 | 13/0 | 19/0 | 20/0 | 9/2 |
| PXL | 29 | 15/0 | 4/3 | 1/6 | 13/0 | 15/0 | 20/0 |
| KCP | 38 | 16/6 | 5/5 | 4/4 | 18/1 | 14/4 | 11/7 |
| V2 | 19 | 14/0 | 17/0 | 19/0 | 6/5 | 6/3 | 16/4 |
| VCGO | 24 | 11/1 | 11/3 | 12/1 | 10/3 | 4/2 | 13/3 |
Day 8 - Saturday, April 29 (A vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| 2R1C | 28 | 12/2 | 5/1 | 5/10 | 16/3 | 8/0 | 15/0 |
| ACE | 47 | 5/0 | 2/7 | 1/13 | 13/0 | 16/0 | 12/0 |
| AUR | 37 | 15/3 | 11/0 | 14/3 | 11/3 | 13/11 | 5/8 |
| BFG | 25 | 19/0 | 17/1 | 17/0 | 3/8 | 7/1 | 9/3 |
| E6 | 64 | 6/0 | 14/4 | 3/2 | 1/8 | 5/2 | 1/9 |
| FUT | 22 | 8/5 | 7/3 | 10/0 | 7/1 | 18/0 | 14/2 |
| GG | 18 | 13/2 | 18/0 | 6/2 | 6/3 | 12/2 | 13/0 |
| GOD | 22 | 20/0 | 20/0 | 19/0 | 2/5 | 10/1 | 16/5 |
| JLE | 50 | 2/4 | 4/2 | 7/1 | 19/0 | 2/2 | 2/6 |
| KELA | 26 | 4/5 | 12/0 | 16/2 | 9/2 | 15/0 | 3/1 |
| LCDF | 26 | 10/4 | 9/1 | 18/0 | 18/0 | 9/6 | 6/6 |
| SMS | 12 | 16/0 | 19/1 | 15/4 | 17/0 | 11/5 | 19/0 |
| NM | 10 | 11/2 | 3/0 | 20/0 | 20/0 | 17/0 | 20/0 |
| OP | 33 | 14/0 | 13/5 | 4/7 | 10/6 | 14/1 | 8/2 |
| PSN | 24 | 9/3 | 6/0 | 13/1 | 15/1 | 3/2 | 18/3 |
| SAF | 30 | 3/8 | 10/2 | 9/2 | 8/5 | 19/0 | 17/0 |
| TTM | 32 | 1/9 | 16/4 | 11/3 | 14/0 | 20/0 | 11/1 |
| V2 | 37 | 7/3 | 8/11 | 2/1 | 12/0 | 6/0 | 7/1 |
| VXD | 55 | 17/3 | 15/1 | 12/3 | 5/4 | 1/15 | 4/6 |
| VCGO | 50 | 18/1 | 1/11 | 8/0 | 4/4 | 4/8 | 10/0 |
Day 7 - Sunday, April 23 (B vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|
| ALL | 40 | 19/0 | 14/0 | 2/9 | 10/5 | 6/3 | 7/7 |
| AUR | 29 | 12/1 | 11/0 | 9/3 | 15/0 | 12/2 | 1/5 |
| BFG | 22 | 18/0 | 9/5 | 18/2 | 6/6 | 15/2 | 12/0 |
