
Fortnite FNCS Invitational 2022: Live updates, how to watch, Prize Pool and more!
#News
A million dollars on the line
The Fortnite Invitational is finally here. The top players from around the world are meeting in one stop to see who will be crowned the best of the best. Are you looking to stay caught up with the action?
Here is everything you need to know about the invitational, including live updates, where to watch it, and more!
Live updates
Teams | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
139 | 2/4 | 42/0 | 16/1 | 6/6 | 17/1 | 3/2 | |||||||
Alex Baily | 66 | 27/1 | 48/0 | 25/1 | 50/0 | 23/5 | 10/6 | ||||||
137 | 16/2 | 40/1 | 27/0 | 15/0 | 24/0 | 19/0 | 40/0 | 15/4 | 31/1 | 23/2 | |||
161 | 23/4 | 47/0 | 48/1 | 47/0 | 6/7 | 28/1 | 12/3 | 37/3 | 49/0 | 10/8 | 8/3 | - | |
235 | 7/8 | 38/1 | 20/3 | 38/0 | 13/1 | 16/3 | 8/7 | 38/0 | 5/9 | 13/0 | 5/5 | 48/0 | |
28 | 45/0 | 11/2 | 31/0 | 46/0 | 43/0 | 49/0 | |||||||
58 | 26/1 | 17/3 | 26/2 | 28/0 | 16/1 | 38/0 | |||||||
Bevvys Vortexers | 107 | 29/0 | 9/5 | 39/1 | 16/5 | 2/5 | 33/0 | ||||||
56 | 43/0 | 10/2 | 13/1 | 34/1 | 38/0 | 26/0 | |||||||
308 | 47/0 | 1/6 | 6/1 | 17/2 | 3/4 | 40/0 | |||||||
104 | 25/1 | 31/2 | 7/2 | 1/6 | 33/2 | 32/2 | |||||||
107 | 9/5 | 34/1 | 32/1 | 5/6 | 36/2 | 12/1 | |||||||
142 | 46/0 | 19/3 | 18/1 | 21/0 | 35/0 | 6/4 | 27/0 | 19/2 | 12/3 | 34/1 | 23/0 | 44/1 | |
56 | 48/0 | 45/1 | 19/3 | 39/0 | 7/4 | 39/2 | |||||||
Fatch PaMstou | 122 | 8/2 | 29/0 | 10/4 | 20/2 | 9/2 | 15/2 | ||||||
79 | 38/0 | 32/1 | 43/1 | 9/4 | 5/3 | 24/1 | |||||||
Jamper PeterBot | 25 | 32/1 | 37/0 | 42/2 | 30/0 | 31/1 | 42/2 | ||||||
JoeFN zAndy | 230 | 10/5 | 30/0 | 1/9 | 42/1 | 11/6 | 27/5 | 17/5 | 20/2 | 26/0 | 30/0 | 31/2 | 9/8 |
Juu Stompy | 192 | 31/1 | 44/2 | 14/3 | 12/2 | 47/0 | 45/0 | 31/0 | 26/3 | 15/5 | 8/10 | 26/2 | 4/8 |
143 | 33/0 | 41/2 | 33/0 | 14/3 | 12/2 | 18/3 | 33/0 | 27/1 | 19/3 | 31/2 | 27/3 | 17/2 | |
129 | 15/1 | 7/4 | 17/2 | 13/4 | 28/1 | 9/3 | |||||||
155 | 3/7 | 33/1 | 44/0 | 4/5 | 18/1 | 23/0 | 35/0 | 45/1 | 33/1 | 32/0 | 17/0 | 20/4 | |
173 | 24/4 | 13/3 | 23/2 | 26/3 | 27/0 | 17/1 | 28/0 | 44/0 | 14/6 | 21/0 | 10/3 | 16/3 | |
78 | 17/0 | 25/0 | 22/1 | 23/1 | 15/4 | 20/1 | |||||||
87 | 20/0 | 22/2 | 35/2 | 8/7 | 22/2 | 30/0 | |||||||
58 | 41/0 | 35/0 | 49/0 | 19/0 | 19/5 | 13/1 | |||||||
78 | 49/0 | 21/2 | 15/3 | 3/7 | 50/0 | 48/0 | |||||||
Muz Looter | 46 | 19/4 | 49/0 | 50/0 | 48/0 | 46/0 | 11/3 | ||||||
27 | 12/3 | 50/0 | 47/0 | 45/0 | 48/0 | 50/1 | |||||||
26 | 42/0 | 36/3 | 28/0 | 35/1 | 29/0 | 31/0 | |||||||
47 | 44/0 | 14/2 | 41/0 | 41/0 | 34/0 | 21/6 | |||||||
250 | 13/2 | 3/3 | 11/4 | 18/3 | 44/0 | 36/0 | |||||||
181 | 21/5 | 24/1 | 15/5 | 11/7 | 20/2 | 22/1 | 23/2 | 24/0 | 11/2 | 17/3 | 36/0 | 38/0 | |
137 | 28/0 | 23/1 | 4/7 | 37/0 | 41/0 | 35/0 | 44/0 | 8/3 | 21/3 | 39/0 | 11/1 | 21/0 | |
45 | 30/0 | 39/0 | 5/5 | 40/0 | 39/2 | 37/0 | |||||||
162 | 24/0 | 46/0 | 29/1 | 49/0 | 42/1 | 7/5 | 9/2 | 3/9 | 40/0 | 24/1 | 32/1 | 3/0 | |
54 | 14/5 | 43/0 | 45/0 | 44/0 | 14/5 | 47/0 | |||||||
368 | 1/6 | 6/4 | 34/1 | 2/4 | 32/1 | 1/8 | |||||||
51 | 25/0 | 26/2 | 3/3 | 33/0 | 40/0 | 46/0 | |||||||
128 | 50/0 | 5/7 | 9/5 | 10/4 | 10/3 | 43/0 | |||||||
35 | 39/0 | 28/1 | 30/2 | 24/1 | 30/0 | 29/0 | |||||||
272 | 37/0 | 12/2 | 46/0 | 22/2 | 49/0 | 14/5 | |||||||
177 | 11/3 | 15/3 | 8/4 | 7/3 | 4/3 | 4/4 | |||||||
180 | 6/3 | 8/2 | 37/0 | 31/1 | 26/1 | 5/7 | 16/2 | 32/0 | 17/0 | 26/2 | 16/2 | 35/0 | |
179 | 22/4 | 27/1 | 38/2 | 27/2 | 21/2 | 25/0 | 2/3 | 36/0 | 3/7 | 33/0 | 14/4 | 23/4 | |
348 | 5/4 | 4/6 | 21/4 | 32/0 | 1/11 | 2/3 | |||||||
189 | 18/3 | 16/3 | 36/1 | 36/1 | 8/4 | 8/12 | 20/4 | 18/2 | 45/0 | 18/1 | 34/1 | 31/3 | |
239 | 40/0 | 2/7 | 24/0 | 43/0 | 37/0 | 41/0 | |||||||
Zagou Merem | 101 | 4/7 | 20/1 | 2/4 | 25/1 | 45/0 | 44/1 | ||||||
44 | 36/1 | 18/3 | 40/1 | 29/1 | 25/1 | 34/1 |
FNCS Invitational format
- 12 Games | Six games each day
- 50 Teams
- Score accumulated from placement points and eliminations
Top | Placement points | Top | Placement points |
1st | 32 | 15th | 16 |
2nd | 29 | 16th | 15 |
3rd | 28 | 17th | 14 |
4th | 27 | 18th | 13 |
5th | 26 | 19th | 12 |
6th | 25 | 20th | 11 |
7th | 24 | 21st | 10 |
8th | 23 | 22nd | 9 |
9th | 22 | 23rd | 8 |
10th | 21 | 24th | 7 |
11th | 20 | 25th | 6 |
12th | 19 | 26th - 30th | 5 |
13th | 18 | 31st - 35th | 4 |
14th | 17 | 36th - 50th | 0 |
Prize Pool
$1,000,000 will be distributed among the 50 teams as seen below:
Place | Team | Prize Money |
---|---|---|
1st | $200,000 | |
2nd | $140,000 | |
3rd | $120,000 | |
4th | $90,000 | |
5th | $70,000 | |
6th | $60,000 | |
7th | $50,000 | |
8th | $40,000 | |
9th | $30,000 | |
10th | $20,000 | |
11th | $16,000 | |
12th | $14,000 | |
13th | $10,000 | |
14th | $9,500 | |
15th | $8,000 | |
16th - 25th | $7,000 | |
26th - 30th | $4,000 | |
31st - 35th | $3,000 | |
36th - 40th | $2,000 | |
41st - 45th | $1,500 | |
46th - 50th | $1,000 |
Where to watch the Fortnite Invitational
Weren't able to obtain tickets or travel to the event this weekend? Do not worry, we have got you covered.
Fortnite plans on broadcasting the entire event live on their Twitch. Make sure to tune in by 2 pm EST to watch the action get started.
Stay tuned to esports for the latest Fortnite news and updates.
Filed Under
Bryson Maddock
Editor | Twitter @unamusedbryson
Bryson Maddock is an avid esports enthusiast and writer who has developed a strong connection with the world of esports. Outside of writing, Bryson also is a professional esports caster and developed twitch streamer.