Here is your hub for all of the action throughout the remainder of the 2022 LCS summer split.
The 2022 LCS Summer Split is just approaching the halfway point. Teams are preparing for the second round-robin as the fight for playoff seeding intensifies. With the LCS summer playoffs hosting eight of the ten teams, there is everything to play for as the 2022 League of Legends World Championship approaches.
We will be updating this article weekly throughout the rest of the LCS regular season. Providing up-to-date results from every LCS game. For information regarding the teams competing in the 2022 Summer Split, the format, prize pool and more, please take a look at our LCS summer split information article here.
2022 LCS Summer split regular season schedule and results
Here is the full rundown of the results of the LCS summer split. All fixture times indicated will reflect Pacific Time.
LCS Week 1 - Superweek results
Team 1 | Team 2 | Winner |
---|---|---|
Evil Geniuses | Cloud9 | EG 1-0 |
Golden Guardians | FlyQuest | FLY 1-0 |
100 Thieves | TSM | 100T 1-0 |
Immortals | Team Liquid | TL 1-0 |
Dignitas | Counter Logic Gaming | CLG 1-0 |
Cloud9 | Golden Guardians | GG 1-0 |
Dignitas | Team Liquid | TL 1-0 |
Evil Geniuses | 100 Thieves | EG 1-0 |
TSM | Counter Logic Gaming | CLG 1-0 |
Immortals | FlyQuest | IMT 1-0 |
100 Thieves | Dignitas | 100T 1-0 |
FlyQuest | Evil Geniuses | EG 1-0 |
Team Liquid | Cloud9 | TL 1-0 |
Counter Logic Gaming | Golden Guardians | CLG 1-0 |
TSM | Immortals | TSM 1-0 |
LCS week 2 results
Team 1 | Team 2 | Winner |
---|---|---|
Dignitas | Cloud9 | C9 1-0 |
100 Thieves | Golden Guardians | 100T 1-0 |
TSM | Team Liquid | TSM 1-0 |
Evil Geniuses | Immortals | EG 1-0 |
FlyQuest | Counter Logic Gaming | FLY 1-0 |
Golden Guardians | TSM | GG 1-0 |
Team Liquid | FlyQuest | TL 1-0 |
Cloud9 | 100 Thieves | C9 1-0 |
Counter Logic Gaming | Evil Geniuses | CLG 1-0 |
Immortals | Dignitas | DIG 1-0 |
LCS Week 3 results
Team 1 | Team 2 | Winner |
---|---|---|
TSM | Evil Geniuses | EG 1-0 |
FlyQuest | Dignitas | FLY 1-0 |
100 Thieves | Team Liquid | 100T 1-0 |
Golden Guardians | Immortals | GG 1-0 |
Counter Logic Gaming | Cloud9 | C9 1-0 |
Dignitas | TSM | DIG 1-0 |
Evil Geniuses | Golden Guardians | EG 1-0 |
Cloud9 | FlyQuest | FLY 1-0 |
Team Liquid | Counter Logic Gaming | TL 1-0 |
Immortals | 100 Thieves | 100T 1-0 |
LCS Week 4 results
Team 1 | Team 2 | Winner |
---|---|---|
100 Thieves | FlyQuest | FLY 1-0 |
Dignitas | Evil Geniuses | EG 1-0 |
TSM | Cloud9 | C9 1-0 |
Immortals | Counter Logic Gaming | CLG 1-0 |
Team Liquid | Golden Guardians | TL 1-0 |
FlyQuest | TSM | TSM 1-0 |
CLG | 100 Thieves | 100T 1-0 |
Evil Geniuses | Team Liquid | EG 1-0 |
Cloud9 | Immortals | IMT 1-0 |
Golden Guardians | Dignitas | GG 1-0 |
Related articles
LCS Week 5 schedule
Date | Time | Team 1 | Team 2 | Winner |
---|---|---|---|---|
07/23/2022 | 13:30 | Dignitas | Cloud9 | C9 1-0 |
07/23/2022 | 14:30 | Team Liquid | Immortals | TL 1-0 |
07/23/2022 | 15:30 | TSM | 100 Thieves | 100T 1-0 |
07/23/2022 | 16:30 | Evil Geniuses | Counter Logic Gaming | EG 1-0 |
07/23/2022 | 17:30 | Golden Guardians | FlyQuest | FLY 1-0 |
07/24/2022 | 12:30 | Team Liquid | Counter Logic Gaming | CLG 1-0 |
07/24/2022 | 13:30 | Golden Guardians | Cloud9 | C9 1-0 |
07/24/2022 | 14:30 | Evil Geniuses | 100 Thieves | 100T 1-0 |
07/24/2022 | 15:30 | TSM | Immortals | IMT 1-0 |
07/24/2022 | 16:30 | FlyQuest | Dignitas | FLY 1-0 |
LCS Week 6 schedule
Date | Time | Team 1 | Team 2 | Winner |
---|---|---|---|---|
07/30/2022 | 13:30 | FlyQuest | Cloud9 | C9 1-0 |
07/30/2022 | 14:30 | Dignitas | 100 Thieves | 100T 1-0 |
07/30/2022 | 15:30 | TSM | Team Liquid | TL 1-0 |
07/30/2022 | 16:30 | Golden Guardians | Counter Logic Gaming | CLG 1-0 |
07/30/2022 | 17:30 | Evil Geniuses | Immortals | EG 1-0 |
07/31/2022 | 12:30 | TSM | Golden Guardians | TSM 1-0 |
07/31/2022 | 13:30 | Evil Geniuses | FlyQuest | EG 1-0 |
07/31/2022 | 14:30 | Team Liquid | Cloud9 | C9 1-0 |
07/31/2022 | 15:30 | Immortals | 100 Thieves | 100T 1-0 |
07/31/2022 | 16:30 | Dignitas | Counter Logic Gaming | CLG 1-0 |
LCS Week 7 schedule
Date | Time | Team 1 | Team 2 | Winner |
---|---|---|---|---|
08/06/2022 | 13:30 | Golden Guardians | 100 Thieves | TBD |
08/06/2022 | 14:30 | Evil Geniuses | TSM | TBD |
08/06/2022 | 15:30 | Team Liquid | FlyQuest | TBD |
08/06/2022 | 16:30 | Immortals | Dignitas | TBD |
08/06/2022 | 17:30 | Counter Logic Gaming | Cloud9 | TBD |
08/07/2022 | 12:30 | TSM | Dignitas | TBD |
08/07/2022 | 13:30 | Cloud9 | 100 Thieves | TBD |
08/07/2022 | 14:30 | Evil Geniuses | Team Liquid | TBD |
08/07/2022 | 15:30 | Immortals | Golden Guardians | TBD |
08/07/2022 | 16:30 | FlyQuest | Counter Logic Gaming | TBD |
LCS Week 8 schedule
Date | Time | Team 1 | Team 2 | Winner |
---|---|---|---|---|
08/12/2022 | 14:30 | Team Liquid | Dignitas | TBD |
08/12/2022 | 15:30 | Evil Geniuses | Golden Guardians | TBD |
08/12/2022 | 16:30 | FlyQuest | 100 Thieves | TBD |
08/12/2022 | 17:30 | TSM | Counter Logic Gaming | TBD |
08/12/2022 | 18:30 | Immortals | Cloud9 | TBD |
08/13/2022 | 13:30 | Team Liquid | Golden Guardians | TBD |
08/13/2022 | 14:30 | Counter Logic Gaming | 100 Thieves | TBD |
08/13/2022 | 15:30 | TSM | Cloud9 | TBD |
08/13/2022 | 16:30 | Immortals | FlyQuest | TBD |
08/13/2022 | 17:30 | Evil Geniuses | Dignitas | TBD |
08/14/2022 | 12:30 | Immortals | Counter Logic Gaming | TBD |
08/14/2022 | 13:30 | Evil Geniuses | Cloud9 | TBD |
08/14/2022 | 14:30 | Team Liquid | 100 Thieves | TBD |
08/14/2022 | 15:30 | Golden Guardians | Dignitas | TBD |
08/14/2022 | 16:30 | TSM | FlyQuest | TBD |
You can watch the 2022 LCS Summer Split on multiple streaming platforms, including the LCS YouTube and Twitch channel. You can also watch the LCS on lolesports.com.
Check out our LoL coverage from our League of Legends experts:
- TSM Instinct following dominating victory: “There were a lot of doubters and haters against us, we proved them wrong”
- Misfits Neon: “I don’t feel like LCK and LPL have the best bot lane meta, it just like comes down to like how good you are as a player and how many champions you can play”
- MAD Lions UNF0RGIVEN: “I feel like there are more good teams [now] than in spring”
- EG Danny: “From here, I think our only contenders are Team Liquid and maybe 100 Thieves. So we’ll definitely get [to Worlds]”
Stay tuned to Esports.gg for the latest League of Legends news and updates.