
Darkzero Esports are your ALGS Champions 2022
Find out the full schedule and live results of the ALGS Championship 2022 here.
Buckle up for the biggest Apex Legends event in history. The Apex Legends Global Series (ALGS) 2022 kickstarted today on July 7 to 10 in Raleigh, North Carolina. The tournament hosts 40 of the world's best which are going to be racing for the champion title and a slice of the $2 million USD prize pool.
If you don't want to miss anything from the action-packed weekend, you're at the right spot. In this article, you'll find a quick format overview, where to watch the matches, and the full schedule. We are going to be updating ALGS results throughout the whole tournament so stay tuned.
Edit: Darkzero esports are your ALGS Champions 2022
You can find the full preview for ALGS Championship 2022 here.
Find out everything that is going on at the ALGS Championship including news, updates, and exclusive interviews on our ALGS hub.
ALGS Championship 2022 format summary and where to watch
There are 3 phases of the ALGS Championship; the Group Stage, the Bracket Stage, and the Finals. Let's go through a quick overview of the format.
The Group Stage separates 40 teams into 4 groups of 10 teams each. Each group will play each other in a 6-game series. The top 20 of the Group Stage are sorted into the Winners Bracket (WB), meanwhile the bottom 20 go into the Losers Bracket (LB). The Bracket Stage will see 20 eliminations from the Losers Bracket. 10 teams from the WB and 10 more from the LB will form the Finals of ALGS. The 10 teams that qualify for the Finals from the Winner Bracket will earn an Advanced Starting Point advantage.
For a more detailed view of the ALGS Championship's format, you can check here.
Schedule and results for ALGS Championship 2022
*All dates and times are in the Eastern Timezone [EST].
Each updated result will be in the form of Placement/Kills [P/K]. For example, 100T: 12/0. If you are reading from mobile, check out the results in landscape mode for optimal formatting.
Color ranking:
- Green = 1st place
- Yellow = 2nd place
- Pink = 3rd place
- Red = 4th place
[July 7 - 8] Group Stage
Here are the divided groups for the ALGS Championship Group Stage, comprising Group A, Group B, Group C, and Group D.

[July 7] ROUND 1: Group A vs Group B / Group C vs Group D
Time: R1 (1:30PM), R2 (1:30 PM), R3 (2:00 PM), R4 (2:30 PM), R5 (3:00 PM), R6 (3:30 PM)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
100T | 18 | 12/0 | 20/0 | 20/0 | 9/5 | 5/6 | 2/6 |
BRU | 6 | 18/0 | 15/0 | 15/1 | 11/0 | 9/0 | 18/0 |
ACE | 26 | 10/4 | 10/6 | 18/0 | 12/3 | 4/3 | 12/1 |
AYM | 22 | 19/0 | 5/2 | 17/4 | 14/4 | 12/6 | 10/4 |
C9 | 21 | 4/2 | 13/1 | 6/3 | 15/0 | 17/0 | 4/0 |
CR | 40 | 2/4 | 11/5 | 1/6 | 17/2 | 14/0 | 19/0 |
DZ | 42 | 15/2 | 7/2 | 14/3 | 5/1 | 8/0 | 1/11 |
E6 | 36 | 14/1 | 4/1 | 11/1 | 1/8 | 13/2 | 7/0 |
E8 | 26 | 7/3 | 17/0 | 9/4 | 18/0 | 15/3 | 5/6 |
aD | 61 | 6/2 | 1/8 | 3/4 | 20/0 | 16/0 | 3/18 |
FNX | 11 | 17/1 | 12/2 | 19/0 | 10/0 | 11/0 | 15/3 |
FL | 25 | 20/0 | 14/0 | 10/1 | 13/0 | 1/8 | 17/0 |
FUR | 48 | 11/4 | 8/5 | 4/3 | 3/11 | 6/7 | 20/0 |
GMT | 31 | 13/1 | 2/6 | 7/3 | 19/0 | 7/5 | 14/3 |
LG | 38 | 8/6 | 6/6 | 12/4 | 4/4 | 10/4 | 13/0 |
ODK | 24 | 16/0 | 19/1 | 2/11 | 16/0 | 18/0 | 6/0 |
PVX | 20 | 9/0 | 18/0 | 16/2 | 2/6 | 20/0 | 11/0 |
SSG | 48 | 1/10 | 9/4 | 13/1 | 6/0 | 3/3 | 9/3 |
SNG | 53 | 3/7 | 3/6 | 8/2 | 8/4 | 2/5 | 8/0 |
ZETA | 26 | 5/5 | 16/0 | 5/5 | 7/5 | 19/0 | 16/0 |
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
1IQ | 4 | 18/2 | 16/0 | 20/0 | 20/1 | 20/0 | 15/0 |
ORF | 23 | 12/2 | 8/3 | 14/0 | 6/7 | 12/0 | 9/1 |
ALL | 34 | 2/7 | 6/0 | 17/1 | 15/0 | 2/4 | 17/0 |
DNG | 32 | 10/0 | 14/0 | 7/2 | 4/1 | 5/3 | 3/4 |
DF | 48 | 1/12 | 15/0 | 8/1 | 5/1 | 17/0 | 2/6 |
EXO | 63 | 7/0 | 1/8 | 16/1 | 7/5 | 3/5 | 1/7 |
FAK | 24 | 13/3 | 12/1 | 15/5 | 11/1 | 14/0 | 5/5 |
FNC | 50 | 3/5 | 3/8 | 12/1 | 13/1 | 9/5 | 4/7 |
FSV | 10 | 6/5 | 20/0 | 18/0 | 14/0 | 13/0 | 19/0 |
GFR | 18 | 16/0 | 17/1 | 2/3 | 10/3 | 19/0 | 18/0 |
INF | 6 | 19/0 | 11/0 | 19/1 | 16/0 | 15/0 | 14/2 |
IG | 40 | 20/0 | 4/4 | 9/2 | 2/6 | 11/7 | 6/1 |
NRG | 28 | 14/1 | 2/3 | 10/1 | 18/0 | 8/0 | 7/6 |
OG | 69 | 17/1 | 18/0 | 1/7 | 1/8 | 1/5 | 10/0 |
RC | 24 | 11/2 | 7/5 | 11/5 | 12/0 | 10/3 | 13/0 |
SZ | 44 | 5/6 | 9/4 | 6/3 | 9/10 | 16/2 | 12/7 |
STK | 29 | 8/0 | 5/8 | 4/2 | 17/2 | 6/3 | 16/0 |
BRGR | 33 | 9/4 | 10/3 | 5/7 | 19/0 | 7/2 | 11/5 |
TL | 34 | 4/4 | 19/0 | 13/2 | 3/7 | 4/3 | 20/0 |
TSM | 32 | 15/3 | 13/3 | 3/10 | 8/2 | 12/0 | 8/1 |
[July 7] Round 2: Group B vs Group D / Group A vs Group C
Time: R1 (6:15 PM), R2 (6:45 PM), R3 (7:15 PM), R4 (7:45 PM), R5 (8:15 PM), R6 (8:45 PM)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
1IQ | 5 | 20/0 | 14/0 | 19/0 | 15/0 | 11/0 | 10/0 |
ORF | 7 | 12/0 | 7/0 | 20/0 | 14/1 | 19/0 | 11/0 |
ALL | 20 | 19/0 | 18/0 | 18/0 | 7/6 | 6/2 | 7/3 |
C9 | 58 | 17/0 | 1/6 | 5/2 | 1/6 | 4/5 | 8/4 |
DNG | 13 | 10/1 | 4/2 | 14/1 | 17/0 | 14/0 | 19/0 |
DF | 47 | 1/20 | 16/6 | 9/6 | 11/0 | 20/0 | 20/0 |
E6 | 43 | 6/5 | 8/1 | 6/6 | 2/3 | 17/3 | 9/6 |
E8 | 45 | 5/2 | 11/2 | 16/0 | 5/2 | 7/0 | 1/15 |
FNX | 10 | 13/0 | 13/3 | 12/0 | 6/1 | 16/0 | 18/0 |
FSV | 8 | 15/0 | 9/1 | 11/0 | 20/0 | 10/1 | 17/0 |
FUR | 60 | 16/3 | 5/15 | 15/6 | 3/7 | 12/7 | 13/8 |
GMT | 35 | 11/1 | 19/0 | 2/10 | 13/9 | 18/1 | 12/2 |
IG | 31 | 14/1 | 12/1 | 8/3 | 16/0 | 1/8 | 15/1 |
LG | 20 | 18/1 | 6/0 | 4/5 | 19/0 | 8/2 | 14/1 |
ODK | 8 | 8/0 | 20/0 | 17/0 | 12/0 | 15/4 | 16/0 |
OG | 53 | 2/7 | 17/0 | 3/2 | 4/10 | 9/0 | 2/2 |
PVX | 29 | 9/1 | 15/0 | 7/3 | 9/2 | 5/3 | 3/1 |
BRGR | 30 | 3/6 | 10/0 | 3/6 | 18/0 | 13/1 | 4/5 |
SNG | 50 | 4/5 | 3/6 | 13/0 | 8/2 | 2/9 | 6/1 |
TSM | 61 | 7/2 | 2/8 | 1/7 | 10/0 | 3/3 | 5/4 |
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
100T | 37 | 12/0 | 7/4 | 7/3 | 8/2 | 1/7 | 11/0 |
BRU | 21 | 20/0 | 14/0 | 11/0 | 4/5 | 2/0 | 20/0 |
ACE | 31 | 4/7 | 13/4 | 20/0 | 5/1 | 6/4 | 18/2 |
AYM | 24 | 19/0 | 17/0 | 6/4 | 19/3 | 16/2 | 8/10 |
CR | 6 | 14/0 | 16/0 | 13/0 | 17/0 | 11/0 | 10/1 |
DZ | 38 | 3/5 | 3/1 | 12/2 | 15/6 | 12/3 | 6/1 |
aD | 31 | 1/8 | 18/0 | 5/3 | 18/0 | 14/0 | 17/3 |
EXO | 46 | 7/3 | 5/5 | 1/11 | 10/2 | 20/1 | 14/2 |
FAK | 55 | 16/0 | 2/11 | 2/6 | 14/2 | 3/7 | 12/2 |
FL | 20 | 18/0 | 19/0 | 16/2 | 2/4 | 8/3 | 19/0 |
FNC | 34 | 15/0 | 11/1 | 10/1 | 3/7 | 5/5 | 9/3 |
GFR | 29 | 8/0 | 12/0 | 3/3 | 20/0 | 7/3 | 7/7 |
INF | 13 | 13/3 | 9/0 | 9/0 | 13/3 | 17/1 | 16/0 |
NRG | 57 | 17/1 | 1/12 | 17/1 | 1/5 | 10/4 | 4/3 |
RC | 28 | 10/2 | 20/0 | 14/3 | 7/6 | 15/0 | 3/3 |
SZ | 51 | 2/7 | 10/1 | 4/9 | 11/0 | 18/0 | 2/8 |
SSG | 20 | 11/0 | 6/3 | 15/0 | 9/5 | 13/3 | 15/0 |
STK | 28 | 9/9 | 15/3 | 19/0 | 12/4 | 19/3 | 13/4 |
TL | 59 | 6/2 | 4/9 | 8/8 | 16/1 | 4/7 | 1/7 |
ZETA | 31 | 5/8 | 8/0 | 18/0 | 6/4 | 9/1 | 5/3 |
[July 8] Round 3: Group A vs Group D / Group B vs Group C results
Time: R1 (1:00 PM), R2 (1:30 PM), R3 (2:00 PM), R4 (2:30 PM), R5 (3:00 PM), R6 (3:30PM)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
100T | 78 | 3/2 | 5/3 | 1/6 | 3/7 | 5/5 | 1/9 |
1IQ | 16 | 13/2 | 10/0 | 19/1 | 12/0 | 15/1 | 7/5 |
BRU | 7 | 14/0 | 15/0 | 14/2 | 18/0 | 20/0 | 15/1 |
ORF | 9 | 18/1 | 8/1 | 15/0 | 17/0 | 9/1 | 12/0 |
ACE | 24 | 10/4 | 12/2 | 7/4 | 20/0 | 10/3 | 10/1 |
ALL | 37 | 16/1 | 17/2 | 9/3 | 1/9 | 17/2 | 8/4 |
AYM | 17 | 17/2 | 7/0 | 17/1 | 10/8 | 14/0 | 20/0 |
CR | 41 | 4/1 | 6/1 | 4/5 | 4/3 | 18/0 | 2/4 |
DZ | 40 | 5/6 | 2/10 | 10/4 | 16/2 | 19/0 | 16/3 |
DNG | 16 | 20/0 | 11/1 | 12/0 | 7/0 | 3/2 | 11/0 |
DF | 37 | 7/5 | 18/1 | 8/1 | 13/0 | 1/6 | 13/5 |
aD | 45 | 19/0 | 19/1 | 6/9 | 5/8 | 11/1 | 5/14 |
FL | 8 | 11/0 | 20/0 | 20/0 | 9/0 | 7/2 | 18/0 |
FSV | 18 | 9/2 | 3/3 | 13/0 | 15/2 | 16/0 | 17/0 |
IG | 47 | 8/6 | 9/2 | 16/2 | 19/0 | 2/14 | 3/3 |
OG | 32 | 15/1 | 1/15 | 18/0 | 11/1 | 13/0 | 19/0 |
SSG | 36 | 12/2 | 16/0 | 3/4 | 2/5 | 12/6 | 14/0 |
BRGR | 44 | 2/8 | 13/1 | 5/2 | 6/5 | 8/6 | 6/0 |
TSM | 41 | 1/7 | 14/3 | 11/0 | 8/4 | 6/4 | 9/2 |
ZETA | 52 | 6/3 | 4/6 | 2/10 | 14/1 | 4/2 | 4/2 |
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
C9 | 32 | 11/2 | 15/3 | 13/5 | 1/6 | 14/0 | 19/0 |
E6 | 48 | 5/7 | 17/1 | 19/0 | 17/0 | 1/12 | 2/3 |
E8 | 27 | 15/3 | 7/3 | 6/2 | 9/4 | 10/3 | 14/0 |
EXO | 57 | 3/4 | 16/0 | 1/14 | 11/0 | 2/9 | 12/0 |
FAK | 11 | 20/0 | 18/1 | 18/0 | 12/1 | 7/2 | 10/1 |
FNX | 51 | 2/8 | 19/0 | 2/5 | 5/1 | 4/3 | 13/6 |
FNC | 27 | 4/8 | 14/0 | 15/4 | 10/6 | 17/0 | 16/0 |
FUR | 68 | 1/5 | 2/12 | 11/6 | 16/3 | 12/3 | 6/13 |
GMT | 8 | 13/0 | 20/0 | 12/4 | 13/1 | 20/0 | 18/0 |
GFR | 18 | 16/0 | 6/3 | 20/0 | 14/0 | 18/0 | 3/4 |
INF | 19 | 14/0 | 10/2 | 7/0 | 6/2 | 9/2 | 9/0 |
LG | 46 | 9/4 | 3/5 | 5/2 | 4/3 | 3/7 | 20/0 |
NRG | 46 | 8/5 | 12/3 | 3/3 | 3/3 | 5/5 | 7/3 |
ODK | 16 | 19/0 | 9/3 | 14/1 | 15/0 | 16/3 | 11/4 |
PVX | 12 | 7/1 | 11/1 | 17/0 | 18/0 | 6/1 | 8/0 |
RC | 19 | 18/0 | 5/2 | 16/0 | 7/6 | 11/0 | 15/2 |
SZ | 28 | 10/2 | 4/2 | 10/3 | 19/2 | 19/0 | 4/5 |
STK | 27 | 17/0 | 13/0 | 8/2 | 2/10 | 8/1 | 17/0 |
TL | 38 | 12/0 | 8/4 | 9/2 | 8/0 | 13/2 | 1/0 |
SNG | 49 | 6/4 | 1/8 | 4/7 | 20/1 | 15/3 | 5/0 |
Final Standings for ALGS Group Stage
These are the final standings after the Group stage. The top 20 advance to the Winners bracket, meanwhile, the bottom 20 drop to the losers bracket.
Ranking | Team | Total Score | Round 1 | Round 2 | Round 3 |
1. | FUR | 176 | 48 | 60 | 68 |
2. | EXO | 166 | 63 | 46 | 57 |
3. | OG | 154 | 69 | 53 | 32 |
4. | SNG | 152 | 53 | 50 | 49 |
5. | 100T | 149 | 33 | 38 | 78 |
6. | aD | 137 | 61 | 31 | 45 |
7. | TSM | 134 | 32 | 61 | 41 |
8. | DF | 132 | 48 | 47 | 37 |
9. | NRG | 131 | 28 | 57 | 46 |
9. | TL | 131 | 34 | 59 | 38 |
11. | E6 | 127 | 36 | 43 | 48 |
12. | SZ | 123 | 44 | 51 | 28 |
13. | DZ | 120 | 42 | 38 | 40 |
14. | IG | 118 | 40 | 31 | 47 |
15. | C9 | 111 | 21 | 58 | 32 |
15. | FNC | 111 | 50 | 34 | 27 |
17. | ZETA | 109 | 26 | 31 | 52 |
18. | BRGR | 107 | 33 | 30 | 44 |
19. | LG | 104 | 38 | 20 | 46 |
19. | SSG | 104 | 48 | 20 | 36 |
21. | E8 | 98 | 26 | 45 | 27 |
22. | ALL | 91 | 34 | 20 | 37 |
23. | FAK | 90 | 24 | 55 | 11 |
24. | CR | 87 | 40 | 6 | 41 |
25. | STK | 84 | 29 | 28 | 27 |
26. | ACE | 83 | 28 | 31 | 24 |
27. | GMT | 78 | 35 | 35 | 8 |
28. | FNX | 72 | 11 | 10 | 51 |
29. | RC | 71 | 24 | 28 | 19 |
30. | AYM | 69 | 28 | 24 | 17 |
31. | GFR | 65 | 18 | 29 | 18 |
32. | DNG | 61 | 32 | 13 | 16 |
32. | PVX | 61 | 20 | 29 | 12 |
34. | FL | 53 | 25 | 20 | 8 |
35. | ODK | 48 | 24 | 8 | 16 |
36. | ORF | 39 | 23 | 7 | 9 |
37. | INF | 38 | 6 | 13 | 19 |
38. | FSV | 36 | 10 | 8 | 18 |
39. | BRU | 34 | 6 | 21 | 7 |
40. | 1IQ | 25 | 4 | 5 | 16 |
[July 8 - 9] ALGS Championship Bracket Stage Results
[July 8] Losers Bracket Round 1
Team placement marker:
- Green = Advance to the next round
- Orange = Eliminated
- Blue = Drop to Losers Bracket
Color ranking:
- Green = 1st place
- Yellow = 2nd place
- Pink = 3rd place
- Red = 4th place
Time: R1 (6:15 PM), R2 (6:45 PM), R3 (7:15 PM), R4 (7:45 PM), R5 (8:15 PM), R6 (8:45 PM)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1IQ | 5 | 20/0 | 19/0 | 20/0 | 13/0 | 18/0 | 16/0 | 17/3 | 12/0 |
ACE | 70 | 4/5 | 2/14 | 16/0 | 12/2 | 6/3 | 6/3 | 1/9 | 14/0 |
ALL | 84 | 1/19 | 16/1 | 15/3 | 2/15 | 12/9 | 13/3 | 5/6 | 18/0 |
AYM | 66 | 5/5 | 18/1 | 7/4 | 20/0 | 10/3 | 3/5 | 2/3 | 1/8 |
BRU | 17 | 6/2 | 13/2 | 12/3 | 10/0 | 16/2 | 19/0 | 12/0 | 20/0 |
CR | 24 | 18/0 | 3/0 | 5/3 | 16/0 | 8/0 | 4/2 | 20/0 | 15/0 |
DNG | 15 | 17/0 | 9/0 | 11/2 | 17/0 | 17/0 | 20/0 | 7/3 | 7/1 |
E8 | 24 | 10/2 | 7/2 | 19/2 | 19/0 | 20/0 | 10/2 | 10/2 | 6/2 |
FAK | 41 | 11/3 | 12/6 | 2/2 | 14/1 | 14/1 | 5/4 | 6/0 | 10/2 |
FNX | 22 | 3/5 | 6/2 | 18/0 | 18/0 | 15/0 | 14/1 | 13/1 | 19/0 |
FL | 15 | 8/1 | 8/1 | 13/0 | 15/0 | 11/1 | 9/1 | 19/0 | 11/0 |
FSV | 31 | 16/1 | 10/0 | 17/0 | 4/2 | 7/1 | 12/0 | 14/1 | 2/5 |
GMT | 80 | 15/0 | 17/3 | 4/7 | 8/5 | 2/8 | 15/4 | 3/10 | 4/13 |
GFR | 44 | 19/0 | 15/0 | 14/0 | 1/5 | 5/5 | 8/3 | 9/1 | 5/4 |
INF | 26 | 14/0 | 11/3 | 8/1 | 6/1 | 4/4 | 18/0 | 16/2 | 13/2 |
ODK | 31 | 13/0 | 14/2 | 3/3 | 9/0 | 9/0 | 7/2 | 17/3 | 8/3 |
ORF | 70 | 12/0 | 1/7 | 9/0 | 5/4 | 3/1 | 2/9 | 4/4 | 9/5 |
PVX | 32 | 9/0 | 4/1 | 10/0 | 3/2 | 13/1 | 17/0 | 8/0 | 3/2 |
RC | 84 | 7/4 | 5/3 | 1/12 | 7/9 | 1/12 | 11/5 | 15/3 | 17/0 |
STK | 58 | 2/6 | 20/0 | 6/8 | 11/5 | 19/0 | 1/9 | 11/1 | 16/3 |
The top 10 advance to the Losers Bracket Round 2, meanwhile, the bottom 10 are eliminated. The teams that advance to the Losers Bracket Round 2 are ALL, RC, GMT, ORF, ACE, AYM, STK, GFR, FAK, and PVX. Meanwhile, the eliminated teams are FSV, ODK, INF, CR, E8, FNX, BRU, DNG, FL, and 1IQ.
[July 9] Winners Bracket
Time: R1 (1:00 PM), R2 (1:30 PM), R3 (2:00 PM), R4 (2:30 PM), R5 (3:00 PM), R6 (3:30PM)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
100T | 33 | 20/0 | 3/3 | 6/0 | 3/6 | 13/0 | 12/0 | 12/2 | 8/0 |
C9 | 44 | 5/6 | 4/8 | 12/0 | 19/0 | 15/3 | 14/2 | 15/0 | 6/9 |
DZ | 50 | 13/4 | 2/4 | 7/0 | 16/3 | 11/4 | 19/0 | 2/11 | 12/0 |
DF | 31 | 6/7 | 17/3 | 18/3 | 10/1 | 17/0 | 18/1 | 5/1 | 11/5 |
E6 | 19 | 19/0 | 6/3 | 19/0 | 18/1 | 8/6 | 16/3 | 20/0 | 16/1 |
aD | 51 | 3/6 | 14/1 | 17/0 | 12/0 | 7/0 | 1/9 | 14/2 | 4/3 |
EXO | 53 | 11/2 | 7/3 | 2/7 | 2/7 | 16/1 | 6/5 | 16/3 | 20/0 |
FNC | 36 | 12/1 | 16/0 | 15/2 | 17/0 | 2/10 | 8/1 | 3/1 | 13/0 |
FUR | 67 | 16/3 | 18/0 | 4/14 | 9/9 | 12/2 | 11/1 | 13/0 | 1/16 |
IG | 46 | 8/2 | 10/0 | 16/2 | 4/6 | 10/0 | 2/11 | 9/0 | 10/1 |
LG | 20 | 7/5 | 19/0 | 13/0 | 5/3 | 20/0 | 20/0 | 8/2 | 18/0 |
NRG | 92 | 2/6 | 11/1 | 1/10 | 8/5 | 4/2 | 5/1 | 1/11 | 3/4 |
OG | 32 | 14/1 | 9/1 | 3/11 | 11/2 | 14/1 | 15/3 | 19/0 | 17/0 |
SZ | 31 | 9/0 | 13/0 | 11/0 | 13/1 | 9/4 | 7/2 | 6/8 | 14/2 |
SSG | 61 | 17/0 | 5/6 | 10/0 | 1/8 | 3/3 | 4/5 | 8/2 | 15/2 |
BRGR | 46 | 10/1 | 8/8 | 9/1 | 15/1 | 5/6 | 3/5 | 10/4 | 19/0 |
TL | 41 | 18/0 | 20/0 | 20/0 | 20/0 | 1/10 | 17/0 | 11/1 | 2/8 |
SNG | 40 | 4/1 | 12/1 | 5/1 | 6/0 | 6/0 | 13/3 | 4/7 | 7/2 |
TSM | 40 | 1/9 | 15/0 | 14/0 | 7/2 | 19/1 | 10/3 | 17/0 | 9/4 |
ZETA | 43 | 15/0 | 1/14 | 8/3 | 14/0 | 18/0 | 9/1 | 18/0 | 5/3 |
The top 10 advance to the Finals, meanwhile the bottom 10 drop to the Losers Bracket Round 2. The teams that qualify for the Finals are NRG, FUR, SSG, EXO, aD, DZ, BRGR, IG, C9, and ZETA. Meanwhile, the teams that drop to the Losers Bracket Round 2 are TL, TSM, SNG, FNC, 100T, OG, DF, SZ, LG, and E6.
[July 9] Losers Bracket Round 2
Time: R1 (6:15 PM), R2 (6:45 PM), R3 (7:15 PM), R4 (7:45 PM), R5 (8:15 PM), R6 (8:45 PM)
Team | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
100T | 88 | 1/13 | 1/11 | 1/12 | 3/5 | 15/0 | 14/0 | 17/0 | 9/0 |
ACE | 49 | 20/0 | 7/2 | 10/3 | 1/11 | 7/2 | 18/0 | 2/1 | 13/0 |
ALL | 55 | 10/3 | 17/0 | 2/6 | 12/5 | 17/2 | 9/3 | 16/0 | 2/13 |
AYM | 48 | 3/5 | 11/2 | 7/3 | 4/4 | 3/3 | 7/4 | 13/0 | 17/0 |
DF | 21 | 14/1 | 12/1 | 14/2 | 8/2 | 12/3 | 11/3 | 9/0 | 20/0 |
E6 | 25 | 16/0 | 4/3 | 12/2 | 16/0 | 19/0 | 12/3 | 18/3 | 10/5 |
FAK | 41 | 19/0 | 2/3 | 17/1 | 5/2 | 4/2 | 2/6 | 19/0 | 16/0 |
FNC | 41 | 8/4 | 18/0 | 9/0 | 20/0 | 2/13 | 5/0 | 7/3 | 11/0 |
GMT | 48 | 15/0 | 5/3 | 5/5 | 17/1 | 5/11 | 17/0 | 4/6 | 14/3 |
GFR | 40 | 4/5 | 13/1 | 8/2 | 9/3 | 9/7 | 19/0 | 6/0 | 8/5 |
LG | 40 | 5/5 | 8/2 | 16/0 | 10/0 | 6/2 | 3/6 | 10/1 | 6/1 |
OG | 78 | 13/0 | 3/11 | 4/8 | 7/4 | 18/0 | 10/1 | 1/14 | 5/6 |
ORF | 18 | 18/0 | 9/4 | 13/0 | 18/0 | 14/0 | 6/5 | 15/0 | 15/0 |
PVX | 30 | 11/0 | 20/0 | 6/2 | 6/1 | 8/1 | 16/0 | 3/7 | 12/2 |
RC | 25 | 12/1 | 10/1 | 3/3 | 13/3 | 20/1 | 20/0 | 12/4 | 19/0 |
SZ | 54 | 2/4 | 6/4 | 15/0 | 15/0 | 16/0 | 4/8 | 14/0 | 3/11 |
STK | 24 | 17/0 | 15/0 | 20/0 | 2/8 | 11/2 | 13/2 | 20/0 | 18/0 |
TL | 57 | 6/4 | 16/0 | 19/3 | 11/1 | 13/0 | 1/10 | 11/3 | 1/6 |
SNG | 35 | 9/5 | 14/4 | 18/0 | 19/0 | 10/1 | 8/3 | 5/7 | 7/1 |
TSM | 45 | 7/1 | 19/0 | 11/2 | 14/2 | 1/6 | 15/0 | 8/7 | 4/2 |
The top 10 advance to the Finals, meanwhile the bottom 10 are eliminated. The teams that qualify for the Finals are 100T, OG, TL, ALL, SZ, ACE, GMT, AYM, TSM, and FNC. Meanwhile, the eliminated teams are FAK, LG, GFR, SNG, PVX, RC, E6, STK, DF, and ORF.
[July 10] ALGS Finals [🔴LIVE]
Teams that came from the Winners' Bracket have a starting point advantage according to their ranking. Meanwhile, those that came from the Losers' Bracket start the Finals with 0 points.
Time: R1 (5:00 PM), R2 (5:30 PM), R3 (6:00 PM), R4 (6:30 PM), R5 (7:00 PM), R6 (7:30PM)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Match Point # |
NRG | 55 | 3/8 | 13/1 | 4/5 | 20/0 | 18/0 | 4/3 | 8/1 | 11/2 | 15/3 | 8 |
FUR | 85 | 15/2 | 1/15 | 17/0 | 16/3 | 2/13 | 9/5 | 11/10 | 15/2 | 16/0 | 5 |
SSG | 68 | 10/2 | 9/0 | 20/0 | 3/8 | 11/3 | 17/2 | 3/5 | 10/1 | 2/9 | 8 |
EXO | 48 | 16/0 | 17/0 | 18/0 | 9/5 | 17/0 | 1/12 | 6/6 | 12/0 | 17/0 | |
aD | 54 | 6/7 | 2/6 | 12/0 | 15/0 | 9/6 | 16/4 | 10/0 | 6/1 | 6/0 | 8 |
DZ | 70 | 12/0 | 16/0 | 13/3 | 7/5 | 7/5 | 5/3 | 2/7 | 9/1 | 1/6 | 8 |
IG | 26 | 5/0 | 19/0 | 3/5 | 13/0 | 12/2 | 20/1 | 17/0 | 18/0 | 13/0 | |
BRGR | 31 | 9/2 | 8/1 | 11/1 | 8/1 | 15/1 | 15/1 | 12/0 | 5/7 | 20/0 | |
C9 | 40 | 2/12 | 12/1 | 16/2 | 10/3 | 20/0 | 19/2 | 15/1 | 13/3 | 18/0 | |
ZETA | 29 | 11/1 | 15/2 | 7/8 | 11/3 | 16/2 | 10/0 | 20/0 | 17/1 | 8/1 | |
100T | 75 | 14/0 | 3/5 | 2/7 | 12/0 | 3/6 | 7/1 | 1/13 | 20/0 | 14/2 | 7 |
ACE | 16 | 17/0 | 10/3 | 19/0 | 5/0 | 8/2 | 14/0 | 18/0 | 16/0 | 19/2 | |
ALL | 61 | 20/0 | 18/0 | 1/9 | 6/1 | 13/0 | 6/2 | 19/0 | 1/10 | 7/5 | 8 |
AYM | 46 | 13/0 | 6/2 | 10/1 | 17/0 | 1/14 | 12/0 | 5/3 | 14/0 | 11/1 | |
FNC | 74 | 4/2 | 20/0 | 8/1 | 1/15 | 14/1 | 13/0 | 7/6 | 2/11 | 10/3 | 8 |
GMT | 69 | 1/9 | 4/5 | 5/6 | 14/2 | 10/0 | 8/1 | 4/7 | 19/0 | 4/3 | 7 |
OG | 38 | 18/2 | 5/7 | 15/0 | 19/0 | 6/3 | 18/2 | 13/0 | 4/4 | 5/2 | |
SZ | 53 | 8/0 | 14/5 | 6/5 | 18/2 | 19/0 | 3/12 | 14/0 | 3/4 | 12/3 | |
TL | 50 | 19/1 | 11/2 | 9/4 | 4/7 | 5/0 | 2/3 | 16/2 | 7/4 | 9/1 | |
TSM | 64 | 7/9 | 7/2 | 14/0 | 2/3 | 4/0 | 11/0 | 9/0 | 8/5 | 3/12 |
The ALGS Finals will determine the champions of the tournament. For the 1st place champions, they will bring home a massive $500,000 USD. The 2nd in place will receive $300,000 and the 3rd will receive $200,000. For the full list of prize pool distribution, you can refer here.
Stick around Esports.gg for more news and exclusive interviews from the ALGS Championship 2022. Here are some of our interviews so far:
- FURIA HisWattson: “If we don’t get a top 5, I would be extremely disappointed. But we are definitely a top 3 team, even if the best team doesn’t always win.”
- EXO Clan IGL Killoposz: “We are an underdog team and I really like that, other people are like ‘who the f**k is that? Who won last game.. EXO? Who is that??’.”
- Rambeau: “I’m a controller player. So just give me a gun.”
To check out more of our ALGS Championship coverage, go to our ALGS Hub!