
Fortnite FNCS Major 3: Final results & leaderboard
Here are the latest results from Major 3!
The Fortnite Champion Series (FNCS) Major 3 Grand Finals are officially underway on the road to the FNCS Global Championship LAN. This tournament represents one of the final chances for players worldwide to secure a spot at the $4M event in October. As a result, the stakes are as high as ever in competitive Fortnite.
FNCS Major 3 competitors in all six regions must bring their best efforts across the two-day, 12-match format while earning points based on placement, eliminations, and new mid-match objectives.
This article is your go-to for up-to-date FNCS Major 3 results as competitive Fortnite crowns a new champion.
FNCS Major 3 Europe Results
Game Winners
- Bevvys & PabloWingu
- Merstach & TaySon
- Snayzy & PodaSai
- Misha & t3eny
- Anas & Srapt
- SwizzY & Putrick
- P1ng & kyry
- Kylie & Fastroki
- Bevvys & PabloWingu
- Grolz & Klown
- SwizzY & Putrick
- Setty & Kami
FNCS Major 3 Day 1 Results
Place | Team | Wins | Points |
1st | Putrick & SwizzY | 1 | 332 |
2nd | Chico & TruleX | 0 | 272 |
3rd | Robban & Axeforce | 0 | 256 |
4th | Misha & t3eny | 1 | 254 |
5th | Mikson & Blacha | 0 | 231 |
6th | PodaSai & Snayzy | 1 | 229 |
7th | TaySon & Merstach | 1 | 223 |
8th | Kami & Setty | 0 | 192 |
9th | Skydeun & Shaykoz | 0 | 189 |
10th | Skvii & Vacan | 0 | 188 |
11th | Gold & Anchor | 0 | 184 |
12th | Trippernn & Refsgaard | 0 | 184 |
13th | Pinq & Vic0 | 0 | 182 |
14th | Kylie & Fastroki | 0 | 174 |
15th | Tropex & Huty | 0 | 172 |
16th | Bevvys & PabloWingu | 1 | 171 |
17th | Grolz & Klown | 0 | 169 |
18th | Fnajen & Moneymaker | 0 | 160 |
19th | Deckzee & Hedra | 0 | 156 |
20th | Malibuca & Th0masHD | 0 | 156 |
21st | Hijoe & Trexer | 0 | 146 |
22nd | Liwshe & Stenno | 0 | 143 |
23rd | Anas & Srapt | 1 | 141 |
24th | Asa & Slovay | 0 | 140 |
25th | Hellfire & Nebs | 0 | 130 |
26th | Charyy & G13ras | 0 | 130 |
27th | Dyox & Kayd | 0 | 128 |
28th | ovLDER & Vaske | 0 | 124 |
29th | Kyry & P1ngfnz | 0 | 122 |
30th | MrSavage & Vadeal | 0 | 120 |
31st | IDrop & Mappted | 0 | 110 |
32nd | Hen & Chapix | 0 | 97 |
33rd | Flickzy & Gripey | 0 | 96 |
34th | Kiro & Merijn | 0 | 91 |
35th | Packo & Japko | 0 | 88 |
36th | Kefyy & Mlodyy | 0 | 86 |
37th | Kirb1 & fiR3hUNTER | 0 | 78 |
38th | Akiira & SkyJump | 0 | 76 |
39th | Voxe & DKS | 0 | 70 |
40th | Karmy & Vanyak3k | 0 | 68 |
41st | Blurfire & Skrill | 0 | 63 |
42nd | Art1st & Volko | 0 | 46 |
43rd | Vortex & BELUSI | 0 | 41 |
44th | Corni & Sqyve | 0 | 38 |
45th | Clone & JarKo | 0 | 30 |
46th | IREZUMI & S1neD | 0 | 30 |
47th | Gawid & Rxnny | 0 | 8 |
48th | Nipsy & Archie | 0 | 8 |
49th | Jakeizzz & Nxthan | 0 | 4 |
50th | Peshka & Kenty7 | 0 | 0 |
Europe Final Leaderboard
Place | Team | Wins | Points | Prize |
1st | Putrick & SwizzY | 2 | 653 | $200,000 |
2nd | Chico & TruleX | 0 | 506 | $120,000 |
3rd | Misha & t3eny | 1 | 449 | $100,000 |
4th | Kami & Setty | 1 | 431 | $80,000 |
5th | Mikson & Blacha | 0 | 427 | $60,000 |
6th | Robban & Axeforce | 0 | 424 | $50,000 |
7th | Snayzy & PodaSai | 1 | 407 | $40,000 |
8th | Pinq & Vic0 | 0 | 406 | $30,000 |
9th | Grolz & Klown | 1 | 373 | $20,000 |
10th | Kylie & Fastroki | 1 | 371 | $15,000 |
11th | Malibuca & Th0masHD | 0 | 355 | $10,000 |
12th | Kyry & P1ngfnz | 1 | 349 | $10,000 |
13th | Charyy & G13ras | 0 | 346 | $10,000 |
14th | Tropex & Huty | 0 | 327 | $10,000 |
15th | TaySon & Merstach | 1 | 323 | $10,000 |
16th | Asa & Slovay | 0 | 318 | $8,000 |
17th | Skydeun & Shaykoz | 0 | 316 | $8,000 |
18th | Bevvys & PabloWingu | 2 | 311 | $8,000 |
19th | Voxe & DKS | 0 | 302 | $8,000 |
20th | Hellfire & Nebs | 0 | 300 | $8,000 |
21st | Skvii & Vacan | 0 | 300 | $6,000 |
22nd | Trippernn & Refsgaard | 0 | 294 | $6,000 |
23rd | Packo & Japko | 0 | 290 | $6,000 |
24th | Gold & Anchor | 0 | 274 | $6,000 |
25th | ovLDER & Vaske | 0 | 258 | $6,000 |
26th | Fnajen & Moneymaker | 0 | 253 | $5,000 |
27th | Kirb1 & fiR3hUNTER | 0 | 234 | $5,000 |
28th | Anas & Srapt | 1 | 233 | $5,000 |
29th | Vanyak3k & Karmy | 0 | 222 | $5,000 |
30th | Deckzee & Hedra | 0 | 208 | $5,000 |
31st | Liwshe & Stenno | 0 | 205 | $4,000 |
32nd | Hijoe & Trexer | 0 | 204 | $4,000 |
33rd | Corni & Sqyve | 0 | 200 | $4,000 |
34th | Kiro & Merijn | 0 | 199 | $4,000 |
35th | Dyox & Kayd | 0 | 187 | $4,000 |
36th | Peshka & Kenty7 | 0 | 175 | $3,000 |
37th | Jakeizzz & Nxthan | 0 | 174 | $3,000 |
38th | Kefyy & Mlodyy | 0 | 158 | $3,000 |
39th | Art1st & Volko | 0 | 158 | $3,000 |
40th | Flickzy & Gripey | 0 | 142 | $3,000 |
41st | Vortex & BELUSI | 0 | 141 | $2,000 |
42nd | Akiira & SkyJump | 0 | 141 | $2,000 |
43rd | MrSavage & Vadeal | 0 | 140 | $2,000 |
44th | IDrop & Mappted | 0 | 134 | $2,000 |
45th | Hen & Chapix | 0 | 129 | $2,000 |
46th | IREZUMI & S1neD | 0 | 112 | $1,000 |
47th | Blurfire & Skrill | 0 | 99 | $1,000 |
48th | Nipsy & Archie | 0 | 82 | $1,000 |
49th | Gawid & Rxnny | 0 | 42 | $1,000 |
50th | Clone & JarKo | 0 | 30 | $1,000 |
FNCS Major 3 North America Central Results
Game Winners
- Casqer & Revised
- Ajerss & Khanada
- Bugha & Threats
- Thorik & Boltz
- Ritual & Reet
- Npen & Bylah
- Muz & Paper
- Khanada & Ajerss
- Bucke & Okis
- Pollo & Sphinx
- Ritual & Reet
- Brycx & Chubs
FNCS Major 3 Day 1
Place | Team | Wins | Points |
1st | Khanada & Ajerss | 1 | 384 |
2nd | Bugha & Threats | 1 | 293 |
3rd | Npen & Bylah | 1 | 275 |
4th | Pollo & Sphinx | 0 | 256 |
5th | Eomzo & Rise | 0 | 251 |
6th | Cooper & Mero | 0 | 238 |
7th | Bacca & Parz | 0 | 228 |
8th | Ritual & Reet | 1 | 227 |
9th | Peterbot & Larson | 0 | 226 |
10th | Thorik & Boltz | 1 | 224 |
11th | Brycx & Chubz | 0 | 214 |
12th | Acorn & Cold | 0 | 210 |
13th | BatmanBugha & Rapid | 0 | 195 |
14th | Nach & wavyjacob | 0 | 192 |
15th | Casqer & Revised | 1 | 187 |
16th | Deyy & Nosn | 0 | 172 |
17th | Muz & Paper | 0 | 158 |
18th | Jagveer & Sxhool | 0 | 148 |
19th | Source & Yumi | 0 | 148 |
20th | Rocaine & verT | 0 | 144 |
21st | Dukez & Edgey | 0 | 142 |
22nd | JaxenJ & Tkay | 0 | 132 |
23rd | Trashy & clarityG | 0 | 114 |
24th | Avivv & skqttles | 0 | 111 |
25th | Knzo & Zookez | 0 | 106 |
26th | Zuko & Puhzessed | 0 | 104 |
27th | Twunti & Plege | 0 | 102 |
28th | PaMstou & Fatch | 0 | 102 |
29th | Vanillaz & Convic | 0 | 98 |
30th | Jylix & Zeus | 0 | 96 |
31st | Clix & EpikWhale | 0 | 92 |
32nd | Degen & PXMP | 0 | 87 |
33rd | Aiden & hound | 0 | 76 |
34th | Reducs & STAQI | 0 | 75 |
35th | Susscript & Floodo | 0 | 73 |
36th | Shore & Zyfa | 0 | 71 |
37th | Smite & Krisp | 0 | 63 |
38th | DeRoller & Noxy | 0 | 60 |
39th | Defiable & Cyrzr | 0 | 60 |
40th | Kn1pher & Snacky | 0 | 52 |
41st | MackWood & Blake | 0 | 48 |
42nd | Bucke & Okis | 0 | 44 |
43rd | T4nquesito & esrevinu | 0 | 42 |
44th | Broken & Vergo | 0 | 42 |
45th | Bully & GMoney8 | 0 | 42 |
46th | Visxals & Braydz | 0 | 40 |
47th | Pal & OmG Me II | 0 | 36 |
48th | oSydd & Aminished | 0 | 26 |
49th | favs & Chris | 0 | 16 |
50th | Teqqz & Penta | 0 | 8 |
North America Final Leaderboard
Place | Team | Wins | Points | Prize |
1st | Khanada & Ajerss | 2 | 553 | $150,000 |
2nd | Bugha & Threats | 1 | 541 | $95,000 |
3rd | Eomzo & Rise | 0 | 533 | $68,000 |
4th | Brycx & Chubs | 1 | 505 | $50,000 |
5th | Pollo & Sphinx | 1 | 473 | $40,000 |
6th | Acorn & Cold | 0 | 464 | $30,000 |
7th | Bacca & Parz | 0 | 430 | $24,000 |
8th | BatmanBugha & Rapid | 0 | 411 | $18,000 |
9th | Cooper & Mero | 0 | 402 | $12,000 |
10th | Ritual & Reet | 2 | 395 | $9,000 |
11th | Muz & Paper | 1 | 391 | $7,000 |
12th | Bucke & Okis | 1 | 371 | $7,000 |
13th | Source & Yumi | 0 | 347 | $7,000 |
14th | Npen & Bylah | 1 | 345 | $7,000 |
15th | Rocaine & verT | 0 | 334 | $7,000 |
16th | Trashy & clarityG | 0 | 326 | $5,500 |
17th | Thorik & Boltz | 1 | 320 | $5,500 |
18th | Peterbot & Larson | 0 | 296 | $5,500 |
19th | Dukez & Edgey | 0 | 296 | $5,500 |
20th | Nach & wavyjacob | 0 | 292 | $5,500 |
21st | Vanillaz & Convic | 0 | 286 | $4,000 |
22nd | Casqer & Revised | 1 | 273 | $4,000 |
23rd | Clix & EpikWhale | 0 | 272 | $4,000 |
24th | Degen & PXMP | 0 | 263 | $4,000 |
25th | Avivv & skqttles | 0 | 256 | $4,000 |
26th | JaxenJ & Tkay | 0 | 246 | $2,600 |
27th | Kn1pher & Snacky | 0 | 244 | $2,600 |
28th | Aiden & Hound | 0 | 234 | $2,600 |
29th | Jagveer & Sxhool | 0 | 222 | $2,600 |
30th | Susscript & Floodo | 0 | 222 | $2,600 |
31st | Reducs & STAQI | 0 | 218 | $1,700 |
32nd | Deyy & Nosn | 0 | 210 | $1,700 |
33rd | favs & Chris | 0 | 182 | $1,700 |
34th | PaMstou & Fatch | 0 | 166 | $1,700 |
35th | Knzo & Zookez | 0 | 162 | $1,700 |
36th | Twunti & Plege | 0 | 156 | $1,200 |
37th | Zuko & Puhzessed | 0 | 148 | $1,200 |
38th | Smite & Krisp | 0 | 146 | $1,200 |
39th | DeRoller & Noxy | 0 | 140 | $1,200 |
40th | MackWood & Blake | 0 | 130 | $1,200 |
41st | Shore & Zyfa | 0 | 129 | $800 |
42nd | Visxals & Braydz | 0 | 114 | $800 |
43rd | oSydd & Aminished | 0 | 106 | $800 |
44th | Jylix & Zeus | 0 | 100 | $800 |
45th | Defiable & Cyrzr | 0 | 96 | $800 |
46th | T4nquesito & esrevinu | 0 | 70 | $600 |
47th | Bully & GMoney | 0 | 70 | $600 |
48th | Broken & Vergo | 0 | 58 | $600 |
49th | Teqqz & Penta | 0 | 40 | $600 |
50th | Pal & OmG Me II | 0 | 36 | $600 |
FNCS Major 3 Brazil Results
Game Winners
- Fazer & K1nG
- Stryker & axadasz
- Edson & Night
- Persa & Diguera
- KBR & Xeat
- Nuti & Gabzera
- P1ngu & 916Gon
- P1ngu & 916Gon
- Stryker & axadasz
- Fazer & K1nG
- Kurtz & Seeyun
- Fishy & Talls
Place | Team | Wins | Points | Prize |
1st | Fazer & K1nG | 2 | 624 | $31,000 |
2nd | 916Gon & P1ngu | 2 | 592 | $24,000 |
3rd | Gabzera & Nuti | 1 | 489 | $18,000 |
4th | Stryker & axadasz | 2 | 466 | $14,000 |
5th | Redlee & Scarpa | 0 | 462 | $12,000 |
6th | RustyK & tecnekame44 | 0 | 450 | $10,000 |
7th | Fishy & Talls | 1 | 429 | $8,000 |
8th | Edson & Night | 1 | 415 | $6,000 |
9th | H4wwk & Benado | 0 | 390 | $4,000 |
10th | KTZ & Phzin | 0 | 373 | $3,000 |
11th | Kayky & Lord | 0 | 367 | $2,000 |
12th | Pulga & Teuzz | 0 | 364 | $2,000 |
13th | Persa & Diguera | 1 | 354 | $2,000 |
14th | Kurtz & Seeyun | 1 | 348 | $2,000 |
15th | Frosty & Wey Emperor | 0 | 342 | $2,000 |
16th | KBR & Xeat | 1 | 341 | $1,500 |
17th | Francisco & Caio | 0 | 335 | $1,500 |
18th | Nickzzzy & Suetam | 0 | 311 | $1,500 |
19th | SouuThYzin & TheFeloz Balboa | 0 | 308 | $1,500 |
20th | Thiagin & Trueno | 0 | 308 | $1,500 |
21st | Jxness & Sad | 0 | 277 | $1,000 |
22nd | Hazzense & La Nutria Myst | 0 | 276 | $1,000 |
23rd | Sonic & OLD Jão | 0 | 270 | $1,000 |
24th | Renato & Danielz | 0 | 266 | $1,000 |
25th | KINGBR & Ed | 0 | 256 | $1,000 |
26th | Izuki & Snohxx | 0 | 246 | $600 |
27th | Riquee & SankuHD | 0 | 244 | $600 |
28th | KchorroLÔÔko & Asthetic | 0 | 242 | $600 |
29th | Leozin & Guneves | 0 | 226 | $600 |
30th | Akla & Gabo | 0 | 220 | $600 |
31st | Itrol & Rom3roPDF | 0 | 196 | $200 |
32nd | Lewafv & Randü | 0 | 194 | $200 |
33rd | Dream & Mojak | 0 | 182 | $200 |
34th | GZN & Buster | 0 | 180 | $200 |
35th | Letz & w4k | 0 | 178 | $200 |
36th | Metro & Pûzerakiy | 0 | 178 | $200 |
37th | nikTi & Nozzey | 0 | 154 | $200 |
38th | gxT & nathes | 0 | 150 | $200 |
39th | LuLuzito & spitflow | 0 | 150 | $200 |
40th | Blaazeerd & Bryanvyy | 0 | 136 | $200 |
41st | Fabin mt mira & Link mt mira | 0 | 123 | $200 |
42nd | Griloo1x & Niclix | 0 | 117 | $200 |
43rd | Diegol ykz & Jayagu | 0 | 110 | $200 |
44th | Collet & technoviking46 | 0 | 96 | $200 |
45th | gsx & Magni | 0 | 94 | $200 |
46th | Pietrin & mitei | 0 | 76 | $200 |
47th | Darkxz & Vxttor | 0 | 70 | $200 |
48th | Cauee & Silver | 0 | 48 | $200 |
49th | Diamondd & Filipe | 0 | 44 | $200 |
50th | CSIpher & Jairo | 0 | 34 | $200 |
FNCS Major 3 Oceania Results
Game Winners
- Oatley & Vaxsr
- Pumpkin & Volx
- Protoon & Vazen
- RepulseGod & Jace
- Alex & Worthy
- Crusades & Lazy
- Fitz & Leo
- Cazi & Aspect
- Kqwud & Deymo
- VortexM & Danath
- Tinka & Sanjog
- River & Gazer
Final Leaderboard
Place | Team | Wins | Points | Prize |
1st | RepulseGod & Jace | 1 | 763 | $20,000 |
2nd | Alex & Worthy | 1 | 745 | $12,000 |
3rd | Pumpkin & Volx | 1 | 591 | $8,000 |
4th | Cazi & Aspect | 1 | 555 | $3,600 |
5th | Radius & Looter | 0 | 506 | $3,000 |
6th | VortexM & danath | 1 | 502 | $2,600 |
7th | River & Gazer | 1 | 419 | $2,400 |
8th | Sorif & Skits | 0 | 419 | $2,200 |
9th | Tinka & Sanjog | 1 | 418 | $2,000 |
10th | Protoon & vazen | 1 | 417 | $1,800 |
11th | Oatley & vaxsr | 1 | 393 | $1,600 |
12th | Crusades & Lazy | 1 | 387 | $1,600 |
13th | Fitz & Leo | 1 | 385 | $1,600 |
14th | Mana & Mace | 0 | 384 | $1,600 |
15th | Fisher & Spiker | 0 | 348 | $1,600 |
16th | Suns & anon | 0 | 320 | $1,000 |
17th | Crippa & Minsu | 0 | 314 | $1,000 |
18th | Mesportt & sol72x | 0 | 312 | $1,000 |
19th | Jvano & Rise | 0 | 265 | $1,000 |
20th | reampulse & Sync | 0 | 262 | $1,000 |
21st | doompulse & blynks | 0 | 248 | $600 |
22nd | Kqwud & Deymo | 1 | 241 | $600 |
23rd | vague & Drilly | 0 | 237 | $600 |
24th | qeaxzy & Crypty | 0 | 235 | $600 |
25th | Jxsn & Yuleys | 0 | 210 | $600 |
26th | Edapt & moonsia | 0 | 204 | $400 |
27th | Sah & M1 | 0 | 195 | $400 |
28th | Yellow Flash & alyhes | 0 | 192 | $400 |
29th | Saiu & mero | 0 | 180 | $400 |
30th | Kuta & Regan | 0 | 166 | $400 |
31st | megadan & Purav75 | 0 | 165 | $200 |
32nd | Adzy & Bqrbie | 0 | 164 | $200 |
33rd | Talon & Tuckle | 0 | 162 | $200 |
34th | Cruz & Tjohnso | 0 | 156 | $200 |
35th | Lucah & Jakezz | 0 | 144 | $200 |
36th | 7079 & Perth | 0 | 137 | $200 |
37th | Maloxty & 叠叠乐 | 0 | 129 | $200 |
38th | Tully & Woodsy | 0 | 118 | $200 |
39th | Kaztaz & Spookz | 0 | 114 | $200 |
40th | Godwingz & Claps | 0 | 112 | $200 |
41st | Corrupt & Tangmu | 0 | 104 | $200 |
42nd | Shock & Wraith | 0 | 102 | $200 |
43rd | Jynx & Oreo | 0 | 98 | $200 |
44th | Jupitox & Jaqqy | 0 | 98 | $200 |
45th | Rye & Deny | 0 | 96 | $200 |
46th | Kenney & Remix | 0 | 94 | $200 |
47th | Taive & Mania | 0 | 90 | $200 |
48th | Tanmanq & torpq | 0 | 28 | $200 |
49th | Boardzz & Mitchell | 0 | 24 | $200 |
50th | Aimer & Cobb | 0 | 0 | $200 |
FNCS Major 3 Asia Results
Game Winners
- Cl4x & wickesy
- Fortik & Leyyner
- Stain & DayDus
- Albedo & Dokn
- Stain & DayDus
- Rime & HENTH
- Zagou & Vall
- Daddy & 佐藤ぱりある
- Naetor & Merem
- Rime & HENTH
- Stain & DayDus
- ty たけもとゆうと & ты полоскаешь
Place | Team | Wins | Points | Prize |
1st | boby & らーく | 0 | 584 | $31,000 |
2nd | Stain & DayDus | 3 | 509 | $24,000 |
3rd | むきむきぱぱ & MTO しぇろん 幸運 | 0 | 496 | $18,000 |
4th | cl4x & wickesy | 1 | 471 | $14,000 |
5th | Minipiyo & Zerokun | 0 | 446 | $12,000 |
6th | Rime & Henth | 2 | 429 | $10,000 |
7th | Yuma & Jaemon | 0 | 423 | $8,000 |
8th | ていてい & KanA | 0 | 406 | $6,000 |
9th | TinkerBel & Phazma | 0 | 382 | $4,000 |
10th | Fortik & Leyyner | 1 | 381 | $3,000 |
11th | Naetor & Lenem | 1 | 373 | $2,000 |
12th | Aim & ZAZI | 0 | 371 | $2,000 |
13th | Tayler & Rabbit | 0 | 358 | $2,000 |
14th | ty たけもとゆうと & ты полоскаешь | 1 | 350 | $2,000 |
15th | Albedo & Dokn | 1 | 347 | $2,000 |
16th | Zenigame & Meip | 0 | 340 | $1,500 |
17th | Taiya & Fleder | 0 | 334 | $1,500 |
18th | タトバ コンボ & A1st EpikAr1elol | 0 | 332 | $1,500 |
19th | Daddy & 佐藤ぱりある | 1 | 317 | $1,500 |
20th | Qjac & Pepoclip | 0 | 304 | $1,500 |
21st | Zagou & Vall | 1 | 303 | $1,000 |
22nd | Proboko & Rura | 0 | 275 | $1,000 |
23rd | Shunsyan & Rqzrim | 0 | 263 | $1,000 |
24th | FA 下剋上imLlqma & AJS ALBA たわっしー | 0 | 258 | $1,000 |
25th | Rainy & Runa | 0 | 257 | $1,000 |
26th | xmipoli & koyota | 0 | 254 | $600 |
27th | LODSTK & Riam | 0 | 246 | $600 |
28th | PANDA & Job3x | 0 | 236 | $600 |
29th | RAGIS & Macyfishy | 0 | 232 | $600 |
30th | Rostо & MTO はくれい左利きの希望 | 0 | 219 | $600 |
31st | AJS Nalu & SKFBK らて | 0 | 218 | $200 |
32nd | 紅鷲獅子いまりお & LYNX vitaminsuu | 0 | 216 | $200 |
33rd | LBworks & Koochan | 0 | 208 | $200 |
34th | れなえもん & ALBA-R Mame | 0 | 202 | $200 |
35th | riac & Chocoluv | 0 | 184 | $200 |
36th | らいとシタデルルートアイランド & ROCCA | 0 | 158 | $200 |
37th | meah & Alice | 0 | 156 | $200 |
38th | Rise & A2 ふーくん | 0 | 140 | $200 |
39th | diva fog17mm & SWF とわ 桜 | 0 | 138 | $200 |
40th | cor xRa1zY. & AJS みやぐらーる | 0 | 132 | $200 |
41st | Harykiyo & Buyuriru | 0 | 118 | $200 |
42nd | Cafe & Michael8 | 0 | 108 | $200 |
43rd | Xeylerpex & roru | 0 | 92 | $200 |
44th | みかん & SKFBK じんくんdesu | 0 | 86 | $200 |
45th | gents & Rauq | 0 | 84 | $200 |
46th | As7 Laǃ君の心を因数分解ζ & 湊あくあNo.1ಇ | 0 | 74 | $200 |
47th | まか 湊あくあ5周年 & Steamy Split | 0 | 74 | $200 |
48th | Lily & DIVA 洗顔 | 0 | 64 | $200 |
49th | Maufin & Jaax | 0 | 64 | $200 |
50th | ぐれーぷ & Nanu | 0 | 60 | $200 |
FNCS Major 3 Middle East Results
Game Winners
- Kalgamer & 7man
- Fahad & Yonx
- Mshary & Rew
- FHD & Hero
- Fahad & Yonx
- VGR & SaLva
- VGR & SaLva
- Sattam & Smiky
- FHD & Hero
- QnDx & Rapit
- Hellon & MMeow
- Kalgamer & 7man
Place | Team | Wins | Points | Prize |
1st | Kalgamer & 7man | 2 | 693 | $20,000 |
2nd | i4rew & Mshary | 1 | 631 | $12,000 |
3rd | Triple FHD & Hero | 2 | 620 | $8,000 |
4th | FHD & Yonx | 2 | 562 | $3,600 |
5th | Gentle & Silent | 0 | 520 | $3,000 |
6th | VRG & SaLva | 2 | 486 | $2,600 |
7th | 3jmy & RealPro | 0 | 474 | $2,400 |
8th | Dexefite & Abodilex | 0 | 456 | $2,200 |
9th | Smiky & Sattam | 1 | 453 | $2,000 |
10th | Nachiiri & Spy | 0 | 422 | $1,800 |
11th | Snowy & Arrow | 0 | 406 | $1,600 |
12th | Henchman & Matteo | 0 | 385 | $1,600 |
13th | JKReet & 5aald | 0 | 377 | $1,600 |
14th | BDWrld & DRaFTell | 0 | 366 | $1,600 |
15th | Kard & Saio | 0 | 359 | $1,600 |
16th | Puma75 & Pexity | 0 | 354 | $1,000 |
17th | Buildereet & Clapsy | 0 | 345 | $1,000 |
18th | QnDx & Rapit | 1 | 308 | $1,000 |
19th | Manz & Snwvaks | 0 | 298 | $1,000 |
20th | Nm7 & Rv | 0 | 297 | $1,000 |
21st | Escdark & KiritoKun | 0 | 292 | $600 |
22nd | Malkawi & Controller | 0 | 286 | $600 |
23rd | Miyamura & Wqzzi | 0 | 284 | $600 |
24th | Hulksitr0 & IKubars | 0 | 263 | $600 |
25th | Hellon & MMeow | 1 | 256 | $600 |
26th | Vys1 & Wolfizz | 0 | 241 | $400 |
27th | Scoley & MateoZ | 0 | 206 | $400 |
28th | I4xPRO & scotch | 0 | 204 | $400 |
29th | 1xModa & Rampage | 0 | 200 | $400 |
30th | Adol1st & CTMfvv | 0 | 192 | $400 |
31st | Milo & Lightxr | 0 | 186 | $200 |
32nd | Rxtr & RuNL | 0 | 175 | $200 |
33rd | lardl & Rvvr | 0 | 172 | $200 |
34th | IDxU & Son D Goku | 0 | 130 | $200 |
35th | Blaack & Morix | 0 | 118 | $200 |
36th | kux3n & egnatik | 0 | 118 | $200 |
37th | anonymous & Trikshotz | 0 | 116 | $200 |
38th | Devy9x & xJam | 0 | 114 | $200 |
39th | 1syc0 & Stranger | 0 | 100 | $200 |
40th | XPF5M & رفلوز | 0 | 96 | $200 |
41st | Fzex & Jokuneyy | 0 | 96 | $200 |
42nd | Mjr& Slac | 0 | 78 | $200 |
43rd | nice1scary & Focus | 0 | 68 | $200 |
44th | Escorpion & yazed | 0 | 68 | $200 |
45th | Omaar & Sulaiman | 0 | 66 | $200 |
46th | abbasiovisky & O_RFB | 0 | 56 | $200 |
47th | GREAT & xha3o0 | 0 | 54 | $200 |
48th | Geni & im7 | 0 | 48 | $200 |
49th | Globalol & Haram | 0 | 44 | $200 |
50th | Nacharrio & chori el fletes | 0 | 22 | $200 |
Stay tuned to esports.gg for more Fortnite and esports news!