All you need to know about the first-ever Counter-Strike 2 Major
The PGL CS2 Copenhagen Major is the first ever Counter-Strike 2 Major and features the best teams in action. The tournament will also have a substantial prize pool and serve as the start of the new season. Here’s all you need to know about the CS2 Copenhagen Major including participating teams, format, and more.
Elimination Stage results
Overview
Team | Matches | Rounds | RD | BU |
---|---|---|---|---|
Team Spirit (qualified) | 3-0 | 65-41 | +24 | 1 |
MOUZ (qualified) | 3-0 | 52-25 | +27 | 1 |
Eternal Fire | 2-1 | 37-24 | +7 | 3 |
Complexity | 2-1 | 35-52 | -17 | 1 |
Cloud9 | 2-1 | 33-25 | +8 | 1 |
Natus Vincere | 2-1 | 58-60 | -2 | -1 |
Vitality | 2-1 | 36-31 | +5 | -3 |
Virtus Pro | 2-1 | 32-28 | +4 | -3 |
Imperial esports | 1-2 | 24-32 | -8 | 5 |
HEROIC | 1-2 | 36-42 | -6 | 1 |
ECSTATIC | 1-2 | 54-56 | -2 | 1 |
G2 esports | 1-2 | 33-29 | +4 | -1 |
paiN Gaming | 1-2 | 62-68 | -16 | -1 |
FaZe Clan | 1-2 | 24-33 | -9 | -3 |
The MongolZ | 0-3 | 61-70 | -9 | 1 |
FURIA Esports | 0-3 | 40-66 | -26 | -3 |
Round 1 Matches
Team 1 | Team 2 | Map | Score |
---|---|---|---|
MOUZ | ECSTATIC | Overpass | 13-11 |
NAVI | MongolZ | Mirage | 13-10 |
Vitality | Eternal Fire | Inferno | 10-13 |
VP | Imperial Esports | Inferno | 6-13 |
FaZe | HEROIC | Ancient | 10-13 |
Complexity | paiN Gaming | Vertigo | 13-9 |
Spirit | Cloud9 | Ancient | 13-7 |
G2 esports | FURIA | Inferno | 13-3 |
Round 2 Matches
Round 2 High Matches
Team 1 | Team 2 | Map | Score |
---|---|---|---|
MOUZ | Eternal Fire | Vertigo | 13-11 |
Complexity | HEROIC | Vertigo | 19-17 |
NAVI | G2 | Nuke | 13-11 |
Spirit | Imperial Eports | Mirage | 13-2 |
Round 2 Low Matches
Team 1 | Team 2 | Map | Score |
---|---|---|---|
Vitality | MongolZ | Nuke | 13-9 |
Virtus.Pro | paiN | Inferno | 13-9 |
Cloud9 | ECSTATIC | Overpass | 13-3 |
FaZe | FURIA | Ancient | 13-7 |
Round 3 Matches
Round 3 High Matches [Qualification]
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
MOUZ | Complexity | Overpass (13-1) | Ancient (13-2) | Vertigo | 2-0 |
Spirit | NAVI | Nuke (13-16) | Ancient (13-9) | Mirage (13-7) | 2-1 |
Round 3 Matches
Team 1 | Team 2 | Map | Score |
---|---|---|---|
HEROIC | Virtuspro | Ancient | 6-13 |
G2 | Cloud9 | Anubis | 9-13 |
Eternal Fire | FaZe Clan | Overpass | 13-1 |
Imperial Esports | Vitality | Overpass | 9-13 |
Round 3 Low Matches [Elimination]
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
paiN | MongolZ | Mirage (9-13) | Nuke (13-10) | Inferno (22-19) | 2-1 |
ECSTATIC | FURIA | Overpass (13-7) | Inferno (14-16) | Ancient (13-7) | 2-1 |
Round 4 Matches
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
Eternal Fire | Virtuspro | Overpass (6-13) | Vertigo (13-6) | Inferno (13-7) | 2-1 |
COL | Vitality | Inferno (16-19) | Vertigo (13-7) | Anubis (10-13) | 1-2 |
Cloud9 | NAVI | Mirage (14-16) | Ancient (13-6) | Overpass (13-2) | 2-1 |
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
Imperial | FaZe | Nuke (8-13) | Anubis (13-8) | Mirage (8-13) | 1-2 |
ECSTATIC | G2 | Inferno (7-13) | Vertigo (13-11) | Anubis (8-13) | 1-2 |
HEROIC | paiN | Nuke (6-13) | Mirage (9-13) | Overpass | 0-2 |
Round 5
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
Complexity | FaZe | Nuke (6-13) | Overpass (6-13) | Ancient | 0-2 |
Virtus.Pro | G2 | Inferno (16-14) | Vertigo (11-13) | Anubis (6-13) | 1-2 |
NAVI | paiN | Nuke (13-10) | Mirage (13-9) | Overpass | 2-0 |
Opening Stage Results
Overview
Team | Matches | Rounds | RD | BU |
---|---|---|---|---|
Heroic | 3-0 | 58-40 | +18 | 1 |
Cloud9 | 2-0 | 58-46 | +12 | 0 |
Eternal Fire | 3-1 | 77-63 | +14 | 5 |
ECSTATIC | 3-1 | 72-57 | +15 | 3 |
paiN Gaming | 3-1 | 54-41 | +13 | -3 |
Imperial Esports | 3-2 | 113-105 | +8 | 0 |
The MongolZ | 3-2 | 102-80 | +22 | -2 |
FURIA Esports | 3-2 | 100-75 | +25 | -9 |
SAW | 2-3 | 83-97 | -14 | 2 |
Legacy | 2-3 | 71-79 | -8 | 2 |
GamerLegion | 2-3 | 88-93 | -5 | 0 |
Lynn Vision | 1-3 | 40-61 | -21 | 2 |
ENCE | 1-3 | 55-73 | -18 | 1 |
Apeks | 1-3 | 45-65 | -20 | -1 |
AMKAL esports | 0-3 | 46-63 | -17 | -2 |
KOI | 0-3 | 31-55 | -24 | -2 |
Round 1 Matches
Team 1 | Team 2 | Map | Score |
---|---|---|---|
Cloud9 | ECSTATIC | Ancient | 13-10 |
Eternal Fire | MongolZ | Nuke | 13-6 |
ENCE | Imperial | Anubis | 19-22 |
Apeks | paiN | Vertigo | 8-13 |
Heroic | LVG | Nuke | 13-5 |
GamerLegion | AMKAL | Overpass | 13-8 |
SAW | KOI | Nuke | 13-4 |
FURIA | Legacy | Ancient | 13-16 |
Related articles
Round 2 Matches
Round 2 High Matches
Team 1 | Team 2 | Map | Score |
---|---|---|---|
Eternal Fire | paiN | Anubis | 13-2 |
HEROIC | Imperial | Mirage | 16-14 |
Cloud9 | Legacy | Overpass | 13-10 |
GamerLegion | SAW | Vertigo | 9-13 |
Round 2 Low Matches
Team 1 | Team 2 | Map | Score |
---|---|---|---|
ECSTATIC | MongolZ | Nuke | 13-10 |
Apeks | AMKAL | Overpass | 16-13 |
ENCE | KOI | Nuke | 16-12 |
FURIA | LVG | Nuke | 9-13 |
Round 3 Matches
Round 3 High Matches
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
Heroic | Eternal Fire | Vertigo (16-14) | Mirage 913-7) | Overpass | 2-0 |
Cloud9 | SAW | Nuke (19-17) | Anubis (13-9) | Ancient | 2-0 |
Round 3 Mid Matches
Team 1 | Team 2 | Map | Score |
---|---|---|---|
Imperial | Apeks | Overpass | 13-7 |
paiN | ENCE | Nuke | 13-3 |
GamerLegion | Legacy | Vertigo | 13-4 |
ECSTATIC | LVG | Overpass | 13-8 |
Round 3 Low Matches
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
MongolZ | AMKAL | Nuke (13-2) | Mirage (8-13) | Inferno (13-10) | 2-1 |
KOI | FURIA | Overpass (6-13) | Vertigo (9-13) | Nuke | 0-2 |
Round 4 Matches
Round 4 High Matches
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
Eternal Fire | GamerLegion | Overpass (4-13) | Inferno (13-2) | Vertigo (13-11) | 2-1 |
SAW | paiN | Vertigo (10-13) | Nuke | Overpass | 0-1 |
ECSTATIC | Imperial esports |
Round 4 Low Matches
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
LVG | MongolZ | Ancient (8-13) | Anubis (6-13) | Nuke | 0-2 |
Legacy | Apeks | Ancient (13-7) | Inferno (13-7) | Anubis | 2-0 |
ENCE | FURIA | Mirage (8-13) | Ancient (9-13) | Vertigo | 0-2 |
Round 5 Matches
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
Legacy | MongolZ | Ancient (9-13) | Anubis (6-13) | Inferno | 0-2 |
Imperial | GamerLegion | Overpass (12-16) | Mirage (13-6) | Nuke (13-5) | 2-1 |
SAW | FURIA | Vertigo (7-13) | Ancient (7-13) | Overpass | 0-2 |
Which teams are participating in the CS2 Copenhagen Major?
What is the tournament format?
There are three stages to the Copenhagen Major. At the very beginning on March 17, the Copenhagen Major will start with the ‘Opening Stage’. The Opening stage runs for four days from March 17-20, 2024.
This stage employs a 16-team Swiss System format where elimination and advancement matches are bo3. All other matches are bo1 matches.
The top eight teams from the Opening stage advance to the Elimination Stage. Meanwhile, the bottom eight teams are eliminated.
The Elimination Stage also runs for four days from March 21-24, 2024. This stage has a sixteen-team Swiss System format where all matches except the Elimination and Advancement matches are bo1. The elimination matches and the advancement matches are the bo3 series.
The top eight teams from the Elimination Stage advance to the Playoffs. The Playoffs take place across four days from March 28 to the 31st. It is a single-elimination bracket where all matches are bo3.
When is the next CS2 Major?
The PGL Copenhagen Major is the next CS2 Major. The Major starts on March 17 and comes to an end 14 days later on the 31st. The entire tournament comprises three stages - the Opening stage, the Elimination Stage and finally the Playoffs Stage.
Where can I watch the PGL Copenhagen Major?
The Copenhagen CS2 Major will stream live on Twitch. We have embedded the stream below for your convenience.
Stay tuned to esports.gg for the latest Counter-Strike news and updates