The first official Valorant tournament of 2023 with North American teams is here. Here’s all you need to know including the prize pool, format, schedule and more.
The VALORANT Challengers 2023 North America Split 1 will see the best non-VCT partner teams compete for an opportunity to qualify for the Mid Seasonal Invitational. 12 teams will take part in Split 1 and eight will qualify for the next stage. Here’s all you need to know about the VALORANT Challengers 2023: NA Split 1 including the teams, schedule, and results.
Group Table
Group A
Team | W-L | Round W-L | Round Difference |
---|---|---|---|
G2 esports | 4-1 | 126-106 | +20 |
Moist Moguls | 3-2 | 146-141 | +5 |
Oxygen Esports | 2-2 | 142-138 | +4 |
FaZe Clan | 2-3 | 130-134 | -4 |
Turtle Troop | 2-3 | 123-133 | -10 |
Shopify Rebellion | 1-4 | 136-151 | -15 |
Group B
Team | W-L | Round W-L | Round Difference |
---|---|---|---|
M80 | 4-1 | 132-81 | +51 |
The Guard | 4-1 | 127-86 | +41 |
TSM | 4-1 | 140-133 | +7 |
Disguised | 2-3 | 120-129 | -9 |
MAD Lions | 1-4 | 103-134 | -31 |
OResports | 0-5 | 103-162 | -59 |
VCT NA Challengers Live Results
Day | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Mar 15 | TSM | Disguised | Lotus (14-12) | Ascent (10-13) | Haven (13-10) | 2-1 |
Mar 15 | The Guard | M80 | Ascent (13-8) | Pearl (13-9) | 2-0 | |
Mar 16 | OR esports | MAD Lions | Pearl (13-8) | Lotus (6-13) | Fracture (9-13) | 1-2 |
Mar 16 | FaZe | Moist Moguls | Pearl (9-13) | Lotus (7-13) | Split | 0-2 |
Mar 17 | Turtle Troops | Oxygen Esports | Lotus (14-12) | Ascent (15-17) | Split (9-13) | 1-2 |
Mar 17 | G2 esports | Shopify Rebellion | Icebox (13-8) | Split (13-4) | Lotus | 2-0 |
Day | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Mar 8 | M80 | Disguised | Pearl (13-3) | Haven (13-2) | 2-0 | |
Mar 8 | TSM | OR esports | Haven (13-10) | Split (13-5) | 2-0 | |
Mar 9 | G2 esports | Turtle Troops | Fracture (1-13) | Haven (7-13) | 0-2 | |
Mar 9 | The Guard | MAD Lions | Ascent (13-9) | Lotus (13-8) | 2-0 | |
Mar 10 | Shopify Rebellion | Moist Moguls | Haven (14-16) | Fracture (13-11) | 1-2 | |
Mar 10 | FaZe | Oxygen Esports | Split (9-13) | Haven (7-13) | Pearl | 0-2 |
Day | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Feb 27 | The Guard | TSM | Lotus (7-13) | Pearl (16-18) | Ascent | 0-2 |
Feb 27 | Turtle Troops | Moist Moguls | Fracture (15-13) | Pearl (13-9) | Split | 2-0 |
Feb 28 | G2 esports | Oxygen Esports | Split (13-4) | Haven (13-11) | Ascent | 2-0 |
Feb 28 | FaZe | Shopify Rebellion | Ascent (11-13) | Lotus (13-3) | Fracture (16-14) | 2-1 |
Mar 1 | Disguised | OR esports | Split (13-6) | Haven (12-14) | Pearl (15-13) | 2-1 |
Mar 1 | M80 | MAD Lions | Pearl (13-6) | Icebox (13-6) | Fracture (13-6) | 2-0 |
Day | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Feb 8 | Shopify Rebellion | Oxygen Esports | Bind (13-9) | Haven (6-13) | Ascent (11-13) | 1-2 |
Feb 8 | The Guard | OR esports | Pearl (13-3) | Bind (13-4) | 2-0 | |
Feb 9 | Disguised | MAD Lions | Fracture (13-2) | Pearl (13-5) | 2-0 | |
Feb 9 | M80 | TSM | Haven (14-12) | Ascent (13-6) | 2-0 | |
Feb 10 | FaZe | Turtle Troops | Fracture (9-13) | Pearl (13-4) | Ascent (13-4) | 2-1 |
Feb 10 | G2 esports | Moist Moguls | Haven (9-13) | Ascent (13-9) | Pearl (13-8) | 2-1 |
Day | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Feb 1 | FaZe | G2 esports | Fracture (13-5) | Icebox (4-12) | Haven (6-13) | 1-2 |
Feb 1 | The Guard | Disguised | Bind (13-9) | Ascent (13-5) | 2-0 | |
Feb 2 | TSM | MAD Lions | Icebox (2-13) | Bind (13-10) | Ascent (13-10) | 2-1 |
Feb 2 | Moist Moguls | Oxygen Esports | Ascent (14-12) | Breeze (14-12) | Haven | 2-1 |
Feb 3 | Shopify Rebellion | Turtle Troops | Fracture (13-2) | Bind (13-8) | 2-0 | |
Feb 3 | M80 | OR esports | Haven (10-13) | Pearl () | Icebox (13-1) | 2-1 |
Where to watch VCT NA Challengers Split 1?
The VALORANT Challengers North America Split 1 has some popular orgs fielding teams. With names like Shopify Rebellion, TSM, G2 esports, The Guard, FaZe Clan, and more in attendance, NA Challengers is bound to have quite a few exciting matches.
You can catch all the action live on the official VALORANT Twitch channel. We have also embedded the stream below for your convenience.
Related articles
VCT Challenger NA Split 1 format
The 12 teams form two groups of six teams each. The teams play in a single round-robin format. All the matches are best-of-three series. The top four teams from each group advance to the Mid-Seasonal Invitational.
Teams
There are 12 teams that are part of the VCT 2023 NA Challengers Split 1. Here are their complete rosters.
- M80
- GianFranco "koalanoob" Potestio
- Marc-Andre "NiSMO" Tayar
- Daniel "eeiu" Vucenovic
- Alexander "Zander" Dituri
- Mouhamed "johnqt" Ouarid
- FaZe Clan
- Andrej "babybay" Francisty
- Kevin "poised" Ngo
- Daniel "Rossy" Abedrabbo
- Quan "dicey" Tran
- Phat "supamen" Le
- TSM
- Johann "seven" Hernandez
- Corey "corey" Nigra
- Anthony "gMd" Guimond
- James "hazed" Cobb
- Nicholas "NaturE" Garrison
- Shopify Rebellion
- Adam "mada" Pampuch
- Will "dazzLe" Loafman
- Brandon Michael "bdog" Sanders
- Kaleb "moose" Jayne
- Victor "v1c" Truong
- G2 esports
- Shahzeb "ShahZaM" Khan
- Michael "dapr" Gulino
- Maxim "wippie" Shepelev
- Erik "penny" Penny
- Francis "OXY" Hoang
- The Guard
- Jacob "valyn" Batio
- Michael "neT" Bernet
- Jonah "JonahP" Pulice
- Trent "trent" Cairns
- Ian "tex" Botsch
- Moist Moguls
- Brady "thief" Dever
- Alex "aproto" Protopapas
- Brock "brawk" Somerhalder
- Xavier "flyuh" Carlson
- Tyler "sym" Porter
- Disguised
- Drake "Exalt" Branly
- Joshua "steel" Nissan
- Amgalan "Genghsta" Nemekhbayar
- Damion "XXiF" Cook
- Joseph "clear" Allen
- Oxygen Esports
- Devon "randyySAVAGE" Bréard
- Mitch "mitch" Semago
- Josh "pwny" VanGorder
- Logan "skuba" Jenkins
- Andrew "Verno" Maust
- Dark Ratio
- Justin "Trick" Sears
- Adam "Ange" Milian
- Anthony "ZexRow" Colandro
- Taylor "drone" Johnson
- William "Will" Cheng
- Turtle Troops
- Jack "Add3r" Hayashi
- Jack "Add3r" Hayashi
- Mohammed "Harmful" Choudhary
- Anthony "Okeanos" Nguyen
- Matthew "Wedid" Suchan
- OREsports
- Jonard "Jonaaa6" Penaflor
- Dayton "Lear" Akau
- Vincent "PureVNS" Nguyen
- Chase "nillyaz" Linder
- Elijah "Zeldris" Hawkins
Talent
Final Results & prize pool
Riot has not yet revealed the prize money for NA Challengers 1. We will update this article as more information becomes available.
Placement | Team | VCT NA Points | Qualifies to | VCL Points |
---|---|---|---|---|
1 | - | 20 | MSI Faceoff | 20 |
2 | - | 18 | MSI Faceoff | 18 |
3 | - | 15 | MSI Faceoff | 15 |
4 | - | 13 | MSI Faceoff | 13 |
5 | - | 11 | MSI Faceoff | 11 |
6 | - | 10 | MSI Faceoff | 10 |
7 | - | 8 | MSI Faceoff | 8 |
8 | - | 7 | MSI Faceoff | 7 |
9 | - | 5 | - | 5 |
10 | - | 4 | - | 4 |
11 | - | 2 | - | 2 |
12 | - | 1 | - | 1 |
Stay tuned to esports.gg for the latest VALORANT news and updates.