
FNCS Major 2 Grand Finals: Recap & best moments
Esports.gg recaps Fortnite FNCS Major 2 after an unforgettable weekend of impressive plays and exceptional moments.
Fortnite Champion Series (FNCS) Major 2 is in the books following an intense weekend of competition. Chapter 4 Season 2 provided a stage for the world’s best players to showcase their skills and earn a piece of the $2 million pie.
Twelve matches stood between the top Fortnite players and life-changing money. Beyond the money and coveted Axe of Champions pickaxe, the finalists in each region were competing for a spot at the $4 million FNCS Global Championship LAN, which goes down from October 13 to October 15.
These talented Fortnite competitors closed out FNCS Major 2 with a bang, and here’s how it all went down.
Queasy and Veno win six games, dominate Europe
The European region saw a historic performance from long-time duo partners Queasy and Veno. On day one, Aleksa "Queasy" Cvetkovic and Harry "Veno" Pearson won four out of six matches, setting a pace no other duo could match.
More victories followed on day two as Queasy and Veno kept their foot on the pedal. The European tandem collected two more Victory Royales on the final day of FNCS Major 2 and left everyone else in the dust.
Despite competing against a field of many former FNCS winners, Queasy and Veno were leaps and bounds ahead. The two players dominated height, finishing with a 50% win rate across 12 matches and 724 points.
It was a dominant 151-point victory for the new Axe of Champions holders, who earned a spot at the FNCS Global Championship this October and an excellent $200K payday.
Final Leaderboard
Place | Team | Points | Prize |
1 | Queasy & Veno | 724 | $200,000 |
2 | Merstach & TaySon | 573 | $120,000 |
3 | Malibuca & Th0masHD | 510 | $100,000 |
4 | Vanyak & Karmy | 462 | $80,000 |
5 | Setty & Kami | 458 | $60,000 |
6 | Gripey & Flickzy | 456 | $50,000 |
7 | IDrop & Mappi | 416 | $40,000 |
8 | Vadeal & MrSavage | 412 | $30,000 |
9 | Blancha & Mikson | 380 | $20,000 |
10 | TruleX & Chico | 380 | $15,000 |
11 | Vacan & Skvii | 350 | $10,000 |
12 | Stenno & Liwshe | 348 | $10,000 |
13 | Asa & Slovay | 344 | $10,000 |
14 | JannisZ & Rezon | 332 | $10,000 |
15 | Dyox & Andilex | 330 | $10,000 |
16 | P1ng & Kyry | 326 | $8,000 |
17 | PabloWingu & Bevvys | 324 | $8,000 |
18 | Skydeun & Shaykoz | 312 | $8,000 |
19 | Zara & Zangii | 300 | $8,000 |
20 | Boaz & Jurdy | 292 | $8,000 |
21 | Pixie & Dela | 290 | $6,000 |
22 | Jur3ky & Fredoxie | 278 | $6,000 |
23 | S1neD & iRezUmi | 242 | $6,000 |
24 | Kiro & Flodax | 242 | $6,000 |
25 | Kirb1 & 97default | 226 | $6,000 |
26 | SwizzY & Shamokiy | 218 | $5,000 |
27 | Vortex & Japko | 218 | $5,000 |
28 | Cosmo & Jae | 212 | $5,000 |
29 | l1nk & pkr | 210 | $5,000 |
30 | Toose & Putrick | 209 | $5,000 |
31 | Snayzy & PodaSai | 206 | $4,000 |
32 | Mirow & Anch0r | 202 | $4,000 |
33 | G13RAS & charyy | 180 | $4,000 |
34 | Cheatiin & Glubschi | 176 | $4,000 |
35 | Floki & Clement | 170 | $4,000 |
36 | DreySon & darkystach | 170 | $3,000 |
37 | Misha & t3eny | 168 | $3,000 |
38 | Kombek & artor | 150 | $3,000 |
39 | Claim wheat & Qroll | 148 | $3,000 |
40 | Refsgaard & Hellfire | 142 | $3,000 |
41 | Ricky & Arc | 136 | $2,000 |
42 | Eltensy & Howly | 128 | $2,000 |
43 | Jalen & twi | 116 | $2,000 |
44 | Fastroki & Hijoe | 108 | $2,000 |
45 | Kyzen & Voxe | 92 | $2,000 |
46 | Gabix & Shmeky | 86 | $1,000 |
47 | Filipmonk & Wooka Paluch | 68 | $1,000 |
48 | Kefyy & Purchawa | 62 | $1,000 |
49 | Fir3hUNTER & Art1st | 36 | $1,000 |
50 | MikL & M0ne | 18 | $1,000 |
Dukez and Edgey take first in a tight NA Central race
The curse is over for Benjamin “Edgey” Peterson, who possesses a litany of second-place FNCS finishes. After Edgey and partner Lucas "Dukez" Cardenas finished day one in front, the leaderboard remained close in North America.
Victory did not come with ease for the Dignitas duo. The defending FNCS Champions — Rise and Eomzo — grabbed the lead heading into the final match. This situation put pressure on Edgey and Dukez, who needed a solid effort in game 12 to capture the Axe of Champions.
Ultimately, a seven-elimination, fourth-place result in the last match put Edgey and Dukez back on top with 574 points. Unlike Europe, the North American winners utilized consistency instead of Victory Royales.
Edgey and Dukez combined for 49 eliminations and an average placement of 11.33 to earn FNCS Major 2 title. The triumph earned the collective duo $150K and a guaranteed spot at the FNCS Global Championship.
Final Leaderboard
Place | Team | Points | Prize |
1 | Edgey & Dukez | 574 | $150,000 |
2 | Cooper & Mero | 541 | $95,000 |
3 | Pollo & Sphinx | 530 | $68,000 |
4 | Eomzo & Rise | 519 | $50,000 |
5 | Bugha & Threats | 518 | $40,000 |
6 | Acorn & Cold | 517 | $30,000 |
7 | PaMstou & Fatch | 490 | $24,000 |
8 | Avviv & Skqttles | 477 | $18,000 |
9 | Peterbot & Kwanti | 409 | $12,000 |
10 | Bacca & Parz | 396 | $9,000 |
11 | Brycx & Chubs | 385 | $7,000 |
12 | Ajerss & Khanada | 380 | $7,000 |
13 | Casqer & ClarityG | 362 | $7,000 |
14 | Reet & EpikWhale | 360 | $7,000 |
15 | Trashy & PXMP | 344 | $7,000 |
16 | Ritual & Tkay | 340 | $5,500 |
17 | Jamper & Cam | 316 | $5,500 |
18 | Npen & Pxlarized | 315 | $5,500 |
19 | Degen & Muz | 305 | $5,500 |
20 | Ceneto & Dequented | 287 | $5,500 |
21 | Visxals & Braydz | 254 | $4,000 |
22 | Rocaine & verT | 252 | $4,000 |
23 | Bucke & Okis | 244 | $4,000 |
24 | Death & Tahi | 214 | $4,000 |
25 | Zyfa & On1 | 212 | $4,000 |
26 | Shadow & Paper | 212 | $2,600 |
27 | Bully & Criizux | 212 | $2,600 |
28 | Yuz & Krisp | 210 | $2,600 |
29 | AsianJeff & Rapid | 202 | $2,600 |
30 | Smite & Larson | 192 | $2,600 |
31 | Hide n Seek & Lawrence | 190 | $1,700 |
32 | Sxhool & Chris | 184 | $1,700 |
33 | Moo & Scare | 180 | $1,700 |
34 | Kwah & Jahq | 162 | $1,700 |
35 | Kn1pher & Bylah | 158 | $1,700 |
36 | Dom & GMoney20 | 156 | $1,200 |
37 | Nounzy & Voil | 147 | $1,200 |
38 | Batman Bugha & Bacon | 136 | $1,200 |
39 | Alliege & DragonRG | 130 | $1,200 |
40 | Giantsfn & Sprite | 122 | $1,200 |
41 | AidenKBM & Hound | 116 | $800 |
42 | Ceice & Tragix | 106 | $800 |
43 | Nyx & NicFN | 104 | $800 |
44 | Commandment & MackWood | 86 | $800 |
45 | Thorik & Boltz | 68 | $800 |
46 | Megga & Snake | 66 | $600 |
47 | Mason & Scoped | 54 | $600 |
48 | Curious & Yusuff | 42 | $600 |
49 | Lanjok & Zookez | 32 | $600 |
50 | Smallzy & DiegoPlayz | 8 | $600 |
FNCS Major 2 best moments
European dominance
The dominance on display by Queasy and Veno in FNCS Major 2 cannot be overstated. Many recognize Europe as the most formidable region, making this performance all the more impressive.
Queasy and Veno took the height advantage often and brilliantly set themselves up for success. The top Euros showed they are here to stay, with the perfect mixture of IQ and aggression.
Veno does not miss
Beyond dominating height, the key to success for Queasy and Veno is the latter’s ability to slay. Per Kinch Analytics, Veno trounced all FNCS Major 2 finalists with 18,910 damage and 39 solo eliminations.
Who needs retirement when your name is Mero?
Earlier in Chapter 4 Season 2, Mero wanted to leave competitive Fortnite. He split with duo partner Bugha but returned with Cooper as his new teammate.
The two players closed out FNCS Major 2 day one with a 12-elimination Victory Royale. That performance continued on day two, where Mero and Cooper finished second overall, punching their ticket to the Global Championship.
The defending Champs surge in game 11 of FNCS Major 2
North America provided much closer competition down the stretch. In game 11, Major 1 Champions Eomzo and Rise rallied to snatch first place from the grasp of Edgey and Dukez with a three-elimination, ninth-place finish.
Eomzo and Rise ultimately finished fourth overall.
Pollo 1v2s former NA West kings
Fusion Esports player Pollo won the battle of Mega City by himself in match seven. Despite squaring off against former FNCS Champs EpikWhale and Reet, Pollo remained composed.
After dropping EpikWhale, Pollo withstood a push by Reet and sent him back to the lobby. Pollo and Sphinx finished third in FNCS Major 2, guaranteeing them a spot in the Global Championship.
Here are the winners from all other regions:
- Brazil: K1ng & Fazer
- Asia: Yuma & Jaemon
- Middle East: Kalgamer & 7man
- Oceania: Suns & Anon
Stick with esports.gg for more Fortnite and esports news!