Follow the eChampions League live from Manchester across the weekend.
The eChampions League is getting underway with 36 competitors battling it out across the League and Knockout stages in Manchester on April 16 - 18. They are competing for the chance to head to Munich, which plays host to the eChampions League Finals on May 28.
eChampions League 2025 - all competitors
Here are all the players competing in this years event, this includes the events defending champion Jonny.

Photo EA/Michal Konkol
- Tekkz (Manchester City)
- Bonanno (Manchester City)
- Vejrgang (Red Bull Leipzig)
- Jonny (VfL Bochum 1848)
- Emre Yilmaz (Real Sociedad)
- nicolas99fc (Sevilla FC)
- Levi de Weerd (AFC Ajax)
- llevyfinn (Red Bull Leipzig)
- KKoray (FC Bayern München)
- Resende (Real Sporting)
- DFernandes (Cadiz CF)
- Young (Boavista FC)
- Neat (Santa Clara)
- Marley (Brighton & Hove Albion)
- Jayden Groden (Brighton & Hove Albion)
- Chris de Boer (AZ Alkmaar)
- Giobundyy (Almere City)
- Weerink (FC Twente)
- Fouma (FC Lorient)
- LJR Peixoto (FC Lorient)
- Brice (LOSC Lille)
- Ilian (LOSC Lille)
- Alihanlion (PFC Ludogorets Razgrad)
- Kossu72 (AC Oulu)
- Danipitbull (Napoli)
- Samugamer (Torino FC)
- Luconegua (AS Roma)
- Karimisbak (Genoa CFC)
- JP Sleator (Shelborne FC)
- Matejs (FK Mladá Boleslav)
- brandsha (Ħamrun Spartans FC)
- Domasas (FK Žalgiris Vilnius)
- ivanilsonlpvm (FC Attert Bissen)
- Bradley (KAA Gent)
- RvPLegend10 (Univeristatea Craiova)
- Cooler (Lorenskog IF)
eChampions League 2025: League Stage scores
Round 1
Player 1 | Player 2 | ||
---|---|---|---|
Jonny | 5 | 2 | Tekkz |
EmreYilmaz | 4 | 2 | Vejrgang |
Levi de Weerd | 5 | 3 | Resende |
Brent | 1 | 4 | LPeixoto |
Domasas | 2 | 7 | M4tk05 |
Assault_il | 3 | 4 | Coolerfx17 |
Young | 3 | 3 | Brandsha |
Danipitbull | 2 | 5 | Neat |
Brice | 2 | 6 | samugamer |
Levyfinn | 3 | 2 | Alihan |
nicolas99fc | 5 | 1 | Fouma |
Matias | 5 | 3 | KKoray |
DFernandes | 6 | 2 | Giobundyy |
Marley | 1 | 7 | ChrisdeBoer |
Jayden | 1 | 5 | Karimisbak |
JP Sleator | 4 | 6 | RvPLegend |
Kossu72 | 4 | 4 | ivanilsonlpvm |
Ilian | 6 | 3 | luconegua |
Round 2
Player 1 | Player 2 | ||
---|---|---|---|
Vejrgang | 4 | 2 | Young |
Levi de Weerd | 3 | 3 | Levyfinn |
Tekkz | 4 | 4 | EmreYilmaz |
Fouma | 3 | 4 | Jayden |
Brandsha | 1 | 3 | Brent |
RvPLegend | 3 | 1 | Brice |
M4tk05 | 5 | 6 | Ilian |
samugamer | 8 | 0 | KKoray |
Neat | 3 | 4 | Kossu72 |
Giobundyy | 2 | 6 | Jonny |
Resende | 2 | 3 | Danipitbull |
LPeixoto | 3 | 0 | Matias |
ChrisdeBoer | 3 | 8 | nicolas99fc |
ivanilsonlpvm | 0 | 5 | Assault_il |
Alihan | 8 | 2 | JP Sleator |
luconegua | 9 | 2 | Domasas |
Karimisbak | 6 | 3 | DFernandes |
Coolerfx17 | 4 | 5 | Marley |
Related articles
Round 3
Player 1 | Player 2 | ||
---|---|---|---|
Levyfinn | 5 | 1 | LPeixoto |
Jonny | 5 | 3 | Karimisbak |
Brice | 2 | 6 | EmreYilmaz |
Fouma | 4 | 7 | Giobundyy |
nicolas99fc | 5 | 3 | RvPLegend |
Young | 2 | 7 | ChrisdeBoer |
Danipitbull | 7 | 3 | M4tk05 |
samugamer | 5 | 1 | Brandsha |
Matias | 6 | 2 | ivanilsonlpvm |
Kossu72 | 3 | 7 | Vejrgang |
Ilian | 2 | 2 | Levi de Weerd |
Marley | 3 | 5 | Alihan |
luconegua | 2 | 4 | Tekkz |
Brent | 4 | 3 | Neat |
KKoray | 3 | 3 | Assault_il |
JP Sleator | 3 | 5 | Jayden |
Domasas | 1 | 7 | DFernandes |
Coolerfx17 | 2 | 5 | Resende |
eChampions League League Phase (Day 2)
Round 4
Player 1 | Player 2 | ||
---|---|---|---|
Vejrgang | 3 | 2 | Marley |
EmreYilmaz | 5 | 2 | Brent |
Levi de Weerd | 6 | 3 | Coolerfx17 |
Tekkz | 6 | 6 | Ilian |
Jonny | 5 | 2 | Domasas |
LPeixoto | 5 | 1 | JP Sleator |
ChrisdeBoer | 6 | 6 | Brice |
Giobundyy | 2 | 3 | luconegua |
Assault_il | 3 | 4 | samugamer |
Neat | 4 | 4 | nicolas99fc |
Resende | 4 | 6 | Young |
Karimisbak | 2 | 5 | Fouma |
RvPLegend | 6 | 2 | Alihan |
ivanilsonlpvm | 6 | 4 | Danipitbull |
Brandsha | 3 | 3 | KKoray |
Jayden | 5 | 5 | Levyfinn |
DFernandes | 6 | 3 | Matias |
M4tk05 | 3 | 2 | Kossu72 |
Round 5
Player 1 | Player 2 | ||
---|---|---|---|
nicolas99fc | 3 | 5 | Assault_il |
Fouma | 7 | 5 | Jonny |
Matias | 3 | 5 | Levi de Weerd |
Jayden | 6 | 5 | Brandsha |
Levyfinn | 6 | 3 | DFernandes |
Young | 2 | 4 | samugamer |
Danipitbull | 6 | 6 | LPeixoto |
Brice | 4 | 5 | Coolerfx17 |
KKoray | 5 | 4 | ChrisdeBoer |
Resende | 2 | 5 | Marley |
luconegua | 2 | 1 | RvPLegend |
Kossu72 | 1 | 11 | Karimisbak |
Alihan | 7 | 3 | Giobundyy |
Ilian | 8 | 4 | ivanilsonlpvm |
Brent | 5 | 6 | Domasas |
Tekkz | 1 | 3 | Neat |
JP Sleator | 1 | 6 | EmreYilmaz |
M4tk05 | 1 | 6 | Vejrgang |
Round 6
Player 1 | Player 2 | ||
---|---|---|---|
Vejrgang | 1 | 5 | Danipitbull |
EmreYilmaz | 6 | 3 | luconegua |
LPeixoto | 3 | 3 | Kossu72 |
ChrisdeBoer | 5 | 4 | M4tk05 |
Giobundyy | 5 | 8 | Jayden |
samugamer | 0 | 4 | Levi de Weerd |
DFernandes | 9 | 1 | Ilian |
Neat | 7 | 5 | JP Sleator |
KKoray | 2 | 5 | Resende |
Karimisbak | 10 | 2 | Brent |
RvPLegend | 6 | 6 | Levyfinn |
ivanilsonlpvm | 3 | 5 | Jonny |
Alihan | 5 | 4 | nicolas99fc |
Brandsha | 5 | 6 | Fouma |
Marley | 5 | 5 | Brice |
Assault_il | 7 | 7 | Tekkz |
Domasas | 2 | 3 | Matias |
Coolerfx17 | 3 | 4 | Young |
eChampions League Knockout Stage scores
Knockout Round Play-offs | Round of 16 | Qualified |
---|---|---|
Neat vs Danipitbull (0-0) | EmreYilmaz | |
Levyfinn vs Resende (0-0) | Alihan | |
Ilian vs Assault_il (0-0) | Levi de Weerd | |
nicolas99fc vs Fouma (0-0) | Jayden | |
ChrisdeBoer vs Matias (0-0) | samugamer | |
LPeixoto vs Marley (0-0) | DFernandes | |
Vejrgang vs Young (0-0) | Jonny | |
RvPLegend vs luconegua (0-0) | Karimisbak |
Stay tuned to esports.gg for all things EA SPORTS FC and FC Pro.