From Jönköping tp Paris, there have been a total of twenty CS:GO Majors.
Counter-Strike Global Offensive was released in August 2012. More than a decade later, the game is set to make way for CS2 - or Counter-Strike 2 - as the official name goes. During the past decade, there have been various storylines, eras and metas in CS:GO. But for every team that competed professionally, there was quite often, just one goal - to win a CS:GO Major. Here are all the CS:GO Majors and their winners over the years.
Despite the fact that the average CS:GO Major has not featured the biggest prize pool in CS:GO, it remains the most prestigious. Teams want to win the Major to stamp their authority and etch their names in the history books. And this article is one such history book.
The BLAST Paris Major was the final CS:GO Major. It took place over fourteen days in May 2023 crowning one team, Team Vitality as the winner. The next Counter-Strike Major will be the PGL CS2 Major in Copenhagen in 2024.
Related articles
All CS:GO Majors and their winners
Event | Date | Winner | Runner-Up | Prize Pool | Location | # of teams |
---|---|---|---|---|---|---|
DreamHack Winter 2013 | Nov 28-30, 2013 | Fnatic | NIP | $250,000 | Jönköping | 16 |
EMS One Katowice 2014 | Mar 13-16, 2014 | VP | NIP | $250,000 | Katowice | 16 |
ESL One Cologne 2014 | Aug 14-17, 2014 | NIP | Fnatic | $250,000 | Cologne | 16 |
DreamHack Winter 2014 | Nov 27-29,2014 | LDLC | NIP | $250,000 | Jönköping | 16 |
ESL One Katowice 2015 | Mar 12-15, 2015 | Fnatic | NIP | $250,000 | Katowice | 16 |
ELS One Cologne 2015 | Aug 20-23, 2015 | Fnatic | Envy | $250,000 | Cologne | 16 |
DreamHack Cluj-Napoca 2015 | Oct 28-Nov 1, 2015 | Envy | NAVI | $250,000 | Cluj-Napoca | 16 |
MLG Major Columbus 2016 | Mar 29-Apr 3, 2016 | LG | NAVI | $1,000,000 | Columbus | 16 |
ESL One: Cologne 2016 | Jul 5 - Apr 3, 2016 | SK | Liquid | $1,000,000 | Cologne | 16 |
Eleague Major Atlanta 2017 | Jan 22-29, 2017 | Astralis | VP | $1,000,000 | Atlanta | 16 |
PGL Krakow 2017 | Jul 16-23, 2017 | Gambit | IMT | $1,000,000 | Krakow | 16 |
ELEAGUE Major Boston 2018 | Jan 12-28, 2018 | Cloud9 | FaZe | $1,000,000 | Atlanta/Boston | 23 |
FACEIT Major: London 2018 | Sep 5-23, 2018 | Astralis | NAVI | $1,000,000 | London | 24 |
IEM Katowice 2019 | Feb 13-March 03, 2019 | Astralis | ENCE | $1,000,000 | Katowice | 24 |
StarLadder Berlin Major 2019 | Aug 23 - Sep 8, 2019 | Astralis | AVANGAR | $1,000,000 | Berlin | 24 |
Canceled | Canceled | |||||
PGL Stockholm Major 2021 | Oct 26-Nov 7, 2021 | NAVI | G2 | $1,000,000 | Stockholm | 24 |
PGL Antwerp Major 2022 | May 9-22, 2022 | FaZe | NAVI | $1,000,000 | Antwerp | 24 |
IEM Rio Major 2022 | Oct 31-Nov 13, 2022 | Outsiders | Heroic | $1,250,000 | Rio de Janeiro | 24 |
BLAST.tv Paris Major 2023 | May 8-21, 2023 | Vitality | GamerLegion | $1,250,000 | Paris | 24 |
PGL Copenhagen Major | March 17-31, 2024 | NAVI | FaZe | $1,250,000 | Copenhagen | 24 |
As you can see from the table above, Astralis was one of the most dominant teams in CS:GO winning four CS:GO Majors. This number includes three consecutive Majors in 2018-19.
Stay tuned to esports.gg for the latest CS:GO news and updates.