Catch up with the latest Call Of Duty live scores and results.
The Call of Duty League 2024 has kicked off with twelve teams competing and setting the stage of the rest of the season. At stake are seedings for the first Major in Boston as well as the precious CDL points. Here’s all you need to know about the CDL Stage 1 Major Qualifiers
The action kicks off on December 8, 2023 and continues through till January 22. There are several matches a day giving Call of Duty fans something to look forward t throughout the week.
CDL Stage 1 Major Qualifier Live Scores
Standings
Standing | Team | Score | Win Score | RD | Points |
---|---|---|---|---|---|
1 | Atlanta FaZe | 6-0 | 18-5 | +13 | 60 |
2 | Toronto Ultra | 6-1 | 18-6 | +12 | 60 |
3 | New York Subliners | 5-1 | 15-9 | +6 | 50 |
4 | Miami Heretics | 5-2 | 18-8 | +10 | 50 |
5 | OpTic Texas | 4-2 | 14-10 | +4 | 40 |
6 | Minnesota ROKKR | 3-4 | 14-14 | 0 | 30 |
7 | Seattle Surge | 3-4 | 13-16 | -3 | 30 |
8 | Boston Breach | 2-4 | 10-13 | -3 | 20 |
9 | Los Angeles Guerillas | 2-5 | 9-16 | -7 | 20 |
10 | Los Angeles Thieves | 1-5 | 6-15 | -9 | 10 |
11 | Carolina Royal Ravens | 1-5 | 5-17 | -12 | 10 |
12 | Las Vegas Legion | 1-6 | 9-20 | -11 | 10 |
Live Scores By Week
Week 1
December 8
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
ATL | BOS | Karachi (250-238) | Karachi (6-5) | Invasion (1-3) | Terminal (209-250) | Invasion (6-3) | 3-2 |
LAT | SEA | Karachi (235-250) | Terminal (2-6) | Invasion (3-0) | Terminal (221-250) | Invasion | 1-3 |
OPTX | NYSL | Karachi (153-250) | Highrise (5-6) | Karachi (3-1) | Terminal (250-210) | Terminal (5-6) | 2-3 |
December 9
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
CAR | MIA | Invasion (229-250) | Skidrow (4-6) | Highrise (0-3) | Terminal | Invasion | 0-3 |
LV | MIN | Skidrow (201-250) | Invasion (6-1) | Karachi (2-3) | Sub Base (250-224) | Skidrow (6-2) | 3-2 |
TOR | LAG | Sub Base (250-116) | Highrise (4-6) | Karachi (3-0) | Invasion (250-153) | Invasion | 3-1 |
SEA | BOS | Invasion (243-250) | Terminal (6-4) | Invasion (3-2) | Terminal (250-190) | Karachi | 3-1 |
December 10
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
LV | CAR | Invasion (250-170) | Terminal (6-4) | Invasion (1-3) | Karachi (131-250) | Invasion (5-6) | 2-3 |
NYSL | LAG | Karachi (250-248) | Highrise (6-5) | Highrise (2-3) | Sub Base (234 - 250) | Karachi (6-4) | 3-2 |
LAT | ATL | Karachi (230-250) | Invasion (4-6) | Invasion (2-3) | Sub Base | Karachi | 0-3 |
MIN | OPTX | Invasion (148-250) | Karachi (6-5) | Karachi (2-3) | Skidrow (193-250) | Invasion | 1-3 |
Week 2
December 15
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
MIA | LV | Terminal (161-250) | Invasion (6-5) | Invasion (3-2) | Invasion (250-214) | Terminal | 3-1 |
LAT | BOS | Invasion (250-190) | Invasion (6-4) | Highrise (3-1) | Karachi | Highrise | 2-0 |
OPTX | SEA | Skidrow (250-220) | Karachi (6-3) | Karachi (1-3) | Terminal (250-154) | Highrise | 3-1 |
December 16
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
MIA | MIN | Terminal (242-250) | Terminal (6-4) | Invasion (3-2) | Sub Base (250-217) | Highrise | 3-1 |
LV | NYSL | Skidrow (209-250) | Skidrow (4-6) | Karachi (1-3) | Invasion | Karachi | 0-3 |
ATL | SEA | Karachi (250-184) | Highrise (4-6) | Karachi (3-1) | Invasion (250-228) | Invasion | 3-1 |
TOR | CAR | Sub Base (231-156) | Skidrow (6-2) | Karachi (3-1) | Terminal | Invasion | 3-0 |
December 17
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
CAR | OPTX | Skidrow (129-250) | Terminal (2-6) | Karachi (0-3) | Karachi | Highrise | 0-3 |
LAG | LAT | Sub Base (226-182) | Karachi (6-5) | Highrise (3-0) | Invasion | Invasion | 3-0 |
BOS | TOR | Terminal (250-195) | Karachi (6-3) | Highrise (3-0) | Invasion | Invasion | 3-0 |
Related articles
Week 3
January 12
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
LAG | ATL | Sub Base (230-250) | Karachi (2-6) | Invasion (2-3) | Invasion | Highrise | 0-3 |
SEA | TOR | Invasion (151-250) | Karachi (0-6) | Invasion (2-3) | Sub Base | Invasion | 0-3 |
MIN | NYSL | Terminal (250-188) | Karachi (3-6) | Highrise (0-3) | Invasion (203-250) | Highrise | 1-3 |
January 13
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
MIA | SEA | Sub Base (190-250) | Invasion (2-6) | Invasion (3-2) | Skidrow (250-102) | Skidrow (5-6) | 2-3 |
BOS | LAG | Invasion (236-250) | Karachi (6-3) | Karachi (1-3) | Skidrow (130-250) | Invasion | 1-3 |
TOR | LAT | Invasion (250-150) | Invasion (5-6) | Invasion (3-2) | Karachi (250-120) | Karachi | 3-1 |
OPTX | LV | Skidrow (131-250) | Terminal )3-6) | Highrise (3-0) | Terminal (250-196) | Invasion (6-1) | 3-2 |
January 14
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
LV | ATL | Terminal (225-250) | Skidrow (1-6) | Highrise (1-3) | Skidrow | Karachi | 0-3 |
MIN | CAR | Invasion (250-242) | Highrise (6-2) | Invasion (3-2) | Sub Base | Karachi | 3-0 |
NYSL | LAT | Skidrow (250-193) | Skidrow (6-1) | Invasion (1-3) | Karachi (250-214) | Terminal | 3-1 |
BOS | MIA | Karachi (193-250) | Terminal (6-5) | Highrise (3-2) | Invasion (250-181) | Invasion | 3-1 |
Week 4
January 20
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
MIN | LAG | Invasion (250-163) | Highrise (6-5) | Karachi (3-1) | Skidrow | Terminal | 3-0 |
OPTX | MIA | Invasion (137-250) | Invasion (2-6) | Karachi (1-3) | Skidrow | Highrise | 0-3 |
NYSL | TOR | Karachi (92-250) | Karachi (1-6) | Karachi (1-3) | Sub Base | Highrise | 0-3 |
January 21
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
TOR | LV | Sub Base (250-217) | Skidrow (6-3) | Highrise (2-3) | Invasion (250-158) | Invasion | 3-1 |
MIA | LAG | Terminal (250-207) | Invasion (6-5) | Karachi (3-0) | Skidrow | Highrise | 3-0 |
SEA | MIN | Skidrow (218-250) | Invasion (6-4) | Karachi (2-3) | Terminal (250-188) | Karachi (3-6) | 2-3 |
ATL | CAR | Skidrow (250-170) | Highrise (6-3) | Karachi (1-3) | Sub Base (168-250) | Skidrow (6-1) | 3-2 |
January 22
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|
CAR | LAT | ||||||
NYSL | BOS | ||||||
ATL | OPTX |
What is the CDL Stage 1 Major Qualifiers Format?
- Round robin format
- Each team plays seven matches
- All teams qualify for Major 1 Group stage
- Each win grants teams 10 CDL points
Where to watch CDL Stage 1 Qualifiers?
All Call of Duty league matches will stream live on YouTube. After months of anticipation, Activision finally announced that YouTube would be their platform of choice.
Stay tuned to esports.gg for the latest Call of Duty news and updates.