
Capcom Cup IX
Featured
Latest News
News
“I think that I finally let people know how strong Chinese players are”: Zhen’s amazing run at Capcom Cup IX
Zhen entered the Capcom Cup IX LCQ relatively unknown but left as one of the most respected SF players in the world.
Esports.gg Editorial Team
Youth and glory: 5 takeaways from Capcom Cup IX results
The Capcom Cup IX results are in the books and one of the best Street Fighter tournaments of all time is done. What else did we learn at the event?
Will Jagielski-Harrison
“This is just the beginning”: MenaRD wins second Capcom Cup after intense run
MenaRD won his second Capcom Cup after defeating the dark horse Zhen, giving a shoutout to the FGC as he has continued to grow in the community.
Esports.gg Editorial Team
The Capcom Cup IX Last Chance Qualifier (LCQ) has come to an end, allowing one player to advance forward
256 players gathered this weekend in Burbank, California. Only one player walked out as a winner.
Bryson Maddock
Capcom Cup IX announces their official talent roster
Find out who will be participating as talent during the Capcom Cup IX.
Bryson Maddock
4 players to know ahead of Street Fighter’s Capcom Cup IX
Looking for what to expect at Capcom Cup IX? Here’s four players out of the massive field to keep watch on, including a former champion.
Will Jagielski-Harrison
Capcom Cup IX: 10 years of history in the making
Ten years, a whole lot of Capcom Cup history and some incredible winners – today we take a look back at the history of the CPT finals
Nia Quinn
Capcom: No new Street Fighter 6 announcements at Capcom Cup finals
Capcom has officially announced that no new additional Street Fighter 6 news will be revealed at the Capcom Cup finals. Read below for more information.
Bryson Maddock
Watch
About
The CAPCOM PRO TOUR (CPT) is the premier destination for competitive Street Fighter Fighter V: Champion Edition. CPT brings together players and spectators from all over the world to share their love of gaming. The CPT 2022 season will be comprised of more than 19 online premiers, offline premiers, and the new World Warrior series. Winners of the online premiers and offline premiers will auto-qualify for one of the 48 positions at Capcom Cup IX.
In addition, the top four finalists of each online premier will split a prize pool of $5,000. World Warrior runs from July through December 2022 which will deliver 26 additional entrants to Capcom Cup IX. In each of the 26 World Warrior regions, Capcom will host one event across six months with a local tournament organizer. The first five events in each region will be an open tournament where players can earn points for participating. The five regional events will culminate at a regional final featuring the top eight players from the local leaderboard.
Format
- 47 players divided into 8 groups
- Single round-robin
- All matches are Bo3
- Top 2 players in each group advance to the Final Bracket
- The group winners advance to the Winners Side
- The group runner-ups advance to the Losers Side
- The remaining players are eliminated
Schedule

Event | Date |
|---|---|
| CPT LCQ Day One | Feb. 12, 2023 |
| CPT LCQ Day Two | Feb. 13, 2023 |
| Group Stage Elimination | Feb. 14, 2023 |
| Group Stage Elimination | Feb. 15, 2023 |
| Group Stage Elimination | Feb. 16, 2023 |
| SFL World Championship Day 1 | Feb. 17, 2023 |
| SFL World Championship Day 2 | Feb. 18, 2023 |
| CAPCOM CUP IX Top 16 | Feb. 19, 2023 |
Group Stages
Prize Pool
The culmination of 19 online premiers, one offline event, an LCQ and 156 World Warrior events, Capcom Cup IX is the epic conclusion of one of the most hard-fought Street Fighter V: Champion Edition seasons in the history of Capcom Pro Tour. Join us for the end of an era and see who takes home their share of the $300,000 prize pool.
Groups - Final Results
Group A
Standing | Player | Set Wins | Set Losses | Set Win % |
|---|---|---|---|---|
| 1 - TOP 16 | Takamura | 5 | 0 | 100% |
| 2 - TOP 16 | IXSETiDom | 4 | 1 | 80% |
| 3 | 00Veggey | 2 | 3 | 40% |
| 4 | UYUOil King | 2 | 3 | 40% |
| 5 | RDMXRonaldinhoBR | 2 | 3 | 40% |
| 6 | SolVNG | 0 | 5 | 0% |
Group B
Standing | Player | Set Wins | Set Losses | Set Win % |
|---|---|---|---|---|
| 1 - TOP 16 | HitBoxKawano | 4 | 1 | 80% |
| 2 - TOP 16 | 00Phenom | 4 | 1 | 80% |
| 3 | The4philzz | 3 | 2 | 60% |
| 4 | HDGYounghou | 2 | 3 | 40% |
| 5 | EMGGJustakid | 1 | 4 | 20% |
| 6 | SonicBoxxDoomsnake | 1 | 4 | 20% |
Group C
Standing | Player | Set Wins | Set Losses | Set Win % |
|---|---|---|---|---|
| 1 - TOP 16 | BLGVxbao | 5 | 0 | 100% |
| 2 - TOP 16 | Valmaster | 4 | 1 | 80% |
| 3 | SINBrandon | 3 | 2 | 60% |
| 4 | Punk | 2 | 3 | 40% |
| 5 | UBFrozen | 1 | 4 | 20% |
| 6 | GoliathGamingJabhiM | 0 | 5 | 0% |
Group D
Standing | Player | Set Wins | Set Losses | Set Win % |
|---|---|---|---|---|
| 1 - TOP 16 | EndingWalker | 5 | 0 | 100% |
| 2 - TOP 16 | M.Lizard | 4 | 1 | 80% |
| 3 | JOE UMEROGAN | 3 | 2 | 60% |
| 4 | Bravery | 2 | 3 | 40% |
| 5 | JUNINHO-RAS | 1 | 4 | 20% |
| 6 | Ren | 0 | 5 | 0% |
Group E
Group F
Standing | Player | Set Wins | Set Losses | Set Win % |
|---|---|---|---|---|
| 1 - TOP 16 | NASR|AngryBird | 5 | 0 | 100% |
| 2 - TOP 16 | Mister Crimson | 3 | 2 | 60% |
| 3 | CLGChrisCCH | 2 | 3 | 40% |
| 4 | UYU x BLGDCQ | 2 | 3 | 40% |
| 5 | Travis Styles | 2 | 3 | 40% |
| 6 | FRTuriel velorio | 1 | 4 | 20% |
Group G
Standing | Player | Set Wins | Set Losses | Set Win % |
|---|---|---|---|---|
| 1 - TOP 16 | BLGZhen | 5 | 0 | 100% |
| 2 - TOP 16 | Victrix |Momochi | 3 | 2 | 60% |
| 3 | NASRBig Bird | 3 | 2 | 60% |
| 4 | RRMono | 2 | 3 | 40% |
| 5 | Mortsy | 1 | 4 | 20% |
| 6 | Cammy QueenGeeck-O | 1 | 4 | 20% |
Group H
Standing | Player | Set Wins | Set Losses | Set Win % |
|---|---|---|---|---|
| 1 - TOP 16 | BanditsMenaRD | 4 | 0 | 100% |
| 2 - TOP 16 | G8Spugera | 3 | 1 | 75% |
| 3 | Samurai | 2 | 2 | 50% |
| 4 | Myrken | 1 | 3 | 25% |
| 5 | MDZ_jimmY | 0 | 4 | 0% |

Top 16 game results - FINAL
Winner's Quarter-Final
MenaRD (Luke) def. Takamura (Ken) 3-1
EndingWalker (Ed) def. NL (Luke) 3-2
Zhen (Bison) def. Kawano (Kolin) 3-1
AngryBird (Ken) def. vxBao (Luke, Cody) 3-1
Losers Round 1
iDom (Laura) def. pugera (Balrog) 3-1
VegaPatch (FANG) def. M.Lizard (Vega) 3-2
Momochi (Cody) def. Phenom (Luke) 3-2
Mister Crimson (Dhalsim) def. Valmaster (Menat, Chun-Li) 3-0
Losers Round 2
iDom (Laura) def. cxBao (Urien, Luke) 3-2
Vegapatch (FANG) def. Kawano (Luke) 3-2
NL (Luke) def. Momochi (Cody) 3-2
Mister Crimson (Dhalsim) def. Takamura (Akuma) 3-0
Winners Semi-Finals
MenaRD (Birdie) def. Endingwalker (Ed) 3-1
Zhen (Bison) def. AngryBird (Ken) 3-0
Losers Round 3
iDom (Laura) def. VegaPatch (FANG) 3-0
Mister Crimson (Dhalsim) def. NL (Luke) 3-1
Losers Round 4
iDom (Laura) def. EndingWalker (Ed) 2-1
Mister Crimson (Dhalsim) def. AngryBird (Rashid) 3-2
Winners Final
MenaRD (Luke) def. Zhen (Bison) 3-1
Losers Semi-Finals
iDom (Laura) def. Mister Crimson (Dhalsim) 3-2
Losers Finals
Zhen (Bison) def. iDom (Laura) 3-1
Grand Finals
MenaRD (Luke) def. Zhen (Bison) 3-1
Results
Here are the Capcom Cup IX results. The winner gets the lion's share of the prize money. But every player participating in the tournament will get a minimum of $1,500.
Place | Prize | Player | |
|---|---|---|---|
| 1 | $120,000 | MenaRD | |
| 2 | $50,000 | Zhen | |
| 3 | $20,000 | iDom | |
| 4 | $10,000 | Mister Crimson | |
| 5 | $7,000 | EndingWalker | |
| 6 | $7,000 | AngryBird | |
| 7 | $5,000 | NL | |
| 8 | $5,000 | VegaPatch | |
| 9 | $4,000 | Takamura | |
| 10 | $4,000 | Kawano | |
| 11 | $4,000 | Vxbao | |
| 9-12 | $4,000 | ||
| 13-16 | $3,000 | ||
| 13-16 | $3,000 | ||
| 13-16 | $3,000 | ||
| 13-16 | $3,000 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 33-36 | $1,500 | ||
| 33-36 | $1,500 | ||
| 33-36 | $1,500 | ||
| 33-36 | $1,500 | ||
| 37-40 | $1,500 | ||
| 37-40 | $1,500 | ||
| 37-40 | $1,500 | ||
| 37-40 | $1,500 | ||
| 41-44 | $1,500 | ||
| 41-44 | $1,500 | ||
| 41-44 | $1,500 | ||
| 41-44 | $1,500 | ||
| 45-48 | $1,500 | ||
| 45-48 | $1,500 | ||
| 45-48 | $1,500 | ||
| 45-48 | $1,500 |
