
Capcom Cup IX
Feb. 12-19
Los Angeles, United States
$300,000 prizepool
Featured
Latest News
“I think that I finally let people know how strong Chinese players are”: Zhen’s amazing run at Capcom Cup IX
Youth and glory: 5 takeaways from Capcom Cup IX results
“This is just the beginning”: MenaRD wins second Capcom Cup after intense run
The Capcom Cup IX Last Chance Qualifier (LCQ) has come to an end, allowing one player to advance forward
Capcom Cup IX announces their official talent roster
4 players to know ahead of Street Fighter’s Capcom Cup IX
Capcom Cup IX: 10 years of history in the making
Capcom: No new Street Fighter 6 announcements at Capcom Cup finals
Results
Here are the Capcom Cup IX results. The winner gets the lion's share of the prize money. But every player participating in the tournament will get a minimum of $1,500.
Place | Prize | Player | |
|---|---|---|---|
| 1 | $120,000 | MenaRD | |
| 2 | $50,000 | Zhen | |
| 3 | $20,000 | iDom | |
| 4 | $10,000 | Mister Crimson | |
| 5 | $7,000 | EndingWalker | |
| 6 | $7,000 | AngryBird | |
| 7 | $5,000 | NL | |
| 8 | $5,000 | VegaPatch | |
| 9 | $4,000 | Takamura | |
| 10 | $4,000 | Kawano | |
| 11 | $4,000 | Vxbao | |
| 9-12 | $4,000 | ||
| 13-16 | $3,000 | ||
| 13-16 | $3,000 | ||
| 13-16 | $3,000 | ||
| 13-16 | $3,000 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 17-24 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 25-32 | $1,500 | ||
| 33-36 | $1,500 | ||
| 33-36 | $1,500 | ||
| 33-36 | $1,500 | ||
| 33-36 | $1,500 | ||
| 37-40 | $1,500 | ||
| 37-40 | $1,500 | ||
| 37-40 | $1,500 | ||
| 37-40 | $1,500 | ||
| 41-44 | $1,500 | ||
| 41-44 | $1,500 | ||
| 41-44 | $1,500 | ||
| 41-44 | $1,500 | ||
| 45-48 | $1,500 | ||
| 45-48 | $1,500 | ||
| 45-48 | $1,500 | ||
| 45-48 | $1,500 |


