Top three advance to Masters Shanghai
The VCT Pacific Stage 1 commences shortly after the conclusion of Masters Madrid. With the best teams from the Pacific region in competition, this League is the teams’ best chance to qualify for the next Masters - Masters Shanghai. The League has eleven teams in competition and will run for over a month starting in April. Here’s all you need to know about the VCT Pacific League including the format, teams, rosters, and more.
VCT Pacific Stage 1 Live score and results
Playoffs
Playoffs
Lower Bracket and Finals [May 11-12]
Stage | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|---|
LB Finals | T1 | GenG | Lotus (2-13) | Icebox (11-13) | Bind (9-13) | Split | Ascent | 0-3 |
Grand Finals | Paper Rex | GenG | Lotus (9-13) | Sunset (13-9) | Icebox (13-11) | Bind (9-13) | Split (13-8) | 3-2 |
Knockout Stage: [May 3-May 5]
Stage | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Knockout | Secret | T1 | Lotus (7-13) | Sunset (11-13) | Breeze | 0-2 |
Knockout | Paper Rex | Talon | Lotus (13-0) | Bind (7-13) | Sunset (13-9) | 1-2 |
UB Semis | GenG | T1 | Ascent (9-13) | Sunset (13-8) | Breeze (7-13) | 1-2 |
UB Semis | DRX | Paper Rex | Lotus (6-13) | Ascent (13-10) | Bind (6-13) | 1-2 |
LB Semis | GenG | DRX | Bind (8-13) | Sunset (13-11) | Ascent (13-8) | 2-1 |
UB Final | T1 | Paper Rex | Lotus (3-13) | Sunset (5-13) | Split | 0-2 |
Group Stage
Overview
Team | ||||
---|---|---|---|---|
Gen.G esports | 3-3 | 9-6 | 173-153 | +20 |
Team Secret | 3-3 | 8-8 | 178-160 | +18 |
T1 | 2-4 | 6-9 | 164-165 | -1 |
Global Esports | 2-4 | 6-9 | 140-162 | -22 |
Bleed esports | 1-5 | 4-11 | 122-172 | -50 |
Team | ||||
---|---|---|---|---|
DRX | 5-0 | 8-2 | 148-97 | +51 |
Paper Rex | 4-1 | 8-3 | 133-100 | +33 |
Talon Esports | 4-1 | 8-5 | 146-138 | +8 |
Rex Regum Qeon | 3-2 | 6-6 | 116-128 | -12 |
ZETA Division | 2-3 | 6-8 | 151-148 | +3 |
DetonatioN FocusMe | 1-4 | 5-9 | 118-166 | -48 |
Group A
Week 1 [April 6-9]
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 6 | Global | Zeta | Sunset (1-13) | Icebox (13-10) | Ascent (8-13) | 1-2 |
Apr 6 | Secret | DRX | Sunset (8-13) | Lotus (8-13) | Breeze | 0-2 |
Apr 7 | Bleed | Talon | Lotus (13-9) | Bind (7-13) | Icebox (6-13) | 1-2 |
Apr 7 | T1 | PRX | Lotus (10-13) | Bind (12-14) | Sunset | 0-2 |
Apr 8 | Secret | RRQ | Breeze (10-13) | Split (13-6) | Icebox (12-14) | 1-2 |
Apr 8 | GE | DRX | Ascent (8-13) | Lotus (6-13) | Breeze | 0-2 |
Apr 9 | GenG | Talon | Lotus | Ascent | Bind | 2-0 |
Apr 9 | T1 | DFM | Ascent (10-13) | Lotus (13-5) | Sunset (11-13) | 1-2 |
Week 2 [April 13-16]
Date | Team 1 | Team 1 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 13 | GenG | PRX | Lotus (13-11) | Icebox (11-13) | Bind (6-13) | 1-2 |
Apr 13 | T1 | DRX | Breeze (13-9) | Split (5-13) | Bind (6-13) | 1-2 |
Apr 14 | Secret | Zeta | Icebox (13-8) | Lotus (6-13) | Sunset (13-7) | 2-1 |
Apr 14 | Bleed | RRQ | Lotus (2-13) | Icebox (5-13) | Breeze | 0-2 |
Apr 15 | GenG | DFM | Split (13-8) | Lotus (13-7) | Breeze | 2-0 |
Apr 15 | GE | Talon | Icebox (13-4) | Breeze (12-14) | Lotus (6-13) | 1-2 |
Apr 16 | T1 | RRQ | Ascent (13-6) | Lotus (13-8) | Breeze | 2-0 |
Apr 16 | Bleed | Zeta | Sunset (9-13) | Ascent (13-9) | Lotus (8-13) | 1-2 |
Week 3 [April 20-23]
Date | Team 1 | Team 1 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 20 | GenG | DRX | Bind (10-13) | Ascent (13-9) | Split (7-13) | 1-2 |
Apr 20 | Bleed | DFM | Lotus (9-13) | Split (13-7) | Ascent 13-4) | 2-1 |
Apr 21 | GE | RRQ | Lotus (13-10) | Icebox (13-4) | Ascent | 2-0 |
Apr 21 | Secret | PRX | Icebox (13-9) | Sunset (13-8) | Split | 2-0 |
Apr 22 | T1 | Talon | Lotus (11-13) | Bind (10-13) | Ascent | 0-2 |
Apr 22 | GenG | Zeta | Split (13-8) | Ascent (14-12) | Lotus | 2-0 |
Apr 23 | Secret | DFM | Lotus (13-4) | Breeze (9-13) | Sunset (13-2) | 2-1 |
Apr 23 | GE | PRX | Sunset (4-13) | Icebox (7-13) | Split | 0-2 |
Week 4 [April 27-29]
Date | Team 1 | Team 1 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 27 | Bleed | PRX | Ascent (5-13) | Bind (6-13) | Lotus | 0-2 |
Apr 27 | GE | DFM | Split (10-13) | Lotus (13-5) | Ascent (13-11) | 2-1 |
Apr 28 | T1 | Zeta | Bind (11-13) | Lotus (13-9) | Sunset (13-10) | 2-1 |
Apr 28 | Secret | Talon | Bind (11-13) | Lotus (13-9) | Sunset (13-10) | 2-1 |
Apr 29 | Bleed | DRX | Bind (9-13) | Breeze (4-13) | Split | 0-2 |
Apr 29 | GenG | RRQ | Breeze (13-3) | Sunset (11-13) | Split (10-13) | 1-2 |
Which teams are a part of VCT Pacific Stage 1?
All teams will be playing at the COEX Artium in Seoul. The tournament winner also gets 3 Pacific Points which will be instrumental for teams later this year.
GenG
- Kim "Meteor" Tae-O
- Kim "t3xture" Na-ra
- Kim "Lakia" Jong-min
- Byeon "Munchkin" Sang-beom
- Kim "Karon" Won-tae
Paper Rex
- Aaron "mindfreak" Leonhart
- Jason "f0rsakeN" Susanto
- Khalish "d4v41" Rusyaidee
- Ilya "something" Petrov
- Cahya "Monyet" Nugraha
Related articles
T1
- Ha "Sayaplayer" Jung-woo
- Lee "Carpe" Jae-hyeok
- Kevin "xccurate" Susanto
- Ham "iZu" Woo-joo
- Daniel "Rossy" Abedrabbo
DRX
- Kim "stax" Gu-taek
- Byung-chul "BuZz" Y
- Kim "MaKo" Myeong-kwa
- Jung "Foxy9" Jae-sung
- Cho "Flashback" Min-hyu
Team Secret
- Jim "BORKUM" Timbreza
- Jessie Cristy "JessieVash" Cuyco
- Jeremy "Jremy" Cabrera
- Adrian "invy" Reyes
- Noel "NDG" De Guia
ZETA Division
- Koji "Laz" Ushida
- Yuma "Dep" Hashimoto
- Shota "SugarZ3ro" Watanabe
- Hiroki "hiroronn" Yanai
- Yushin "Yuran" Hato
Global Esports
- Abhirup "Lightningfast" Choudhury
- Russel "Russ" Mendes
- Gary "blaZek1ng" Dasti
- Niko "polvi" Polvinen
- Benedict "Benkai" Tan
Talon Esports
- Thanamethk "Crws" Mahatthananuyut
- Jittana "JitboyS" Nokngam
- Seungmin Oh "ban" Joseph
- Peter "Governor" No
- Lionel "lenne" Lim
Bleed Esports
- Derrick "Deryeon" Yee
- Ngô "crazyguy" Công An
- Nutchaphon "sScary" Matarat
- Javier "Egoist" Chua
- Jaccob "yay" Whiteaker
DetonatioN FocusMe
- Seo "Suggest" Jae-young
- Yusuke "neth" Matsuda
- Ibuki "Meiy" Seki
- Souta "popogachi" Morita
- Cho "JoXJo" Byung-yeon
Rex Regum Qeon
- David "xffero" Monangin
- Saibani "fl1pzjder" Rahmad
- Hagai "Lmemore" Tewuh
- Park "Estrella" Gun
- Maksim "Jemkin" Batorov
What is the format?
There are two stages to the VCT Pacific Stage 1 2024. The first stage - the Group Stage - takes place from April 6-29, 2024. The second stage runs from May 3-12, 2024. Here’s more details about each of the two stages.
Group Stage
- There are two groups
- First group has five teams (Alpha Group)
- Second group has six teams (Omega Group)
- Teams play cross-group matches
- All matches are best-of-three series
- Top three teams move on to the Playoffs
- Winners go to Upper bracket semifinals
- 2nd and 3rd place teams go to the Knockout round
Playoffs
- Hybrid Elimination Bracket
- First knockout round is single-elimination
- The Playoffs after Upper Bracket semifinals is a double-elimination
- All matches except the Lower Bracket final and Grand Final are best-of-three matches
- The Lower bracket and Grand Final matches are best-of-five series
Where can I watch VCT Pacific Stage 1?
The VCT Pacific Stage 1 2024 will broadcast live on Twitch. We have embedded the stream below for your convenience.
The tournament is an opportunity for VALORANT teams from the Pacific region to qualify for the VCT Masters Shanghai. The top three teams from the Pacific Stage 1 will earn an invitation to Pacific Stage 1 later this year.
Stay tuned to esports.gg for the latest VALORANT news and updates.