Are you looking for information about the VCT Pacific – League Play? Don’t worry we got you covered. Here’s all you need to know.
The VCT Pacific 2023 League is the first time we will see regional leagues in VALORANT. Ten teams from Asia-Pacific will compete in this League which culminates with the top four teams going to VCT Masters Tokyo. Here’s all we need to know about the VCT Pacific 2023 league including live scores, group standings, format, participants, and more.
Paper Rex took down the South Korean giants in the VCT Pacific Grand Finals. Something was the MVP with a stellar performance across all five maps.
VCT Pacific League Playoffs Results
Final Matches
Stage | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Score |
---|---|---|---|---|---|---|---|---|
LB Final | DRX | T1 | Ascent (11-13) | Fracture (13-11) | Haven (13-11) | Bind (6-13) | Pearl (13-9) | 3-2 |
Final | DRX | Paper Rex | Fracture (6-13) | Ascent (14-16) | Lotus (13-3) | Pearl (13-8) | Bind (6-13) | 2-2 |
Stage | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
UB QF | Zeta Division | Secret | Haven (13-15) | Ascent (12-14) | Lotus | (0-2) |
UB QF | T1 | Gen.G | Fracture (13-8) | Ascent (11-13) | Ascent(13-7) | 2-1 |
UB SF | DRX | Secret | Haven (9-16) | Split (13-5) | Bind (13-4) | 2-1 |
UB SF | Paper Rex | T1 | Lotus (13-10) | Fracture (13-10) | Bind | 2-0 |
LB QF | Gen.G | Secret | Ascent (8-13) | Haven (13-8) | Split (14-12) | 2-1 |
LB QF | Zeta Division | T1 | Haven (10-13) | Bind (14-12) | Fracture (10-13) | 1-2 |
LB SF | Gen.G | T1 | Fracture (10-13) | Ascent (10-13) | Ascent | 0-2 |
UB Final | DRX | Paper Rex | Fracture (5-13) | Bind (6-13) | Pearl | 0-2 |
VCT Pacific League standings
Team | W-L | Round Diff | RD |
---|---|---|---|
DRX | 8-1 | 249-170 | +79 |
Paper Rex | 7-2 | 249-186 | +63 |
T1 | 6-3 | 217-204 | +13 |
ZETA DIVISION | 5-4 | 239-248 | -9 |
Team Secret | 5-4 | 228-226 | +2 |
Gen.G Esports | 4-5 | 197-217 | -20 |
Rex Regum Qeon | 4-5 | 208-221 | -13 |
Global Esports | 3-6 | 231-227 | +4 |
Talon esports | 3-6 | 197-230 | -33 |
DetonatioN FocusMe | 0-9 | 161-247 | -86 |
For the individual week and match scores, check below.
VCT Pacific League 2023 schedule and live results ( 🔴 live now)
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
May 12 | PRX | Gen.G | Split (13-7) | Ascent (13-2) | Lotus | 2-0 |
May 12 | Zeta | T1 | Fracture (11-13) | Lotus (13-10) | Bind (3-13) | 1-2 |
May 13 | Team Secret | DRX | Haven (13-8) | Ascent (13-11) | Fracture | 2-0 |
May 13 | GE | DFM | Lotus (13-7) | Pearl (13-6) | Bind | 2-0 |
May 14 | Talon | RRQ | Split (13-3) | Ascent (4-13) | Haven (7-13) | 1-2 |
May 14 | Zeta | Gen.G | Haven (13-8) | Ascent (4-13) | Fracture (13-4) | 2-1 |
May 15 | T1 | DRX | Bind (10-13) | Pearl (9-13) | Ascent | 0-2 |
May 15 | Team Secret | GE | Haven (13-9) | Lotus (13-10) | Bind | 2-0 |
May 16 | Talon | DFM | Lotus (13-11) | Bind (13-4) | Fracture | 2-0 |
May 16 | RRQ | PRX | Bind (9-13) | Pearl (11-13) | Fracture | 0-2 |
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
May 6 | Talon | Gen.G | Fracture (13-8) | Lotus (13-7) | Haven | 2-0 |
May 6 | Zeta | PRX | Split (6-13) | Ascent (10-13) | Lotus | 0-2 |
May 7 | RRQ | GE | Fracture (13-10) | Pearl (13-11) | Bind | 2-0 |
May 7 | Team Secret | T1 | Lotus (4-13) | Bind (8-13) | Fracture | 0-2 |
May 8 | DRX | DFM | Fracture (13-8) | Ascent (13-4) | Pearl | 2-0 |
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 29 | T1 | DFM | Lotus (13-9) | Split (9-13) | Fracture (13-10) | 2-1 |
Apr 29 | Zeta | Team Secret | Split (13-9) | Lotus (10-13) | Fracture (13-9) | 2-1 |
Apr 30 | GE | Gen.G | Pearl (13-8) | Lotus (13-8) | Haven | 2-0 |
Apr 30 | RRQ | DRX | Haven (13-8) | Split (10-13) | Pearl (2-13) | 1-2 |
May 1 | Talon | PRX | Pearl (13-11) | Split (4-13) | Fracture (10-13) | 1-2 |
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 22 | PRX | GE | Icebox (7-13) | Split (13-6) | Pearl (13-7) | 2-1 |
Apr 22 | Gen.G | DRX | Haven (7-13) | Fracture | Pearl(4 -13) | 1-2 |
Apr 23 | T1 | RRQ | Haven (13-9) | Fracture (13-4) | Pearl | 2-0 |
Apr 23 | Team Secret | DFM | Ascent (13-11) | Haven (13-8) | Fracture | 2-0 |
Apr 24 | Zeta | Talon | Haven (8-13) | Ascent (14-16) | Split | 0-2 |
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 15 | PRX | DRX | 5-13 (Ascent) | Split (10-13) | 0-2 | |
Apr 15 | Team Secret | RRQ | Icebox (10-13) | Split (7-13) | 0-2 | |
Apr 16 | T1 | Gen.G | Ascent (5-13) | Haven (5-13) | 0-2 | |
Apr 16 | Zeta | DFM | Ascent (13-9) | Haven (13-5) | 2-0 | |
Apr 17 | Talon | GE | Split (6-13) | Icebox (11-13) | Haven | 0-2 |
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 8 | RRQ | DFM | Haven (13-4) | Pearl (13-7) | 2-0 | |
Apr 8 | T1 | PRX | Pearl (3-13) | Fracture (6-13) | 0-2 | |
Apr 9 | Zeta | GE | Pearl (9-13) | Ascent (14-12) | Haven (13-8) | 2-1 |
Apr 9 | Talon | DRX | Split (3-13) | Pearl (10-13) | 0-2 | |
Apr 10 | Team Secret | Gen.G | Haven (8-13) | Fracture (11-13) | 0-2 |
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 1 | Zeta | RRQ (10-13) | Haven (13-10) | Ascent (13-5) | Lotus | 2-1 |
Apr 1 | Talon | T1 (8-13) | Ascent (6-13) | Haven | Lotus | 0-2 |
Apr 2 | Team Secret | PRX | Haven (11-13) | Fracture (13-11) | Split (13-10) | 2-1 |
Apr 2 | Gen.G | DFM | Lotus (13-8) | Fracture (4-13) | Pearl (13-8) | 2-1 |
Apr 3 | GE | DRX | Haven (11-13) | Split (15-17) | Pearl | 0-2 |
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Mar 25 | Zeta | DRX | Ascent (5-13) | Pearl (5-13) | Haven | 0-2 |
Mar 25 | T1 | GE | Pearl (13-8) | Haven (4-13) | Lotus (13-7) | 2-1 |
Mar 26 | PRX | DFM | Pearl (13-5) | Lotus (13-11) | Fracture | 2-0 |
Mar 26 | Team Secret | Talon | Ascent (13-5) | Icebox (8-13) | Fracture (13-3) | 2-1 |
Mar 27 | RRQ | Gen.G | Fracture (9-13) | Lotus (6-13) | Haven | 0-2 |
Watch the stream live here
Related articles
What is the League format?
The VCT Pacific League will have a single round-robin format that will last for eight weeks. Teams will have ample opportunities to prove their worth. All matches were best-of-three series. Here are some key features of the VCT Pacific League.
Group Stage
- Top six advance to the playoffs
- The bottom four teams are eliminated
- The group stage takes place from March 25 - May 16, 2023.
The group stage matches end on May 16, 2023. The playoffs will start shortly after, on May 19, 2023. The playoffs last for ten days ending on May 28. The matches will be live on every Saturday, Sunday and Monday.
- All matches except the final three are the best-of-three series.
- The upper bracket final, lower bracket final, and Grand Final matches are best-of-five series.
- Top two teams from the groups advance to the UB semifinals.
- The remaining four teams move to the UB quarterfinals
The top three teams from the VCT Pacific advance to the Tokyo Masters 2023. After several successful events in Japan last year, the excitement for VCT Masters Tokyo is at an all-time high. Esports.gg will hvae exclusive coverage surrounding VCT Masters Tokyo as well.
Official watch parties announced
Where to watch VCT Pacific League 2023?
The VCT Pacific League 2023 matches will be broadcast live on the official Twitch channel. You can check out the stream on Twitch as well as YouTube. We have also embedded the Twitch stream below.
Team rosters and players
DRX VALORANT roster
- Kim "stax" Gu-taek
- Kim "MaKo" Myeong-kwan
- Byung-chul "BuZz" Yu
- Kim "Zest" Gi-seok
- Goo "Rb" Sang-min
- Jung "Foxy9" Jae-sung
Paper Rex VALORANT roster
- Benedict "Benkai" Tan
- Khalish "d4v41" Rusyaidee
- Jing Jie "Jinggg" Wang
- Jason "f0rsakeN" Susanto
- Aaron "mindfreak" Leonhart
- Patiphan "CigaretteS" Posri
ZETA Division VALORANT roster
- Shota "SugarZ3ro" Watanabe
- Koji "Laz" Ushida
- Tomoaki "crow" Maruoka
- Yuma "Dep" Hashimoto
- Tenta "TENNN" Asai
- Ryo "barce" Takebayashi
T1 VALORANT roster
- Lee "Carpe" Jae-hyeok
- Ha "Sayaplayer" Jung-woo
- Byeon "Munchkin" Sang-beom
- Son "xeta" Seon-ho
- Joseph "ban" Seungmin Oh
- Kang "iNTRO" Seung-gyun
Global Esports VALORANT roster
- Jordan "AYRIN" He
- Michael "WRONSKI" Wronski
- Ganesh "SkRossi" Gangadhar
- Park "Bazzi" Jun-ki
- Cahya "Monyet" Nugraha
- Kim "t3xture" Na-ra
- Abhirup "Lightningfast" Choudhury
- Jayanth "skillZ" Ramesh
- Akshay "KappA" Sinkar
Final Placements
Standing | Team Name | Qualify to | Prize Money (USD) |
---|---|---|---|
1 | VCT Tokyo / Champions | ||
2 | VCT Tokyo / Champions | ||
3 | VCT Tokyo / Champions | ||
4 | VCT Tokyo / Champions | ||
5 | LCQ | ||
6 | LCQ | ||
7 | LCQ | ||
8 | LCQ | ||
9 | LCQ | ||
10 | LCQ |
Stay tuned to esports.gg for the latest VALORANT news and updates.