If you missed any of the VCT Americas 2024 action, we've got you covered with the full schedule and results of each series.
VCT Americas 2024 is here, and we’ve got the full schedule and each game’s results. Follow along with us to see who qualifies for Masters Shanghai and Champions Seoul.
With Championship Points on the line in each series, it is set to be a fierce season. Did your favorite run the table or get run out of LA?
VCT Americas 2024 Stage 1 results

Here is the schedule for VCT Americas 2024 Stage 1, it’s mid-season playoff bracket, and all of the results. We’ll update you here when the entire schedule is released.
Stage 1
| Date | Series | Map Count | Map 1 | Map 2 | Map 3 |
| April 6, 2024 | Cloud9 vs. | 2:1 | Icebox 7:13 | Sunset 13:7 | Ascent 18:16 |
| April 6, 2024 | NRG vs. | 2:0 | Breeze 13:10 | Sunset 13:2 | |
| April 7, 2024 | G2 Esports vs. | 2:0 | Lotus 13:8 | Icebox 13:3 | |
| April 7, 2024 | Sentinels vs. | 2:0 | Icebox 13:10 | Split 13:6 | |
| April 8, 2024 | KRÜ Esports vs. | 2:1 | Lotus 13:7 | Icebox 11:13 | Breeze 13:7 |
| April 13, 2024 | 0:2 | Bind 9:13 | Split 8:13 | ||
| April 13, 2024 | 0:2 | Lotus 17:19 | Icebox 11:13 | ||
| April 14, 2024 | KRÜ Esports vs. | 2:0 | Icebox 13:6 | Sunset 13:8 | |
| April 14, 2024 | NRG vs. | 2:0 | Split 13:2 | Breeze 13:8 | |
| April 15, 2024 | Cloud9 vs. | 2:1 | Lotus 9:13 | Sunset 13:8 | Split 13:4 |
| April 20, 2024 | Sentinels vs. | 2:0 | Lotus 13:3 | Bind 13:7 | |
| April 20, 2024 | Cloud9 vs. | 2:1 | Bind 11:13 | Icebox 13:4 | Lotus 13:9 |
| April 21, 2024 | KRÜ Esports vs. | 2:0 | Lotus 13:5 | Breeze 13:9 | |
| April 21, 2024 | 0:2 | Sunset 4:13 | Bind 4:13 | ||
| April 22, 2024 | G2 Esports vs. | 2:0 | Lotus 13:3 | Icebox 13:3 | |
| April 22, 2024 | 0:2 | Bind 7:13 | Ascent 6:13 | ||
| April 23, 2024 | 1:2 | Lotus 13:10 | Bind 11:13 | Sunset 10:13 | |
| April 23, 2024 | NRG vs. | 2:0 | Split 13:9 | Breeze 13:3 | |
| April 24, 2024 | 1:2 | Breeze 6:13 | Icebox 13:8 | Lotus 9:13 | |
| April 24, 2024 | KRÜ Esports vs. | 2:0 | Split 13:8 | Ascent 13:8 | |
| April 27, 2024 | G2 Esports vs. | 2:0 | Icebox 13:9 | Bind 13:3 | |
| April 27, 2024 | 0:2 | Lotus 7:13 | Icebox 8:13 | ||
| April 28, 2024 | Cloud9 vs. | 2:1 | Ascent 2:13 | Lotus 13:3 | Bind 13:8 |
| April 28, 2024 | 1:2 | Ascent 6:13 | Lotus 16:14 | Sunset 11:13 | |
| April 29, 2024 | KRÜ Esports vs. | 2:1 | Sunset 13:7 | Breeze 11:13 | Split 13:8 |
| May 2, 2024 | Sentinels vs. | 2:0 | Split 13:5 | Icebox 13:9 | |
| May 4, 2024 | 0:2 | Split 8:13 | Bind 7:13 | ||
| May 4, 2024 | 1:2 | Ascent 4:13 | Breeze 14:12 | Lotus 10:13 | |
| May 5, 2024 | Cloud9 vs. | 2:0 | Icebox 14:12 | Sunset 13:9 | |
| May 5, 2024 | 0:2 | Bind 11:13 | Icebox 4:13 |
Mid-Season Playoffs
| Date | Round | Series | Map Count | Map 1 | Map 2 | Map 3 |
| May 8, 2024 | Knockout | 0:2 | Lotus 6:13 | Ascent 13:15 | ||
| May 8, 2024 | Knockout | 100 Thieves vs. | 2:0 | Bind 13:6 | Icebox 13:4 | |
| May 9, 2024 | Upper Semifinals | 0:2 | Icebox 5:13 | Ascent 8:13 | ||
| May 9, 2024 | Upper Semifinals | 1:2 | Bind 3:13 | Sunset 14:12 | Icebox 10:13 | |
| May 10, 2024 | Upper Final | 1:2 | Ascent 5:13 | Bind 13:8 | Split 11:13 | |
| May 10, 2024 | Lower Round 1 | 1:2 | Lotus 13:6 | Icebox 11:13 | Sunset 8:13 |
Lower Final and Grand Final
| Date | Round | Series | Map Count | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 |
| May 11, 2024 | Lower Final | G2 Esports vs. | 3:2 | Bind 12:14 | Breeze 13:7 | Icebox 12:14 | Lotus 13:10 | Ascent 13:11 |
| May 12, 2024 | Grand Final | 100 Thieves vs. | 3:0 | Bind 13:9 | Breeze 13:7 | Sunset 13:8 |
VCT Americas Stage 2 results
Just like for Stage 1, we have every match’s end result for Stage 2 and the seasonal playoff bracket that determines who goes to Champions.
Stage 2
| Date | Series | Map Count | Map 1 | Map 2 | Map 3 |
| June 22, 2024 | 0:2 | Ascent 9:13 | Icebox 7:13 | ||
| June 22, 2024 | Sentinels vs. | 2:0 | Lotus 13:8 | Sunset 14:12 | |
| June 23, 2024 | FURIA vs. | 2:0 | Icebox 14:12 | Haven 16:14 | |
| June 23, 2024 | 1:2 | Lotus 13:7 | Sunset 6:13 | Icebox 11:13 | |
| June 24, 2023 | G2 Esports vs. | 2:1 | Ascent 13:11 | Icebox 5:13 | Lotus 13:8 |
| June 29, 2024 | Evil Geniuses vs. | 2:0 | Bind 13:5 | Lotus 13:4 | |
| June 29, 2024 | Sentinels vs. | 2:0 | Lotus 13:11 | Split 13:10 | |
| June 30, 2024 | LOUD vs. | 2:1 | Ascent 13:7 | Lotus 11:13 | Sunset 13:9 |
| June 30, 2024 | Leviatán vs. | 2:0 | Bind 13:10 | Haven 13:4 | |
| July 1, 2024 | 0:2 | Haven 7:13 | Bind 8:13 | ||
| July 1, 2024 | Sentinels vs. | 2:0 | Haven 13:5 | Split 13:8 | |
| July 2, 2024 | 0:2 | Icebox 5:13 | Sunset 10:13 | ||
| July 2, 2024 | 1:2 | Haven 13:11 | Icebox 10:13 | Bind 9:13 | |
| July 3, 2024 | 0:2 | Icebox 5:13 | Split 6:13 | ||
| July 3, 2024 | NRG vs. | 2:1 | Split 8:13 | Ascent 13:8 | Sunset 13:7 |
| July 6, 2024 | G2 Esports vs. | 2:1 | Lotus 4:13 | Ascent 16:14 | Split 13:5 |
| July 6, 2024 | 0:2 | Lotus 11:13 | Icebox 6:13 | ||
| July 7, 2024 | 0:2 | Sunset 10:13 | Icebox 7:13 | ||
| July 7, 2024 | 1:2 | Ascent 13:3 | Icebox 10:13 | Sunset 12:14 | |
| July 8, 2024 | 1:2 | Lotus 10:13 | Bind 13:10 | Ascent 7:13 | |
| July 12, 2024 | 0:2 | Icebox 7:13 | Split 10:13 | ||
| July 13, 2024 | 0:2 | Bind 9:13 | Lotus 2:13 | ||
| July 13, 2024 | Leviatán vs. | 2:0 | Sunset 13:6 | Icebox 13:6 | |
| July 14, 2024 | LOUD vs. | 2:1 | Ascent 1:13 | Bind 13:8 | Lotus 13:10 |
| July 14, 2024 | 0:2 | Bind 6:13 | Lotus 9:13 |
Stage 2 Playoffs
This is who determines three of the four VCT Americas teams to make Champions 2024.
| Round | Series | Map Count | Map 1 | Map 2 | Map 3 |
| Knockout Round | KRÜ Esports vs. | 2:1 | Abyss 13:11 | Lotus 11:13 | Haven 13:6 |
| Knockout Round | 0:2 | Haven 7:13 | Ascent 10:13 | ||
| Upper Semifinals | Leviatán vs. | 2:0 | Icebox 13:2 | Sunset 13:4 | |
| Upper Semifinals | G2 Esports vs. | 2:0 | Lotus 13:5 | Abyss 13:10 | |
| Upper Final | 0:2 | Icebox 8:13 | Bind 6:13 | ||
| Lower Round 1 | KRÜ Esports vs. | 2:1 | Icebox 9:13 | Lotus 13:11 | Ascent 13:11 |
Lower Final and Grand Final
| Round | Series | Map Count | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 |
| Lower Final | Leviatán vs. | 3:2 | Icebox 13:3 | Haven 11:13 | Sunset 7:13 | Abyss 13:10 | Ascent 13:10 |
| Grand Final | 1:3 | Lotus 13:15 | Haven 14:16 | Bind 13:9 | Ascent 4:13 |
Stay tuned to esports.gg for more esports news and VALORANT coverage.