The RLCS Winter Open for 2022-23 season is here! Here are all the details, schedule and results for the SSA, EU, SAM and APAC region.

Teams Participating in APAC Winter Open
- Elevate
(previously James Cheese) - DeToNator
- Gaimin Gladiators
- Lycus Empire
(previously Tough Love) - Decimate Gaming
(previously Paradigm) - UHUH
- Nimmt55
- Brokoli
- Rezi’s Minions
- Lotus Gaming
(previously Halal Men) - Reseda Esports
- Eluva
- Vainshoes
- Tunamayo Gaming
- AmongZ
(previously Team Certified) - Team GanDerS

RLCS APAC Winter Open Prize pool and RLCS Ranking Points
| Place | Team | $USD | RLCS Points |
| 1st | DeToNator | $6,000 | 20 |
| 2nd | Gaimin Gladiators | $4,000 | 16 |
| 3rd – 4th | Elevate | $2,600 | 12 |
| Lycus Empire | $2,600 | 12 | |
| 5th – 8th | Lotus Gaming | $1,200 | 8 |
| Rezi’s Minions | $1,200 | 8 | |
| Decimate Gaming | $1,200 | 8 | |
| Nimmt55 | $1,200 | 8 | |
| 9th – 12th | Vainshoes | – | 5 |
| UHUH | – | 5 | |
| Team GanDerS | – | 5 | |
| Brokoli | – | 5 | |
| 13th – 16th | Eluva | – | 3 |
| Reseda Esports | – | 3 | |
| Tunamayo Gaming | – | 3 | |
| AmongZ | – | 3 |
RLCS APAC Winter Open Schedule and Live Results ✅
Group Stage Round Robin Standings✅
| Place | Group A | Group B | Group C | Group D |
| 1 – go to Playoffs Quarterfinals | Elevate✔️ | Lycus Empire✔️ | Gaimin Gladiators✔️ | DeToNator✔️ |
| 2 – go to Playoffs R1 | Decimate Gaming✔️ | Lotus Gaming✔️ | UHUH✔️ | Nimmt55✔️ |
| 3 – go to Playoffs R1 | Rezi’s Minions✔️ | Brokoli✔️ | Team GanDerS✔️ | Vainshoes✔️ |
| 4 – eliminated | Eluva✔️ | Reseda Esports✔️ | AmongZ✔️ | Tunamayo Gaming✔️ |
28 January 2023 – Round Robin Group Stage and Round 1 Playoffs Schedule and Results✅
| Time (UTC) | Group A | Group B | Group C | Group D |
| 10 a.m | ELVT vs. ELUVA | LE vs. RE | GLA vs. AMO | DTN vs. TMG |
| Score | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 |
| 10 a.m | DCM vs. REZI | BRO vs. LTG | UHUH vs. GDS | N55 vs. VAIN |
| Score | 3 : 0 | 1 : 3 | 3 : 1 | 3 : 0 |
| 10:45 a.m | ELVT vs. REZI | LE vs. LTG | GLA vs. GDS | DTN vs. VAIN |
| Score | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 0 |
| 10:45 a.m | DCM vs. ELUVA | BRO vs. RE | UHUH vs. AMO | N55 vs. TMG |
| Score | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 |
| 11:30 a.m | ELVT vs. DCM | LE vs. BRO | GLA vs. UHUH | DTN vs. N55 |
| Score | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 0 |
| 11:30 a.m | REZI vs. ELUVA | LTG vs. RE | GDS vs. AMO | VAIN vs. TMG |
| Score | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 0 |
| Time (UTC) | Matches | Score (Bo5) |
| 12:15 p.m | R1 – Lotus Gaming vs. Vainshoes | 3 : 2 |
| R1 – UHUH vs. Rezi’s Minions | 0 : 3 | |
| R1 – Decimate Gaming vs. Team GanDerS | 3 : 0 | |
| R1 – Nimmt55 vs. Brokoli | 3 : 0 |
29 January 2023 – Quarterfinals, Semifinals and Grand Final Schedule and Results✅
| Time (UTC) | Matches | Score (Bo7) | G1 | G2 | G3 | G4 | G5 | G6 | G7 |
| 10 a.m | Gaimin Gladiators vs. Nimmt55 | :1 | 4 : 2 | 5 : 2 | 1:2 | 8:2 | 4:3 | – | – |
| DeToNator vs. Rezi’s Minions | 4:0 | 5:4 | 4:2 | 2:1 | 4:1 | – | – | – | |
| 11 a.m | Lycus Empire vs. Decimate Gaming | 2:2 | 2:1 | 2:0 | 0:1 | 0:1 | 3:0 | – | – |
| Elevate vs. Lotus Gaming | 4:0 | 3:2 | 4:0 | 4:1 | 3:1 | – | – | – | |
| 12 p.m | Semifinal #1 Elevate vs. DeTonator | 2:4 | 1:2 | 2:3 | 2:1 | 2:3 | 2:1 | 1:2 | – |
| Semifinal #2 Lycus Empire vs. Gaimin Gladiators | 0:4 | 0:1 | 1:4 | 1:3 | 2:3 | – | – | – | |
| 1 p.m | Grand Final DeTonator vs. Gaimin Gladiators | 4:3 | 0:3 | 4:2 | 0:5 | 1:0 | 2:3 | 4:0 | 2:1 |
RLCS APAC Winter Open Playoffs Bracket
