The RLCS Winter Open for 2022-23 season is here! Here are all the details, schedule and results for the NA, MENA, OCE region.

Teams Participating in MENA Winter Open
- Team Falcons
- Rule One
- EMPTY
Twisted Minds - Vision Esports (previously Veloce Esports)
- Cola (previously NOBLES)
- Troubles (previously Ketchup)
- Mountain
(previously SMPR Esports)
- Arrows
- Outsiders
- RX (previously Vision Esports)
- T2K
- Miracle Makers
- Staysick
- SAUCITA
- UNTAMBABLE BEASTS

MENA Winter Open Prize pool and RLCS Ranking Points
| Place | Team | $USD | RLCS Points |
| 1st | Team Falcons | $9,000 | 20 |
| 2nd | Rule One | $6,000 | 16 |
| 3rd – 4th | Cola | $3,900 | 12 |
| Vision Esports | $3,900 | 12 | |
| 5th – 8th | Arrows | $1,800 | 8 |
| EMPTY | $1,800 | 8 | |
| Troubles | $1,800 | 8 | |
| Twisted Minds | $1,800 | 8 | |
| 9th – 12th | Mountain | – | 5 |
| T2K | – | 5 | |
| Outsiders | – | 5 | |
| Miracle Makers | – | 5 | |
| 13th – 16th | Staysick | – | 3 |
| RX | – | 3 | |
| UNTAMABLE BEASTS | – | 3 | |
| SAUCITA | – | 3 |
RLCS MENA Winter Open Schedule and Live Results✅
Group Stage Round Robin Standings✅
| Place | Group A | Group B | Group C | Group D |
| 1 – go to Playoffs Quarterfinals | Team Falcons | Rule One | Vision Esports | Cola |
| 2 – go to Playoffs R1 | Troubles | Mountain | EMPTY | Twisted Minds |
| 3 – go to Playoffs R1 | T2K | Miracle Makers | Outsiders | Arrows |
| 4 – eliminated | Staysick | RX | UNTAMABLE BEASTS | SAUCITA |
2 February 2023 – Round Robin Group Stage and Round 1 Playoffs Schedule and Results ✅
| Time (UTC) | Group A | Group B | Group C | Group D |
| 3 p.m | FLCN vs. STS | R1 vs. MMS | EMP vs. UB | TWIS vs. SAU |
| Score | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 2 |
| 3 p.m | TRO vs. T2K | MNTN vs. RX | VIS vs. OS | COLA vs. ARW |
| Score | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 1 |
| 3:45 p.m | FLCN vs. T2K | R1 vs. RX | EMP vs. OS | TWIS vs. ARW |
| Score | W : FF | 3 : 0 | 3 : 1 | 3 : 1 |
| 3:45 p.m | TRO vs. STS | MNTN vs. MMS | VIS vs. UB | COLA vs. SAU |
| Score | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 |
| 4:30 p.m | FLCN vs. TRO | R1 vs. MNTN | EMP vs. VIS | TWIS vs. COLA |
| Score | 3 : 0 | 3 : 1 | 0 : 3 | 2 : 3 |
| 4:30 p.m | T2K vs. STS | RX vs. MMS | OS vs. UB | ARW vs. SAU |
| Score | 3 : 2 | 1 : 3 | 3 : 0 | 3 : 0 |
| Time (UTC) | Matches | Score (Bo5) |
| 5:15 p.m | R1 – Mountain vs. Arrows | 2 : 3 |
| R1 – EMPTY vs. T2K | 3 : 2 | |
| R1 – Troubles vs. Outsiders | 3 : 2 | |
| R1 – Twisted Minds vs. Miracle Makers | 3 : 1 |
3 February 2023 – Quarterfinals Schedule and Results ✅
| Time (UTC) | Matches | Score (Bo7) | G1 | G2 | G3 | G4 | G5 | G6 | G7 |
| 3 p.m | Vision Esports vs. Twisted Minds | 4:1 | 1:5 | 2:1 | 3:2 | 3:0 | 1:0 | – | – |
| 4 p.m | Rule One vs. Troubles | 4:0 | 4:3 | 4:2 | 5:0 | 4:2 | – | – | – |
| 5 p.m | Cola vs. EMPTY | 4:3 | 4:3 | 1:3 | 0:1 | 3:2 | 1:2 | 4:1 | 2:1 |
| 6 p.m | Team Falcons vs. Arrows | 4:1 | 4:1 | 1:0 | 1:2 | 3:0 | 6:3 | – | – |
4 February 2023- Semifinals and Grand Final Schedule and Results ✅
| Time (UTC) | Matches | Score (Bo7) | G1 | G2 | G3 | G4 | G5 | G6 | G7 |
| 3 p.m | Semifinal#2 Rule One vs. Vision Esports | 4:0 | 1:0 | 3:0 | 5:1 | 5:3 | – | – | – |
| 4 p.m | Semifinal#1 Cola vs. Team Falcons | 3:4 | 3:2 | 2:0 | 1:3 | 2:0 | 0:3 | 1:2 | 0:3 |
| 5 p.m | Grand Final Rule One vs. Team Falcons | 0:4 | 2:4 | 0:2 | 0:1 | 1:2 | – | – | – |
MENA Winter Open Playoffs Bracket
