Catch up with the latest news from PMWI 2023. The winner grants their region an additional slot.
The PUBG Mobile World Invitational 2023 (PMWI 2023) is a mid-season international event for the 2023 PUBG Mobile season. The best PUBG Mobile teams will be in participation in Riyadh. With a massive $2,000,000 prize pool, there is also an added incentive of providing an additional qualifying slot for your region. Here’s all you need to know about the PMWI 2023 tournament including participating teams, format, live scores, and results.
PUBG Mobile World Invitational: Live Score and Results
Here are all the results and live scores from the PMWI 2023 World Invitational.
Day 1 - July 14, 2023
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|---|
STE | 99 | 1/9 | 7/2 | 5/4 | 13/0 | 12/2 | 5/2 |
AE ARES | 108 | 2/10 | 1/11 | 6/1 | 8/4 | 8/0 | 11/3 |
FF | 101 | 3/5 | 14/2 | 1/7 | 6/1 | 9/5 | 12/0 |
FLCN | 74 | 6/7 | 8/3 | 9/0 | 11/1 | 5/2 | 8/7 |
628 | 138 | 5/4 | 10/3 | 11/4 | 10/4 | 2/7 | 2/12 |
DK | 96 | 7/6 | 16/0 | 15/0 | 4/7 | 10/0 | 14/2 |
GG | 121 | 4/2 | 11/0 | 8/1 | 3/5 | 4/8 | 13/1 |
VPE | 227 | 11/6 | 2/16 | 2/13 | 14/4 | 7/5 | 1/10 |
BOX | 90 | 9/2 | 5/2 | 10/0 | 1/13 | 15/2 | 4/5 |
RC | 65 | 12/2 | 9/0 | 13/0 | 12/4 | 6/8 | 16/1 |
A7 | 120 | 13/2 | 12/4 | 4/9 | 9/6 | 1/13 | 7/4 |
Tian | 94 | 8/0 | 6/5 | 16/0 | 7/4 | 16/0 | 15/5 |
Inf IQ | 52 | 10/1 | 15/3 | 7/4 | 5/1 | 14/1 | 3/3 |
TM | 52 | 15/1 | 4/3 | 12/2 | 16/0 | 11/0 | 6/2 |
DRS | 93 | 14/0 | 3/3 | 14/2 | 15/0 | 3/2 | 9/1 |
GK | 100 | 16/0 | 13/5 | 3/12 | 2/2 | 13/4 | 10/2 |
Day 2 - July 15, 2023
Team | Points | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
---|---|---|---|---|---|---|---|
VPE | 227 | 6/5 | 1/11 | 1/14 | 4/7 | 5/3 | 2/13 |
STE | 138 | 4/9 | 9/4 | 9/4 | 16/1 | 2/8 | 1/19 |
GG | 121 | 1/6 | 4/9 | 14/0 | 7/0 | 16/0 | 6/3 |
A7 | 120 | 7/7 | 2/9 | 5/3 | 8/6 | 13/3 | 16/1 |
AE ARES | 108 | 10/2 | 7/1 | 16/1 | 1/5 | 3/3 | 9/1 |
FF | 101 | 5/2 | 3/5 | 10/0 | 12/0 | 15/2 | 14/2 |
GK | 100 | 15/3 | 13/1 | 2/11 | 6/3 | 7/4 | 3/5 |
STE | 99 | 3/2 | 12/3 | 11/1 | 15/2 | 6/1 | 8/1 |
DK | 96 | 16/1 | 15/2 | 8/4 | 3/13 | 1/9 | 13/0 |
Tian | 94 | 14/5 | 16/0 | 3/3 | 10/2 | 12/5 | 7/0 |
DRS | 93 | 9/2 | 10/2 | 4/3 | 13/5 | 14/6 | 12/2 |
BOX | 90 | 2/9 | 6/3 | 13/0 | 5/8 | 10/3 | 15/0 |
FLCN | 74 | 8/1 | 5/0 | 12/2 | 9/0 | 11/0 | 4/6 |
RC | 65 | 12/0 | 11/2 | 6/3 | 2/7 | 4/7 | 10/5 |
Inf IQ | 52 | 13/2 | 14/0 | 15/4 | 11/0 | 9/3 | 11/1 |
TM | 52 | 11/0 | 8/4 | 7/5 | 14/0 | 8/1 | 5/2 |
Day 3 - July 16, 2023
Team | Points | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
---|---|---|---|---|---|---|---|
VPE | 227 | 9/1 | 9/2 | 3/3 | 1/10 | 2/11 | 2/8 |
STE | 138 | 10/0 | 13/5 | 8/5 | 14/0 | 12/0 | 5/10 |
GG | 121 | 2/6 | 4/6 | 12/5 | 2/8 | 6/6 | 4/2 |
A7 | 120 | 3/14 | 11/1 | 10/2 | 12/0 | 9/5 | 12/0 |
AE ARES | 108 | 11/0 | 7/1 | 4/2 | 14/3 | 5/7 | 7/8 |
FF | 101 | 14/4 | 3/7 | 2/7 | 8/4 | 8/7 | 9/3 |
GK | 100 | 13/4 | 16/0 | 15/0 | 4/4 | 14/0 | 3/6 |
STE | 99 | 1/8 | 2/9 | 13/0 | 11/4 | 4/3 | 15/1 |
DK | 96 | 5/4 | 8/10 | 9/1 | 3/4 | 11/3 | 10/0 |
Tian | 94 | 12/3 | 15/1 | 1/13 | 5/4 | 1/11 | 14/0 |
DRS | 93 | 7/4 | 1/4 | 6/7 | 6/9 | 3/4 | 8/2 |
BOX | 90 | 4/4 | 14/0 | 14/3 | 9/2 | 15/1 | 11/1 |
FLCN | 74 | 15/1 | 6/2 | 16/0 | 7/1 | 16/0 | 1/13 |
RC | 65 | 16/0 | 10/5 | 11/2 | 10/1 | 13/0 | 6/2 |
Inf IQ | 52 | 8/1 | 5/1 | 5/3 | 13/4 | 10/0 | 13/4 |
TM | 52 | 6/3 | 12/4 | 7/6 | 15/1 | 7/2 | 16/0 |
Final Standings
Here are the final placements for the PMWI 2023 tournament. The winner receives $430,000 while the team that comes in last will receive $55,000.
Placement | Team | Prize Money |
---|---|---|
1 | Vampire Esports | $432,500 |
2 | Six Two Eight | $232,500 |
3 | Gaimin Gladiators | $157,500 |
4 | Alpha7 Esports | $132,500 |
5 | Alter Ego Ares | $112,500 |
6 | Fire Flux Esports | $97,500 |
7 | Geekay esports | $93,500 |
8 | Stalwart Esports | $89,200 |
9 | Dplus | $85,500 |
10 | Tianba | $81,500 |
11 | DRS Gaming | $77,500 |
12 | BOX Gaming | $73,500 |
13 | Team Falcons AF | $69,500 |
14 | REJECT | $65,500 |
15 | Infinity IQ | $61,500 |
16 | Twisted Minds | $57,500 |
The PMWI 2023 tournament winner also earns their region an additional slot i the PUBG Mobile Global Championship 2023 - League Stage.
Related articles
Where can I watch PUBG Mobile World Invitational 2023?
The PUBG Mobile World Invitational will be streamed live on Twitch. Players and fans can catch the action live on Twitch. We have also embedded the stream below for your convenience.
Which teams are taking part in the PUBG Mobile World Invitational 2023?
What is the PMWI 2023 tournament format?
The tournament takes place over three days starting July 14, 2023. There are sixteen teams that will compete in the event. They play a total of 18 matches with each day featuring six matches.
The map order for this event is as follows:
- Sanhok
- Erangel
- Erangel
- Erangel
- Miramar
- Miramar
The points distribution for each game is as follows:
Placement | Points |
---|---|
1 | 10 |
2 | 6 |
3 | 5 |
4 | 4 |
5 | 3 |
6 | 2 |
7-8 | 1 |
9-18 | 0 |
In addition to placement points, teams will also receive 1 point per elimination. This encourages teams to be more active and not just hide to get a better placement. Read more about the event here.
Stay tuned to esports.gg for the latest mobile gaming news and updates.