Here’s what you need to know about M7 World Championship, including schedule, match results, and livestream.
The stage is set for the climax of this year’s Mobile Legends: Bang Bang (MLBB) esports roadmap, the M7 World Championship. The event will start on Jan. 3 and will last until Jan. 25, 2026. This year, the world stage features a lot of interesting stories to follow.
The defending world champions, ONIC PH, lost the local league. This means the throne is open for a new world champion. Japan also makes a comeback on the world stage. On the other hand, North America pauses its league operations, missing out on the event.
With that said, here is what you need to know about the M7 World Championship, including a list of qualified teams, match schedules, real-time results, and where you can watch the livestream.
Table of Contents
M7 World Championship standing
Place | Prize (USD) | Participant(s) |
|---|---|---|
| 1st | $320,000 | - |
| 2nd | $150,000 | - |
| 3rd | $90,000 | - |
| 4th | $60,000 | - |
| 5th–6th | $50,000 each | - |
| 7th–8th | $40,000 each | - |
| - | ||
| 9th–11th | $20,000 each | Team Falcons |
| CG Esports | ||
| CFU Gaming | ||
| 12th–14th | $16,000 each | Evil |
| Black Sentence Esports | ||
| Team Zone | ||
| 15th–16th | $13,500 each | DianFengYaoGuai |
| Bootsgate Esports | ||
| 17th–18th | $12,000 each | Guangzhou Gaming |
| Virtus.pro | ||
| 19th–20th | $9,000 each | Leon Esports |
| Axe | ||
| 21st–22nd | $9,000 each | ZETA DIVISION |
| RLG SE |
Qualified Teams

Here is a list of the teams competing in the upcoming event, including those in the Wild Card stage.
Wild Card teams
Region | Team | Tournament Qualified |
|---|---|---|
| Vietnam | RLG SE | VMC 2025 Winter |
| UAE | Axe | MPL MENA S8, 2nd Place |
| Turkey | Bootgate Esports | MTC S6, 2nd Place |
| CIS | Vitus.Pro | MCC S6, 2nd Place |
| Laos | Leon Esports | MCC Mekong S6 |
| China | Guangzhou Gaming | MCS 2025, 2nd Place |
| Mongolia | Team Zone | ENC Mongolia |
| Japan | ZETA Division | Japan Qualifier |
Swiss Stage teams
Region | Team | Tournament Qualified |
|---|---|---|
| Indonesia | ONIC | MPL ID S16 |
| Indonesia | Alter Ego | MPL ID S16, 2nd Place |
| Phiippines | Team Liquid PH | MPL PH S16 |
| Phiippines | Aurora Gaming PH | MPL PH S16, 2nd Place |
| Malaysia | SRG.OG | MPL MY S16 |
| Malaysia | CG Esports | MPL MY S16, 2nd Place |
| Singapore | Evil | MPL SG S10 |
| Cambodia | CFU Gaming | MPL KH S9 |
| Saudi Arabia | Team Falcons | MPL MENA S8 |
| Myanmar | Yangon Galacticos | MSL MM S2 |
| CIS | Team Spirit | MCC S6 |
| Turkey | Aurora Gaming | MTC S6 |
| Chile | Black Sentence Esports | MPL LATAM S4 |
| China | DianFengYaoGuai | MCS 2025 |
| Mongolia | Team Zone | M7 Wild Card |
| Turkey | Bootsgate Esports | M7 Wild Card |
Knockout Stage Teams
Region | Team |
|---|---|
| Indonesia | ONIC |
| Indonesia | Alter Ego |
| Phiippines | Team Liquid PH |
| Phiippines | Aurora Gaming PH |
| Malaysia | SRG.OG |
| Myanmar | Yangon Galacticos |
| CIS | Team Spirit |
| Turkey | Aurora Gaming |
If you want to spice up your viewing experience, check out some interesting storylines to follow for the M7 Knockout Stage here.
M7 World Championship schedules
The M7 World Championship will be held in XO Hall, MPL Arena, in Jakarta, Indonesia, for the Swiss and Wild Card stages. The Knockout Stage will have a separate venue in the Tennis Indoor Stadium, Senayan. The event will start with the Wild Card stage, where the winner will advance to the next Stage. Following this, the Swiss Stage will see 16 qualified teams compete for who will make it to the Knockouts, where the champion will be crowned.
Here is a quick rundown of the tournament stage schedule:
- Wild Card: Jan. 3 to 6, 2026
- Swiss stage: Jan. 10 to 17, 2026
- Knockout Stage: Jan. 18, 21 to 25, 2026
M7 World Championship match results
Wild Card
Group A
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 3 | 3:00 PM | 11:00 PM | ZONE [2] vs [0] ZETA |
| Jan 3 | 8:30 PM | 4:30 AM | BGT [2] vs [0] LEON |
| Jan 4 | 5:00 PM | 1:00 AM | LEON [2] vs [1] ZETA |
| Jan 4 | 7:00 PM | 3:00 AM | BGT [1] vs [2 ]ZONE |
| Jan 5 | 3:00 PM | 11:00 PM | ZONE [2] vs [0] LEON |
| Jan 5 | 7:00 PM | 3:00 AM | BGT [2] vs [0] ZETA |
Group B
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 3 | 4:45 PM | 12:45 AM | GZG [2] vs [0] Axe |
| Jan 3 | 6:50 PM | 2:50 AM | VP [2] vs [0] RLGE |
| Jan 4 | 3:00 PM | 11:00 PM | GZG [2] vs [0] RLGE |
| Jan 4 | 9:00 PM | 5:00 AM | VP [2] vs [0] Axe |
| Jan 5 | 4:25 PM | 12:25 AM | Axe [2] vs [0] RLGE |
| Jan 5 | 7:20 PM | 3:20 AM | GZG [0] vs [2] VP |
Decider Stage
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 6 | 4:00 PM | 12:00 AM | ZONE [3] vs [2] GZG |
| Jan 6 | 7:00 PM | 3:00 AM | VP [2] vs [3] BGT |
Swiss Stage
Round 1
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 10 | 3:00 PM | 11:00 PM | ONIC [1] vs [0] BGT |
| Jan 10 | 4:00 PM | 12:00 AM | BSE [1] vs [0] CFU |
| Jan 10 | 5:00 PM | 1:00 AM | Z1 [0] vs [1] VG |
| Jan 10 | 6:00 PM | 2:00 AM | DFYG [0] vs [1] FLCN |
| Jan 10 | 7:00 PM | 3:00 AM | Evil [0] vs [1] TS |
| Jan 10 | 8:00 PM | 4:00 AM | SRG [1] vs [0]CG |
| Jan 10 | 9:00 PM | 5:00 AM | RORA [0] vs [1]TLPH |
| Jan 10 | 10:00 PM | 6:00 AM | AE [1] vs [0] AUR |
Note: The winners will head to Round 2 High, and the losers will go to Round 2 Low.
Check out the Recap for Day 5 of M7 Swiss Stage here.
Round 2 (High)
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 11 | 3:00 PM | 11:00 PM | SRG [1] vs [0]TS |
| Jan 11 | 4:00 PM | 12:00 AM | FLCN [0] vs [1] TLPH |
| Jan 11 | 5:00 PM | 1:00 AM | BSE vs AE |
| Jan 11 | 6:00 PM | 2:00 AM | ONIC vs YG |
Note: The winners will head to Round 3 High, and the losers will go to Round 3 Mid.
Round 2 (Low)
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 11 | 7:00 PM | 3:00 AM | BGT vs Z1 |
| Jan 11 | 8:00 PM | 4:00 AM | Evil vs DFYG |
| Jan 11 | 9:00 PM | 5:00 AM | CG vs AUR |
| Jan 11 | 10:00 PM | 6:00 AM | CFU vs RORA |
Note: The winners will head to Round 3 Mid, and the losers will go to Round 3 Low.
Round 3 Part 1
Date | Time (PHT) | Time (PST) | Match | Match Type |
|---|---|---|---|---|
| Jan 12 | 3:00 PM | 11:00 PM | CG [2] VS [0] DFYG | Low |
| Jan 12 | 5:00 PM | 1:00 AM | BSE [0] VS [1] FLCN | Mid |
| Jan 12 | 6:00 PM | 2:00 AM | Z1 [0] VS [1]RORA | MId |
| Jan 12 | 7:00 PM | 3:00 AM | AE [2] VS [0] YG | High |
Note:
- High match winners will proceed to the Knockout Stage, while losers will advance to Round 4 High.
- Winner in Mid match goes to Round 4 High, while losers will head to Round 4 Low.
- Winner in the Low match advances to Round 4 Low, while losers will be eliminated.
- High and Low matches are in Bo3, while Mid matches are Bo1.
Round 3 Part 2
Date | Time (PHT) | Time (PST) | Match | Match Type |
|---|---|---|---|---|
| Jan 13 | 3:00 PM | 11:00 PM | BGT [0] vs [2] CFU | Low |
| Jan 13 | 5:00 PM | 1:00 AM | EVIL [0] vs [1] AUR | Mid |
| Jan 13 | 6:00 PM | 2:00 AM | TS [1] vs [0] ONIC | Mid |
| Jan 13 | 7:00 PM | 3:00 AM | SRG [2] vs [1] TL | High |
Note:
- High match winners will proceed to the Knockout Stage, while losers will advance to Round 4 High.
- Winner in Mid match goes to Round 4 High, while losers will head to Round 4 Low.
- Winner in the Low match advances to Round 4 Low, while losers will be eliminated.
- High and Low matches are in Bo3, while Mid matches are Bo1.
Round 4 - High
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 15 | 4:00 PM | 12:00 AM | FLCN [1] vs [2] AUR |
| Jan 15 | 6:00 PM | 2:00 AM | RORA [2] vs [0] TS |
| Jan 15 | 8:00 PM | 4:00 AM | TLPH [2] vs [0] YG |
Note:
- The winner will head to the knockout stage.
- The loser will proceed to Round 5.
Check out the Recap for Day 5 of M7 Swiss Stage here.
Round 4 - Low
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 16 | 4:00 PM | 12:00 AM | CFU [2] vs [0] Z1 |
| Jan 16 | 6:00 PM | 2:00 AM | BSE [0] vs [2] CG |
| Jan 16 | 8:00 PM | 4:00 AM | Evil [0] vs [2]ONIC |
Note:
- The winner will proceed to Round 5.
- The loser will be eliminated.
Round 5
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 17 | 4:00 PM | 12:00 AM | TS [2] vs [0] CFU |
| Jan 17 | 6:00 PM | 2:00 AM | YG [2] vs [0] CG |
| Jan 17 | 8:00 PM | 4:00 AM | FLCN [1] vs [2] ONIC |
Check out the Recap for Day 7 of M7 Swiss Stage here.
Note:
- The winner will proceed to the Knockout Stage.
- The loser will be eliminated.
Knockout Stage
M7 Knockout Stage Bracket

Day 1 (Upper Bracket Quarterfinals - Bo3)
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 18 | 3:00 PM | 11:00 PM | TLH [1] vs [2] RORA |
| Jan 18 | 5:00 PM | 1:00 AM | AUR [2] vs [0] YG |
| Jan 18 | 7:00 PM | 3:00 AM | SRG [2] vs [0] TS |
| Jan 18 | 9:00 PM | 5:00 AM | AE [2] vs [0] ONIC |
Check out the Recap for Day 1 of M7 Knockout Stage here.
Knockout Stage Day 2
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 21 | 4:00 PM | 12:00 AM | SRG vs AUR |
| Jan 21 | 9:00 PM | 5:00 AM | AE vs RORA |
Knockout Stage Day 3
Date | Time (PHT) | Time (PST) | Match |
|---|---|---|---|
| Jan 22 | 12:00 PM | 8:00 PM | ONIC vs TLPH |
| Jan 22 | 4:00 PM | 12:00 AM | TS vs YG |
We will update this article when more information becomes available.
Where to watch M7 World Championship livestream
You can watch the M7 World Championship livestream by heading to the official MLBB Esports YouTube channel. Aside from the English broadcast, there will be multiple streams for different languages. As for the Chinese livestream, you can check it out on streaming sites like Bilibili.
Check out the stream for Day 1 of the M7 Knockout Stage below: