It all comes down to this for competitive Fortnite.
The 2025 Fortnite Champion Series (FNCS) competition enters Major 3 this weekend as the final few trios hope to secure their spot in next month's Global Championship. It won't be easy regardless of the region, as the top players remain motivated while pursuing over $2 million in prize money.
Fortnite's usual top contenders will be in the mix all weekend, including multiple-time Champions Peterbot and Pollo. However, Clix is still searching for his first FNCS win while Europe remains arguably the most competitive region.
Follow along with us all weekend long as we track the live results of FNCS Major 3 2025 on the road to the Global Championship!
FNCS Major 3 2025 format breakdown
All qualified Trios will participate based on the tournament format outlined below:
- Two days of competition per region
- Trios will compete in 6 set-lobby matches per day
- Every team's cumulative points across both days will determine their place on the leaderboard
- Trios earn points based on placement and eliminations
Europe (Day 1)

Game Winners
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd |
NA Central (Day 1)

Game Winners
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd |
NA West (Day 1)

Game Winners
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd |
Related articles
Brazil (Day 1)

Game Winners
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd |
Asia (Day 1)

Game Winners
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd |
Middle East (Day 1)

Game Winners
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd |
Oceania (Day 1)

Game Winners
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
21st | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
27th | |||
28th | |||
29th | |||
30th | |||
31st | |||
32nd | |||
33rd |
Stay tuned to esports.gg for more Fortnite and esports news!