Get ready for the biggest FC Pro event of the year.
EA have announced that this years FC Pro World Championship will be held at this summers Esports World Cup event in Riyhad, Saudi Arabia. The event takes place from August 7 until August 10.
There will also be an additional FC Pro event running from July 31 until August 2. This will be an FC Pro Last Chance Qualifier which will qualify four players into the World Championship. That event will also carry some prize money.
Here’s everything you need to know about the event.
FC Pro World Championship schedule
The additional LCQ means that this event is one of the longest we’ve seen in FC Pro history. The event schedule is as follows:
- Thursday, July 31st – First set of 256 LCQ Competitors will play until 64 remain.
- Friday, August 1st – Second set of 256 LCQ Competitors will play until 64 remain.
- Saturday, August 2nd – The remaining 128 LCQ competitors will play until 5 remain.
- Sunday, August 3rd – Play-Ins.
- Thursday, August 7th – World Championship Groups.
- Friday, August 8th – World Championship Groups & Round of 16.
- Saturday, August 9th – World Championship Quarterfinals.
- Sunday, August 10th – World Championship Semifinals, Third Place Match, and Finals.

The Last Chance Qualifier could feature over 500 players
The revamped format means that anyone can battle for a place at the FC Pro World Championship this summer. There will be up to 512 players in the initial LCQ. This will be ran as a double elimination bracket, advancing five players to the play-ins.
LCQ players will register on start.gg to compete. From May 20th to May 26th, registration will be open to a maximum of 384 players who finished at the top of the FC Pro Open Cups leaderboards. Players in this group will be sent the information required to register. From May 27th to July 21st, registrations will be open to all aspiring world champions.
EA’s announcement
Who’s going?
Of the 48 competitors, we currently know 43 of the players vying to play-in to the FC Pro World Championship. These are:
| Player | Qualification Method |
| Kaylan | FC Pro Cups |
| Xmozaaa | FC Pro Cups |
| Web Nasri | FC Pro Cups |
| Tera | FC Pro Cups |
| Javiero | FC Pro Cups |
| Eggsy | FC Pro Cups |
| ManuBachoore | FC Pro Cups |
| GoalPoacher | FC Pro Cups |
| Yaskow | FC Pro Cups |
| tuga810 | FC Pro Cups |
| Leks | FC Pro Cups |
| QRNA | FC Pro Cups |
| HHezerS | FC Pro Cups |
| KKoray | FC Pro Cups |
| DullenMIKE | FC Pro Cups |
| Yuval | FC Pro Cups |
| Umut | FC Pro Cups |
| Alihanlion | FC Pro Cups |
| Happy | FC Pro Cups |
| DivineCS7 | FC Pro Cups |
| Kiketo | FC Pro Cups |
| PHzin | FC Pro Cups |
| GoatMoh | FC Pro Cups |
| aliKwtx | FC Pro Cups |
| Didychrislito | FC Pro Cups |
| Lamps | FC Pro Cups |
| Mark11 | FC Pro Cups |
| Naylor | FC Pro Cups |
| JP Sleator | eLeague of Ireland |
| Cooler | eEliteserien |
| Kossu72 | eFutisliiga |
| Sanchez | eFirst League |
| Claudio Andres | ePrimera Chile |
| Matejs | eLiga Czech |
| Dome | eLiga 1 |
| AkmalJHD | ePiala |
| Rxshiid | Qatar Stars eLeague |
| sabo | eUAE Pro League |
| Domasas | Esporto A Lyga |
| Bradley | ePro League |
| ivanilsonlpvm | Orange eLeague |
| RvPLegend10 | eSuperliga |
| brandsha | Malta ePremier League |
| TBD | Last Chance Qualifier |
| TBD | Last Chance Qualifier |
| TBD | Last Chance Qualifier |
| TBD | Last Chance Qualifier |
| TBD | Last Chance Qualifier |
Then, we also know all but four of the players directly qualified for the FC Pro World Championship:
| Player | Team | Qualification Method |
| Vejrgang | RBLZ Gaming | FC Pro Open |
| Obrun | exeed | FC Pro Open |
| Levi de Weerd | Team Liquid | FC Pro Open |
| LJR Peixoto | FC Lorient | FC Pro Open |
| Jafonso | Al Nassr FC Mkers | FC Pro Open |
| nicolas99fc | Cloud9 | FC Pro Open |
| Stingrayjnr | Twisted Minds | FC Pro Open |
| Abu Makkah | Team Falcons | FC Pro Open |
| Fonseca | Tuzzy Esports | CONMBEOL eLibertadores |
| Rampazzo | Tuzzy Esports | CONMBEOL eLibertadores |
| Tekkz | Manchester City | ePremier League |
| Bonnano | Manchester City | ePremier League |
| levyfinn | RB Leipzig | Virtual Bundesliga |
| Jonny | VfL Bochum 1848 | Virtual Bundesliga |
| GuiBarros | New York Red Bulls | eMLS |
| Paulo Neto | Atlanta United FC | eMLS |
| Giobundyy | Almere City FC | KPN eDivisie |
| Chris de Boer | AZ Alkmaar | KPN eDivisie |
| Resende | Real Sporting | LALIGA FC Pro |
| Emre Yilmaz | Real Sociedad | LALIGA FC Pro |
| Samugamer | Torino FC | eSerie A Goleador |
| Danipitbull | Napoli | eSerie A Goleador |
| Fouma | FC Lorient | eLigue 1 McDonald’s |
| Brice | LOSC Lille | eLigue 1 McDonald’s |
| Young | Boavista FC | eLiga Portugal |
| FacuCowen | Argentinos Juniors | eLiga Profesional |
| isGoatMan | Al-Ahli | eSaudi Pro League |
| Fakhr999 | Moghreb Atlético Tetuán | eBotola |
| TBD | TBD | FC Pro World Championship Play-Ins |
| TBD | TBD | FC Pro World Championship Play-Ins |
| TBD | TBD | FC Pro World Championship Play-Ins |
| TBD | TBD | FC Pro World Championship Play-Ins |
The winner of the event will land a huge $250,000 prize money, with second place taking $150,000.
| Placement | Prize | Number of Winners | Total |
| 1 | $250,000 | 1 | $250,000 |
| 2 | $150,000 | 1 | $150,000 |
| 3 to 4 | $70,000 | 2 | $140,000 |
| 5 to 8 | $40,000 | 4 | $160,000 |
| 9 to 16 | $15,000 | 8 | $120,000 |
| 17 to 24 | $12,500 | 8 | $100,000 |
| 25 to 32 | $10,000 | 8 | $80,000 |
| Total | $1,000,000 |
Stay tuned to esports.gg for all things EA SPORTS FC and FC Pro.