Thirty two teams – but only one winner. The winner receives a direct invite to IEM Cologne 2024.
The ESL Pro League returns after a very successful PGL Copenhagen Major. ESL Pro League Season 19 is a long event that runs for almost a month and features a large number of teams. This article aims to keep you up to date with the latest news, results, and information about ESL Pro League Season 19.
ESL Pro League Season 19 Live score
Playoffs
Stage | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Ro16 | BIG | G2 esports | Inferno (16-19) | Ancient (4-13) | Anubis | 0-2 |
Ro16 | GamerLegion | Virtus.Pro | Anubis (11-13) | Mirage (11-13) | Overpass | 0-2 |
Ro16 | BetBoom Team | FlyQuest | Vertigo (13-11) | Mirage (9-13) | Anubis (9-13) | 1-2 |
Ro16 | FaZe Clan | Monte | Vertigo (13-7) | Nuke (14-16) | Mirage (13-10) | 2-1 |
Ro8 | 3DMAX | G2 esports | Nuke (10-13) | Anubis (13-7) | Inferno (6-13) | 1-2 |
Ro8 | The MongolZ | Virtus.Pro | Overpass (13-11) | Mirage (6-13) | Ancient (11-13) | 1-2 |
Ro8 | Team Liquid | FlyQuest | Mirage (13-10) | Anubis (14-16) | Ancient (13-10) | 2-1 |
Ro8 | Natus Vincere | FaZe Clan | Nuke (5-13) | Mirage (14-16) | Inferno | 0-2 |
Quarters | MOUZ | G2 | Inferno (3-13) | Vertigo (13-8) | Nuke (13-4) | 2-1 |
Quarters | Complexity | Virtus.Pro | Ancient (13-9) | Vertigo (13-3) | Overpass | 2-0 |
Quarters | Astralis | Team Liquid | ||||
Quarters | Team Vitality | FaZe Clan | ||||
Semis | MOUZ | Complexity | ||||
Semis |
Group Stage
Group A
Stage | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
UB Quarters | FaZe Clan | Imperial Esports | Inferno (13-10) | Nuke (13-6) | Overpass | 2-0 |
UB Quarters | Eternal Fire | Astralis | Vertigo (5-13) | Overpass (9-13) | Nuke | 0-2 |
UB Quarters | Virtus.Pro | Fnatic | Overpass (13-11) | Vertigo (9-13) | Ancient (11-13) | 1-2 |
UB Quarters | 3DMAX | SAW | Vertigo (16-13) | Inferno (19-17) | Overpass | 2-0 |
Mid Bracket R1 | Imperial Esports | Eternal Fire | Mirage (13-10) | Anubis (4-13) | Inferno (9-13) | 1-2 |
Mid Bracket R1 | Virtus.Pro | SAW | Overpass (13-3) | Vertigo (13-11) | Inferno | 2-0 |
LB QF | Imperial Esports | SAW | Nuke (4-13) | Inferno (14-16) | Anubis | 0-2 |
UB Semis | FaZe | Astralis | Ancient (11-13) | Nuke (9-13) | Mirage | 0-2 |
UB Semis | Fnatic | 3DMAX | Anubis (5-13) | Ancient (10-13) | Overpass | 0-2 |
MB QF | Fnatic | Eternal Fire | Overpass (10-13) | Inferno (16-13) | Vertigo (12-16) | 1=2 |
MB QF | FaZe Clan | Virtus.Pro | Vertigo (13-10) | Mirage (13-4) | Ancient | 2-0 |
MB SF | Eternal Fire | FaZe Clan | Anubis (13-9) | Mirage (11-13) | Inferno (8-13) | 1-2 |
LB SF | Fnatic | VP | Vertigo (14-16) | Anubis (6-13) | Overpass | 0-2 |
LB SF | Eternal Fire | SAW | Vertigo (8-13) | Nuke (3-13) | Inferno | 0-2 |
LB Final | VP | SAW | Vertigo (13-3) | Overpass (13-10) | Anubis | 2-0 |
UB Final | Astralis | 3DMAX | Inferno (13-7) | Ancient (13-3) | Vertigo | 2-0 |
Group B
Stage | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
UB Quarters | Vitality | Sharks Esports | Vertigo (13-11) | Mirage (13-3) | Anubis | 2-0 |
UB Quarters | BetBoom | M80 | Anubis (13-5) | Ancient (1-13) | Mirage (13-11) | 2-1 |
UB Quarters | Team Falcons | The MongolZ | Mirage (3-13) | Nuke (13-9) | Ancient (11-13) | 1-2 |
UB Quarters | TYLOO | G2 esports | Ancient (6-13) | Inferno )10-13) | Nuke | 0-2 |
Mid Bracket R1 | Sharks Esports | M80 | Vertigo (9-13) | Mirage (13-10) | Anubis (9-13) | 1-2 |
Mid Bracket R1 | Team Falcons | TYLOO | Mirage (11-13) | Vertigo (13-9) | Nuke (13-10) | 2-1 |
LB QF | Sharks | TYLOO | Vertigo (9-13) | Inferno (17-19) | Nuke | 0-2 |
UB Semis | Vitality | BetBoom | Mirage (13-4) | Anubis (13-9) | Nuke | 2-0 |
UB Semis | The MongolZ | G2 esports | Ancient (13-4) | Anubis (13-7) | Inferno | 2-0 |
MB QF | G2 esports | M80 | Ancient (2-13) | Inferno (19-16) | Vertigo (19-22) | 1-2 |
MB QF | BetBoom | Team Falcons | Overpass (13-9) | Nuke (13-8) | Ancient | 2-0 |
MB SF | M80 | BetBoom | Ancient (13-7) | Mirage (6-13) | Anubis (14-16) | 1-2 |
LB SF | G2 esports | Team Falcons | Vertigo (13-16) | Anubis (13-3) | Nuke (13-5) | 2-1 |
LB SF | M80 | TYLOO | Inferno (7-13) | Ancient (13-3) | Overpass (13-1) | 2-1 |
LB Final | G2 | M80 | Ancient (22-20) | Inferno (13-6) | Vertigo | 2-0 |
UB Final | Vitality | MongolZ | Mirage (13-10) | Nuke (13-6) | Overpass | 2-0 |
Group C
Stage | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
UB Quarters | MOUZ | Bad News Kangaroos | Vertigo (13-3) | Mirage (13-8) | Nuke | 2-1 |
UB Quarters | GamerLegion | ENCE | Ancient (13-6) | Overpass (13-6) | Nuke | 2-0 |
UB Quarters | FURIA Esports | Team Liquid | Inferno (13-9) | Mirage (7-13) | Nuke (9-13) | 1-2 |
UB Quarters | ForZe Esports | Monte | Nuke (11-13) | Mirage (17-19) | Overpass | 0-2 |
Mid Bracket R1 | Bad News Kangaroos | ENCE | Vertigo (7-13) | Nuke (13-9) | Anubis (0-13) | 1-2 |
Mid Bracket R1 | FURIA Esports | ForZe Esports | Nuke (7-13) | Overpass (0-13) | Ancient | 0-2 |
LB QF | Bad News Kangaroos | FURIA Esports | Inferno (6-13) | Mirage (6-13) | Nuke | 0-2 |
UB Semis | MOUZ | GamerLegion | Nuke (13-1) | Mirage (16-12) | Overpass | 2-0 |
UB Semis | Team Liquid | Monte | Ancient (22-19) | Mirage (13-11) | Nuke | 2-0 |
MB QF | Monte | ENCE | Nuke (3-13) | Vertigo (10-13) | Ancient | 0-2 |
MB QF | GamerLegion | FORZE esports | Nuke (13-3) | Ancient (7-13) | Mirage (13-8) | 2-1 |
MB SF | ENCE | GamerLegion | Nuke (5-13) | Overpass (10-13) | Ancient | 0-2 |
LB SF | Monte | FORZE Esports | Nuke (13-11) | Mirage (10-13) | Ancient (16-12) | 2-1 |
LB SF | ENCE | FURIA Esports | Nuke (9-13) | Mirage (8-13) | Vertigo | 0-2 |
LB Final | Monte | FURIA esports | Nuke (16-14) | Mirage (10-13) | Vertigo (13-7) | 2-1 |
UB Final | MOUZ | Team Liquid | Nuke (13-11) | Mirage (13-7) | Ancient | 2-0 |
Group D
Stage | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
UB Quarters | Complexity | Pera Esports | Anubis (13-11) | Vertigo (13-9) | Nuke | 2-0 |
UB Quarters | HEROIC | Ninjas in Pyjamas | Vertigo (19-16) | Nuke (13-8) | Overpass | 2-0 |
UB Quarters | BIG | BOSS | Ancient (16-13) | Vertigo (13-10) | Anubis | 2-0 |
UB Quarters | FlyQuest | Natus Vincere | Ancient (5-13) | Mirage (6-13) | Anubis | 0-2 |
Mid Bracket R1 | Pera Esports | Ninjas in Pyjamas | Anubis (13-5) | Vertigo (8-13) | Ancient (19-17) | 2-1 |
Mid Bracket R1 | BOSS | FlyQuest | Inferno (11-13) | Ancient (3-13) | Anubis | 0-2 |
LB QF | Ninjas in Pyjamas | BOSS | Ancient (13-8) | Vertigo (11-13) | Inferno (13-5) | 2-1 |
UB Semis | Complexity | HEROIC | Nuke (5-13) | Vertigo (13-11) | Anubis (13-7) | 2-1 |
UB Semis | BIG | Natus Vincere | Anubis (13-9) | Nuke (3-13) | Ancient (7-13) | 1-2 |
MB QF | BIG | Pera Esports | Anubis (4-13) | Vertigo (13-1) | Ancient (13-10) | 2-1 |
MB QF | HEROIC | FlyQuest | Ancient (13-8) | Nuke (16-12) | Anubis | 2-0 |
MB SF | BIG | HEROIC | ||||
LB SF | Pera Esports | FlyQuest | Anubis (11-13) | Mirage (13-5) | Ancient (8-13) | 1-2 |
LB SF | HEROIC | Ninjas in Pyjamas | Vertigo (13-8) | Nuke (10-13) | Anubis (10-13) | 1-2 |
LB Final | FlyQuest | Ninjas in Pyjamas | Ancient (13-7) | Vertigo (13-6) | Anubis | 2-0 |
UB Final | Complexity | Natus Vincere | Ancient (8-13) | Anubis (13-9) | Nuke (13-8) | 2-1 |
Standings
Place | Team | Prize Money |
---|---|---|
1 | $170,000 | |
2 | $80,000 | |
3 | $45,000 | |
4 | $45,000 | |
5 | $32,000 | |
6 | $32,000 | |
7 | $32,000 | |
8 | $32,000 | |
9 | 3DMAX | $23,500 |
10 | TheMongolZ | $23,500 |
11 | FlyQuest | $23,500 |
12 | Natus Vincere | $23,500 |
13 | BIG | $17,500 |
14 | GamerLegion | $17,500 |
15 | BetBoom Team | $17,500 |
16 | Monte | $17,500 |
17 | SAW | $12,000 |
18 | M80 | $12,000 |
19 | FURIA esports | $12,000 |
20 | Ninjas in Pyjamas | $12,000 |
21 | Fnatic | $7,000 |
22 | Eternal Fire | $7,000 |
23 | Team Falcons | $7,000 |
24 | TYLOO | $7,000 |
25 | FORZE Esports | $7,000 |
26 | ENCE | $7,000 |
27 | Pera Esports | $7,000 |
28 | Heroic | $7,000 |
29 | Imperial Esports | $3,500 |
30 | Sharks Esports | $3,500 |
31 | Bad News Kangaroos | $3,500 |
32 | BOSS | $3,500 |
Related articles
Where to watch ESL Pro League Season 19?
ESL Pro League Season 19 will broadcast live on Twitch. With matches happening throughout most of the days of the League, we have also embedded the stream below for your convenience.
What is the League format?
The League has four groups with each group having eight teams each. The best-of-three matches will see teams competing in a triple-elimination format to qualify for the playoffs.
After a grueling group stage, the top four teams advance to the ESL Pro League Season 19 playoffs as follows:
- The Group stage winners advance to the Quarterfinals
- Group stage runners-up advance to the Round of 12 as the High Seeds
- The 3rd place teams advance to the Round of 16 as the High Seeds
- Group stage 4th place teams advance to the Round of 16 as the Low Seeds
Since the top four teams advance to the Playoffs, we have twelve teams in the final few days. The Playoffs feature a single-elimination format and all matches are best-of-three series. The Grand Final is the only best-of-five series.
There’s a lot at stake for the League winner. The winning team qualifies directly to IEM Cologne 2024. The winner also receives a chunk of the prize pool and 2,000 BLAST Premier points.
Participating Teams
There are 32 teams taking part in the ESL Pro League Season 19. The list includes a few Permanent Partner teams and quite a few teams via the ESL World Ranking or via various regional qualifiers.
- Astralis (Partner team)
- BIG (Partner team)
- Complexity Gaming (Partner team)
- ENCE (Partner team)
- FaZe Clan (Partner team)
- Fnatic (Partner team)
- FURIA Esports (Partner team)
- G2 Esports (Partner team)
- HEROIC (Partner team)
- MOUZ (Partner team)
- Natus Vincere (Partner team)
- Ninjas in Pyjamas (Partner team)
- Team Liquid (Partner team)
- Team Vitality (Partner team)
- Monte (ESL Challenger Jonkoping)
- Virtus.Pro (ESL Challenger Atlanta)
- Cloud9 (ESL World Ranking)
- Team Falcons (ESL World Ranking)
- GamerLegion (ESL World Ranking)
- BetBoom Team (ESL World Ranking)
- Eternal Fire (ESL World Ranking)
- 3DMAX (ECL S46 Europe)
- FORZE Esports (ECL S46 Europe)
- M80 (ECL S46 North America)
- BOSS (ECL S46 North America)
- The MongolZ (ECL S46 Asia-Pacific)
- TYLOO (ECL S46 Asia-Pacific)
- Pera Esports (European Conference)
- Sharks Esports (South American Qualifier)
- Imperial Esports (South American Qualifier)
- FlyQuest (ANZ Champs)
- Bad News Kangaroos (Oceanic Qualifier)
The ESL Pro League Season 19 kicks off on April 23 and will continue for the next few weeks. The tournament ends on May 12 and the winner will earn a spot at IEM Cologne 2024.
Stay tuned to esports.gg for the latest Counter-Strike news and updates