S1mple returns during Showdown – It can’t get more exciting than this!
The BLAST Premier Spring Showdown brings the Counter-Strike action back to the BLAST Premier circuit. The new event seeds teams into the Spring Finals, the final opportunity for teams to qualify for Spring Finals. Here’s all you need to know about the BLAST Premier Spring Showdown 2024 including the live score, format, and stream.
BLAST Spring Showdown 2024 Live score and results
Live score
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
Cloud9 | Rare Atom | Mirage (13-5) | Anubis (13-11) | Overpass | 2-0 |
Liquid | SAW | Nuke (10-13) | Inferno (16-14) | Ancient (4-13) | 1-2 |
HEROIC | NIP | Vertigo (13-6) | Mirage (16-14) | Ancient | 2-0 |
Complexity | OG | Inferno (16-14) | Anubis (5-13) | Ancient (10-13) | 1-2 |
Falcons | Metizport | Mirage (13-9) | Overpass (4-13) | Vertigo (11-13) | 1-2 |
Monte | Imperial Esports | Nuke (13-6) | Mirage (13-5) | Anubis | 2-0 |
Team Spirit | Elevate | Vertigo (13-9) | Mirage (13-6) | Overpass | 2-0 |
GamerLegion | BIG | Vertigo (7-13) | Overpass (13-7) | Ancient (6-13) | 1-2 |
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
Cloud9 | SAW | Nuke (13-16) | Overpass (8-13) | Ancient | 0-2 |
Heroic | OG | Vertigo (5-13) | Mirage (6-13) | Ancient | 0-2 |
Metizport | Monte | Vertigo (13-7) | Mirage (13-5) | Ancient | 2-0 |
Team Spirit | BIG | Anubis (13-11) | Vertigo (13-3) | Nuke | 2-0 |
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
SAW | OG | Ancient (13-8) | Overpass (16-12) | Vertigo | 2-0 |
Metizport | Team Spirit | Vertigo (13-8) | Mirage (4-13) | Nuke (8-13) | 1-2 |
Results
Place | Team | BLAST Points | Prize Pool | Result |
---|---|---|---|---|
1-2 | SAW | 900 | $20,000 | Spring Final |
1-2 | Team Spirit | 900 | $20,000 | Spring Final |
3-4 | OG | 600 | $12,500 | - |
3-4 | Metizport | 600 | $12,500 | - |
5-8 | Cloud9 | 250 | $7,500 | - |
5-8 | Heroic | 250 | $7,500 | - |
5-8 | Monte | 250 | $7,500 | - |
5-8 | BIG | 250 | $7,500 | - |
9-16 | Rare Atom | 0 | $5000 | - |
9-16 | Team Liquid | 0 | $5000 | - |
9-16 | NIP | 0 | $5000 | - |
9-16 | Complexity | 0 | $5000 | - |
9-16 | Falcons | 0 | $5000 | - |
9-16 | Imperial Esports | 0 | $5000 | - |
9-16 | Elevate | 0 | $5000 | - |
9-16 | GamerLegion | 0 | $5000 | - |
Related articles
What is the BLAST Premier Spring Showdown format?
The tournament has a very harsh, but efficient single-elimination bracket. All matches will be best-of-three series thereby ensuring teams give their all before elimination.
The top two teams at the Spring Showdown 2024 will qualify for the Spring Final. They also secure 90 BLAST Premier points along with a cash prize of $20,000.
Where can I watch the BLAST Premier Spring Showdown 2024?
The BLAST Premier Spring Showdown 2024 will broadcast live on Twitch. We have included the stream below for your convenience.
Which teams are taking part?
There are sixteen teams taking part in the BLAST Premier Spring Showdown. The teams have qualified for the Spring Showdown via the Spring Groups and various other regional tournaments. These regional tournaments allow teams to qualify for the biggest BLAST event through the Spring Showdown, Finals and ultimately if they are capable - reach the World Finals.
Here are the sixteen BLAST Premier Spring Showdown teams:
- BIG
- Team Liquid
- Team Falcons
- GamerLegion
- Ninjas in Pyjamas
- Cloud9
- OG
- Team Spirit
- Complexity Gaming
- HEROIC
- Metizport
- Monte
- SAW
- Elevate
- Imperial Esports
- Rare Atom
Stay tuned to esports.gg for the latest Counter-Strike news and updates