It’s back to a new year of the BLAST Premier Circuit in 2024.
The BLAST Premier Spring Groups 2024 kicks off the CS2 esports action for the BLAST Premier Circuit in 2024. The best teams in the world return after a short break (or in some cases, a bootcamp) and will be ready to compete this year. Here’s all you need to know about the BLAST Premier Spring Groups 2024 including the live score, format, stream, and more.
BLAST Premier Spring Group Live score
Group Stage
Group A
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
Vitality | OG | Mirage (13-0) | Inferno (13-7) | Vertigo | 2-0 |
Astralis | Falcons | Vertigo (13-8) | Ancient (13-3) | Mirage | 2-0 |
Vitality | Astralis | Mirage (10-13) | Vertigo (13-6) | Overpass (4-13) | 1-2 |
OG | Falcons | Ancient (2-13) | Vertigo (11-13) | Mirage | 0-2 |
Vitality | Falcons | Nuke (16-19) | Vertigo (13-9) | Anubis (13-8) | 2-1 |
Astralis | Vitality | Inferno (13-10) | Mirage (14-16) | Nuke (6-13) | 1-2 |
Group B
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
FaZe | GamerLegion | Overpass (11-13) | Ancient (13-16) | Nuke | 0-2 |
Team Spirit | Team Liquid | Nuke (14-16) | Anubis (13-10) | Ancient (11-13) | 1-2 |
Team Liquid | GamerLegion | Overpass (13-6) | Mirage (13-7) | Nuke | 2-0 |
FaZe | Team Spirit | Anubis (13-4) | Nuke (13-4) | Ancient | 2-0 |
GamerLegion | FaZe | Ancient (5-13) | Overpass (16-12) | Inferno (5-13) | 1-2 |
Team Liquid | FaZe | Nuke (11-13) | Mirage (9-13) | Ancient | 0-2 |
Group C
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
G2 | NiP | Vertigo (13-7) | Anubis (13-2) | Nuke | 2-0 |
NAVI | Complexity | Overpass (16-14) | Anubis (13-8) | Nuke | 2-0 |
NAVI | G2 | Overpass (16-14) | Inferno (10-13) | Anubis (13-9) | 2-1 |
NIP | Complexity | Vertigo (13-9) | Ancient (13-5) | Overpass | 2-0 |
G2 | NIP | Vertigo (13-6) | Anubis (13-9) | Mirage | 2-0 |
NAVI | G2 | Inferno (9-13) | Mirage (5-13) | Nuke | 0-2 |
Group D
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
Virtus Pro | BIG | Overpass (13-5) | Vertigo (13-8) | Ancient | 2-0 |
Cloud9 | Heroic | Mirage (13-5) | Anubis (13-1) | Ancient | 2-0 |
Virtus Pro | Cloud9 | Overpass (13-4) | Anubis (10-13) | Inferno (13-9) | 2-1 |
BIG | Heroic | Vertigo (12-16) | Nuke (13-9) | Anubis (16-14) | 2-1 |
Cloud9 | BIG | Ancient (9-13) | Anubis (10-13) | Overpass | 0-2 |
Viruts Pro | BIG | Overpass (13-10) | Anubis (13-6) | Ancient | 2-0 |
Play-In Stage
Team 1 Team 2 Map 1 Map 2 Map 3 Score | Astralis BIG Vertigo (12-16) Overpass (13-9) Ancient (16-14) 2-1 | G2 Team Liquid Overpass (13-10) Anubis (13-7) Nuke 2-0 |
When does the BLAST Premier Spring Groups tournament take place?
The BLAST Premier Spring Groups matches stake place over an entire week. Over seven days, the best teams in the world will compete for a potential qualification for the BLAST Premier Spring Finals.
The tournament kicks off on January 22, 2024, and will come to an end on January 28, 2024.
It has a $177,500 prize pool with the top three teams receiving $22,500. The top six teams will qualify for the Spring Finals, while the next six teams have to battle it out in the Spring Showdown later in the year.
Which teams are participating in the BLAST Premier Spring Groups?
Astralis
- Benjamin "blameF" Bremer
- Nicolai "dev1ce" Reedtz
- Victor "Staehr" Staehr
- Martin "stavn" Lund
- Jakob "jabbi" Nygaard
BIG
- Johannes "tabseN" Wodarz
- Karim "Krimbo" Moussa
- David "prosus" Hesse
- Elias "s1n" Stein
- Mateusz "mantuu" Wilczewski
Complexity
- Ioannis 'Johnny' "JT" Theodosiou
- Ricky "floppy" Kemery
- Michael "Grim" Wince
- Håkon "hallzerk" Fjærli
- Jonathan "EliGE" Jablonowski
Related articles
Evil Geniuses
- Timothy "autimatic" Ta
- Colby "Walco" Walsh
- Jeorge "Jeorge" Endicott
- Paytyn "junior" Johnson
FaZe Clan
- Håvard "rain" Nygaard
- Helvijs "broky" Saukants
- Finn "karrigan" Andersen
- Robin "ropz" Kool
- David "frozen" Čerňanský
G2 esports
- Nemanja "huNter-" Kovač
- Nikola "NiKo" Kovač
- Ilya "m0NESY" Osipov
- Rasmus "HooXi" Nielsen
- Nemanja "nexa" Isaković
Heroic
- René "TeSeS" Madsen
- Rasmus "sjuush" Beck
NAVI
- Valerij "b1t" Vakhovsjkyj
- Aleksi "Aleksib" Virolainen
- Justinas "jL" Lekavicius
- Ivan "iM" Mihai
- Ihor "w0nderful" Zhdanov
Ninjas in Pyjamas
- Fredrik "REZ" Sterner
- Patrick "es3tag" Hansen
- Danyyl "headtr1ck" Valitov
- Kristian "k0nfig" Wieneck
- Alejandro "ALEX" Masanet
OG
- Maciej "F1KU" Miklas
- Nils "k1to" Gruhne
- Iulian "regali" Harjău
Team Liquid
- Keith "NAF" Markovic
- Mareks "YEKINDAR" Gaļinskis
- Felipe "skullz" Medeiros
- Casper "cadiaN" Møller
- Russel "Twistzz" Van Dulken
Vitality
- William "mezii" Merriman
- Dan "apEX" Madesclaire
- Mathieu "ZywOo" Herbaut
- Lotan "Spinx" Giladi
- Shahar "flameZ" Shushan
Final Standings and Prize Pool
Standing | Qualifies to | BLAST Premier Points | Team | Prize Pool |
---|---|---|---|---|
1-3 | Spring Finals | 2,400 | $22,500 | |
1-3 | Spring Finals | 2,400 | $22,500 | |
1-3 | Spring Finals | 2,400 | $22,500 | |
4-6 | Spring Finals | 1,800 | $17,500 | |
4-6 | Spring Finals | 1,800 | $17,500 | |
4-6 | Spring Finals | 1,800 | $17,500 | |
7-9 | Spring Showdown | 800 | $8,500 | |
7-9 | Spring Showdown | 800 | $8,500 | |
7-9 | Spring Showdown | 800 | $8,500 | |
10-12 | Spring Showdown | 300 | $5,666 | |
10-12 | Spring Showdown | 300 | $5,666 | |
10-12 | Spring Showdown | 300 | $5,666 |
Where can I watch the event?
The BLAST Premier Spring Groups 2024 will broadcast live on Twitch. CS2 fans can catch all the action here. We have also embedded the stream below for your convenience.
Stay tuned to esports.gg for the latest CS2 news and updates.