Keep up-to-date with all the latest results during the CDL Stage 4 Qualifiers!
On the heels of OpTic Texas' impressive win at Major 3 in Toronto, the Call of Duty League (CDL) has entered the home stretch. CDL Stage 4 is officially underway, serving as the final stage of the regular season. That means teams at the bottom of the standings must pull it together to qualify for the Call of Duty Championship 2024.
Four weeks of matches stand between the 12 CDL teams and Major 4, which will occur in Burbank, California, with no fans in attendance. This article provides week-by-week results of all the CDL Stage 4 Qualifiers, including match scores, standings, and more.
CDL Stage 4 Qualifiers Week 1
May 31
Team A | Team B | Final Score | Map 1 | Score | Map 2 | Score | Map 3 | Score | Map 4 | Score | Map 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Surge | Toronto Ultra | 3-2 | Hardpoint on 6 Star | 218-250 | Search & Destroy on Rio | 4-6 | Control on Highrise | 3-2 | Hardpoint on Vista | 250-203 | Search & Destroy on Highrise | 6-2 |
Minnesota ROKKR | Boston Breach | 3-2 | Hardpoint on Vista | 250-155 | Search & Destroy on Invasion | 2-6 | Control on Highrise | 1-3 | Hardpoint on 6 Star | 250-144 | Search & Destroy on Rio | 6-5 |
Carolina Royal Ravens | Los Angeles Guerillas | 2-3 | Hardpoint on Karachi | 250-185 | Search & Destroy on Rio | 2-6 | Control on Invasion | 3-1 | Hardpoint on Vista | 220-250 | Search & Destroy on 6 Star | 2-6 |
June 1
Team A | Team B | Final Score | Map 1 | Score | Map 2 | Score | Map 3 | Score | Map 4 | Score | Map 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Thieves | Los Angeles Guerillas | 3-2 | Hardpoint on Karachi | 250-243 | Search & Destroy on Rio | 6-3 | Control on Invasion | 2-3 | Hardpoint on Rio | 218-250 | Search & Destroy on Invasion | 6-1 |
Vegas Legion | Toronto Ultra | 0-3 | Hardpoint on Karachi | 238-250 | Search & Destroy on Rio | 3-6 | Control on Highrise | 1-3 | N/A | N/A | N/A | N/A |
Miami Heretics | OpTic Texas | 0-3 | Hardpoint on Sub Base | 179-250 | Search & Destroy on Highrise | 2-6 | Control on Invasion | 0-3 | N/A | N/A | N/A | N/A |
Carolina Royal Ravens | New York Subliners | 2-3 | Hardpoint on Karachi | 182-250 | Search & Destroy on Rio | 6-0 | Control on Invasion | 3-2 | Hardpoint on Vista | 116-250 | Search & Destroy on Invasion | 3-6 |
June 2
Team A | Team B | Final Score | Map 1 | Score | Map 2 | Score | Map 3 | Score | Map 4 | Score | Map 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota ROKKR | Seattle Surge | 0-3 | Hardpoint on 6 Star | 159-250 | Search & Destroy on Rio | 5-6 | Control on Invasion | 0-3 | N/A | N/A | N/A | N/A |
Boston Breach | Los Angeles Thieves | 0-3 | Hardpoint on Vista | 181-250 | Search & Destroy on Rio | 4-6 | Control on Highrise | 1-3 | N/A | N/A | N/A | N/A |
Atlanta FaZe | New York Subliners | 3-2 | Hardpoint on Vista | 208-250 | Search & Destroy on Invasion | 6-5 | Control on Karachi | 2-3 | Hardpoint on Karachi | 250-242 | Search & Destroy on 6 Star | 6-4 |
Vegas Legion | OpTic Texas | 3-2 | Hardpoint on Sub Base | 250-139 | Search & Destroy on 6 Star | 5-6 | Control on Highrise | 3-2 | Hardpoint on Vista | 208-250 | Search & Destroy on Karachi | 6-3 |
Call of Duty League 2024 Major 4 Qualifiers Week 2
June 7
Team A | Team B | Final Score | Map 1 | Score | Map 2 | Score | Map 3 | Score | Map 4 | Score | Map 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Surge | New York Subliners | 1-3 | Hardpoint on Vista | 250-168 | Search & Destroy on Invasion | 2-6 | Control on Highrise | 1-3 | Hardpoint on Rio | 238-250 | N/A | N/A |
Minnesota ROKKR | Miami Heretics | 1-3 | Hardpoint on 6 Star | 233-250 | Search & Destroy on Karachi | 6-5 | Control on Highrise | 1-3 | Hardpoint on Vista | 158-250 | N/A | N/A |
Atlanta FaZe | Carolina Royal Ravens | 3-2 | Hardpoint on Sub Base | 231-250 | Search & Destroy on Invasion | 5-6 | Control on Invasion | 3-1 | Hardpoint on 6 Point | 250-191 | Search & Destroy on Rio | 6-3 |
Related articles
June 8
Team A | Team B | Final Score | Map 1 | Score | Map 2 | Score | Map 3 | Score | Map 4 | Score | Map 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Breach | Seattle Surge | 0-3 | Hardpoint on 6 Star | 145-250 | Search & Destroy on Invasion | 3-6 | Control on Invasion | 2-3 | N/A | N/A | N/A | N/A |
New York Subliners | Vegas Legion | 0-3 | Hardpoint on 6 Star | 199-250 | Search & Destroy on Karachi | 4-6 | Control on Highrise | 0-3 | N/A | N/A | N/A | N/A |
Los Angeles Thieves | Carolina Royal Ravens | 2-3 | Hardpoint on Karachi | 138-250 | Search & Destroy on Rio | 6-4 | Control on Karachi | 3-1 | Hardpoint on Rio | 136-250 | Search & Destroy on Invasion | 5-6 |
Miami Heretics | Los Angeles Guerillas | 3-0 | Hardpoint on Sub Base | 250-229 | Search & Destroy on Karachi | 6-5 | Control on Highrise | 3-2 | N/A | N/A | N/A | N/A |
June 9
Team A | Team B | Final Score | Map 1 | Score | Map 2 | Score | Map 3 | Score | Map 4 | Score | Map 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Guerillas | Atlanta FaZe | 0-3 | Hardpoint on Sub Base | 247-250 | Search & Destroy on 6 Star | 3-6 | Control on Highrise | 0-3 | N/A | N/A | N/A | N/A |
Toronto Ultra | Miami Heretics | 3-1 | Hardpoint on 6 Star | 250-203 | Search & Destroy on Karachi | 1-6 | Control on Highrise | 3-2 | Hardpoint on Karachi | 250-188 | N/A | N/A |
OpTic Texas | Minnesota ROKKR | 2-3 | Hardpoint on 6 Star | 250-170 | Search & Destroy on Rio | 5-6 | Control on Invasion | 3-2 | Hardpoint on Vista | 144-250 | Search & Destroy on Karachi | 5-6 |
CDL Stage 4 Qualifiers Week 3
June 14
Team A | Team B | Final Score | Map 1 | Score | Map 2 | Score | Map 3 | Score | Map 4 | Score | Map 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota ROKKR | New York Subliners | |||||||||||
OpTic Texas | Carolina Royal Ravens | |||||||||||
Boston Breach | Atlanta FaZe |
June 15
Team A | Team B | Final Score | Map 1 | Score | Map 2 | Score | Map 3 | Score | Map 4 | Score | Map 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Royal Ravens | Miami Heretics | |||||||||||
Los Angeles Guerillas | Boston Breach | |||||||||||
Seattle Surge | Vegas Legion | |||||||||||
Toronto Ultra | Los Angeles Thieves |
June 16
Team A | Team B | Final Score | Map 1 | Score | Map 2 | Score | Map 3 | Score | Map 4 | Score | Map 5 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Ultra | Minnesota ROKKR | |||||||||||
Los Angeles Thieves | Atlanta FaZe | |||||||||||
New York Subliners | OpTic Texas | |||||||||||
Los Angeles Guerillas | Vegas Legion |
Stick with esports.gg throughout CDL Stage 4 for the latest results on the road to the Call of Duty Championship 2024.