Follow the ALGS Split 1 Playoffs here.
Follow all the ALGS Split 1 Playoffs standings, scores and results live here across the weekend. Updated live as the competition goes on.
The 2024 ALGS Split 1 Playoffs take place at the Galen Centre, Los Angeles, May 2-5. 40 teams from all over the world are battling for a share of the $1,000,000 prize pool. Teams will also earn 'Playoff Points' that will qualify them for the ALGS Championship later in the year.
ALGS Split 1 Playoffs Standings: Group Stage
The Group Stage will see teams compete in a round robin format across the first two days of the ALGS Los Angeles event. The ALGS Split 1 Playoffs standings will show teams placement, kills and their overall block score.
ALGS Los Angeles Day 1 (May 2)
C vs D (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
ALL | 53 | 1/6 | 9/4 | 13/2 | 4/2 | 15/0 | 1/6 |
BRD | 43 | 6/10 | 13/1 | 8/6 | 5/4 | 4/2 | 4/0 |
BGB | 27 | 4/5 | 17/0 | 9/0 | 2/5 | 12/0 | 17/0 |
COL | 36 | 3/5 | 4/2 | 11/0 | 15/2 | 6/1 | 3/2 |
E8 | 37 | 12/1 | 10/3 | 14/1 | 14/0 | 1/7 | 11/7 |
FUR | 29 | 5/4 | 18/0 | 10/2 | 19/2 | 3/6 | 8/0 |
FNC | 47 | 7/6 | 7/3 | 2/7 | 9/6 | 16/0 | 6/5 |
HAO | 30 | 10/6 | 5/4 | 19/0 | 7/2 | 7/0 | 5/2 |
HRZ | 17 | 20/1 | 20/0 | 5/5 | 6/0 | 18/2 | 15/1 |
LGND | 45 | 17/0 | 15/0 | 17/0 | 1/11 | 2/10 | 18/2 |
MIH | 16 | 8/0 | 8/1 | 7/1 | 11/0 | 17/0 | 16/6 |
NTH | 35 | 13/0 | 3/12 | 3/4 | 17/3 | 19/0 | 14/0 |
NMST | 16 | 15/0 | 14/3 | 12/1 | 13/0 | 9/4 | 10/0 |
O7 | 57 | 19/0 | 19/0 | 1/20 | 18/0 | 8/2 | 2/12 |
PUA | 17 | 14/3 | 6/6 | 20/0 | 10/0 | 14/1 | 19/0 |
RID | 15 | 9/3 | 16/1 | 16/0 | 16/3 | 10/2 | 12/1 |
SSG | 35 | 11/0 | 11/2 | 4/2 | 8/3 | 5/11 | 13/3 |
TSM | 34 | 16/1 | 12/3 | 15/0 | 12/9 | 13/6 | 9/9 |
WMNDY | 54 | 2/8 | 1/8 | 18/0 | 3/3 | 11/1 | 7/2 |
WTD | 25 | 18/0 | 2/5 | 6/8 | 20/0 | 20/0 | 20/0 |
A vs B (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
2R1C | 28 | 18/1 | 13/1 | 8/1 | 10/2 | 18/0 | 1/6 |
AUR | 58 | 14/1 | 18/3 | 2/10 | 12/4 | 12/5 | 2/14 |
C9 | 20 | 10/6 | 3/2 | 18/0 | 7/0 | 19/0 | 19/0 |
CR | 47 | 1/6 | 15/0 | 11/0 | 16/3 | 1/9 | 10/1 |
DZ | 51 | 13/2 | 2/12 | 20/1 | 6/4 | 2/6 | 7/1 |
DSG | 34 | 16/3 | 14/4 | 10/6 | 3/7 | 8/1 | 14/0 |
GRD | 24 | 19/3 | 10/3 | 15/3 | 8/2 | 14/0 | 6/4 |
KNT | 25 | 4/1 | 5/5 | 9/1 | 14/4 | 11/1 | 17/0 |
TL | 35 | 7/3 | 19/1 | 3/7 | 18/3 | 9/3 | 15/5 |
LG | 24 | 8/0 | 17/0 | 6/5 | 15/1 | 4/5 | 11/0 |
MDYW | 25 | 15/3 | 7/2 | 13/0 | 9/2 | 13/1 | 4/4 |
NAVI | 35 | 5/8 | 9/0 | 5/3 | 20/0 | 6/7 | 13/3 |
NTC | 7 | 20/0 | 20/0 | 14/0 | 19/0 | 10/4 | 20/0 |
OMiT | 47 | 12/1 | 16/0 | 7/4 | 13/3 | 16/0 | 3/11 |
OXG | 37 | 6/1 | 11/7 | 19/0 | 5/3 | 5/11 | 8/1 |
RJW | 28 | 11/3 | 6/0 | 1/8 | 11/0 | 17/0 | 16/0 |
RR | 36 | 2/6 | 8/5 | 17/3 | 13/3 | 16/0 | 9/5 |
SRN | 51 | 17/2 | 1/9 | 12/0 | 2/5 | 7/2 | 5/4 |
TYK | 27 | 9/3 | 12/2 | 16/5 | 17/1 | 3/6 | 18/0 |
VP | 37 | 3/3 | 4/5 | 4/1 | 4/4 | 15/0 | 12/0 |
A vs D (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
2R1C | 29 | 12/5 | 11/3 | 10/6 | 16/1 | 9/8 | 19/0 |
ALL | 70 | 1/18 | 6/8 | 13/1 | 17/1 | 10/2 | 16/0 |
BRD | 16 | 13/1 | 20/2 | 11/2 | 6/0 | 20/0 | 14/5 |
COL | 32 | 5/1 | 4/4 | 4/3 | 15/3 | 7/1 | 12/1 |
CR | 24 | 8/1 | 9/1 | 6/7 | 14/0 | 14/3 | 13/2 |
DZ | 76 | 4/10 | 15/0 | 3/2 | 1/11 | 8/2 | 1/12 |
HAO | 29 | 2/6 | 10/0 | 15/1 | 10/1 | 13/2 | 8/2 |
HRZ | 24 | 14/0 | 2/11 | 14/1 | 19/0 | 11/0 | 20/0 |
KNT | 41 | 18/0 | 1/3 | 12/3 | 18/1 | 3/5 | 5/5 |
LG | 11 | 6/0 | 16/0 | 19/0 | 20/0 | 5/4 | 17/0 |
MDYW | 30 | 10/3 | 18/1 | 7/6 | 9/1 | 6/4 | 6/2 |
NAVI | 33 | 9/1 | 3/2 | 2/4 | 12/0 | 16/3 | 10/2 |
NTC | 20 | 16/0 | 13/2 | 9/2 | 3/5 | 12/0 | 18/0 |
NMST | 40 | 3/8 | 12/4 | 8/2 | 7/1 | 4/6 | 15/0 |
OXG | 30 | 7/3 | 8/3 | 17/1 | 4/8 | 18/0 | 7/2 |
PUA | 14 | 6/0 | 16/0 | 19/0 | 20/0 | 5/4 | 17/0 |
RID | 24 | 20/0 | 19/5 | 20/0 | 5/2 | 19/0 | 2/4 |
SSG | 42 | 11/0 | 7/0 | 16/0 | 13/9 | 2/7 | 3/5 |
VP | 70 | 17/0 | 5/7 | 1/9 | 2/7 | 1/6 | 9/2 |
WTD | 23 | 15/0 | 17/0 | 5/6 | 11/0 | 17/0 | 4/6 |
ALGS Los Angeles Day Two (May 3)
B vs C (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
AUR | 56 | 16/0 | 2/11 | 2/4 | 2/11 | 11/0 | 10/0 |
BGB | 23 | 18/0 | 13/0 | 5/0 | 7/6 | 18/0 | 6/6 |
C9 | 21 | 14/0 | 12/0 | 18/0 | 3/0 | 6/8 | 12/0 |
DSG | 43 | 10/3 | 11/6 | 4/2 | 12/0 | 16/1 | 1/10 |
E8 | 35 | 17/2 | 5/1 | 14/1 | 4/7 | 10/2 | 5/6 |
FUR | 55 | 9/1 | 8/0 | 1/18 | 10/5 | 5/4 | 8/3 |
FNC | 49 | 4/7 | 18/0 | 3/6 | 11/0 | 1/9 | 9/0 |
GRD | 30 | 1/7 | 10/2 | 13/2 | 14/1 | 8/0 | 18/0 |
TL | 23 | 7/2 | 16/1 | 12/0 | 17/0 | 17/1 | 2/6 |
LGND | 24 | 8/0 | 4/3 | 10/5 | 15/0 | 7/3 | 20/0 |
MIH | 47 | 2/3 | 3/5 | 15/4 | 6/6 | 14/1 | 16/7 |
NTH | 13 | 15/0 | 17/0 | 10/5 | 18/2 | 13/0 | 11/1 |
o7 | 26 | 12/3 | 15/0 | 16/1 | 19/1 | 3/8 | 17/4 |
OMiT | 26 | 11/0 | 9/2 | 20/2 | 1/5 | 15/0 | 15/0 |
RJW | 47 | 5/11 | 6/11 | 8/6 | 9/7 | 20/0 | 14/0 |
RR | 50 | 6/9 | 1/11 | 19/0 | 16/0 | 9/3 | 4/5 |
SRN | 37 | 3/7 | 14/2 | 7/1 | 8/1 | 19/0 | 3/6 |
TSM | 34 | 20/0 | 19/0 | 9/0 | 5/3 | 2/11 | 7/2 |
TYK | 27 | 13/0 | 7/4 | 6/2 | 13/3 | 4/3 | 13/1 |
WMNDY | 8 | 19/0 | 20/0 | 17/0 | 20/0 | 12/5 | 19/2 |
B vs D (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
ALL | 56 | 17/3 | 18/3 | 1/24 | 16/3 | 7/6 | 15/1 |
AUR | 44 | 2/12 | 11/6 | 12/3 | 12/4 | 10/3 | 8/0 |
BRD | 26 | 1/5 | 15/1 | 15/4 | 13/1 | 19/0 | 20/0 |
C9 | 33 | 3/7 | 14/0 | 10/1 | 11/3 | 8/3 | 11/5 |
COL | 27 | 12/3 | 3/1 | 5/0 | 3/0 | 14/2 | 12/0 |
DSG | 10 | 13/0 | 16/0 | 20/0 | 20/0 | 13/1 | 7/4 |
GRD | 25 | 6/2 | 4/3 | 17/2 | 10/3 | 6/2 | 19/0 |
HAO | 25 | 4/3 | 13/0 | 9/3 | 6/5 | 9/0 | 13/0 |
HRZ | 47 | 20/0 | 10/5 | 4/5 | 17/0 | 1/8 | 5/6 |
NMST | 62 | 16/0 | 2/12 | 14/0 | 5/0 | 3/0 | 2/12 |
OMiT | 16 | 7/0 | 6/3 | 18/0 | 18/0 | 11/2 | 6/1 |
PUA | 42 | 11/6 | 7/1 | 7/1 | 7/5 | 12/3 | 3/8 |
RJW | 61 | 9/0 | 1/12 | 6/0 | 14/0 | 2/4 | 1/6 |
RID | 16 | 18/0 | 8/0 | 8/1 | 4/0 | 15/0 | 10/3 |
RR | 7 | 19/0 | 20/0 | 19/0 | 8/5 | 17/0 | 17/0 |
SRN | 22 | 5/5 | 19/0 | 11/0 | 15/2 | 5/2 | 16/3 |
SSG | 51 | 15/2 | 17/3 | 13/3 | 2/9 | 4/8 | 4/5 |
TL | 47 | 8/6 | 5/4 | 2/2 | 1/8 | 16/0 | 18/0 |
TYK | 11 | 10/0 | 12/2 | 16/0 | 19/3 | 18/0 | 9/1 |
WTD | 24 | 14/0 | 9/3 | 3/0 | 9/3 | 20/2 | 14/3 |
A vs C (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
2R1C | 39 | 10/3 | 11/2 | 13/1 | 3/9 | 11/3 | 7/6 |
BGB | 38 | 7/5 | 8/2 | 8/0 | 11/1 | 2/4 | 3/2 |
CR | 21 | 19/0 | 15/6 | 5/4 | 18/0 | 13/0 | 4/0 |
DZ | 121 | 3/5 | 2/9 | 2/10 | 1/11 | 1/11 | 1/14 |
E8 | 64 | 8/1 | 1/10 | 1/7 | 5/3 | 3/4 | 10/0 |
FUR | 43 | 14/3 | 9/4 | 4/7 | 8/2 | 7/7 | 11/6 |
FNC | 48 | 11/5 | 10/4 | 12/11 | 9/2 | 14/4 | 6/12 |
KNT | 23 | 12/3 | 20/0 | 16/0 | 4/4 | 6/3 | 5/0 |
LGND | 39 | 9/6 | 5/5 | 20/0 | 20/0 | 5/5 | 2/4 |
LG | 37 | 6/2 | 3/4 | 10/1 | 2/3 | 4/0 | 14/0 |
MDYW | 10 | 13/0 | 14/0 | 15/3 | 12/3 | 17/0 | 12/0 |
MIH | 34 | 5/5 | 13/4 | 3/7 | 16/1 | 15/3 | 15/0 |
NTH | 12 | 16/0 | 17/1 | 17/0 | 15/0 | 8/4 | 13/3 |
NAVI | 12 | 17/0 | 12/1 | 18/0 | 10/4 | 10/2 | 18/0 |
NTC | 10 | 18/0 | 7/1 | 14/0 | 19/0 | 12/3 | 20/1 |
o7 | 22 | 15/0 | 16/2 | 6/3 | 6/7 | 20/0 | 16/3 |
OXG | 24 | 4/1 | 4/2 | 9/1 | 7/5 | 16/0 | 17/0 |
TSM | 37 | 1/7 | 6/1 | 7/1 | 13/1 | 9/2 | 9/2 |
VP | 23 | 2/7 | 18/1 | 19/0 | 14/0 | 19/0 | 8/3 |
WMNDY | 10 | 20/1 | 19/0 | 11/3 | 17/4 | 18/1 | 19/0 |
Related articles
ALGS Split 1 Playoffs Standings: Bracket Stage (May 4)
The ALGS Split 1 Playoffs Group Stage standings has divided the 40 teams into two. The top 20 teams will compete in the Winners Bracket, the bottom 20 have dropped into Elimination Round 1.
The top ten teams in the Winners Bracket will advance to the ALGS Los Angeles finals with advanced starting points.
ALGS Standings: Elimination Round 1
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
BRD | 7 | 16/0 | 17/0 | 14/0 | 17/0 | 13/4 | 15/0 |
BGB | 20 | 17/0 | 14/1 | 7/2 | 9/1 | 8/2 | 11/5 |
C9 | 42 | 6/4 | 8/3 | 3/7 | 16/3 | 6/6 | 8/2 |
DSG | 41 | 3/12 | 6/3 | 5/0 | 7/5 | 16/3 | 18/1 |
GRD | 78 | 2/14 | 9/5 | 18/3 | 10/3 | 1/10 | 2/9 |
HAO | 3 | 12/0 | 19/0 | 10/0 | 20/0 | 18/0 | 20/0 |
HRZ | 40 | 13/0 | 4/7 | 1/5 | 15/1 | 7/4 | 14/0 |
KNT | 57 | 1/9 | 1/11 | 17/0 | 14/5 | 9/3 | 9/0 |
LG | 34 | 7/6 | 18/0 | 6/14 | 12/2 | 11/0 | 10/2 |
MDYW | 11 | 19/0 | 10/0 | 13/2 | 8/0 | 17/3 | 19/1 |
NTH | 24 | 4/3 | 13/3 | 12/0 | 5/3 | 20/0 | 6/1 |
NAVI | 56 | 11/3 | 11/6 | 4/4 | 3/7 | 14/2 | 1/7 |
NTC | 7 | 20/0 | 20/0 | 20/0 | 18/0 | 10/0 | 12/4 |
OMiT | 45 | 15/3 | 7/6 | 11/0 | 6/8 | 5/2 | 4/9 |
OXG | 33 | 14/0 | 2/3 | 9/4 | 13/1 | 4/6 | 13/0 |
PUA | 33 | 10/0 | 12/0 | 2/9 | 19/0 | 3/4 | 7/4 |
RID | 33 | 18/0 | 16/0 | 2/9 | 19/0 | 2/6 | 17/0 |
TYK | 22 | 9/4 | 15/0 | 19/0 | 11/3 | 15/1 | 3/2 |
WMNDY | 43 | 5/1 | 3/1 | 15/0 | 2/3 | 12/3 | 5/9 |
WTD | 45 | 8/2 | 5/9 | 16/6 | 1/7 | 19/0 | 16/3 |
ALGS Los Angeles: Winners Bracket
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
2R1C | 46 | 10/1 | 13/0 | 1/11 | 14/0 | 13/1 | 5/12 |
ALL | 28 | 6/1 | 6/5 | 10/2 | 19/1 | 16/2 | 6/6 |
AUR | 37 | 11/4 | 5/3 | 9/0 | 10/0 | 4/6 | 3/3 |
COL | 9 | 20/0 | 16/1 | 18/0 | 5/1 | 11/1 | 15/0 |
CR | 11 | 16/2 | 17/0 | 11/2 | 9/2 | 12/0 | 18/1 |
DZ | 46 | 1/12 | 19/0 | 14/1 | 12/3 | 3/7 | 9/0 |
E8 | 31 | 13/3 | 8/11 | 13/0 | 18/1 | 10/6 | 8/2 |
FUR | 9 | 19/0 | 14/0 | 17/1 | 7/2 | 15/0 | 13/0 |
FNC | 89 | 12/1 | 18/0 | 3/18 | 1/12 | 2/15 | 2/5 |
LGND | 20 | 9/0 | 9/7 | 20/0 | 16/1 | 6/0 | 7/2 |
MIH | 25 | 7/6 | 7/4 | 12/1 | 11/1 | 9/3 | 19/0 |
NMST | 36 | 8/5 | 12/1 | 5/4 | 3/7 | 14/1 | 10/1 |
o7 | 31 | 5/2 | 20/0 | 16/0 | 15/3 | 18/1 | 1/8 |
RJW | 59 | 2/9 | 1/11 | 19/2 | 4/7 | 17/4 | 20/0 |
RR | 21 | 4/3 | 3/1 | 15/0 | 20/0 | 19/2 | 11/1 |
SRN | 49 | 15/0 | 2/3 | 2/3 | 2/4 | 5/2 | 12/4 |
SSG | 23 | 18/3 | 11/2 | 7/2 | 17/2 | 20/0 | 4/5 |
TSM | 20 | 14/0 | 15/0 | 6/5 | 13/1 | 8/0 | 14/5 |
TL | 42 | 17/0 | 10/1 | 4/8 | 6/6 | 14/1 | 17/1 |
VP | 32 | 3/5 | 4/7 | 8/0 | 8/1 | 7/0 | 16/0 |
ALGS Standings: Elimination Round 2
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
ALL | 30 | 17/3 | 17/0 | 7/0 | 4/6 | 4/2 | 9/4 |
C9 | 56 | 15/0 | 18/0 | 10/3 | 1/6 | 3/4 | 1/9 |
COL | 24 | 14/3 | 11/1 | 4/0 | 5/3 | 10/0 | 7/1 |
CR | 28 | 18/0 | 1/3 | 15/5 | 19/0 | 5/4 | 3/3 |
DSG | 59 | 6/5 | 4/8 | 13/1 | 2/4 | 20/0 | 2/14 |
E8 | 66 | 5/7 | 1/13 | 2/9 | 7/4 | 9/3 | 17/0 |
FUR | 25 | 13/2 | 12/2 | 11/0 | 11/3 | 15/6 | 8/5 |
GRD | 15 | 19/0 | 2/0 | 9/2 | 17/1 | 12/0 | 18/0 |
HRZ | 22 | 9/0 | 14/0 | 14/1 | 13/0 | 2/4 | 6/0 |
KNT | 53 | 4/5 | 3/4 | 1/12 | 20/0 | 16/2 | 4/1 |
LGND | 46 | 1/11 | 5/5 | 8/1 | 14/2 | 6/2 | 13/2 |
LG | 37 | 2/2 | 6/3 | 16/0 | 8/4 | 7/0 | 5/7 |
MIH | 22 | 8/3 | 16/0 | 19/0 | 3/6 | 11/3 | 16/0 |
NAVI | 24 | 10/1 | 13/2 | 12/0 | 18/0 | 1/5 | 19/0 |
OMiT | 32 | 3/4 | 10/3 | 6/4 | 6/5 | 13/0 | 20/0 |
RR | 9 | 11/3 | 20/0 | 17/0 | 15/0 | 17/0 | 12/2 |
SSG | 42 | 16/0 | 7/6 | 5/7 | 10/0 | 8/11 | 10/5 |
TSM | 38 | 20/1 | 8/6 | 3/11 | 9/4 | 14/3 | 14/0 |
WMDY | 19 | 7/1 | 9/1 | 18/3 | 12/6 | 18/1 | 15/0 |
WTD | 8 | 12/3 | 19/0 | 20/0 | 16/0 | 19/0 | 11/3 |
ALGS Split 1 Playoffs: Match Point Finals scores
The ALGS Split 1 Playoffs finals will use the Match Point format. In order to win, a team has to start a game on 50 points or more, then win a game.
If a team wins via those rules before at least six games have been played, the tournament continues without them for the rest of those six games to decide the placement for the rest of the lobby.
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|
FNC | 56 | 12/0 | 15/5 | 9/7 | 8/7 | 13/0 | 5/9 | 13/6 |
RCW | 62 | 17/3 | 1/9 | 11/2 | 5/1 | 2/5 | 11/1 | 8/3 |
SRN | 37 | 10/6 | 10/3 | 4/3 | 11/1 | 5/1 | 16/0 | 15/0 |
DZ | 67 | 3/1 | 9/5 | 7/3 | 2/7 | 4/6 | 17/0 | 4/7 |
2R1C | 25 | 18/4 | 14/3 | 13/1 | 19/0 | 6/1 | 15/4 | 14/0 |
TL | 23 | 6/1 | 17/0 | 16/3 | 17/1 | 17/0 | 9/4 | 12/0 |
AUR | 53 | 16/2 | 8/3 | 3/2 | 9/6 | 7/7 | 3/3 | 9/3 |
NMST | 51 | 5/7 | 11/0 | 15/3 | 1/9 | 10/3 | 8/1 | 6/0 |
VP | 44 | 1/3 | 12/0 | 16/3 | 10/4 | 12/1 | 2/3 | 10/1 |
O7 | 32 | 19/3 | 19/3 | 19/2 | 17/3 | 19/3 | 20/0 | 1/5 |
ALL | 34 | 9/0 | 18/0 | 6/0 | 3/5 | 9/6 | 10/6 | 16/1 |
C9 | 42 | 2/4 | 7/0 | 5/3 | 15/1 | 16/0 | 4/4 | 5/4 |
DSG | 50 | 13/3 | 4/4 | 8/0 | 12/0 | 1/10 | 12/3 | 3/1 |
E8 | 31 | 20/0 | 20/0 | 20/0 | 20/0 | 20/0 | 1/18 | 17/1 |
KN | 10 | 15/0 | 16/0 | 14/3 | 18/1 | 15/1 | 13/1 | 20/0 |
LGND | 53 | 4/4 | 5/2 | 10/3 | 4/3 | 18/0 | 19/2 | 2/14 |
LG | 47 | 11/3 | 6/3 | 1/10 | 6/3 | 8/3 | 14/0 | 18/3 |
OMiT | 39 | 8/0 | 2/7 | 12/6 | 14/0 | 3/3 | 6/0 | 19/0 |
SSG | 36 | 7/9 | 13/3 | 2/3 | 13/1 | 11/3 | 18/0 | 11/1 |
TSM | 26 | 3/0 | 3/5 | 18/1 | 16/0 | 14/0 | 7/1 | 7/4 |
Stay tuned to the ALGS Split 1 Playoffs standings all event with esports.gg.