Apex Legends Pro Series is back! Here are the live results and updated scores.
The ALGS 2022-23 season has begun with teams competing in yet another year of the Apex Legends esports. Split 1 kickstarted on November 6 and will continue will December 18 across all regions. With the best teams and the best broadcast talent in action, fans are in for a treat for yet another year of Apex legends. Here's all you need to know about the ALGS 2022-23 Split 1 Pro League including the schedule, participating teams, standing, and more. This article is finished updating.
For ALGS Split 1 live results click here. [Currently Live 🔴]
Regions:
ALGS North America Live Score
Groups
Final
Team | Total | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|
100T | 30 | 14/0 | 7/3 | 2/8 | 10/0 | 14/3 |
BRD | 17 | 17/0 | 16/2 | 16/1 | 16/3 | 2/2 |
CLG | 10 | 9/0 | 11/0 | 12/3 | 11/0 | 17/2 |
COL | 18 | 13/0 | 17/0 | 20/0 | 2/6 | 18/2 |
DZ | 44 | 10/1 | 1/13 | 4/6 | 17/0 | 9/3 |
ESA | 73 | 1/10 | 2/3 | 3/10 | 18/0 | 1/10 |
FAZE | 12 | 4/1 | 9/2 | 15/0 | 20/0 | 13/0 |
FUR | 11 | 12/2 | 13/1 | 11/0 | 15/0 | 5/0 |
G2 | 9 | 16/0 | 10/1 | 8/2 | 12/0 | 15/0 |
GUARD | 41 | 2/5 | 12/2 | 5/5 | 14/6 | 7/5 |
HEC | 34 | 7/3 | 14/0 | 1/9 | 4/1 | 19/0 |
LG | 18 | 20/0 | 18/2 | 9/6 | 6/5 | 20/0 |
MPS | 18 | 19/3 | 5/5 | 18/0 | 19/0 | 12/5 |
NRG | 39 | 5/3 | 15/0 | 17/3 | 1/11 | 11/4 |
OPTIC | 44 | 3/8 | 4/5 | 14/0 | 13/6 | 4/6 |
SSG | 20 | 8/2 | 6/4 | 13/0 | 7/0 | 8/3 |
SZN | 24 | 6/9 | 19/0 | 7/3 | 9/4 | 16/0 |
TRP | 15 | 18/0 | 20/1 | 19/0 | 8/7 | 6/2 |
TSM | 37 | 15/5 | 8/4 | 10/1 | 5/4 | 3/7 |
XSET | 34 | 11/5 | 3/5 | 6/1 | 3/3 | 10/0 |
Teams that have reached the 50 point 'match point' threshold will be denoted in bold.
Day 9
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 28 | 16/0 | 20/0 | 15/0 | 4/3 | 3/4 | 5/4 |
BRD | 27 | 14/0 | 13/2 | 3/4 | 13/1 | 14/4 | 10/3 |
C9 | 29 | 5/2 | 14/3 | 13/3 | 2/4 | 17/1 | 13/0 |
E8 | 6 | 17/1 | 19/0 | 18/0 | 18/0 | 10/3 | 20/0 |
ESA | 60 | 1/11 | 1/3 | 9/1 | 9/4 | 19/3 | 6/7 |
FUR | 52 | 7/4 | 3/8 | 10/5 | 7/3 | 15/0 | 2/7 |
FAZE | 21 | 13/0 | 15/0 | 16/4 | 8/0 | 20/0 | 4/8 |
FA | 26 | 9/8 | 7/8 | 17/2 | 17/0 | 16/3 | 17/0 |
LG | 39 | 12/1 | 2/12 | 6/0 | 10/4 | 18/0 | 8/5 |
OPTIC | 31 | 6/5 | 11/0 | 8/5 | 5/4 | 4/0 | 16/2 |
OXG | 14 | 11/0 | 17/0 | 12/0 | 19/0 | 2/3 | 18/0 |
SZN | 29 | 2/0 | 6/0 | 20/0 | 3/5 | 13/0 | 7/1 |
SEN | 26 | 4/4 | 18/0 | 5/3 | 6/3 | 6/0 | 14/0 |
KARA | 32 | 19/0 | 9/3 | 14/0 | 15/4 | 9/1 | 3/11 |
SO | 19 | 10/4 | 4/0 | 11/0 | 12/1 | 11/1 | 9/1 |
SSG | 41 | 18/0 | 12/5 | 19/1 | 1/13 | 7/5 | 11/0 |
TSM | 75 | 3/11 | 8/7 | 1/10 | 16/3 | 1/10 | 19/1 |
GUARD | 48 | 20/0 | 5/4 | 2/2 | 20/0 | 5/6 | 1/7 |
TRP | 20 | 15/0 | 10/2 | 4/6 | 14/0 | 12/1 | 15/0 |
HEC | 29 | 8/4 | 16/0 | 7/6 | 11/1 | 8/8 | 12/1 |
Day 8 (Scores Updated ✓)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 67 | 10/0 | 3/6 | 2/8 | 9/1 | 2/5 | 2/9 |
Bots | 17 | 9/6 | 20/0 | 20/0 | 18/0 | 5/5 | 17/0 |
COL | 61 | 1/6 | 9/0 | 6/4 | 3/6 | 3/12 | 9/1 |
CLG | 17 | 20/0 | 5/6 | 12/3 | 14/0 | 14/0 | 15/0 |
DZ | 17 | 14/0 | 19/3 | 15/0 | 12/1 | 11/3 | 6/3 |
FAZE | 11 | 19/2 | 8/4 | 18/0 | 13/2 | 20/0 | 16/0 |
FA | 22 | 12/2 | 13/0 | 16/3 | 4/7 | 13/0 | 10/0 |
G2 | 40 | 13/3 | 15/3 | 10/0 | 6/10 | 17/0 | 7/14 |
LG | 38 | 6/4 | 16/0 | 8/4 | 10/4 | 9/1 | 3/9 |
MPS | 49 | 16/2 | 18/0 | 1/5 | 1/10 | 18/1 | 4/2 |
NRG | 73 | 7/4 | 1/13 | 7/7 | 5/2 | 1/7 | 8/4 |
OPTIC | 39 | 8/0 | 17/2 | 4/5 | 8/0 | 10/7 | 1/2 |
OXG | 17 | 5/4 | 4/1 | 11/0 | 16/1 | 19/0 | 18/1 |
RAK | 12 | 17/2 | 10/1 | 17/1 | 15/0 | 7/2 | 20/0 |
SEN | 16 | 18/0 | 14/0 | 14/3 | 17/0 | 16/0 | 5/7 |
SO | 27 | 3/2 | 7/3 | 9/2 | 11/0 | 8/1 | 14/3 |
SSG | 34 | 2/6 | 12/0 | 5/6 | 20/1 | 6/3 | 13/0 |
TL | 48 | 11/5 | 2/8 | 13/4 | 2/6 | 15/0 | 12/3 |
SMILE | 22 | 15/0 | 6/0 | 19/1 | 7/7 | 12/5 | 11/0 |
TGRD | 31 | 4/5 | 11/3 | 3/1 | 19/0 | 4/4 | 19/0 |
Day 7 (Scores Updated ✓)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
BRD | 27 | 12/3 | 4/8 | 7/1 | 14/3 | 11/1 | 17/0 |
Bots | 19 | 4/2 | 9/5 | 20/0 | 20/0 | 16/3 | 20/2 |
C9 | 17 | 8/1 | 19/0 | 8/1 | 4/2 | 6/0 | 11/0 |
COL | 19 | 19/0 | 12/0 | 5/3 | 19/0 | 9/0 | 3/2 |
CLG | 30 | 17/1 | 16/0 | 14/2 | 12/1 | 2/9 | 14/5 |
DZ | 52 | 20/0 | 1/9 | 11/0 | 18/0 | 15/1 | 1/16 |
E8 | 23 | 5/4 | 6/0 | 19/0 | 8/2 | 12/4 | 18/3 |
ESA | 20 | 16/0 | 10/4 | 9/5 | 10/2 | 17/2 | 16/1 |
FUR | 78 | 3/5 | 14/0 | 3/9 | 1/11 | 1/13 | 13/0 |
G2 | 48 | 15/3 | 2/9 | 1/6 | 15/0 | 18/0 | 9/5 |
HEC | 55 | 2/9 | 20/0 | 2/5 | 9/6 | 3/4 | 7/1 |
KARA | 18 | 18/0 | 13/0 | 17/2 | 2/3 | 19/0 | 12/2 |
MPS | 46 | 6/5 | 3/10 | 16/0 | 7/6 | 13/3 | 4/3 |
NRG | 26 | 13/4 | 8/4 | 13/2 | 3/3 | 14/0 | 15/0 |
RAK | 14 | 11/0 | 18/1 | 15/2 | 11/2 | 20/1 | 8/3 |
SZN | 20 | 14/1 | 11/0 | 18/0 | 16/1 | 4/8 | 6/0 |
TSM | 43 | 7/8 | 17/0 | 6/9 | 5/8 | 8/0 | 10/4 |
TL | 43 | 1/7 | 5/2 | 10/1 | 17/0 | 5/0 | 5/7 |
SMILE | 13 | 10/2 | 15/2 | 12/2 | 13/0 | 10/0 | 19/0 |
TRP | 51 | 9/2 | 7/4 | 4/6 | 6/4 | 7/5 | 2/5 |
Day 6 (Scores Updated ✓)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 41 | 2/5 | 3/7 | 5/3 | 14/1 | 9/0 | 10/0 |
BRD | 35 | 6/8 | 19/0 | 3/7 | 19/0 | 5/6 | 18/0 |
C9 | 16 | 18/2 | 5/2 | 15/0 | 20/0 | 3/0 | 20/0 |
E8 | 9 | 14/0 | 10/2 | 17/1 | 11/0 | 17/2 | 19/0 |
ESA | 24 | 17/4 | 15/0 | 9/3 | 10/4 | 18/2 | 9/4 |
FUR | 64 | 3/9 | 2/8 | 11/0 | 8/5 | 6/8 | 8/10 |
FAZE | 35 | 5/7 | 9/2 | 13/0 | 18/2 | 14/1 | 2/6 |
FA | 7 | 20/0 | 13/1 | 20/0 | 12/0 | 12/3 | 12/0 |
LG | 63 | 1/6 | 12/5 | 16/0 | 5/4 | 1/9 | 4/5 |
OPTIC | 17 | 12/0 | 8/0 | 7/1 | 13/0 | 8/2 | 5/1 |
OXG | 27 | 15/0 | 11/1 | 6/4 | 6/0 | 10/0 | 3/5 |
SZN | 25 | 7/1 | 0 | 12/4 | 17/3 | 11/3 | 6/3 |
SEN | 25 | 16/0 | 18/3 | 19/1 | 2/8 | 7/1 | 16/0 |
KARA* | 14 | 11/0 | 20/0 | 14/0 | 7/4 | 15/1 | 17/3 |
SO | 29 | 8/6 | 17/1 | 2/6 | 15/0 | 20/0 | 11/3 |
SSG | 41 | 10/0 | 4/4 | 1/11 | 16/0 | 16/0 | 7/4 |
TSM | 44 | 19/0 | 14/4 | 8/5 | 3/3 | 13/0 | 1/9 |
GUARD | 75 | 4/8 | 1/11 | 4/5 | 4/4 | 2/11 | |
TRP | 19 | 13/0 | 6/3 | 18/3 | 9/7 | 19/0 | |
HEC* | 42 | 9/0 | 16/3 | 10/2 | 1/9 | 4/7 |
*HEC are formerly known as AP or Atlanta Premiere
* KARA are formerly known as SUP or Sign Us Please
Day 5 (Scores Updated ✓)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 48 | 11/0 | 11/1 | 1/7 | 7/2 | 19/0 | 10/6 |
BOTS | 12 | 13/0 | 20/0 | 20/0 | 11/3 | 11/2 | 6/1 |
COL | 21 | 5/0 | 17/0 | 17/0 | 6/1 | 12/3 | 4/4 |
CLG | 25 | 14/1 | 10/6 | 6/6 | 13/1 | 17/0 | 9/3 |
DZ | 29 | 19/0 | 9/0 | 16/1 | 3/7 | 9/5 | 18/5 |
FAZE | 26 | 8/4 | 18/0 | 7/0 | 8/3 | 3/5 | 17/0 |
FA | 14 | 15/0 | 4/0 | 14/2 | 18/3 | 13/1 | 16/0 |
G2 | 28 | 7/13 | 16/2 | 15/0 | 12/0 | 5/4 | 19/0 |
LG | 57 | 1/8 | 6/3 | 9/5 | 10/2 | 10/0 | 2/9 |
MPS | 38 | 4/2 | 14/6 | 11/2 | 4/8 | 14/0 | 8/5 |
NRG | 57 | 17/2 | 13/0 | 13/0 | 15/3 | 1/17 | 1/7 |
OPTIC | 51 | 16/0 | 1/14 | 4/5 | 5/3 | 8/5 | 13/0 |
OXG | 29 | 10/1 | 3/5 | 8/5 | 7/2 | 20/0 | 11/1 |
RAK | 8 | 18/2 | 15/1 | 19/0 | 14/2 | 15/0 | 20/0 |
SEN | 46 | 3/12 | 8/3 | 5/7 | 17/0 | 7/3 | 7/2 |
SO | 3 | 20/0 | 12/0 | 18/0 | 19/0 | 18/0 | 15/1 |
SSG | 59 | 9/2 | 2/8 | 12/1 | 1/9 | 4/4 | 12/5 |
TL | 60 | 2/5 | 7/5 | 3/3 | 9/1 | 2/4 | 5/8 |
SMILE | 24 | 12/0 | 5/0 | 10/2 | 20/0 | 6/1 | 3/4 |
GUARD | 23 | 6/1 | 19/1 | 2/7 | 16/0 | 16/0 | 14/1 |
Day 4 (Scores Updated ✓)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
AP | 24 | 7/0 | 1/5 | 13/1 | 11/0 | 15/0 | 19/0 |
BRD | 31 | 13/3 | 8/10 | 14/3 | 17/6 | 12/2 | 14/0 |
Bots | 34 | 18/0 | 5/5 | 15/2 | 13/1 | 1/7 | 15/0 |
C9 | 35 | 4/6 | 14/0 | 2/8 | 20/0 | 16/4 | 18/2 |
COL | 42 | 19/0 | 18/0 | 6/6 | 2/10 | 11/0 | 3/6 |
CLG | 26 | 8/0 | 11/0 | 8/2 | 5/2 | 5/2 | 7/4 |
DZ | 35 | 15/0 | 2/8 | 17/0 | 15/0 | 6/7 | 6/3 |
E8 | 25 | 17/0 | 17/0 | 1/6 | 16/3 | 13/0 | 12/2 |
ESA | 44 | 5/9 | 16/0 | 4/2 | 9/6 | 18/1 | 8/13 |
FUR | 24 | 14/7 | 3/5 | 11/1 | 19/0 | 20/0 | 16/2 |
G2 | 12 | 20/0 | 20/0 | 20/0 | 12/2 | 10/7 | 17/0 |
MPS | 38 | 11/3 | 6/5 | 10/0 | 3/4 | 7/3 | 10/5 |
NRG | 37 | 6/4 | 12/5 | 16/2 | 10/3 | 17/0 | 1/5 |
RAK | 17 | 10/1 | 7/0 | 9/2 | 7/0 | 19/0 | 5/0 |
SZN | 49 | 2/7 | 9/3 | 7/1 | 6/1 | 14/4 | 4/10 |
SUP | 27 | 1/5 | 4/3 | 19/0 | 18/0 | 9/0 | 20/0 |
TSM | 64 | 16/0 | 13/2 | 12/7 | 1/13 | 2/6 | 2/4 |
TL | 36 | 3/5 | 19/1 | 18/0 | 4/1 | 4/9 | 11/2 |
SMILE | 23 | 12/0 | 10/0 | 5/3 | 14/0 | 3/4 | 13/0 |
TRP | 35 | 9/6 | 15/0 | 3/8 | 8/3 | 8/2 | 9/0 |
Day 3 (Scores Updated ✓)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 47 | 11/2 | 11/0 | 3/5 | 4/1 | 1/9 | 7/1 |
AP | 38 | 20/0 | 6/4 | 4/7 | 6/2 | 11/2 | 3/4 |
BRD | 46 | 12/4 | 5/2 | 10/3 | 1/11 | 12/0 | 8/4 |
C9 | 42 | 8/1 | 8/2 | 6/2 | 18/1 | 4/7 | 2/8 |
E8 | 22 | 10/1 | 10/0 | 19/0 | 9/0 | 2/5 | 13/0 |
ESA | 49 | 4/8 | 2/11 | 14/3 | 10/3 | 10/2 | 15/2 |
FAZE | 5 | 14/0 | 15/2 | 15/0 | 16/0 | 18/0 | 19/0 |
FA | 18 | 7/2 | 4/4 | 20/0 | 13/0 | 20/0 | 10/1 |
FUR | 28 | 16/0 | 14/0 | 18/2 | 11/4 | 17/6 | 4/9 |
GUARD | 43 | 2/5 | 13/1 | 9/1 | 3/3 | 5/5 | 6/2 |
LG | 66 | 3/7 | 3/15 | 2/9 | 15/0 | 9/2 | 5/3 |
OPTIC | 41 | 19/3 | 7/0 | 17/0 | 8/5 | 7/5 | 1/8 |
OXG | 27 | 17/0 | 20/0 | 1/7 | 5/1 | 15/0 | 14/1 |
SEN | 3 | 18/0 | 19/0 | 11/1 | 20/0 | 19/0 | 11/0 |
SUP | 7 | 9/0 | 16/0 | 16/0 | 17/3 | 13/1 | 20/0 |
SO | 10 | 13/3 | 18/0 | 13/1 | 19/0 | 16/1 | 18/3 |
SSG | 37 | 5/4 | 12/0 | 7/2 | 2/9 | 6/2 | 17/0 |
SZN | 50 | 1/8 | 1/7 | 12/3 | 14/1 | 8/0 | 16/3 |
TRI | 29 | 6/2 | 17/0 | 5/3 | 7/7 | 14/2 | 12/3 |
TSM | 38 | 15/2 | 9/6 | 8/5 | 12/1 | 3/6 | 9/3 |
Day 2 (Scores Updated ✓)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 37 | 18/0 | 3/7 | 5/1 | 11/3 | 4/1 | 6/5 |
Bots | 28 | 6/8 | 18/0 | 13/3 | 8/7 | 20/0 | 15/3 |
COL | 49 | 12/1 | 2/9 | 8/1 | 18/0 | 3/12 | 5/3 |
CLG | 39 | 10/6 | 8/5 | 3/4 | 6/6 | 10/0 | 10/0 |
DZ | 40 | 1/8 | 16/0 | 14/3 | 16/1 | 6/7 | 9/3 |
FaZe | 56 | 17/0 | 7/1 | 6/1 | 1/11 | 12/4 | 2/11 |
FA | 13 | 11/0 | 12/1 | 11/0 | 4/2 | 15/0 | 11/0 |
G2 | 31 | 2/7 | 14/7 | 5/1 | 12/4 | 17/0 | 16/0 |
LG | 24 | 4/2 | 15/5 | 12/1 | 9/5 | 13/0 | 14/1 |
MPL | 35 | 19/0 | 6/4 | 9/1 | 19/0 | 8/3 | 1/8 |
NRG | 23 | 9/3 | 9/2 | 20/0 | 14/3 | 7/1 | 8/4 |
OPTIC | 31 | 8/4 | 20/1 | 16/0 | 7/4 | 5/8 | 7/2 |
OXG | 19 | 3/2 | 5/0 | 18/3 | 17/0 | 9/1 | 12/8 |
RAK | 10 | 16/3 | 11/0 | 19/3 | 13/2 | 19/0 | 20/0 |
SEN | 24 | 14/2 | 10/3 | 10/3 | 10/1 | 14/3 | 13/3 |
SO | 10 | 15/0 | 19/0 | 7/3 | 20/0 | 18/3 | 19/0 |
SSG | 49 | 20/0 | 4/2 | 2/7 | 3/4 | 2/6 | 18/0 |
TL | 54 | 13/1 | 1/6 | 1/8 | 5/0 | 11/3 | 4/1 |
SMILE | 8 | 7/3 | 17/1 | 17/0 | 15/0 | 16/0 | 17/0 |
GUARD | 67 | 5/7 | 13/0 | 4/8 | 2/4 | 1/6 | 3/4 |
Day 1 (Scores Updated ✓)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
TSM | 64 | 12/2 | 1/7 | 1/6 | 6/5 | 9/8 | 11/5 |
AP | 60 | 1/11 | 6/4 | 10/0 | 2/11 | 5/3 | 12/0 |
TL | 53 | 2/9 | 8/0 | 7/0 | 4/7 | 2/8 | 15/0 |
COL | 44 | 11/0 | 11/2 | 2/8 | 15/0 | 1/8 | 19/2 |
DZ | 44 | 8/5 | 18/0 | 11/5 | 3/3 | 14/0 | 1/9 |
G2 | 39 | 16/0 | 4/7 | 9/6 | 14/2 | 17/0 | 3/9 |
NRG | 38 | 17/0 | 14/0 | 8/3 | 1/9 | 4/2 | 6/1 |
ESA | 36 | 13/1 | 5/0 | 3/9 | 13/2 | 7/6 | 14/1 |
SMILE | 33 | 6/3 | 7/3 | 18/0 | 9/4 | 16/0 | 5/11 |
TRP | 32 | 4/4 | 15/5 | 4/1 | 7/2 | 15/0 | 4/0 |
BRD | 31 | 7/3 | 20/0 | 5/9 | 8/0 | 6/3 | 7/1 |
FUR | 28 | 18/2 | 2/10 | 19/3 | 18/1 | 8/1 | 17/0 |
MPL | 25 | 5/0 | 19/2 | 14/0 | 17/0 | 11/2 | 2/6 |
CLG | 25 | 3/5 | 9/5 | 17/0 | 12/2 | 12/1 | 16/1 |
Bots | 21 | 20/0 | 16/2 | 16/0 | 5/1 | 3/5 | 8/0 |
E8 | 20 | 10/4 | 17/1 | 6/2 | 16/0 | 20/0 | 9/6 |
C9 | 16 | 9/1 | 13/0 | 20/0 | 20/1 | 18/3 | 10/6 |
RAK | 16 | 15/0 | 3/0 | 13/0 | 19/3 | 19/0 | 13/3 |
SZN | 16 | 14/3 | 10/4 | 15/0 | 11/1 | 10/1 | 20/0 |
SUP | 8 | 19/0 | 12/1 | 12/2 | 10/0 | 13/0 | 18/0 |
South America
Groups
Group A | Group B | Group C |
---|---|---|
GØDFIRE | Team Singularity | Los Cuys |
K1CK | 1iQ | NorCal Esports |
Valhalla | BreakingRulleZ | Monterrey Esports |
Exotick | LeaveNoWitness | LFO Enygma |
Horus | Two Much Rush | TBG ESPORTS |
FusioN E-Sports | Brotherhood | Insanity |
ELN | Fellas | Vermouth |
Fenix Team | SA Abusers | no reply |
Blood Show | blackhat esports | KriticalRush |
Wkey | Coritiba eSports | Tortugas Ninjas |
ALGS Split 1 South America scores
Final (Scores Updated ✓)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|
K1CK | 75 | 7/1 | 11/1 | 2/5 | 6/1 | 3/6 | 5/3 | 4/5 | 1/9 |
SNG | 79 | 12/5 | 2/9 | 7/2 | 1/8 | 11/1 | 9/5 | 2/7 | 4/0 |
SHIFT | 65 | 5/6 | 5/1 | 3/4 | 4/5 | 10/6 | 4/7 | 13/0 | 9/6 |
LNW | 63 | 17/2 | 9/3 | 1/13 | 12/2 | 4/3 | 3/6 | 6/4 | 17/0 |
NCE | 63 | 14/0 | 3/8 | 17/0 | 5/5 | 2/4 | 7/4 | 5/3 | 3/4 |
ATH | 58 | 2/6 | 4/13 | 8/6 | 13/0 | 14/0 | 13/4 | 9/4 | 13/3 |
MTY | 55 | 4/2 | 7/8 | 19/3 | 2/13 | 12/0 | 19/0 | 7/1 | 14/6 |
NR | 55 | 11/4 | 1/6 | 5/0 | 9/3 | 5/13 | 17/2 | 19/0 | 7/1 |
BHT | 45 | 10/0 | 10/0 | 16/0 | 3/2 | 7/5 | 15/0 | 11/5 | 2/8 |
VLH | 43 | 3/6 | 19/0 | 18/0 | 7/3 | 13/0 | 1/9 | 19/0 | 10/0 |
TN | 35 | 1/5 | 20/0 | 11/0 | 14/3 | 1/5 | 14/0 | 15/0 | 18/0 |
GFR | 35 | 19/0 | 13/4 | 15/1 | 17/0 | 18/2 | 2/1 | 3/6 | 8/1 |
Rush | 34 | 9/5 | 6/2 | 6/2 | 8/4 | 17/2 | 6/2 | 17/3 | 12/1 |
BTH | 26 | 8/2 | 14/2 | 13/2 | 20/0 | 20/0 | 18/0 | 1/12 | 20/0 |
VMT | 26 | 6/2 | 16/0 | 14/4 | 19/0 | 8/3 | 10/3 | 8/2 | 15/1 |
Fellas | 25 | 16/0 | 15/0 | 4/8 | 16/0 | 19/0 | 16/0 | 14/1 | 6/6 |
HRS | 23 | 13/2 | 12/0 | 9/2 | 18/0 | 9/3 | 12/2 | 20/0 | 11/6 |
TMR | 21 | 18/3 | 17/0 | 10/4 | 10/0 | 16/1 | 20/0 | 10/1 | 5/2 |
ENY | 18 | 20/0 | 8/0 | 12/0 | 11/3 | 15/0 | 8/8 | 16/0 | 16/0 |
BRZ | 11 | 15/0 | 18/0 | 20/1 | 15/1 | 6/2 | 11/0 | 12/0 | 19/0 |
Day 5 (Scores Updated ✓)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
GFR | 74 | 4/12 | 18/3 | 1/12 | 5/4 | 2/7 | 7/3 |
Rush | 63 | 19/1 | 10/6 | 5/0 | 4/3 | 1/14 | 3/9 |
VMT | 47 | 13/0 | 1/9 | 15/0 | 12/1 | 3/2 | 4/8 |
VLH | 47 | 2/5 | 16/0 | 9/2 | 3/10 | 5/8 | 19/0 |
K1CK | 46 | 1/5 | 5/4 | 13/0 | 2/4 | 12/2 | 9/2 |
FNX | 45 | 18/0 | 6/2 | 3/3 | 1/9 | 4/2 | 10/0 |
TBG | 42 | 11/2 | 19/0 | 4/9 | 20/0 | 8/1 | 1/10 |
TN | 42 | 5/5 | 11/0 | 2/6 | 13/0 | 13/2 | 2/4 |
MTY | 35 | 8/4 | 17/4 | 18/0 | 7/9 | 9/7 | 14/3 |
EXT | 32 | 17/0 | 2/6 | 6/3 | 15/6 | 16/0 | 13/3 |
NCE | 29 | 9/6 | 4/8 | 17/0 | 17/0 | 10/1 | 6/2 |
SHIFT | 26 | 12/5 | 14/0 | 16/3 | 11/0 | 20/1 | 5/10 |
Wkey | 23 | 15/3 | 8/1 | 14/2 | 8/2 | 7/3 | 8/1 |
NR | 22 | 16/0 | 3/6 | 20/0 | 6/3 | 14/2 | 18/0 |
LC | 20 | 20/0 | 9/2 | 7/4 | 10/1 | 11/5 | 16/0 |
INS | 19 | 3/2 | 7/1 | 19/0 | 19/0 | 15/4 | 20/1 |
STF | 14 | 6/2 | 20/1 | 10/0 | 9/1 | 19/0 | 15/2 |
ENY | 14 | 10/0 | 13/2 | 12/3 | 18/0 | 6/1 | 12/0 |
ELN | 13 | 7/0 | 15/0 | 8/3 | 16/3 | 17/0 | 11/0 |
HRS | 6 | 14/2 | 12/0 | 11/0 | 14/0 | 18/0 | 17/0 |
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
FAD | 95 | 1/16 | 2/6 | 1/17 | 2/8 | 17/0 | 9/4 |
NR | 62 | 9/3 | 11/2 | 17/1 | 1/12 | 1/17 | 17/0 |
LNW | 56 | 10/0 | 1/9 | 6/5 | 14/0 | 14/3 | 1/8 |
SNG | 52 | 11/3 | 4/5 | 9/4 | 4/5 | 4/9 | 11/7 |
1IQ | 49 | 15/0 | 8/9 | 3/10 | 3/8 | 10/3 | 19/0 |
NCE | 45 | 7/2 | 17/1 | 2/2 | 10/4 | 11/2 | 2/10 |
BRZ | 42 | 5/3 | 3/0 | 16/1 | 5/2 | 5/6 | 4/6 |
TN | 36 | 3/4 | 5/2 | 11/0 | 6/0 | 2/2 | 5/0 |
ENY | 32 | 4/5 | 9/0 | 20/0 | 12/3 | 13/2 | 3/6 |
BTH | 31 | 2/5 | 6/7 | 12/1 | 9/0 | 9/1 | 20/0 |
Rush | 26 | 13/0 | 18/3 | 13/1 | 7/8 | 7/0 | 8/4 |
TMR | 24 | 8/2 | 16/1 | 19/3 | 20/0 | 3/8 | 14/0 |
MTY | 23 | 12/5 | 12/8 | 14/0 | 15/2 | 19/0 | 12/3 |
VMT | 22 | 16/3 | 10/0 | 8/8 | 19/0 | 8/2 | 6/0 |
BHT | 19 | 6/1 | 7/1 | 15/0 | 16/0 | 18/2 | 7/5 |
LC | 15 | 19/0 | 14/1 | 5/3 | 8/0 | 20/2 | 13/5 |
Fellas | 15 | 17/0 | 20/0 | 7/2 | 18/1 | 15/5 | 18/3 |
TBG | 15 | 14/1 | 15/0 | 4/1 | 11/2 | 12/0 | 10/0 |
INS | 7 | 18/2 | 13/2 | 18/0 | 13/0 | 16/0 | 15/0 |
CFC | 6 | 20/0 | 19/0 | 10/1 | 17/0 | 6/0 | 16/0 |
Day 4 (Scores Updated ✓)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
SNG | 75 | 2/9 | 2/6 | 7/0 | 3/4 | 11/1 | 1/14 |
NCE | 72 | 8/3 | 1/15 | 2/9 | 16/2 | 1/8 | 19/0 |
LNW | 50 | 4/5 | 6/4 | 15/0 | 10/4 | 2/13 | 10/2 |
Fellas | 44 | 6/3 | 9/1 | 4/10 | 2/9 | 15/0 | 15/0 |
BRZ | 40 | 3/2 | 12/3 | 1/7 | 5/2 | 8/0 | 18/0 |
ENY | 40 | 1/12 | 14/1 | 13/1 | 4/7 | 16/0 | 20/0 |
MTY | 38 | 12/0 | 7/3 | 9/3 | 1/6 | 6/5 | 16/0 |
TMR | 38 | 7/4 | 10/2 | 11/0 | 18/3 | 14/3 | 2/10 |
Rush | 35 | 17/0 | 18/2 | 5/3 | 9/0 | 4/11 | 6/5 |
BHT | 32 | 16/0 | 17/0 | 12/2 | 6/5 | 3/3 | 4/6 |
TN | 32 | 9/4 | 5/4 | 14/0 | 7/1 | 7/1 | 3/2 |
FAD | 31 | 13/1 | 15/0 | 8/12 | 8/3 | 19/2 | 7/4 |
NR | 28 | 19/0 | 13/5 | 6/1 | 11/5 | 20/0 | 5/8 |
INS | 25 | 10/3 | 3/3 | 16/1 | 20/0 | 18/0 | 8/7 |
