Want to find out when the best teams in the world are playing? look no further.
The 2023 Mid-Season Invitational is officially underway! Thirteen of the best League of Legends squads will do battle over the next three weeks to crown the first international winner of the season. With RNG's failure to qualify for this year's event, we are guaranteed a new champion. Esports.gg is here to bring you the live schedule for MSI 2023, along with the best highlights and much more.
MSI 2023 schedule:
MSI 2023 Play-in
Date | Round | Team One | Team Two | Game one | Game two | Game three | Results | Link |
---|---|---|---|---|---|---|---|---|
May 2 | Group B R1 | PSG | DFM | PSG WIN | PSG WIN | N/A | 2-0 | Link |
May 2 | Group B R1 | G2 | LLL | G2 WIN | G2 WIN | N/A | 2-0 | Link |
May 3 | Group A R1 | BLG | R7 | BLG WIN | BLG WIN | N/A | 2-0 | Link |
May 3 | Group A R1 | GGS | GAM | GGS WIN | GGS WIN | N/A | 2-0 | Link |
May 4 | Group A R2 | BLG | GGS | BLG WIN | GGS WIN | BLG WIN | 2-1 | Link |
May 4 | Group B R2 | G2 | PSG | G2 WIN | G2 WIN | N/A | 2-0 | Link |
May 5 | Group B LB R1 | LLL | DFM | LLL WIN | LLL WIN | N/A | 2-0 | Link |
May 5 | Group A LB R1 | R7 | GAM | R7 WIN | GAM WIN | R7 WIN | 1-2 | Link |
May 6 | Group A LB R2 | GGS | R7 | GGS WIN | GGS WIN | N/A | 2-0 | Link |
May 6 | Group B LB R2 | PSG | LLL | PSG WIN | PSG WIN | N/A | 2-0 | Link |
Related articles
MSI 2023 Last Chance Qualifier
Date | Round | Team One | Team Two | Game One | Game Two | Game Three | Game Four | Game Five | Result | Link |
---|---|---|---|---|---|---|---|---|---|---|
May 7 | LCQ | GGS | PSG | GGS WIN | GGS WIN | GGS WIN | N/A | N/A | 3-0 | Link |
MSI 2023 Bracket Stage
Date | Round | Team One | Team Two | Game One | Game Two | Game Three | Game Four | Game Five | Result |
---|---|---|---|---|---|---|---|---|---|
May 9 | Upper Bracket Round 1 | G2 Esports | Gen.G | N/A | N/A | N/A | N/A | N/A | 0-0 |
May 10 | Upper Bracket Round 1 | T1 | MAD Lions | N/A | N/A | N/A | N/A | N/A | 0-0 |
May 11 | Upper Bracket Round 1 | Cloud9 | Bilibili Gaming | N/A | N/A | N/A | N/A | N/A | 0-0 |
May 12 | Upper Bracket Round 1 | JDG | Golden Guardians | N/A | N/A | N/A | N/A | N/A | 0-0 |
Stay tuned to esports.gg for the latest League of Legends news and updates.