Can EDward Gaming repeat their impressive Kickoff performance?
One of the newest regions to join VALORANT esports, the VCT 2024 China Stage 1 will be an exciting new battleground for VALORANT teams. Masters Madrid was the first International event that saw teams qualify from China through a regional League. The trend continues in April with VCT 2024 China Stage 1. Here’s all you need to know about the Chinese League including the team rosters, format, broadcast channel, and more.
VCT 2024 China Stage 1 Live score and results
The VCT 2024 China Stage 1 has two groups. The first group has five teams while the second group has six teams. The group stage takes place from April 5 to May 5. The Playoffs take place over five days starting on May 8, 2024.
Overview
Playoffs
Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|
Trace Esports | All Gamers | Sunset (13-9) | Breeze (13-7) | Lotus | 2-0 |
Dragon Ranger | Nova Esports | Bind (13-8) | Ascent (13-7) | Sunset | 2-0 |
FunPlus Phoenix | Trace Esports | Bind (13-10) | Lotus (13-8) | Sunset | 2-0 |
EDward Gaming | Dragon Ranger | Ascent (13-3) | Split (13-9) | Bind | 2-0 |
Group Stage
Group Alpha
Team | ||||
---|---|---|---|---|
EDWard Gaming | 5-1 | 11-3 | 170-120 | +50 |
Dragon Ranger Gaming | 3-3 | 8-8 | 165-172 | -7 |
Nova Esports | 2-4 | 6-9 | 152-166 | -14 |
Bilibili Gaming | 2-4 | 6-9 | 138-166 | -28 |
Wolves Esports | 2-4 | 5-9 | 137-165 | -28 |
Group Omega
Team | ||||
---|---|---|---|---|
FunPlus Phoenix | 5-0 | 10-2 | 143-88 | +55 |
Trace Esports | 3-2 | 6-5 | 131-114 | +17 |
All Gamers | 3-2 | 6-6 | 134-137 | -3 |
TYLOO | 2-3 | 6-7 | 137-140 | -3 |
Titan Esports Club | 2-3 | 5-8 | 113-147 | -34 |
JD Gaming | 1-4 | 5-8 | 131-136 | -5 |
Group Stage
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 5 | BLG | TYL | Bind (3-13) | Icebox (13-6) | Lotus (13-6) | 2-1 |
Apr 5 | WOL | TEC | Split (13-5) | Bind (12-14) | Lotus (10-13) | 1-2 |
Apr 6 | DRG | AG | Icebox (13-11) | Sunset (11-13) | Breeze (8-13) | 1-2 |
Apr 6 | EDG | JDG | Ascent (13-5) | Bind (9-13) | Split (13-11) | 2-1 |
Apr 7 | NV | TE | Lotus (5-13) | Ascent (9-13) | Sunset | 0-2 |
Apr 7 | FPX | WOL | Ascent (13-8) | Lotus (13-7) | Icebox | 2-0 |
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 12 | JDG | NV | Sunset (13-8) | Bind (9-13) | Ascent (4-13) | 1-2 |
Apr 12 | FPX | DRG | Breeze (13-11) | Icebox (9-13) | Sunset (13-3) | 2-1 |
Apr 13 | AG | WOL | Breeze (9-13) | Icebox (12-14) | Split | 0-2 |
Apr 13 | TE | BLG | Split (11-13) | Breeze (13-7) | Bind (13-7) | 2-1 |
Apr 14 | DRG | TEC | Breeze | Split | Icebox | 2-1 |
Apr 14 | TYL | EDG | Sunset (5-13) | Bind (10-13) | Split | 0-2 |
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 19 | WOL | TE | Ascent (9-13) | Lotus (9-13) | Bind | 0-2 |
Apr 19 | NV | FPX | Ascent (6-13) | Lotus (4-13) | Sunset | 0-2 |
Apr 20 | BLG | AG | Lotus (11-13) | Bind (7-13) | Split | 0-2 |
Apr 20 | DRG | JDG | Breeze (13-7) | Icebox (5-13) | Bind (14-12) | 2-1 |
Apr 21 | TYL | NV | Icebox (10-13) | Ascent (14-12) | Split (13-9) | 2-1 |
Apr 21 | EDG | TEC | Ascent (13-5) | Sunset (13-5) | Bind | 2-0 |
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
Apr 26 | TEC | BLG | Sunset (13-11) | Bind (8-13) | Icebox (13-6) | 2-1 |
Apr 26 | TE | DRG | Breeze (7-13) | Sunset (10-13) | Split | 0-2 |
Apr 27 | TYL | WOL | Sunset (11-13) | Split (13-7) | Ascent (10-13) | 1-2 |
Apr 27 | FPX | EDG | Breeze (4-13) | Bind (13-11) | Ascent (13-10) | 2-1 |
Apr 28 | AG | NV | Lotus | Bind | Split | |
Apr 28 | BLG | JDG |
Date | Team 1 | Team 2 | Map 1 | Map 2 | Map 3 | Score |
---|---|---|---|---|---|---|
May 2 | EDG | AG | Sunset (13-6) | Icebox (13-5) | Breeze | 2-0 |
May 3 | WOL | JDG | Lotus (8-13) | Ascent (1-13) | Sunset | 0-2 |
May 4 | DRG | TYL | Bind (10-13) | Breeze (8-13) | Split | 0-2 |
May 4 | BLG | FPX | Icebox (2-13) | Lotus (6-13) | Sunset | 0-2 |
May 5 | NV | TEC | Split (13-6) | Lotus (13-6) | Sunset | 2-0 |
May 5 | TE | EDG | Sunset (13-15) | Breeze (12-14) | Bind | 0-2 |
Playoffs
What is the VCT 2024 China Stage 1 format?
Group Stage
- There are two groups
- First group has five teams (Alpha Group)
- Second group has six teams (Omega Group)
- Teams play cross-group matches
- All matches are best-of-three series
- Top three teams move on to the Playoffs
- Winners go to Upper bracket semifinals
- 2nd and 3rd place teams go to the Knockout round
Playoffs
- Hybrid Elimination Bracket
- First knockout round is single-elimination
- The Playoffs after Upper Bracket semifinals is a double-elimination
- All matches except the Lower Bracket final and Grand Final are best-of-three matches
- The Lower bracket and Grand Final matches are best-of-five series
Which teams are participating in the VCT 2024 China Stage 1?
There are a total of eleven teams participating in the China Stage 1 League. The teams form two groups and will play against each other over more than a month. Here are all the teams and their respective VALORANT rosters.
Related articles
EDward Gaming
- Guo "Haodong" Haodong
- Wan "CHICHOO" Shunzhi
- Wang "nobody" Senxu
- Zheng "ZmjjKK" Yongkang
- Zhang "Smoggy" Zhao
FunPlus Phoenix
- Zhang "AAAAY" Yang
- Chang "BerLIN" Po-lin
- Liang "Lysoar" Youhao
- Kale "autumn" Dunne
- Qu "Life" Donghao
Dragon Ranger Gaming
- Chen "TvirusLuke" Ching
- Shao "Nicc" Yi-qun
- Ilya "vo0kashu" Ushakov
- Wei "Dingwei" Ding-wei
- Tang "TZH" Zhehao
Trace Esports
- Song "FengF" Xuefeng
- Luo "Flex1n" Rui
- Ho "HeiB" Shun-hei
- Yip "YoU" Man-hoLu "Kai" Zhinan
Bilibili Gaming
- Wang "whz" Haozhe
- Zhong "Biank" Jian Fei
- Liu "Knight" Yuxiang
- Wang "yosemite" Lei
- Yang "B3Ar" Zhanxiong
Titan Esports club
- Li "B1ack" Songtai
- Li "qiuye" Runtao
- Wu "Shameless" Hongjie
- Han "Abo" Bohao
- Xing "LockM" Fuling
Nova Esports
- Ye "o0o0o" Xiaodong
- Chen "OBONE" Yijie
- Song "PangH" Wenhao
- Wang "cb" Qingchuan
- Guang "GuanG" Honglin
JD Gaming
- Chen "YiHao" Yihao
- Ran "Viva" Lifan
- Zhuo "MarT1n" Zhengjie
- Park "stew" Young-chan
- Yeung "jkuro" Ho-chung
TYLOO
- Zhang "LuoK1ng" Zhanpeng
- Ding "ninebody" Yi
- Shi "AakRR" Yekai
- Cheng "ICE" Wanpeng
- TBD
All Gamers
- Jiang "Bunt" He
- Delbert "deLb" Tanoto
- Wang "Monk" Haoyu
- Xin "Spitfires" Mingyang
- Li "sword9" Wei
Wolves Esports
- Zhong "aluba" Haojun
- Xiang "COLDFISH" Pengzhi
- Christopher "pl1xx" Li
- Liu "Spring" Chun-ting
- Huang "Yuicaw" Yung-chieh
Where can I watch the VCT 2024 China Stage 1 matches?
All VCT 2024 China Stage 1 will broadcast live on Twitch. We have also embedded the stream below for your convenience.
Stay tuned to esports.gg for the latest VALORANT news and updates