Want talent for the future without spending big? Here’s the cheapest Wonderkids in FC 25.
Another year of EA SPORTS FC means another year of Career Mode. Between games EA update the rating for players, including those who have the most potential. However, some of the very highest potential youngsters can be very expensive. For a lot of clubs, you'd want FC 25's cheapest wonderkids to fit in your budget.
So, if you're working with limited budget we've gathered all of the best value and cheapest wonderkids that you could look to sign in FC 25 Career Mode. You'll probably need to offer above their value to make a successful transfer though!
Related articles
Cheapest Wonderkids in FC 25 Career Mode:
Player Name | Club | Position | OVR | POT | Age | SM | WF | Foot | Value (USD) | Wage (USD) |
---|---|---|---|---|---|---|---|---|---|---|
Artem Zaloha | Arminia Bielefeld | GK | 55 | 80 | 17 | 1 | 3 | Right | $400K | $150 |
Trevan Sansui | Newcastle | LW | 57 | 81 | 17 | 4 | 3 | Right | $550K | $3K |
Franciszek Franczak | St Johnstone | RM | 57 | 81 | 16 | 2 | 3 | Right | $550K | $200 |
Isak Alemayehu | Djurgardens | CM | 55 | 81 | 17 | 3 | 3 | Right | $550K | $200 |
Felipe RodrÃguez-Gentile | Preston | ST | 57 | 81 | 17 | 2 | 4 | Right | $575K | $1.20K |
Keny Arroyo | Independiente del Valle | LW | 58 | 82 | 18 | 3 | 4 | Left | $700K | $1.70K |
Myles Lewis-Skelly | Arsenal | CM | 58 | 81 | 18 | 2 | 3 | Left | $700K | $1.90K |
Mike Themsen | Randers FC | CM | 58 | 80 | 18 | 2 | 3 | Right | $700K | $850 |
Zak Lovelace | Rangers | ST | 58 | 80 | 18 | 3 | 3 | Right | $700K | $3.50K |
Joshua King | Fulham | CM | 58 | 83 | 17 | 3 | 4 | Right | $700K | $1.50K |
Sindre Walle Egeli | FC Nordsjælland | RW | 58 | 80 | 18 | 2 | 3 | Left | $700K | $1.10K |
Tarek Buchmann | Bayern Munich | CB | 60 | 80 | 19 | 2 | 3 | Right | $700K | $3.90K |
Olaya RodrÃguez | Real Madrid | CAM | 60 | 80 | 18 | 3 | 2 | Right | $725K | $1.70K |
Junior Zé | FC Basel | LM | 60 | 80 | 18 | 3 | 3 | Right | $725K | $900 |
Bailey Rice | Rangers | CDM | 59 | 81 | 17 | 2 | 3 | Left | $725K | $350 |
César Miño | Guaranà | ST | 60 | 80 | 17 | 2 | 4 | Left | $725K | $700 |
Ali Turap Bülbül | Galatasaray | RB | 60 | 80 | 19 | 2 | 4 | Right | $725K | $3.50K |
Stanis Idumbo | Sevilla | CAM | 60 | 80 | 19 | 3 | 3 | Right | $750K | $2.40K |
Juan Giménez | Rosario Central | CB | 59 | 80 | 18 | 2 | 2 | Right | $700K | N/A |
Christopher Olivier | VfB Stuttgart II | CM | 59 | 81 | 17 | 2 | 4 | Right | $775K | $100 |
Sam Mather | Manchester United | LM | 59 | 80 | 19 | 2 | 3 | Right | $800K | $7.30K |
Harry Amass | Manchester United | LB | 60 | 85 | 17 | 2 | 3 | Left | $825K | $550 |
Gökdeniz Gürpüz | Galatasaray | CM | 60 | 81 | 18 | 2 | 3 | Right | $850K | $2.5K |
Mohamadou Susoho | Manchester City | CDM | 61 | 80 | 19 | 2 | 3 | Right | $875K | $8K |
Elias Baum | Eintracht Frankfurt | RB | 60 | 81 | 18 | 2 | 3 | Right | $875K | $1.60K |
Now you know who to target when you're building a team for the future in FC 25 career mode. Got cash to splash? Take a look at the best money can buy below:
Stay tuned to esports.gg for all the latest EA FC news and guides.