Follow along all weekend as competitive Fortnite crowns the 2025 Global Champions!
Competitive Fortnite has officially taken over Lyon, France, for the 2025 Fortnite Global Championship. Thirty-three teams worked tirelessly this entire year for a chance to prove themselves in a LAN environment for a share of over $2 million. This year's star-studded field features many of the world's top players from North America, South America, Europe, and beyond.
Some of the top names set to compete include Clix, K1nG, Queasy, and the defending Fortnite Global Champions Peterbot and Pollo–this time on separate teams. Follow along with this article all weekend as we live-track the results from the most significant Fortnite LAN of the year.
Fortnite Global Championship 2025: Format and schedule
Format
- September 6-7
- Battle Royale Trios
- 33 teams (99 players total)
- 12 games (six games each day)
- Teams earn points based on placement and eliminations
- Cumulative points across both determine final leaderboard placement
Broadcast Start Time (Days 1 and 2)
- 7 a.m. PT
- 10 a.m. ET
- 11 a.m. BR
- 3 p.m. GMT
- 11 p.m. JST
Related articles
All Trios compete in the Global Championship
Europe | NA Central | NA West | Brazil | Asia | Middle East | Oceania |
---|---|---|---|---|---|---|
Veno, Flickzy, and Vic0 | Pollo, Ajerss, and Acorn | Bacca, Parz, and PXMP | K1nG, Fazer, and Phzin | Koyota, Rise, and Yuma | FKS, Hero, and 5aald | Alex, Anon, and Resignz |
P1ng, Wox, and Malibuca | Peterbot, Cold, and Ritual | Sxhool, Ark, and Salko | Stryker, Cadu, and Stryker | Razl, Kimkana, and Raito | Saad, Rew, and Snowy | Aspect, Cazi, and Tinka |
MariusCOW, Pixie, and Vanyak3kk | Clix, Eomzo, and Higgs | EpikWhale, Paper, and VicterV | Scarp, Wey, and Gabzera | Merem, Wickesy, and Buyuriru | Balor, Adapter, and Mansour | Goofy, M0untain, and VortexM |
Fredoxie, PabloWingu, and Tjino | Curly, Reet, and Cooper | |||||
Darm, Demus, and Pixx | Aminished, Visxals, and Braydz | |||||
SwizzY, Merstach, and Queasy | Khanada, Rapid, and Boltz | |||||
TaySon, Chico, and Hris | Muz, Shadow, and Sphinx | |||||
Setty, Japko, and Panzer | ||||||
FoCuS, Mikson, and Upl | ||||||
IDrop, Charyy, and Kami | ||||||
MrSavage, Chap, and Rezon ay |
Day 1 Leaderboard
Game Winners
Elimination Leaders
Place | Team | Wins | Points | Region |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
6th | ||||
7th | ||||
8th | ||||
9th | ||||
10th | ||||
11th | ||||
12th | ||||
13th | ||||
14th | ||||
15th | ||||
16th | ||||
17th | ||||
18th | ||||
19th | ||||
20th | ||||
21st | ||||
22nd | ||||
23rd | ||||
24th | ||||
25th | ||||
26th | ||||
27th | ||||
28th | ||||
29th | ||||
30th | ||||
31st | ||||
32nd | ||||
33rd |
Stay tuned to esports.gg for more Fortnite and esports news!