The Berlin Major is underway and we’re here with all the latest news, information, and live results from the top-tier event!
The Berlin Major is bringing Dota 2 back to Europe as the culmination of the DPC 2023 Tour 2, and we have all the live results action right here! With 18 of the best Dota 2 competing over DPC points and $500,000 USD, with the winners almost certainly locking-in a trip to TI12. What's more, it's all being played on Dota 2's new 7.33 patch. It's anyone's tournament, so stay tuned to the Berlin Major live results!
You can watch the live broadcast on ESL's Twitch channel. We have embedded the stream below.
Berlin Major Playoff results, live updates
Playoffs Day Six (May 7)
Lower Bracket Final
Score | ||
---|---|---|
9Pandas | 1 - 2 | Team Liquid |
Grand Final
Score | ||
---|---|---|
Gaimin Gladiators | 3 - 1 | Team Liquid |
Playoffs Day Five (May 6)
Lower Bracket Round 3
Score | ||
---|---|---|
OG | 1 - 2 | Evil Geniuses |
Evil Geniuses | 0 - 2 | Team Liquid |
Upper Bracket Final
Score | ||
---|---|---|
Gaimin Gladiators | 2 - 0 | 9 Pandas |
Playoffs Day Four (May 5)
Lower Bracket Round 2
Score | ||
---|---|---|
Team Aster | 0 - 2 | Team Liquid |
Evil Geniuses | 2 - 0 | Talon Esports |
Lower Bracket Quarter Finals
Score | ||
---|---|---|
Tundra Esports | 0 - 2 | Team Liquid |
Playoffs Day Three (May 3)
Lower Bracket Round 1
Score | ||
---|---|---|
PSG.LGD | 0 - 2 | Talon Esports |
Upper Bracket Semifinals
Score | ||
---|---|---|
Gaimin Gladiators | 2 - 0 | OG |
9 Pandas | 2 - 1 | Tundra Esports |
Playoffs Day Two (May 2)
Score | ||
---|---|---|
Team Spirit | 0 - 2 | Team Aster |
Team Liquid | 2 - 1 | Xtreme Gaming |
Shopify Rebellion | 0 - 2 | Evil Geniuses |
Playoffs Day One (May 1)
Score | ||
---|---|---|
Gaimin Gladiators | 2 - 0 | Team Spirit |
OG | 2 - 1 | Team Liquid |
9Pandas | 2 - 0 | Shopify Rebellion |
Tundra Esports | 2 - 1 | PSG.LGD |
Group Stage Day 5 (April 30)
Tiebreakers (5th - 7th place)
Score | ||
---|---|---|
Aster | 1 - 0 | EG |
Aster | 1 - 0 | BB |
EG | 1 - 0 | BB |
Group A
Score | ||
---|---|---|
Liquid | 2 - 0 | EG |
TSM | 0 - 2 | GG |
PSG.LGD | 1 - 1 | Betboom |
9P | 1 - 1 | Xctn |
Related articles
Group B
Score | ||
---|---|---|
Tundra | 2 - 0 | SMG |
Talon | 1 - 1 | Spirit |
beastcoast | 1 - 1 | iG |
XG | 1 - 1 | SR |
Group Stage Day 4 (April 29)
Group A
Score | ||
---|---|---|
TSM | 0 - 2 | Team Aster |
9 Pandas | 1 - 1 | EG |
Liquid | 1 - 1 | PSG.LGD |
Xctn | 2 - 0 | BetBoom |
Liquid | 2 - 0 | Xctn |
TSM | 0 - 2 | PSG.LGD |
EG | 2 - 0 | Aster |
9 Pandas | 1 - 1 | GG |
Group B
Score | ||
---|---|---|
XG | 0 - 2 | Tundra |
Talon | 1 - 1 | SR |
bc | 0 - 2 | OG |
SMG | 1 - 1 | Spirit |
SR | 1 - 1 | OG |
bc | 0 - 2 | Tundra |
XG | 0 - 2 | Spirit |
Talon | 2 - 0 | iG |
Group Stage Day 3 (April 28)
Group A
Score | ||
---|---|---|
9 Pandas | 2 - 0 | PSG.LGD |
Team Liquid | 2- 0 | TSM |
Gaimin Gladiators | 2 - 0 | Team Aster |
Evil Geniuses | 1 - 1 | BetBoom |
Team Liquid | 0 - 2 | Gaimin Gladiators |
9 Pandas | 1 - 1 | BetBoom |
TSM | 1 - 1 | Execration |
PSG.LGD | 1 - 1 | Team Aster |
Group B
Score | ||
---|---|---|
Invictus Gaming | 1 - 1 | OG |
Talon Esports | 0 - 2 | Tundra Esports |
Xtreme Gaming | 0 - 2 | beastcoast |
Shopify Rebellion | 2 - 0 | Team SMG |
beastcoast | 0 - 2 | Team Spirit |
Tundra Esports | 1 - 1 | OG |
Xtreme Gaming | 1 - 1 | Team Aster |
Talon Esports | 2 - 0 | Team SMG |
Group Stage Day 2 (April 27)
Group A
Score | ||
---|---|---|
PSG.LGD | 2 - 0 | Evil Geniuses |
Gaimin Gladiators | 1 - 1 | BetBoom |
Team Liquid | 1 - 1 | 9 Pandas |
Execration | 0 - 2 | Team Aster |
Team Liquid | 1 - 1 | BetBoom |
TSM | 1 - 1 | Evil Geniuses |
9 Pandas | 1 - 1 | Team Aster |
Execration | 0 - 2 | Gaimin Gladiators |
Group B
Score | ||
---|---|---|
Xtreme Gaming | 2 - 0 | Talon |
Tundra Esports | 2 - 0 | Shopify Rebellion |
Team Spirit | 1 - 1 | OG |
Invictus Gaming | 0 - 2 | SMG |
beastcoast | 0 - 2 | Shopify Rebellion |
Talon | 0 - 2 | OG |
Team Spirit | 2 - 0 | Invictus Gaming |
Xtreme Gaming | 2 - 0 | SMG |
Group Stage Day 1 (April 26)
Group A
Score | ||
---|---|---|
Evil Geniuses | 1 - 1 | Gaimin Gladiators |
PSG.LGD | 2 - 0 | Execration |
9 Pandas | 2 - 0 | TSM |
BetBoom | 1 - 1 | Team Aster |
Team Liquid | 1 - 1 | Team Aster |
TSM | 0 - 2 | BetBoom |
PSG.LGD | 0 - 2 | Gaimin Gladiators |
Execration | 0 - 2 | EG |
Group B
Score | ||
---|---|---|
Tundra Esports | 1 - 1 | Team Spirit |
Talon | 1 - 1 | beastcoast |
Shopify Rebellion | 2 - 0 | iG |
SMG | 0 - 2 | OG |
Xtreme Gaming | 0 - 2 | OG |
Team Spirit | 1 - 1 | Spotify Rebellion |
Invictus Gaming | 0 - 2 | Tundra Esports |
beastcoast | 1 - 1 | SMG |
Berlin Major format, details, how to watch
The Berlin Major features 18 teams, 8 teams, four from WEU and China, three from SEA and EEU, and two from NA and SA. The event will consist of a Group Stage that will run from Feb. 22 - Feb. 26 and playoffs that will run from Feb. 28 - March 5.
Group Stage matches are single round-robin best-of-two matches. Playoffs are double-elimination, best-of-three. Grand Finals are best-of-five.
Prize pool distribution is as follows:
Place | USD | DPC Points |
---|---|---|
1st | $200,000 | 500 |
2nd | $100,000 | 450 |
3rd | $75,000 | 400 |
4th | $50,000 | 350 |
5th-6th | $25,000 | 300 |
7th-8th | $12,500 | 200 |
9th-12th | Nil | Nil |
13th-14th | Nil | Nil |
15th-16th | Nil | Nil |
17th-18th | Nil | Nil |
You can watch all the action live at the official ESL Dota Twitch Channel, or one of the mirrors (1, 2, 3) for alternative games.
Stay tuned to esports.gg for all the news, live results, and action from the Dota 2 Berlin Major!