Check out how high your favorite CS2 team are in Valve’s ranking.
Valve introduced on April 22 the first-ever official global ranking for CS2 esports. Before that, all Valve had done was put together rankings for each region — Europe, Americas, and Asia.
While most of the Counter-Strike community has grown used to checking HLTV's work rankings, Valve's global rankings will gain unforeseen importance from 2025 onwards.
This is because tournament organizers will have to discontinue their current partnership ecosystem and use Valve's ranking to determine invitations for all tournaments or otherwise run open qualifiers.
Most notably, the initiative dubbed "A Level Playing Field" will directly affect major tournament organizers such as BLAST and ESL, who currently run franchised leagues.
Here are the top 50 teams in the world on November 13, 2024, according to Valve's global ranking for CS2 esports. This ranking also determine the seeding for the Perfect World Shanghai Major.
Related articles
CS2's World Rankings: November 13, 2024
Standing | Points | Team Name | Roster |
---|---|---|---|
1 | 1976 | G2 | huNter-, m0NESY, malbsMd, NiKo, Snax |
2 | 1887 | Natus Vincere | Aleksib, b1t, iM, jL, w0nderful |
3 | 1851 | Spirit | chopper, donk, magixx, sh1ro, zont1x |
4 | 1826 | Vitality | apEX, flameZ, JACKZ, Spinx, ZywOo |
5 | 1731 | The MongolZ | 910, bLitz, mzinho, Senzu, Techno |
6 | 1683 | MOUZ | Brollan, Jimpphat, siuhy, torzsi, xertioN |
7 | 1660 | Eternal Fire | Calyx, MAJ3R, Wicadia, woxic, XANTARES |
8 | 1626 | HEROIC | degster, kyxsan, NertZ, sjuush, TeSeS |
9 | 1618 | FaZe | broky, frozen, karrigan, rain, ropz |
10 | 1585 | FURIA | chelo, FalleN, KSCERATO, skullz, yuurih |
11 | 1551 | Liquid | jks, NAF, Twistzz, ultimate, YEKINDAR |
12 | 1535 | SAW | Ag1l, ewjerkz, MUTiRiS, roman, story |
13 | 1483 | Complexity | EliGE, floppy, Grim, hallzerk, JT |
14 | 1480 | Astralis | cadiaN, device, jabbi, Staehr, stavn |
15 | 1453 | Virtus.pro | electroNic, fame, FL1T, Jame, n0rb3r7 |
16 | 1448 | Sangal | jottAAA, LNZ, SaMey, xfl0ud, yxngstxr |
17 | 1436 | paiN | biguzera, kauez, lux, nqz, snow |
18 | 1387 | 3DMAX | Djoko, Ex3rcice, Graviti, Lucky, Maka |
19 | 1379 | FlyQuest | aliStair, dexter, INS, Liazz, Vexite |
20 | 1315 | Nemiga | 1eeR, khaN, riskyb0b, Xant3r, zweih |
21 | 1310 | B8 | alex666, cptkurtka023, esenthial, headtr1ck, npl |
22 | 1306 | BIG | JDC, Krimbo, rigoN, syrsoN, tabseN |
23 | 1299 | ENCE | gla1ve, Neityu, podi, sdy, xKacpersky |
24 | 1291 | MIBR | drop, exit, insani, Lucaozy, saffee |
25 | 1255 | M80 | Lake, reck, s1n, slaxz-, Swisher |
26 | 1255 | Wildcard | JBa, phzy, Sonic, stanislaw, susp |
27 | 1243 | Falcons | dupreeh, Maden, Magisk, s1mple, Snappi |
28 | 1218 | fnatic | blameF, bodyy, KRIMZ, MATYS, nawwk |
29 | 1205 | Fluxo | arT, kye, nicks, piriajr, zevy |
30 | 1199 | 9z | buda, dgt, HUASOPEEK, MartinezSa, max |
The current formula for Valve's global ranking includes the factors listed below:
- Teams
- Prize money earned
- Beaten opponents
- Prize money earned
- Number of teams beaten
- Head-to-head results
To see how each team got their points, head to the official ranking page and click on "details" for a full breakdown.
That's all for now. Stay tuned to esports.gg for the latest CS2 news and updates.