Here’s all you need to know about the Twitch Rivals Apex Legends TDM Tournament.
Twitch Rivals is back with a new Apex Legends tournament but with the Team Deathmatch mode that was recently introduced. The NA-only tournament will have a substantial prize pool of $200,000 and some well-known names like Snip3down, sweetdreams and more. Here’s all you need to know about the Twitch Rivals Apex Legends TDM tournament including format, participants, prize pool and more.
Twitch Rivals Apex Legends TDM Live results
Check out the Apex Legends Twitch Rivals teams below. TDM is a 6v6 game mode and the first team to reach 50 kills wins.
Playoffs Live score
Grand Finals Live updates
Team 1 | Score | Score | Team 2 |
---|---|---|---|
babynikki/Huskerrs | 40 | 50 | sweetdreams/72hrs |
Semfinals
Team 1 | Score | Score | Team 2 |
---|---|---|---|
ImperialHal/Aydan | 47 | 50 | babynikki/Huskerrs |
NICKMERCS/FireDragon | 43 | 50 | sweetdreams/72hrs |
Groups
Round 7
Team 1 | Score | Score | Team 2 |
---|---|---|---|
babynikki/Zemie | 50 | 41 | Lululuvely/LEGIQN |
sweetdreams/FireDragon | 50 | 49 | Snip3down/HusKerrs |
iiTzTimmy/LVNDMARK | 25 | 50 | Noko/Aydan |
NICKMERCS/nikkijustine | 33 | 50 | TSM_ImperialHal/72hrs |
Round 6
Team 1 | Score | Score | Team 2 |
---|---|---|---|
babynikki/FireDragon | 25 | 50 | ImperialHal/Aydan |
Lululuvely/HusKerrs | 50 | 38 | NICKMERCS/LVNDMARK |
nikkijustine/iiTzTimmy | 50 | 45 | LEGIQN/Snipe3down |
Sweetdreams/Zemie | 48 | 50 | Noko/72hrs |
Round 5
Team 1 | Score | Score | Team 2 |
---|---|---|---|
babynikki/LEGIQN | 45 | 50 | NICKMERCS/72hrs |
sweetdreams/HusKerrs | 50 | 43 | iiTzTimmy/Aydan |
Lululuvely/Zemie | 19 | 50 | ImperialHal/LVNDMARK |
babynikki/TonysPizza | nikkijustine/ sweetdreams |
Round 4
Team 1 | Score | Score | Team 2 |
---|---|---|---|
babynikki/HusKerrs | 50 | 33 | Snip3down/Zemie |
iiTzTimmy/72hrs | 47 | 50 | ImperialHal/LVNDMARK |
Sweetdreams/LEGIQN | 33 | 50 | Lululuvely/FireDragon |
NICKMERCS/aydan | L | W | Noko/nikkijustine |
Round 3 (awaiting confirmation)
Team 1 | Score | Score | Team 2 |
---|---|---|---|
aydan/Lululuvely | 44 | 50 | Snip3down/72hrs |
iiTzTimmy/Zemie | 36 | 50 | NICKMERCS/FireDragon |
ImperialHal/HusKerrs | 50 | 29 | LEGIQN/Noko |
Round 2
Team 1 | Score | Score | Team 2 |
---|---|---|---|
Babynikki/Aydan | 37 | 50 | iiTzTimmy/LEGIQN |
sweetdreams/72hrs | 25 | 50 | NICKMERCS/HusKerrs |
Snip3down/nikkijustine | 43 | 50 | TSM_ImperialHal/Firedragon |
LuluLuvely/LVNDMARK | 50 | 34 | Team Noko/Zemie |
Round 1
Team 1 | Score | Score | Team 2 |
---|---|---|---|
babynikki/72hrs | 50 | 28 | Noko/Firedragon |
iiTzTimmy/HusKerrs | 50 | 22 | nikkijustine/LuluLuvely |
NICKMERCS/LEGIQN | 50 | 37 | Snip3down/ |
ImperialHal/Zemie | 37 | 50 | Ayden/Sweetdreams |
Standings
Group A
Team | Avg KPR | Kills Contribution | Wins |
---|---|---|---|
Team TSM_ImperialHal | 31.14 | 0.65 | 6 |
Team NICKMERCS | 30 | 0.66 | 5 |
Team sweetdreams | 25.71 | 0.59 | 4 |
Team Babynikki | 27 | 0.64 | 3 |
Team iiTzTimmy | 26.14 | 0.62 | 3 |
Team LuluLuvely | 26 | 0.66 | 3 |
Team Snip3down | 30 | 0.68 | 2 |
Team Noko | 23.57 | 0.66 | 2 |
Group B
Team | Avg KPR | Kills Contribution | Wins |
---|---|---|---|
Team HusKerrs | 20.29 | 0.41 | 6 |
Team 72hrs | 16.71 | 0.36 | 5 |
Team FireDragon | 15.43 | 0.36 | 5 |
Team aydan | 21.43 | 0.46 | 4 |
Team LVNDMARK | 9.29 | 0.24 | 3 |
Team LEGIQN | 15 | 0.36 | 2 |
Team nikkijustine | 13.71 | 0.35 | 2 |
Team Zemie | 11.86 | 0.32 | 1 |
Kills Leaderboard
Group A
Player | Team | Avg. Kills Per Round |
---|---|---|
Gent | Team NICKMERCS | 14 |
Sikezz | Team Snip3down | 12.67 |
YanYa | Team Snip3downTeam babynikki | 12.33 |
gildersons | Team TSM_ImperialHal | 12 |
Snip3down | Team Snip3down | 12 |
TSM_ImperialHal | Team TSM_ImperialHal | 11.5 |
iiTzTimmy | Team LuluLuvely | 11.17 |
Dezignful | Team iiTzTimmy | 10.8 |
Naughty | Team Noko | 10 |
Verhulst | Team Sweetdreams | 10 |
Related articles
Group B
Player | Team | Avg. Kills Per round |
---|---|---|
Sulitify | Team HusKerrs | 10.67 |
assaultsnz | Team 72hrs | 9 |
BasedGodXenoN | Team Aydan | 9 |
ClutchBelk | Team Aydan | 7.33 |
NiicoInfinite | Team nikkijustine | 7.17 |
Reedr | Team LEGIQN | 6.67 |
xExoph | Team Zemie | 6.5 |
Newbz | Team nikkijustine | 5.83 |
UnrationaL | Team LEGIQN | 5.5 |
Almxnd | Team HusKerrs | 5.33 |
Where to watch Twitch Rivals Apex Legends TDM?
Fans can catch up with the Twitch Rivals Apex Legends TDM live on Twitch.
How to get Twitch Drops
To enter you have to type #Apex4nniversary / #RespawnGiveaway in the Twitch chat to have a chance of winning a delivery code.
Who are the participants? [Updated✔️]
The complete list of Twitch Rivals Apex Legends TDM participants is not yet confirmed. The official page lists six participants, although we can be sure there will be many more. Twitch Rivals’ Community Program Manager CloudFuel has confirmed ImperialHal and Sweetdreams will be part of Group A.
Here’s the list of confirmed teams and their members:
Team Name | Player 1 | Player 2 | Player 3 |
---|---|---|---|
Team Lululuvely | Lululuvely | Dezignful | Preslyy |
Team Nokokopuffs | Nokokopuffs | StayNaughty | MrGreekGod |
Team HusKers | HusKers | Sulitify | Almxnd |
Team babynikki | babynikki | YanYa | FunFPS |
Team ImperialHal | ImperialHal | Gild | aceu |
Team Snip3down | Snip3down | Tfue | Sikezz |
Team NICKMERCS | NICKMERCS | Gent | Apryze |
Team aydan | aydan | XenoN | ClutchBelk |
Team sweetdreams | sweetdreams | thekine | Verhulst |
Team 72hrs | 72hrs | Chap | Assault |
Team LEGIQN | LEGIQN | Reedr | UnRational |
Team LVNDMARK | LVNDMARK | Newbz | Co1azo |
Team nikkijustine | nikkijustine | Newbz | Niicolnfinite |
Team Zemie | Zemie | ItzSpencerz | xExoph |
Team iiTzTimmy | iiTzTimmy | lyric | Stuhni |
Team FireDragon | FireDragon | a_moustache | Convent |
Twitch Rivals Apex Legends TDM Format
This might be one of the first Apex Legends TDM tournaments. As such it is normal to be curious about the tournament format. This is the first time this format is being used in Apex Legends TDM.
The tournament will have 49 players divided into 16 teams of trios. There will be two groups of eight trios each. Phase 1 will use a Round Robin switch format.
Trios will kick off with pre-determined opponents but will switch opponents after playing one match with new pairings.
The top four teams each from Group A and B will compete in a single elimination bracket in Phase 2.
Participants: 48 Players - 16 Trios
- 8 trios will be divided into Group A
- 8 trios will be divided into Group B
- Phase 1 (Round Robin Mixer Phase)
- Round Robin "Switch" Format
- 7 Rounds of Matches
- Trios are paired with each other to create Squads of 6 players each
- Each Squad consists of 1 Trio from Group A and 1 Trio from Group B
- Squads play a Bo1 TDM against their determined opponent
- Before each new round, trios swap pairings and opponents
- Trios are ranked among their Group based on their overall W-L record
- Tiebreakers:
- Trio’s average eliminationss per round during Round Robin Mixer
- Trio’s total eliminations contribution (Total Trio eliminations divided by Total Squad eliminations) during Round Robin Mixer
- Tiebreakers:
- Trios are awarded prizing based on the result of each match, Top 4 from each Group advance to Bracket Phase
- Phase 2 (Bracket Phase)
- Top 4 Group A Teams & Top 4 Group B Teams compete in a single-elim bracket
- #1 Group A Team paired with #4 Group B Team, and so on
- Semifinals & Finals to determine overall winner, no 3rd place match
- Top 4 Group A Teams & Top 4 Group B Teams compete in a single-elim bracket
Twitch Rivals Apex TDM prize pool
The complete prize pool distribution is show below. However players can also earn additional money based on their performance in each round and also based on kills. You can find the bonus money rules below.
Placement | Team | Prize (Per squad) | Prize (per player) |
---|---|---|---|
1 | $45,000 | $7,500 | |
2 | $30,000 | $5000 | |
3-4 | $13,800 | $2,300 | |
3-4 | $13,800 | $2,300 | |
5-6 | $6,000 | $1,000 | |
5-6 | $6,000 | $1,000 | |
7-8 | - | ||
7-8 | - | ||
9-10 | - | ||
9-10 | - | ||
11-12 | - | ||
11-12 | - | ||
13-14 | - | ||
13-14 | - | ||
15-16 | - | ||
15-16 | - |
Round Robin prizes
Win | Loss |
---|---|
$1,800 | $750 |
Highest Avg. KPR (Elimination Per Round) (in RR) | Prize |
---|---|
1st Endemic | $1,000 |
1st Non-endemic | $1,000 |
Who's casting Twitch Rivals Apex?
- Chung "ParallaxStella" Stella
- Jack "NiceWigg" Martin
- Evan "Raynday" Rayn
If you enjoy Twitch Rivals you can submit feedback by emailing them at [email protected].
Stay tuned to esports.gg for the latest Apex Legends news and updates.