The ALGS Split 2 Playoffs take place in London between July 13-16. Follow along for live scores across the entire event.
The ALGS Split 2 Playoffs take place in London July 13-16. 40 teams will battle it out for a share of the $1,000,000 prize pool. The event will follow three stages, the group stage, the bracket stage, and then the finals.
Keep up to date with live scores from London across the entire weekend right here. For interviews, recap and analysis check out our ALGS Split 2 Playoffs event hub.
ALGS Split 2 Playoffs scores: Group Stage
Day One (July 13th)
C vs D (10:00)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
SAF | 26 | 2/2 | 4/2 | 8/2 | 14/3 | 19/0 | 20/0 |
ACE | 17 | 10/0 | 16/0 | 14/0 | 12/3 | 16/2 | 4/3 |
COL | 24 | 6/4 | 6/2 | 15/0 | 4/0 | 11/0 | 7/2 |
DF | 32 | 18/0 | 12/6 | 13/0 | 18/1 | 1/11 | 18/0 |
E6 | 36 | 8/1 | 5/3 | 18/0 | 7/0 | 2/14 | 19/0 |
EIQ | 34 | 14/0 | 3/7 | 6/7 | 20/0 | 12/8 | 15/3 |
FAZE | 24 | 17/0 | 19/0 | 20/0 | 17/0 | 6/4 | 1/5 |
FNC | 55 | 9/1 | 7/6 | 2/16 | 6/8 | 5/3 | 16/0 |
FUR | 25 | 16/3 | 18/0 | 10/6 | 9/0 | 10/2 | 11/7 |
GO | 43 | 11/0 | 2/8 | 4/4 | 11/3 | 8/0 | 6/7 |
LGC | 56 | 1/14 | 14/3 | 1/4 | 15/0 | 15/0 | 5/4 |
MDWY | 18 | 19/0 | 8/3 | 19/0 | 8/4 | 7/2 | 10/0 |
MST | 41 | 3/10 | 10/0 | 7/1 | 5/6 | 4/3 | 17/0 |
NOC | 5 | 20/0 | 20/0 | 16/2 | 13/2 | 20/0 | 12/2 |
OPTIC | 13 | 12/0 | 9/3 | 12/1 | 19/0 | 14/1 | 8/1 |
KCP | 24 | 15/8 | 11/3 | 9/2 | 16/3 | 17/0 | 9/2 |
PVX | 61 | 5/0 | 13/0 | 3/0 | 2/6 | 3/4 | 2/14 |
RID | 47 | 7/7 | 1/7 | 11/6 | 10/0 | 9/5 | 14/1 |
TSM | 44 | 4/6 | 15/3 | 17/5 | 3/6 | 13/0 | 3/3 |
VXD | 31 | 13/0 | 17/0 | 5/4 | 1/9 | 18/0 | 13/0 |
A vs B (14:15)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 51 | 8/6 | 1/7 | 6/6 | 6/3 | 12/1 | 7/4 |
ALL | 85 | 13/0 | 2/11 | 2/5 | 7/7 | 2/6 | 2/16 |
ATH | 22 | 7/5 | 6/6 | 16/0 | 13/0 | 13/3 | 17/0 |
AUR | 27 | 11/5 | 9/6 | 9/2 | 12/3 | 20/2 | 18/3 |
HVND | 23 | 14/1 | 10/9 | 19/0 | 15/0 | 7/5 | 16/1 |
CR | 27 | 17/3 | 13/0 | 14/2 | 2/6 | 17/0 | 5/1 |
DZ | 38 | 2/4 | 11/1 | 1/9 | 20/0 | 10/0 | 20/0 |
FC | 30 | 4/5 | 5/3 | 11/3 | 18/0 | 9/4 | 14/2 |
FRBV | 27 | 10/2 | 3/6 | 17/3 | 14/3 | 15/0 | 10/1 |
GE | 17 | 18/0 | 4/0 | 13/0 | 9/0 | 19/3 | 9/4 |
GNXT | 30 | 15/0 | 8/0 | 15/0 | 1/12 | 18/0 | 13/1 |
JLE | 24 | 6/0 | 17/0 | 7/4 | 10/2 | 14/2 | 4/2 |
LNW | 32 | 3/4 | 7/2 | 10/4 | 11/1 | 8/5 | 15/0 |
NK | 61 | 1/7 | 12/3 | 3/6 | 17/2 | 1/6 | 8/3 |
NTH | 22 | 12/4 | 16/1 | 5/2 | 16/0 | 5/4 | 11/1 |
NRG | 32 | 9/3 | 14/0 | 12/0 | 8/7 | 6/7 | 6/3 |
ONIC | 29 | 19/0 | 20/0 | 18/0 | 3/3 | 16/0 | 1/7 |
OXG | 46 | 20/0 | 19/0 | 4/8 | 5/4 | 3/7 | 3/4 |
RLZ | 12 | 16/3 | 15/3 | 20/0 | 19/0 | 4/0 | 19/0 |
XSET | 21 | 5/3 | 18/0 | 8/0 | 4/5 | 11/0 | 12/0 |
A vs C (18:30)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
TSM | 83 | 2/9 | 3/4 | 6/4 | 6/7 | 3/15 | 10/13 |
ACE | 66 | 3/8 | 6/7 | 1/14 | 18/0 | 18/0 | 2/6 |
ALL | 62 | 1/17 | 17/0 | 8/5 | 16/0 | 1/11 | 16/3 |
RLZ | 53 | 17/0 | 18/0 | 16/0 | 1/9 | 2/4 | 1/7 |
DZ | 47 | 12/4 | 4/8 | 17/3 | 11/0 | 6/8 | 4/9 |
MDYW | 42 | 7/1 | 1/8 | 10/3 | 12/2 | 20/0 | 3/3 |
SAF | 38 | 18/2 | 8/0 | 2/7 | 4/3 | 7/7 | 17/0 |
COL | 35 | 6/3 | 2/3 | 13/0 | 2/3 | 5/0 | 20/0 |
ONIC | 29 | 8/6 | 7/3 | 11/3 | 15/3 | 16/0 | 5/3 |
GNXT | 29 | 19/2 | 15/2 | 7/0 | 3/3 | 4/0 | 8/4 |
OG | 28 | 5/0 | 14/4 | 3/2 | 10/3 | 12/3 | 11/0 |
NRG | 24 | 11/3 | 9/11 | 19/0 | 19/0 | 10/4 | 13/0 |
FNC | 23 | 4/1 | 16/0 | 14/3 | 14/10 | 15/1 | 19/0 |
DF | 20 | 10/0 | 10/3 | 15/3 | 8/4 | 17/0 | 12/2 |
VXD | 18 | 13/0 | 11/0 | 5/1 | 5/6 | 13/0 | 18/0 |
GE | 17 | 9/4 | 19/0 | 18/0 | 7/2 | 9/1 | 7/0 |
NK | 15 | 14/0 | 13/3 | 4/1 | 9/0 | 11/0 | 15/0 |
PVX | 14 | 15/0 | 5/0 | 9/2 | 13/0 | 14/0 | 6/0 |
LNW | 12 | 16/0 | 12/0 | 12/3 | 17/1 | 19/0 | 9/4 |
AUR | 8 | 20/0 | 20/0 | 20/0 | 20/0 | 8/4 | 14/1 |
Day Two (July 14)
B vs D (10:00)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 48 | 2/8 | 18/0 | 3/5 | 2/1 | 6/6 | 19/0 |
ATH | 5 | 15/0 | 16/1 | 17/0 | 19/0 | 19/0 | 17/3 |
HVND | 28 | 5/9 | 10/2 | 11/1 | 9/1 | 12/4 | 14/0 |
CR | 30 | 16/0 | 4/3 | 2/6 | 18/0 | 8/3 | 8/0 |
E6 | 41 | 17/0 | 3/6 | 5/4 | 3/2 | 2/1 | 20/1 |
EIQ | 43 | 10/1 | 15/2 | 12/2 | 3/2 | 9/0 | 4/0 |
FAZE | 52 | 14/5 | 7/0 | 4/2 | 4/8 | 11/0 | 2/9 |
FC | 62 | 6/0 | 1/7 | 1/9 | 10/7 | 4/3 | 11/1 |
FRBV | 19 | 14/2 | 11/3 | 19/0 | 7/6 | 17/3 | 18/0 |
FUR | 24 | 18/3 | 14/5 | 18/5 | 14/4 | 16/1 | 15/3 |
GO | 33 | 1/5 | 13/1 | 6/1 | 8/3 | 10/0 | 7/0 |
JLE | 21 | 7/3 | 19/3 | 20/0 | 6/6 | 15/1 | 12/0 |
LGC | 42 | 12/7 | 12/3 | 13/2 | 11/0 | 3/6 | 6/10 |
MST | 13 | 20/0 | 20/0 | 8/4 | 13/0 | 18/0 | 9/4 |
NOC | 17 | 19/0 | 17/1 | 14/3 | 20/0 | 20/0 | 3/5 |
NTH | 28 | 13/1 | 2/7 | 7/2 | 17/0 | 14/0 | 10/2 |
OXG | 64 | 8/3 | 5/3 | 9/0 | 12/1 | 1/12 | 1/12 |
KCP | 40 | 9/4 | 8/3 | 10/2 | 5/1 | 5/6 | 5/6 |
RID | 21 | 11/1 | 6/3 | 16/3 | 16/0 | 7/3 | 13/3 |
XSET | 37 | 3/8 | 9/5 | 15/5 | 15/1 | 13/3 | 16/3 |
A vs D (14:15)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
ALL | 47 | 8/4 | 1/13 | 16/6 | 8/6 | 18/0 | 15/1 |
AUR | 36 | 1/7 | 19/0 | 12/1 | 20/0 | 20/0 | 3/8 |
DZ | 56 | 2/13 | 16/4 | 5/7 | 7/7 | 10/7 | 19/0 |
E6 | 31 | 15/0 | 10/2 | 2/8 | 18/0 | 5/2 | 10/1 |
EIQ | 36 | 5/5 | 12/0 | 17/2 | 6/2 | 1/7 | 20/0 |
FAZE | 24 | 14/2 | 13/0 | 9/0 | 3/4 | 12/1 | 9/3 |
FUR | 9 | 17/3 | 20/0 | 20/0 | 5/1 | 17/0 | 13/0 |
GO | 60 | 3/6 | 7/5 | 8/5 | 1/13 | 13/0 | 4/1 |
GE | 16 | 7/3 | 18/0 | 10/0 | 14/0 | 14/4 | 11/1 |
GNXT | 26 | 20/1 | 9/3 | 14/0 | 16/0 | 2/7 | 18/3 |
LNW | 23 | 13/0 | 6/2 | 3/1 | 11/0 | 19/0 | 5/4 |
LGC | 28 | 11/0 | 17/1 | 4/2 | 10/7 | 8/4 | 12/3 |
MST | 43 | 4/4 | 11/0 | 6/6 | 2/6 | 6/5 | 16/1 |
NK | 48 | 6/0 | 2/7 | 7/2 | 15/0 | 9/0 | 2/12 |
NOC | 15 | 16/0 | 14/0 | 19/0 | 4/8 | 15/0 | 17/0 |
NRG | 46 | 19/2 | 5/9 | 15/9 | 12/1 | 3/12 | 1/15 |
ONIC | 20 | 10/0 | 8/0 | 13/0 | 9/3 | 7/4 | 6/0 |
KCP | 30 | 18/3 | 4/5 | 11/2 | 19/0 | 4/5 | 8/2 |
RLZ | 27 | 12/2 | 15/0 | 1/7 | 17/1 | 16/0 | 7/0 |
RID | 17 | 9/1 | 3/4 | 18/0 | 13/0 | 11/0 | 14/0 |
B vs C (18:30)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 36 | 3/3 | 6/6 | 14/2 | 10/1 | 4/5 | 14/0 |
SAF | 19 | 19/0 | 20/0 | 19/0 | 3/6 | 14/3 | 11/1 |
ACE | 23 | 15/0 | 16/0 | 17/0 | 18/0 | 3/6 | 9/7 |
ATH | 5 | 18/1 | 13/3 | 20/0 | 20/0 | 18/0 | 20/0 |
HVND | 31 | 9/8 | 19/0 | 6/2 | 12/0 | 11/5 | 8/7 |
COL | 32 | 20/0 | 3/5 | 5/4 | 4/7 | 19/0 | 16/0 |
CR | 24 | 10/0 | 11/4 | 10/4 | 13/0 | 9/3 | 7/2 |
DF | 32 | 14/0 | 17/0 | 8/6 | 2/9 | 15/3 | 17/1 |
FC | 30 | 16/0 | 4/6 | 11/1 | 16/0 | 2/6 | 10/0 |
FRBV | 41 | 7/12 | 9/4 | 3/2 | 8/1 | 20/0 | 4/3 |
FNC | 65 | 1/13 | 14/0 | 7/3 | 1/8 | 8/1 | 3/3 |
JLE | 14 | 8/3 | 7/1 | 16/1 | 14/0 | 6/0 | 19/0 |
MDWY | 20 | 4/1 | 8/0 | 15/0 | 17/3 | 17/1 | 6/4 |
NTH | 40 | 2/6 | 1/10 | 13/0 | 19/0 | 16/0 | 12/1 |
OPTIC | 22 | 17/0 | 15/0 | 18/0 | 11/8 | 7/5 | 13/3 |
OXG | 31 | 12/0 | 10/4 | 4/8 | 6/1 | 10/5 | 18/0 |
PVX | 47 | 6/0 | 5/2 | 9/4 | 9/1 | 1/5 | 2/3 |
TSM | 70 | 5/5 | 2/3 | 1/16 | 15/6 | 5/2 | 5/4 |
VXD | 18 | 11/0 | 18/2 | 12/0 | 7/3 | 12/3 | 15/3 |
XSET | 51 | 13/3 | 12/2 | 2/3 | 5/3 | 13/2 | 1/10 |
Related articles
ALGS Split 2 Playoffs Scores: Bracket Stage
This is the first time that teams will be eliminated from the ALGS Split 2 Playoffs. Only 20 teams will advance to finals.
Saturday, July 15
Elimination Round 1 (10:00)
The bottom 10 teams are eliminated from the competition. The top 10 advance to the Elimination Round 2.
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
NTH | 55 | 1/12 | 6/0 | 6/8 | 5/5 | 12/3 | 9/2 |
ONIC | 41 | 3/9 | 11/2 | 11/5 | 16/1 | 8/1 | 4/7 |
GNXT | 36 | 2/6 | 3/3 | 15/0 | 12/2 | 10/4 | 13/0 |
CR | 21 | 5/6 | 20/0 | 10/1 | 8/6 | 19/0 | 16/0 |
COL | 46 | 6/4 | 8/3 | 2/15 | 9/1 | 7/4 | 20/0 |
JLE | 45 | 18/5 | 19/2 | 9/0 | 10/0 | 1/4 | 1/6 |
OPTIC | 63 | 11/4 | 1/14 | 8/0 | 17/0 | 4/4 | 2/12 |
RID | 34 | 4/0 | 16/0 | 1/9 | 6/3 | 15/0 | 14/0 |
FRBV | 56 | 12/3 | 14/0 | 7/10 | 4/2 | 3/15 | 8/7 |
HVND | 38 | 9/2 | 4/8 | 18/0 | 7/2 | 6/3 | 3/3 |
ATH | 13 | 9/2 | 9/0 | 5/0 | 19/0 | 18/0 | 12/3 |
SAF | 19 | 10/1 | 10/2 | 4/3 | 14/0 | 16/2 | 15/0 |
MDYW | 31 | 7/0 | 5/7 | 3/3 | 20/0 | 11/1 | 5/1 |
LNW | 29 | 15/1 | 7/2 | 12/2 | 3/5 | 14/2 | 6/1 |
NOC | 6 | 13/1 | 18/0 | 19/0 | 15/2 | 20/0 | 17/1 |
VXD | 6 | 14/1 | 17/1 | 13/0 | 13/0 | 17/1 | 18/0 |
AUR | 33 | 20/0 | 2/6 | 17/0 | 11/4 | 5/2 | 7/4 |
DF | 43 | 17/0 | 12/4 | 14/0 | 2/8 | 2/7 | 10/2 |
FUR | 14 | 16/0 | 15/0 | 16/0 | 18/0 | 9/3 | 11/7 |
GE | 29 | 19/0 | 13/0 | 20/0 | 1/13 | 13/2 | 19/0 |
Winners Bracket (14:15)
The bottom 10 teams will move to the Elimination Round 2. The top 10 teams will advance straight to finals. Teams who advance to the finals will have advanced seeding points. 1st place getting 10 points, reduced down by 1 per place.
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 17 | 4/1 | 10/2 | 13/2 | 18/0 | 12/2 | 16/1 |
ACE | 17 | 12/3 | 5/0 | 18/3 | 8/3 | 18/0 | 20/1 |
ALL | 56 | 2/4 | 6/7 | 6/3 | 19/0 | 9/3 | 1/10 |
DZ | 39 | 9/3 | 3/6 | 19/0 | 7/2 | 6/5 | 5/4 |
E6 | 15 | 16/0 | 19/0 | 7/1 | 15/0 | 7/1 | 7/3 |
EIQ | 18 | 17/0 | 17/0 | 3/6 | 14/0 | 20/0 | 17/4 |
FC | 8 | 6/0 | 8/2 | 12/0 | 20/0 | 16/0 | 19/0 |
FAZE | 31 | 18/3 | 2/0 | 5/5 | 12/5 | 11/2 | 12/0 |
FNC | 46 | 5/3 | 12/3 | 1/12 | 16/1 | 13/0 | 4/4 |
GO | 31 | 20/0 | 15/3 | 20/0 | 11/4 | 1/7 | 8/1 |
LGC | 43 | 1/9 | 4/8 | 11/1 | 13/0 | 14/2 | 18/3 |
MST | 64 | 8/3 | 1/12 | 9/3 | 4/5 | 3/10 | 14/2 |
NK | 10 | 14/1 | 16/0 | 10/0 | 6/2 | 19/0 | 11/0 |
NRG | 36 | 19/0 | 7/1 | 4/4 | 2/5 | 9/3 | 9/2 |
OXG | 54 | 10/2 | 13.3 | 16/0 | 1/11 | 17/3 | 3/13 |
PVX | 46 | 13/4 | 11/3 | 2/4 | 10/5 | 2/7 | 15/0 |
KCP | 22 | 11/3 | 20/1 | 14/3 | 9/0 | 15/2 | 6/5 |
RLZ | 11 | 7/1 | 18/0 | 17/0 | 17/0 | 4/1 | 13/0 |
TSM | 60 | 3/8 | 9/5 | 15/1 | 3/8 | 5/4 | 2/4 |
XSET | 25 | 15/3 | 14/0 | 8/2 | 5/4 | 8/3 | 10/1 |
Elimination Round 2 (18:30)
The top 10 teams advance to the Playoffs finals, but without any advanced points. The bottom 10 teams are eliminated from the competition.
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 37 | 15/0 | 6/4 | 11/4 | 19/0 | 2/6 | 11/8 |
ACE | 33 | 20/0 | 11/0 | 7/3 | 14/0 | 1/12 | 13/0 |
HVND | 61 | 9/3 | 1/12 | 2/7 | 3/2 | 7/4 | 18/0 |
COL | 12 | 19/0 | 14/1 | 16/1 | 17/6 | 8/0 | 15/0 |
DF | 25 | 12/3 | 8/4 | 8/1 | 7/4 | 9/0 | 14/2 |
E6 | 26 | 10/6 | 15/0 | 19/0 | 2/6 | 18/0 | 19/2 |
EIQ | 17 | 16/6 | 19/0 | 14/2 | 11/0 | 20/0 | 4/2 |
FC | 39 | 4/3 | 10/1 | 9/1 | 1/8 | 10/3 | 17/0 |
FAZE | 33 | 14/1 | 3/4 | 6/2 | 10/0 | 6/6 | 5/0 |
FRBV | 51 | 5/6 | 18/2 | 18/0 | 5/5 | 3/9 | 2/5 |
GNXT | 29 | 3/9 | 16/2 | 13/1 | 12/0 | 5/1 | 16/3 |
JLE | 29 | 1/5 | 5/2 | 5/2 | 16/0 | 17/0 | 20/0 |
NK | 24 | 13/0 | 4/4 | 10/4 | 15/1 | 16/0 | 7/3 |
NTH | 11 | 11/0 | 12/1 | 17/1 | 20/0 | 15/1 | 9/3 |
ONIC | 21 | 18/0 | 17/0 | 3/4 | 9/1 | 14/1 | 12/4 |
OPTIC | 36 | 7/0 | 9/1 | 12/3 | 4/12 | 11/0 | 6/5 |
KCP | 37 | 6/2 | 20/0 | 4/5 | 8/3 | 12/2 | 3/7 |
RLZ | 30 | 8/0 | 20/0 | 20/0 | 13/0 | 13/3 | 1/9 |
RID | 51 | 17/0 | 2/16 | 1/11 | 18/1 | 19/0 | 10/0 |
XSET | 53 | 2/9 | 7/2 | 15/3 | 6/10 | 4/6 | 8/0 |
ALGS Split 2 Playoff scores: Finals
July 16th (16:00)
The ALGS Split 2 Playoff finals will feature match point. Teams must first pass a 50 point threshold, then win a game to win the tournament. The tournament continues for as many games as is needed to crown a champion.
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Match Point # |
---|---|---|---|---|---|---|---|---|---|
MST | 49 | 5/2 | 18/0 | 15/3 | 8/2 | 3/5 | 8/4 | 7/4 | |
TSM | 78 | 1/15 | 6/7 | 12/4 | 18/1 | 7/3 | 3/11 | 15/1 | Game 3 |
ALL | 43 | 2/7 | 10/1 | 13/0 | 3/4 | 12/3 | 19/0 | 20/0 | |
OXG | 60 | 4/2 | 12/1 | 2/5 | 12/2 | 10/5 | 11/4 | 4/1 | Game 6 |
FNC | 41 | 18/0 | 18/2 | 9/2 | 13/3 | 1/7 | 16/0 | 6/3 | |
PVX | 24 | 16/0 | 4/1 | 10/0 | 17/0 | 9/3 | 12/3 | 14/1 | |
LGC | 37 | 7/0 | 13/1 | 5/8 | 19/2 | 14/3 | 6/4 | 12/2 | |
DZ | 91 | 6/7 | 2/14 | 1/9 | 5/4 | 17/2 | 15/0 | 1/6 | Game 3 |
NRG | 41 | 10/1 | 15/0 | 3/5 | 15/0 | 15/0 | 13/2 | 3/11 | |
GO | 25 | 11/3 | 19/3 | 17/3 | 9/4 | 20/0 | 20/0 | 16/8 | |
100T | 29 | 14/1 | 14/1 | 11/2 | 20/0 | 11/3 | 4/1 | 5/8 | |
ACE | 4 | 19/0 | 17/0 | 18/0 | 11/0 | 13/0 | 9/0 | 17/0 | |
HVND | 15 | 20/0 | 20/0 | 14/0 | 16/3 | 19/4 | 7/4 | 18/0 | |
FAZE | 55 | 15/0 | 3/4 | 7/4 | 12/4 | 8/0 | 1/9 | 13/0 | Game 6 |
FC | 36 | 8/3 | 1/7 | 16/0 | 6/0 | 4/0 | 10/0 | 8/0 | |
FRBV | 20 | 17/2 | 7/4 | 19/0 | 12/2 | 18/0 | 17/0 | 9/4 | |
OPTIC | 46 | 9/2 | 5/0 | 8/0 | 14/2 | 2/6 | 5/1 | 2/4 | |
KCP | 50 | 13/4 | 9/1 | 5/8 | 1/9 | 6/3 | 18/0 | 11/2 | |
RID | 20 | 13/4 | 8/3 | 20/0 | 7/3 | 16/0 | 14/3 | 19/0 | |
XSET | 56 | 12/0 | 11/3 | 4/7 | 10/1 | 5/8 | 2/10 | 10/3 | Game 6 |
For more coverage of the ALGS Playoffs, stay with esports.gg.