Full coverage of the ALGS Split 2 Playoffs in Mannheim.
Follow all the ALGS Split 2 Playoffs standings, scores and results live here across the weekend. Updated live as the competition goes on.
The 2024 ALGS Split 2 Playoffs take place at the SAP Arena, Mannheim, August 29 - September 1. 40 teams from all over the world are battling for a share of the $1,000,000 prize pool. Teams will also earn 'Playoff Points' that will qualify them for the season ending ALGS Championship.
ALGS Split 2 Playoffs Standings: Group Stage
The Group Stage will see teams compete in a round robin format across the first two days of the ALGS Mannheim event. The ALGS Split 2 Playoffs standings will show teams placement, kills and their overall block score.
ALGS Mannheim Day 1 (August 29)
A vs B:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
ALL | 47 | 7/7 | 2/13 | 17/1 | 15/6 | 5/2 | 16/1 |
DF | 17 | 15/1 | 8/0 | 6/6 | 10/1 | 16/0 | 14/0 |
EXL | 61 | 1/16 | 10/0 | 4/3 | 17/1 | 4/9 | 7/5 |
E36 | 43 | 2/3 | 11/3 | 11/2 | 1/7 | 6/2 | 17/0 |
FAZE | 16 | 8/0 | 18/0 | 5/0 | 12/1 | 9/0 | 5/2 |
FNC | 42 | 5/8 | 4/3 | 7/0 | 3/4 | 13/0 | 6/4 |
GHS | 26 | 13/1 | 3/3 | 20/0 | 5/3 | 12/1 | 10/3 |
GUILD | 28 | 9/0 | 13/1 | 2/3 | 11/4 | 7/4 | 18/0 |
HAO | 17 | 12/0 | 14/3 | 9/1 | 8/5 | 17/0 | 8/0 |
LG | 25 | 10/4 | 12/1 | 16/1 | 19/2 | 3/5 | 9/0 |
MST | 76 | 17/3 | 1/14 | 13/5 | 7/14 | 2/11 | 15/3 |
NRG | 50 | 16/3 | 20/0 | 3/7 | 4/0 | 8/5 | 1/9 |
NAVI | 59 | 3/2 | 6/7 | 10/3 | 2/2 | 1/5 | 4/2 |
FAK | 21 | 20/0 | 16/0 | 14/4 | 9/4 | 11/5 | 11/3 |
SRZ | 7 | 14/0 | 17/0 | 15/0 | 18/0 | 15/2 | 12/1 |
S369 | 23 | 4/4 | 5/0 | 19/0 | 13/1 | 10/2 | 13/3 |
SSG | 57 | 6/3 | 15/3 | 1/17 | 6/0 | 18/1 | 3/7 |
FLCN | 29 | 19/0 | 9/4 | 12/2 | 14/1 | 19/0 | 2/9 |
TL | 11 | 11/0 | 19/2 | 8/6 | 16/0 | 20/0 | 20/0 |
XNY | 14 | 18/0 | 7/2 | 18/0 | 20/1 | 14/4 | 19/3 |
C & D:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
BLD | 32 | 20/0 | 6/2 | 13/0 | 2/3 | 4/7 | 15/0 |
C9 | 42 | 3/6 | 9/3 | 6/0 | 3/7 | 4/9 | 7/0 |
COL | 54 | 11/3 | 17/1 | 15/3 | 4/8 | 3/11 | 5/3 |
EXO | 12 | 10/5 | 19/0 | 13/0 | 10/0 | 0/3 | 19/0 |
FL | 32 | 14/3 | 12/3 | 9/2 | 2/1 | 3/4 | 19/0 |
FUR | 67 | 1/13 | 2/3 | 5/14 | 3/0 | 5/8 | 2/9 |
GG | 63 | 17/0 | 7/0 | 4/12 | 3/1 | 2/7 | 1/6 |
GNXT | 29 | 16/5 | 14/3 | 20/0 | 12/0 | 3/3 | 8/4 |
LGND | 43 | 4/6 | 13/1 | 6/16 | 2/6 | 4/3 | 13/2 |
MKS | 52 | 9/0 | 1/15 | 15/9 | 16/3 | 1/2 | 20/10 |
NFX | 23 | 6/1 | 8/3 | 9/3 | 7/9 | 9/4 | 12/4 |
NTH | 13 | 12/0 | 16/0 | 12/1 | 12/8 | 4/3 | 20/0 |
NOC | 29 | 5/3 | 5/2 | 7/11 | 9/3 | 3/1 | 18/3 |
OLP | 17 | 18/0 | 3/4 | 10/9 | 12/0 | 4/5 | 3/3 |
KCP | 24 | 8/3 | 11/5 | 13/10 | 11/8 | 6/2 | 10/6 |
RCJ | 13 | 2/3 | 15/0 | 11/9 | 4/2 | 5/2 | 15/0 |
SWQ | 15 | 13/0 | 18/2 | 20/2 | 17/0 | 10/3 | 18/0 |
SSEX | 14 | 19/0 | 10/0 | 17/4 | 18/2 | 15/5 | 13/3 |
TSM | 56 | 15/0 | 4/7 | 10/20 | 20/1 | 1/10 | 4/15 |
VKG | 24 | 7/0 | 20/2 | 14/6 | 15/0 | 17/2 | 9/6 |
B & D:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
ALL | 19 | 18/0 | 13/0 | 20/5 | 17/1 | 13/2 | 18/3 |
BLD | 48 | 10/6 | 5/6 | 7/12 | 11/9 | 7/9 | 9/5 |
C9 | 39 | 1/8 | 14/0 | 14/1 | 10/3 | 3/7 | 17/2 |
EXL | 63 | 3/11 | 5/9 | 3/8 | 3/4 | 3/5 | 1/11 |
EXO | 38 | 7/7 | 7/5 | 11/3 | 2/11 | 9/0 | 9/3 |
FL | 62 | 8/12 | 20/0 | 16/6 | 2/1 | 7/0 | 5/2 |
FAZE | 43 | 20/0 | 13/4 | 10/10 | 1/1 | 8/3 | 4/6 |
GHS | 14 | 15/1 | 8/1 | 18/1 | 8/3 | 8/0 | 19/0 |
GUILD | 26 | 6/4 | 12/0 | 15/3 | 18/2 | 19/0 | 19/0 |
LGND | 27 | 9/3 | 10/1 | 9/6 | 15/4 | 20/0 | 10/3 |
MST | 58 | 2/6 | 7/15 | 12/1 | 1/19 | 19/1 | 15/10 |
NFX | 37 | 5/11 | 5/7 | 6/16 | 5/7 | 16/3 | 8/7 |
NOC | 22 | 18/4 | 18/2 | 19/3 | 12/2 | 19/1 | 6/10 |
SRZ | 15 | 4/0 | 17/6 | 13/0 | 17/7 | 17/4 | 17/2 |
SSEX | 34 | 5/6 | 16/4 | 1/7 | 2/2 | 4/16 | 3/5 |
TSM | 38 | 8/0 | 19/4 | 4/4 | 4/8 | 8/3 | 19/0 |
FLCN | 62 | 12/2 | 0/2 | 8/3 | 2/16 | 15/2 | 5/4 |
TL | 31 | 17/6 | 6/16 | 3/0 | 6/6 | 6/5 | 7/3 |
VKG | 31 | 19/0 | 0/13 | 20/0 | 9/9 | 20/5 | 3/3 |
XNY | 12 | 18/0 | 18/2 | 6/3 | 3/1 | 20/2 | 18/3 |
ALGS Mannheim Day Two (August 30)
A vs C:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
COL | 38 | 13/6 | 4/7 | 14/4 | 17/9 | 13/11 | 9/1 |
DF | 34 | 4/8 | 5/7 | 17/1 | 10/5 | 18/2 | 14/2 |
E36 | 31 | 11/3 | 6/0 | 12/8 | 20/0 | 4/7 | 6/3 |
FUR | 38 | 3/8 | 12/2 | 7/5 | 18/3 | 6/4 | 12/1 |
FNC | 25 | 15/2 | 16/0 | 3/4 | 14/4 | 16/8 | 4/1 |
GG | 48 | 6/5 | 3/1 | 15/2 | 2/4 | 3/5 | 15/11 |
GNXT | 13 | 17/0 | 7/5 | 6/1 | 16/0 | 13/4 | 19/3 |
HAO | 47 | 5/5 | 17/0 | 4/0 | 7/5 | 5/17 | 9/20 |
LG | 33 | 16/0 | 20/0 | 5/3 | 3/2 | 18/3 | 20/5 |
MKS | 14 | 12/1 | 9/3 | 19/1 | 6/4 | 10/3 | 18/2 |
NTH | 6 | 19/0 | 19/0 | 8/0 | 19/3 | 15/0 | 19/3 |
NRG | 22 | 8/0 | 8/2 | 10/2 | 8/4 | 7/3 | 13/5 |
NAVI | 81 | 1/9 | 11/2 | 1/16 | 5/6 | 1/5 | 9/18 |
OLP | 35 | 18/0 | 13/7 | 11/0 | 9/2 | 2/4 | 11/15 |
FAK | 14 | 14/0 | 14/3 | 20/0 | 11/3 | 16/10 | 4/3 |
KCP | 17 | 7/3 | 10/1 | 16/3 | 13/2 | 19/0 | 9/8 |
RCJ | 22 | 20/0 | 18/1 | 13/0 | 1/8 | 18/4 | 10/9 |
SWQ | 21 | 9/3 | 15/4 | 9/5 | 15/3 | 20/2 | 3/4 |
S369 | 71 | 10/1 | 2/5 | 2/5 | 12/5 | 4/17 | 3/18 |
SSG | 40 | 2/2 | 1/9 | 18/0 | 4/2 | 3/5 | 1/20 |
A vs D:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
BLD | 58 | 2/7 | 16/7 | 7/1 | 19/0 | 9/6 | 8/8 |
C9 | 52 | 1/7 | 6/0 | 20/0 | 16/0 | 13/2 | 5/8 |
DF | 32 | 3/5 | 3/7 | 9/1 | 9/1 | 7/1 | 8/7 |
E36 | 50 | 10/0 | 16/0 | 8/0 | 3/6 | 2/11 | 8/8 |
EXO | 17 | 12/0 | 11/1 | 11/1 | 14/0 | 19/3 | 18/6 |
FL | 9 | 19/0 | 19/1 | 20/1 | 20/0 | 15/1 | 18/6 |
FNC | 33 | 5/3 | 9/1 | 7/3 | 12/1 | 8/1 | 4/4 |
HAO | 32 | 13/1 | 20/0 | 4/0 | 9/1 | 15/0 | 5/9 |
LGND | 43 | 6/4 | 4/4 | 5/1 | 7/5 | 9/5 | 9/2 |
LG | 31 | 8/1 | 16/0 | 15/1 | 16/2 | 16/3 | 7/10 |
NFX | 41 | 13/5 | 18/1 | 5/1 | 1/6 | 20/0 | 10/2 |
NRG | 41 | 1/7 | 12/0 | 2/12 | 8/0 | 11/5 | 3/3 |
NAVI | 22 | 9/3 | 20/0 | 9/0 | 6/1 | 19/0 | 15/18 |
NOC | 41 | 13/1 | 18/1 | 5/1 | 1/6 | 20/0 | 10/2 |
PUA | 9 | 19/0 | 19/1 | 20/1 | 20/0 | 15/1 | 18/6 |
S369 | 22 | 9/3 | 20/0 | 9/0 | 6/1 | 19/0 | 15/18 |
SSG | 31 | 4/0 | 15/0 | 6/4 | 8/1 | 14/3 | 11/7 |
SSEX | 11 | 11/0 | 3/3 | 20/0 | 11/1 | 19/0 | 15/6 |
TSM | 43 | 16/0 | 16/0 | 7/1 | 7/5 | 4/7 | 2/6 |
VKG | 47 | 7/5 | 3/1 | 2/5 | 10/6 | 14/6 | 4/4 |
B vs C:
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
ALL | 80 | 3/15 | 1/10 | 7/18 | 1/11 | 2/10 | 10/6 |
COL | 55 | 10/2 | 2/9 | 6/5 | 2/8 | 10/6 | 8/6 |
EXL | 17 | 7/3 | 4/4 | 5/2 | 4/1 | 10/2 | 4/7 |
FUR | 50 | 2/8 | 18/1 | 9/5 | 5/0 | 18/3 | 3/2 |
FAZE | 13 | 9/0 | 17/0 | 12/0 | 20/0 | 20/1 | 16/0 |
GHS | 25 | 11/2 | 18/3 | 3/3 | 17/5 | 18/0 | 7/0 |
GG | 59 | 4/9 | 5/9 | 4/4 | 1/5 | 8/3 | 6/4 |
GNXT | 27 | 8/0 | 2/8 | 3/0 | 2/5 | 4/4 | 3/5 |
GUILD | 32 | 6/6 | 1/2 | 14/1 | 3/3 | 13/1 | 5/5 |
MKS | 20 | 3/7 | 7/8 | 20/0 | 3/7 | 14/0 | 17/0 |
MST | 17 | 5/0 | 5/1 | 5/0 | 2/4 | 7/3 | 4/7 |
NTH | 42 | 1/10 | 10/0 | 16/0 | 8/14 | 3/3 | 10/4 |
OLP | 25 | 5/1 | 1/1 | 14/2 | 13/0 | 17/4 | 3/1 |
KCP | 18 | 13/0 | 18/3 | 9/1 | 20/0 | 13/1 | 14/4 |
RCJ | 32 | 18/0 | 18/1 | 3/0 | 1/8 | 18/4 | 10/9 |
SRZ | 30 | 18/3 | 18/4 | 18/0 | 18/1 | 18/3 | 18/2 |
SWQ | 13 | 17/0 | 11/0 | 20/0 | 10/0 | 11/1 | 12/2 |
FLCN | 67 | 5/6 | 6/12 | 1/6 | 1/2 | 10/4 | 5/8 |
TL | 18 | 13/0 | 13/0 | 7/1 | 5/5 | 4/7 | 8/2 |
XNY | 6 | 16/0 | 16/0 | 11/1 | 15/0 | 12/3 | 11/2 |
Related articles
ALGS Split 2 Playoffs Standings: Bracket Stage (August 31)
The ALGS Split 2 Playoffs Group Stage standings has divided the 40 teams into two. The top 20 teams will compete in the Winners Bracket, the bottom 20 have dropped into Elimination Round 1.
The top ten teams in the Winners Bracket will advance to the ALGS Mannheim finals with better seeding for the POI Draft.
ALGS Standings: Elimination Round 1
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
DF | 44 | 17/2 | 3/12 | 12/1 | 17/1 | 4/4 | 17/5 |
EXO | 38 | 8/2 | 2/13 | 14/0 | 11/3 | 3/2 | 11/5 |
FAK | 30 | 6/4 | 7/2 | 7/2 | 12/5 | 5/4 | 4/4 |
FL | 12 | 16/0 | 14/3 | 16/0 | 18/0 | 16/0 | 18/2 |
FAZE | 18 | 19/0 | 8/2 | 16/0 | 3/4 | 20/3 | 12/0 |
GHS | 19 | 9/0 | 17/0 | 16/0 | 20/0 | 20/0 | 4/4 |
GNXT | 65 | 15/1 | 11/5 | 5/2 | 3/11 | 3/7 | 13/3 |
GUILD | 46 | 5/5 | 6/0 | 1/6 | 6/2 | 6/7 | 6/5 |
LG | 93 | 7/10 | 1/11 | 19/0 | 1/11 | 2/10 | 2/13 |
NFX | 25 | 18/0 | 15/0 | 3/0 | 18/0 | 10/0 | 18/5 |
NTH | 39 | 4/8 | 20/0 | 8/0 | 3/2 | 8/7 | 10/5 |
NOC | 27 | 12/0 | 12/4 | 2/5 | 11/0 | 5/3 | 18/2 |
OLP | 25 | 20/0 | 16/0 | 20/1 | 16/0 | 18/1 | 15/2 |
KCP | 33 | 2/6 | 13/0 | 9/0 | 3/1 | 15/1 | 18/1 |
RCJ | 18 | 3/3 | 4/3 | 1/6 | 2/8 | 14/0 | 10/2 |
SRZ | 22 | 13/0 | 18/0 | 18/1 | 14/2 | 3/6 | 16/2 |
SWQ | 37 | 1/9 | 19/1 | 19/0 | 19/3 | 11/4 | 20/0 |
SSEX | 27 | 11/0 | 5/2 | 3/6 | 4/4 | 15/5 | 7/5 |
TL | 33 | 10/3 | 9/3 | 9/0 | 15/2 | 18/3 | 19/0 |
XNY | 22 | 14/3 | 10/0 | 3/0 | 13/1 | 20/0 | 14/2 |
ALGS Mannheim: Winners Bracket
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
Not Moist | 68 | 7/5 | 1/11 | 9/6 | 3/0 | 17/0 | 2/5 |
TSM | 61 | 11/0 | 2/12 | 4/0 | 1/8 | 10/4 | 5/5 |
FURIA Esports | 54 | 3/3 | 3/3 | 16/8 | 12/3 | 5/0 | 0/0 |
Gaimin Gladiators | 50 | 1/14 | 2/8 | 11/5 | 9/0 | 8/0 | 5/0 |
Spacestation Gaming | 40 | 17/0 | 11/4 | 5/8 | 4/0 | 12/0 | 5/5 |
NRG | 39 | 4/7 | 7/2 | 6/2 | 13/2 | 8/1 | 6/0 |
Bleed Esports | 38 | 10/1 | 14/0 | 7/6 | 3/2 | 6/2 | 3/0 |
ENTER FORCE.36 | 36 | 12/1 | 5/8 | 8/0 | 6/0 | 20/0 | 8/0 |
Team Falcons | 35 | 8/6 | 4/4 | 8/4 | 11/4 | 17/0 | 2/3 |
VK Gaming | 34 | 2/14 | 2/8 | 5/11 | 6/8 | 4/0 | 4/0 |
Legends Gaming | 33 | 5/4 | 4/3 | 9/3 | 5/0 | 17/0 | 18/0 |
Natus Vincere | 31 | 13/0 | 18/0 | 19/0 | 19/0 | 3/0 | 0/0 |
Cloud9 | 30 | 6/6 | 15/4 | 15/2 | 15/3 | 12/0 | 0/0 |
Complexity Gaming | 26 | 9/4 | 17/0 | 8/5 | 5/8 | 8/0 | 17/0 |
E-Xolos LAZER | 24 | 16/3 | 17/0 | 7/0 | 3/0 | 14/0 | 0/0 |
HAO | 16 | 20/0 | 20/0 | 19/0 | 19/0 | 0/0 | 0/0 |
Fnatic | 13 | 13/0 | 19/0 | 0/4 | 4/3 | 18/0 | 16/2 |
Mkers | 12 | 18/0 | 20/0 | 3/0 | 11/3 | 15/2 | 0/0 |
shadow3690 | 12 | 18/0 | 6/6 | 18/0 | 6/0 | 6/0 | 19/0 |
Alliance | 10 | 12/0 | 20/0 | 20/0 | 12/0 | 0/0 | 0/0 |
ALGS Standings: Elimination Round 2
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
ALL | 56 | 6/5 | 13/0 | 12/2 | 1/15 | 4/6 | 12/5 |
C9 | 50 | 1/5 | 4/5 | 13/1 | 8/2 | 12/3 | 3/6 |
COL | 36 | 17/7 | 20/0 | 2/9 | 18/0 | 20/0 | 5/7 |
DF | 32 | 9/5 | 7/2 | 3/3 | 17/0 | 6/4 | 8/1 |
EXL | 26 | 18/0 | 2/2 | 15/1 | 12/3 | 5/3 | 10/0 |
EXO | 61 | 12/0 | 5/5 | 7/5 | 3/5 | 1/9 | 9/8 |
FNC | 68 | 2/7 | 9/5 | 1/12 | 14/3 | 15/2 | 4/9 |
GNXT | 14 | 13/1 | 15/0 | 17/0 | 15/2 | 10/5 | 11/0 |
GUILD | 71 | 8/4 | 1/6 | 5/4 | 10/3 | 2/5 | 1/8 |
HAO | 21 | 20/1 | 8/8 | 14/1 | 19/0 | 8/6 | 16/0 |
LGND | 15 | 4/0 | 14/2 | 20/0 | 16/0 | 16/0 | 7/4 |
LG | 21 | 7/3 | 12/2 | 9/3 | 6/2 | 11/1 | 17/0 |
MKS | 33 | 3/8 | 19/1 | 19/0 | 4/0 | 17/0 | 2/3 |
NTH | 20 | 11/2 | 11/1 | 11/1 | 9/0 | 9/4 | 6/2 |
NAVI | 21 | 5/3 | 3/3 | 18/2 | 20/0 | 19/0 | 19/2 |
NOC | 39 | 10/6 | 18/0 | 6/1 | 2/6 | 3/4 | 14/0 |
RCJ | 20 | 16/0 | 6/3 | 8/5 | 7/3 | 14/0 | 18/0 |
SWQ | 7 | 15/1 | 17/2 | 16/0 | 13/0 | 18/0 | 20/2 |
S369 | 25 | 19/0 | 16/4 | 10/6 | 11/6 | 7/2 | 13/0 |
TL | 30 | 14/2 | 10/4 | 4/4 | 5/3 | 13/3 | 15/0 |
ALGS Split 2 Playoffs: Match Point Finals scores
The ALGS Split 2 Playoffs finals will use the Match Point format. In order to win, a team has to start a game on 50 points or more, then win a game.
If a team wins via those rules before at least six games have been played, the tournament continues without them for the rest of those six games to decide the placement for the rest of the lobby.
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALL | 86 | 17/0 | 5/7 | 6/2 | 18/0 | 1/16 | 4/8 | 18/0 | 14/6 | 16/3 | 2/10 |
BLD | 67 | 6/3 | 3/6 | 8/4 | 17/0 | 17/0 | 7/2 | 20/0 | 2/8 | 2/4 | 6/4 |
C9 | 39 | 19/0 | 7/3 | 9/2 | 15/0 | 9/1 | 14/2 | 11/2 | 6/10 | 6/3 | 20/0 |
COL | 46 | 15/3 | 2/5 | 12/0 | 8/4 | 7/3 | 13/4 | 17/2 | 9/0 | 14/2 | 7/0 |
DF | 41 | 18/0 | 17/0 | 1/9 | 20/0 | 12/0 | 20/0 | 10/6 | 16/0 | 13/2 | 11/7 |
E36 | 34 | 11/4 | 14/0 | 15/0 | 12/0 | 10/1 | 12/2 | 13/2 | 13/0 | 10/1 | 3/5 |
EXO | 40 | 13/3 | 19/0 | 7/6 | 14/0 | 6/6 | 15/1 | 6/3 | 8/4 | 20/0 | 10/1 |
FUR | 32 | 10/3 | 8/1 | 10/1 | 11/3 | 16/0 | 18/0 | 12/3 | 12/2 | 9/6 | 18/2 |
FNC | 68 | 16/4 | 15/5 | 17/0 | 10/7 | 5/2 | 1/5 | 3/8 | 10/4 | 12/0 | 13/3 |
GG | 92 | 1/6 | 1/8 | 3/7 | 7/5 | 3/3 | 19/0 | 16/0 | 4/3 | 5/8 | 14/1 |
GUILD | 70 | 8/0 | 11/4 | 2/6 | 3/5 | 14/2 | 6/5 | 5/2 | 5/2 | 4/2 | 4/1 |
MKS | 39 | 3/8 | 18/0 | 19/0 | 9/4 | 20/0 | 8/4 | 9/2 | 19/0 | 19/0 | 9/6 |
MST | 55 | 7/3 | 4/4 | 4/9 | 13/2 | 19/0 | 3/3 | 15/2 | 7/3 | 17/3 | 15/0 |
NRG | 66 | 9/0 | 12/0 | 18/0 | 5/0 | 2/5 | 2/7 | 2/5 | 3/5 | 11/0 | 8/0 |
NOC | 40 | 2/8 | 10/0 | 20/0 | 16/0 | 8/1 | 9/1 | 7/3 | 15/2 | 15/5 | 19/0 |
SSG | 85 | 20/0 | 20/0 | 16/2 | 4/10 | 13/6 | 5/9 | 1/13 | 17/0 | 8/4 | 1/5 |
TSM | 81 | 5/7 | 9/5 | 11/0 | 2/6 | 15/0 | 17/0 | 14/2 | 1/13 | 7/0 | 5/11 |
FLCN | 20 | 12/0 | 13/4 | 14/0 | 6/7 | 11/2 | 16/0 | 19/0 | 18/0 | 18/0 | 17/0 |
TL | 53 | 14/2 | 16/2 | 5/6 | 19/0 | 4/7 | 11/2 | 8/0 | 20/0 | 1/7 | 12/1 |
VKG | 66 | 4/3 | 6/3 | 13/1 | 1/8 | 18/0 | 10/1 | 4/4 | 11/0 | 3/9 | 16/1 |
Stay tuned to the ALGS Split 2 Playoffs standings all event with esports.gg.