Live scores and coverage from the ALGS Championship in Birmingham.
The ALGS Championship takes place in Birmingham, September 6-10. 40 teams will battle it out for a share of the $2,000,000 prize pool. The event will follow three stages, the group stage, the bracket stage, and then the finals. All the ALGS Championship Scores and ALGS Championship Standings will be updated LIVE across the event.
For interviews, recap and analysis check out our ALGS Championship event hub.
ALGS Championship Scores: Group Stage
Day One (September 6th)
A vs B (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 26 | 6/0 | 3/5 | 10/2 | 10/1 | 20/0 | 10/2 |
ACE | 33 | 13/0 | 2/4 | 8/2 | 7/2 | 18/0 | 7/7 |
DSG | 24 | 20/0 | 20/0 | 12/2 | 14/3 | 2/4 | 15/3 |
DF | 78 | 5/4 | 1/10 | 9/2 | 3/6 | 1/15 | 9/2 |
E6 | 15 | 16/2 | 8/0 | 13/1 | 16/0 | 14/2 | 4/1 |
FNC | 37 | 1/11 | 13/0 | 20/0 | 4/4 | 6/1 | 17/0 |
GNXT | 39 | 17/2 | 18/0 | 14/4 | 2/14 | 9/3 | 5/0 |
LCDF | 23 | 2/4 | 10/1 | 16/0 | 9/1 | 16/3 | 16/1 |
LGC | 37 | 18/0 | 17/2 | 17/4 | 6/5 | 3/1 | 3/8 |
MDYW | 19 | 7/3 | 16/0 | 7/1 | 13/0 | 19/0 | 11/7 |
OPTIC | 27 | 14/0 | 7/7 | 4/4 | 15/0 | 12/4 | 13/0 |
OXG | 19 | 8/6 | 5/6 | 19/0 | 18/0 | 13/0 | 19/0 |
RLZ | 43 | 4/10 | 11/2 | 2/10 | 19/0 | 4/1 | 18/0 |
RID | 11 | 15/3 | 14/4 | 18/1 | 20/0 | 15/0 | 20/0 |
SAF | 42 | 11/0 | 4/1 | 11/4 | 8/7 | 10/2 | 1/5 |
SEN | 27 | 12/3 | 15/0 | 6/4 | 11/1 | 7/8 | 12/1 |
TSM | 58 | 19/0 | 6/5 | 1/5 | 1/4 | 8/5 | 6/7 |
XSET | 57 | 9/1 | 12/10 | 5/9 | 12/5 | 5/3 | 2/8 |
310 | 14 | 10/4 | 9/1 | 15/0 | 17/3 | 17/0 | 14/0 |
AUR | 29 | 3/2 | 19/0 | 3/2 | 5/2 | 11/2 | 8/0 |
C vs D (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
ALL | 28 | 17/0 | 14/0 | 1/9 | 16/0 | 10/4 | 16/0 |
HVND | 48 | 7/0 | 9/7 | 12/4 | 3/7 | 5/2 | 2/2 |
COL | 5 | 14/0 | 19/0 | 16/0 | 5/0 | 18/0 | 19/0 |
DZ | 59 | 5/3 | 2/14 | 17/1 | 2/12 | 11/0 | 10/4 |
E36 | 23 | 4/2 | 8/2 | 13/0 | 7/3 | 13/3 | 14/0 |
FC | 29 | 9/2 | 6/2 | 4/7 | 15/0 | 15/3 | 9/1 |
FAZE | 40 | 13/3 | 5/0 | 2/4 | 4/3 | 3/3 | 13/0 |
GO | 14 | 18/3 | 16/1 | 15/0 | 12/0 | 7/1 | 12/3 |
JLE | 37 | 12/0 | 1/13 | 14/4 | 18/0 | 6/0 | 7/0 |
K1CK | 5 | 20/0 | 20/0 | 20/0 | 11/2 | 17/2 | 20/0 |
MST | 18 | 15/0 | 11/1 | 6/1 | 13/0 | 4/5 | 17/0 |
NTH | 27 | 11/1 | 15/1 | 3/3 | 8/4 | 20/0 | 6/4 |
NRG | 58 | 1/20 | 17/0 | 18/0 | 14/6 | 14/2 | 3/9 |
ONIC | 32 | 3/6 | 12/1 | 9/4 | 19/0 | 8/1 | 8/6 |
PVX | 36 | 6/1 | 18/0 | 8/1 | 20/1 | 1/8 | 5/4 |
KCP | 37 | 8/0 | 3/1 | 10/1 | 17/0 | 2/11 | 11/3 |
SNG | 45 | 10/3 | 7/2 | 11/3 | 1/7 | 9/9 | 15/0 |
DOJO | 30 | 16/5 | 13/7 | 19/3 | 10/1 | 19/0 | 4/6 |
TYK | 38 | 2/9 | 4/2 | 5/4 | 9/2 | 12/0 | 18/0 |
IBG | 46 | 19/0 | 10/3 | 7/1 | 6/7 | 16/3 | 1/12 |
A vs D (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
HNVD | 38 | 17/0 | 2/4 | 9/2 | 2/6 | 8/1 | 16/3 |
DSG | 34 | 1/10 | 16/0 | 17/3 | 20/1 | 15/3 | 13/3 |
FC | 19 | 18/0 | 6/2 | 13/3 | 19/2 | 17/2 | 7/3 |
FNC | 26 | 14/2 | 17/1 | 16/0 | 6/5 | 4/7 | 8/0 |
GNXT | 17 | 4/3 | 12/1 | 10/0 | 12/0 | 19/0 | 11/3 |
JLE | 16 | 19/0 | 19/0 | 11/6 | 18/0 | 2/0 | 18/0 |
K1CK | 9 | 20/0 | 20/0 | 18/4 | 10/0 | 13/2 | 20/0 |
MDYW | 25 | 11/4 | 15/8 | 19/0 | 5/6 | 20/0 | 12/0 |
MST | 55 | 3/1 | 7/1 | 2/7 | 4/1 | 6/3 | 4/10 |
NRG | 33 | 13/6 | 11/5 | 4/4 | 7/0 | 14/1 | 6/3 |
ONIC | 29 | 6/0 | 4/6 | 5/1 | 15/5 | 9/0 | 10/0 |
OPTIC | 62 | 8/1 | 14/0 | 7/1 | 3/5 | 1/10 | 1/8 |
OXG | 29 | 7/2 | 8/0 | 14/1 | 14/0 | 12/1 | 2/8 |
KCP | 40 | 5/3 | 3/6 | 8/2 | 11/1 | 3/3 | 14/3 |
RLZ | 36 | 16/0 | 5/2 | 1/8 | 8/4 | 16/3 | 17/1 |
SEN | 47 | 10/3 | 9/3 | 12/0 | 1/8 | 5/6 | 5/2 |
TSM | 48 | 9/4 | 1/13 | 20/0 | 16/0 | 11/4 | 3/5 |
SNG | 23 | 12/3 | 10/1 | 15/1 | 13/4 | 7/5 | 15/0 |
AUR | 19 | 15/1 | 13/0 | 3/7 | 17/0 | 10/0 | 19/0 |
IBG | 39 | 2/8 | 18/0 | 6/5 | 9/7 | 18/0 | 9/3 |
Day Two (September 7th)
B vs C (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 24 | 11/0 | 6/3 | 19/2 | 6/3 | 12/3 | 16/5 |
ACE | 68 | 1/14 | 4/0 | 1/11 | 3/6 | 18/0 | 15/0 |
ALL | 38 | 20/0 | 7/0 | 2/6 | 5/3 | 6/3 | 8/5 |
COL | 42 | 10/4 | 5/9 | 16/3 | 14/1 | 2/3 | 6/3 |
DZ | 62 | 8/1 | 3/7 | 18/1 | 4/2 | 4/16 | 3/9 |
DF | 38 | 2/8 | 18/1 | 13/2 | 17/0 | 13/0 | 1/4 |
E36 | 8 | 13/0 | 11/0 | 11/1 | 13/0 | 15/0 | 11/1 |
E6 | 13 | 19/2 | 9/3 | 10/0 | 20/0 | 20/0 | 12/3 |
FAZE | 11 | 16/0 | 14/0 | 15/2 | 12/0 | 11/0 | 7/2 |
GO | 13 | 6/1 | 20/0 | 14/0 | 16/1 | 14/2 | 14/3 |
LCDF | 7 | 12/1 | 10/0 | 12/1 | 19/0 | 17/0 | 17/1 |
LGC | 68 | 9/4 | 2/17 | 9/4 | 9/3 | 3/10 | 4/3 |
NTH | 42 | 17/2 | 1/5 | 5/4 | 7/4 | 7/4 | 13/0 |
PVX | 20 | 14/0 | 15/0 | 7/0 | 11/4 | 8/0 | 5/4 |
RID | 7 | 18/1 | 19/1 | 17/0 | 18/0 | 9/3 | 19/0 |
SAF | 39 | 7/2 | 16/0 | 4/5 | 8/6 | 10/0 | 2/5 |
DOJO | 53 | 3/7 | 17/0 | 3/6 | 1/11 | 19/0 | 18/3 |
TYK | 35 | 5/3 | 8/4 | 20/0 | 10/1 | 1/7 | 20/0 |
XSET | 55 | 4/4 | 13/4 | 6/5 | 2/9 | 5/6 | 9/3 |
310 | 18 | 15/1 | 12/3 | 8/5 | 15/0 | 16/0 | 10/2 |
B vs D (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 47 | 1/7 | 8/3 | 20/0 | 8/4 | 4/2 | 5/4 |
ACE | 8 | 20/1 | 16/0 | 17/0 | 10/0 | 20/0 | 17/5 |
HVND | 73 | 2/9 | 1/13 | 14/0 | 2/3 | 14/0 | 1/4 |
DF | 31 | 7/3 | 12/2 | 12/3 | 13/1 | 9/3 | 7/8 |
E6 | 29 | 19/0 | 4/7 | 9/3 | 18/3 | 10/2 | 8/3 |
FC | 7 | 12/2 | 15/0 | 18/1 | 16/0 | 19/0 | 10/0 |
JLE | 45 | 1/7 | 8/3 | 20/0 | 8/4 | 4/2 | 5/4 |
K1CK | 28 | 9/7 | 3/2 | 16/0 | 19/0 | 12/4 | 15/4 |
LCDF | 23 | 15/0 | 11/2 | 13/2 | 9/11 | 16/3 | 20/0 |
LGC | 38 | 10/4 | 9/5 | 11/3 | 6/6 | 14/0 | 3/5 |
MST | 51 | 6/2 | 20/0 | 4/1 | 1/10 | 1/5 | 13/0 |
NRG | 13 | 8/0 | 6/4 | 15/2 | 17/0 | 15/0 | 18/0 |
ONIC | 26 | 3/3 | 18/0 | 6/2 | 20/0 | 5/4 | 9/1 |
KCP | 14 | 4/2 | 17/0 | 19/0 | 12/2 | 13/1 | 14/1 |
RID | 56 | 18/3 | 10/2 | 1/12 | 11/2 | 2/10 | 11/2 |
SAF | 36 | 13/2 | 5/5 | 2/4 | 15/0 | 3/0 | 12/2 |
SNG | 37 | 5/6 | 14/0 | 8/1 | 5/3 | 11/5 | 4/5 |
XSET | 39 | 17/0 | 19/3 | 10/3 | 7/5 | 8/7 | 2/5 |
310 | 25 | 16/1 | 13/3 | 3/8 | 4/0 | 18/0 | 19/0 |
IBG | 28 | 14/0 | 7/1 | 7/4 | 14/3 | 6/9 | 16/0 |
A vs C (Placement/Kills)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
ALL | 38 | 10/4 | 5/7 | 4/2 | 20/0 | 20/0 | 3/7 |
COL | 14 | 20/0 | 4/0 | 20/1 | 14/0 | 17/5 | 11/1 |
DZ | 55 | 9/4 | 1/8 | 3/6 | 11/5 | 19/0 | 8/8 |
DSG | 38 | 5/4 | 12/0 | 2/7 | 18/0 | 2/2 | 14/1 |
E36 | 12 | 17/0 | 7/0 | 19/0 | 7/2 | 12/0 | 13/2 |
FNC | 23 | 13/0 | 14/0 | 14/0 | 13/3 | 3/6 | 7/0 |
FAZE | 52 | 8/2 | 8/6 | 6/1 | 3/5 | 4/0 | 2/10 |
GO | 20 | 11/1 | 9/9 | 16/3 | 19/0 | 10/2 | 16/0 |
GNXT | 18 | 18/2 | 13/2 | 13/2 | 4/0 | 5/1 | 19/0 |
MDYW | 23 | 7/2 | 10/5 | 17/0 | 17/0 | 7/3 | 10/3 |
NTH | 11 | 12/2 | 19/0 | 11/2 | 8/2 | 11/0 | 18/0 |
OPTIC | 61 | 14/2 | 3/7 | 12/3 | 1/8 | 8/10 | 4/3 |
OXG | 61 | 16/0 | 17/1 | 5/8 | 10/2 | 1/11 | 1/9 |
PVX | 37 | 1/6 | 15/0 | 1/4 | 15/0 | 16/0 | 15/0 |
RLZ | 44 | 4/4 | 2/8 | 10/4 | 12/2 | 15/0 | 6/5 |
SEN | 51 | 2/9 | 11/3 | 7/1 | 2/10 | 14/3 | 17/2 |
TSM | 32 | 6/3 | 20/0 | 8/5 | 6/7 | 18/1 | 5/4 |
DOJO | 23 | 15/2 | 6/1 | 18/3 | 5/5 | 13/3 | 20/0 |
TYK | 30 | 3/1 | 16/0 | 9/3 | 9/6 | 6/4 | 12/1 |
AUR | 12 | 19/3 | 18/0 | 15/0 | 16/0 | 9/2 | 9/2 |
Related articles
ALGS Championship Scores: Bracket Stage
The ALGS Championship Bracket Stage will feature EIGHT games per round, unlike previous LAN events.
Friday, September 8 - Elimination Round 1
The bottom 10 teams are eliminated from the competition, the top 10 advance to the Elimination Round 2.
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|
FNC | 81 | 4/4 | 16/2 | 6/4 | 1/8 | 1/15 | 13/2 | 16/3 | 10/8 |
FC | 74 | 1/11 | 17/1 | 5/3 | 11/1 | 7/11 | 9/2 | 19/1 | 1/10 |
KCP | 71 | 6/4 | 1/9 | 10/0 | 15/1 | 10/2 | 5/7 | 2/8 | 11/6 |
COL | 62 | 15/3 | 12/1 | 1/12 | 6/6 | 12/1 | 4/7 | 8/3 | 8/2 |
E36 | 61 | 18/0 | 7/5 | 3/10 | 20/0 | 8/5 | 1/6 | 6/6 | 13/1 |
NTH | 58 | 2/5 | 15/0 | 2/4 | 8/1 | 6/3 | 8/7 | 5/8 | 19/0 |
E6 | 50 | 10/8 | 6/8 | 7/1 | 12/4 | 2/2 | 14/0 | 7/2 | 18/3 |
MDWY | 49 | 12/4 | 19/3 | 11/5 | 2/13 | 20/0 | 6/3 | 14/0 | 7/3 |
ONIC | 41 | 9/0 | 11/0 | 20/0 | 17/0 | 9/3 | 3/4 | 1/6 | 9/2 |
PVX | 41 | 3/1 | 10/0 | 12/0 | 4/1 | 19/0 | 2/2 | 9/1 | 3/3 |
GNXT | 37 | 14/0 | 13/6 | 8/7 | 18/0 | 16/0 | 17/2 | 20/0 | 2/9 |
GO | 35 | 17/0 | 3/4 | 16/0 | 9/1 | 13/0 | 7/6 | 12/2 | 4/3 |
DSG | 34 | 8/1 | 20/0 | 19/0 | 3/3 | 4/7 | 16/3 | 17/0 | 5/2 |
RID | 33 | 20/0 | 8/0 | 9/2 | 5/9 | 14/1 | 15/0 | 3/4 | 16/0 |
310 | 30 | 19/0 | 2/6 | 14/3 | 7/5 | 17/0 | 18/0 | 13/1 | 14/0 |
AUR | 28 | 7/3 | 18/1 | 13/0 | 14/4 | 3/1 | 10/1 | 15/2 | 15/0 |
LCDF | 26 | 5/4 | 4/1 | 15/1 | 10/3 | 18/0 | 20/0 | 10/3 | 17/0 |
JLE | 25 | 11/2 | 9/2 | 18/0 | 13/0 | 5/3 | 19/0 | 4/3 | 12/1 |
K1CK | 25 | 16/3 | 14/1 | 4/3 | 16/0 | 11/2 | 11/2 | 11/1 | 6/1 |
100T | 10 | 13/3 | 5/0 | 17/0 | 19/0 | 15/0 | 12/0 | 18/0 | 20/0 |
Saturday, September 9 - Winners Bracket & Elimination Round 2
Winners Bracket
The bottom 10 teams will move to the Elimination Round 2. The top 10 teams will advance straight to finals. Teams who advance to the finals will have advanced seeding points. 1st place getting 10 points, reduced down by 1 per place.
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|
SEN | 41 | 1/10 | 12/2 | 6/3 | 7/0 | 14/0 | 12/1 | 16/0 | 13/3 |
HVND | 72 | 5/14 | 16/3 | 11/4 | 16/0 | 8/9 | 2/14 | 7/6 | 10/1 |
DZ | 42 | 3/2 | 5/1 | 7/4 | 11/1 | 6/0 | 19/0 | 3/5 | 15/3 |
OPTIC | 55 | 2/0 | 4/6 | 12/0 | 14/1 | 2/2 | 3/1 | 12/2 | 6/7 |
DOJO | 45 | 6/4 | 8/3 | 15/3 | 15/0 | 17/1 | 8/0 | 6/7 | 3/8 |
SAF | 31 | 4/1 | 20/0 | 18/0 | 13/1 | 12/0 | 1/6 | 9/1 | 14/0 |
DF | 60 | 8/3 | 1/6 | 13/0 | 8/6 | 4/8 | 18/0 | 10/0 | 2/4 |
RLZ | 43 | 10/3 | 11/0 | 4/13 | 5/7 | 20/0 | 13/4 | 19/0 | 9/1 |
NRG | 38 | 7/2 | 2/9 | 14/0 | 18/2 | 11/2 | 15/3 | 15/3 | 12/0 |
IBG | 32 | 14/3 | 3/1 | 17/0 | 6/5 | 18/1 | 20/0 | 5/5 | 17/2 |
XSET | 30 | 12/3 | 10/0 | 5/3 | 19/0 | 16/0 | 9/4 | 18/3 | 8/3 |
SNG | 21 | 9/2 | 19/0 | 9/3 | 10/0 | 10/2 | 16/1 | 8/3 | 16/0 |
OXG | 47 | 16/3 | 7/6 | 20/0 | 20/0 | 1/9 | 7/2 | 11/4 | 7/1 |
ACE | 44 | 15/0 | 6/3 | 19/0 | 17/0 | 5/7 | 14/3 | 1/10 | 19/0 |
MST | 44 | 13/0 | 13/6 | 3/1 | 9/1 | 3/5 | 11/2 | 17/0 | 5/6 |
TYK | 40 | 11/0 | 15/0 | 2/2 | 12/2 | 13/1 | 5/3 | 2/4 | 11/1 |
ALL | 40 | 20/0 | 17/0 | 10/3 | 1/14 | 9/6 | 17/0 | 20/1 | 20/0 |
FAZE | 30 | 17/0 | 14/2 | 8/4 | 2/6 | 15/1 | 6/0 | 14/0 | 18/0 |
LGC | 62 | 18/0 | 18/0 | 1/9 | 3/1 | 8/4 | 4/8 | 4/0 | 4/4 |
TSM | 49 | 19/0 | 9/7 | 16/0 | 4/7 | 19/0 | 10/4 | 13/0 | 1/9 |
Elimination Round 2
The top 10 teams advance to the Playoffs finals, but without any advanced points. The bottom 10 teams are eliminated from the competition.
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|
NRG | 121 | 2/8 | 1/8 | 1/7 | 4/7 | 6/7 | 14/4 | 4/11 | 2/13 |
ALL | 92 | 9/6 | 2/5 | 12/1 | 3/7 | 1/5 | 2/7 | 1/7 | 17/2 |
E6 | 77 | 1/9 | 5/2 | 16/0 | 13/0 | 9/6 | 1/8 | 10/5 | 3/7 |
E36 | 47 | 7/1 | 12/2 | 5/6 | 1/13 | 16/0 | 12/0 | 16/1 | 6/0 |
SAF | 45 | 11/4 | 4/4 | 7/2 | 18/2 | 5/5 | 4/0 | 2/0 | 13/0 |
FAZE | 44 | 4/4 | 9/0 | 3/10 | 14/1 | 15/1 | 6/1 | 11/7 | 18/0 |
KCP | 43 | 12/0 | 13/4 | 13/2 | 12/3 | 7/1 | 3/11 | 8/3 | 15/2 |
MDYW | 42 | 5/5 | 14/2 | 2/2 | 8/0 | 4/2 | 9/0 | 9/4 | 19/2 |
PVX | 40 | 17/2 | 3/5 | 18/0 | 2/0 | 20/1 | 13/0 | 17/0 | 1/3 |
IBG | 40 | 18/0 | 15/5 | 8/6 | 15/1 | 13/3 | 8/12 | 5/2 | 16/0 |
FC | 40 | 19/3 | 6/6 | 19/3 | 9/1 | 8/8 | 15/0 | 3/2 | 8/0 |
SNG | 39 | 6/2 | 17/0 | 14/1 | 6/5 | 2/5 | 16/0 | 13/1 | 4/3 |
DZ | 36 | 13/0 | 11/7 | 9/3 | 11/2 | 10/3 | 10/5 | 20/0 | 5/3 |
NTH | 35 | 15/0 | 8/2 | 4/8 | 5/3 | 17/2 | 20/0 | 7/1 | 10/2 |
TYK | 33 | 20/0 | 20/0 | 20/0 | 7/4 | 3/4 | 5/2 | 6/3 | 14/2 |
FNC | 27 | 8/3 | 7/0 | 15/0 | 16/3 | 18/1 | 18/1 | 18/1 | 7/9 |
SEN | 25 | 3/3 | 10/3 | 6/1 | 20/0 | 14/1 | 17/2 | 19/0 | 11/1 |
XSET | 19 | 14/9 | 18/0 | 11/3 | 17/0 | 11/2 | 7/3 | 15/0 | 12/3 |
ONIC | 18 | 10/7 | 16/0 | 10/1 | 19/1 | 19/0 | 11/2 | 12/1 | 20/0 |
COL | 17 | 16/1 | 19/0 | 17/0 | 10/3 | 12/0 | 19/0 | 14/5 | 9/2 |
ALGS Championship Scores: Match Point Finals
Sunday, September 10
The ALGS Championship finals will feature match point. Teams must first pass a 50 point threshold, then win a game to win the tournament. The tournament continues for as many games as is needed to crown a champion.
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|
HVND | 68 | 12/6 | 9/3 | 16/0 | 4/5 | 2/6 | 12/6 | 4/5 | 8/2 |
LGC | 65 | 18/0 | 14/4 | 17/0 | 18/3 | 1/9 | 2/6 | 10/7 | 13/0 |
DF | 55 | 5/4 | 1/15 | 19/0 | 17/0 | 4/2 | 10/1 | 16/2 | 17/0 |
OPTIC | 89 | 1/13 | 12/1 | 1/12 | 2/3 | 3/3 | 20/0 | 3/1 | 12/0 |
**TSM** | 83 | 17/1 | 10/2 | 20/0 | 6/3 | 9/3 | 1/6 | 1/7 | 1/12 |
OXG | 28 | 8/1 | 7/0 | 7/1 | 11/4 | 7/0 | 8/0 | 20/0 | 18/3 |
DOJO | 65 | 9/6 | 18/3 | 12/3 | 5/2 | 8/11 | 9/0 | 2/15 | 13/0 |
ACE | 41 | 14/0 | 2/4 | 18/0 | 3/2 | 15/0 | 19/3 | 9/5 | 5/0 |
MST | 39 | 3/1 | 17/0 | 10/3 | 15/2 | 18/1 | 4/6 | 6/3 | 9/1 |
RLZ | 50 | 20/0 | 19/0 | 3/6 | 8/6 | 13/0 | 5/9 | 11/1 | 6/9 |
ALL | 15 | 19/0 | 20/0 | 4/3 | 14/0 | 20/0 | 18/1 | 8/1 | 10/0 |
E36 | 12 | 11/0 | 6/0 | 13/1 | 10/0 | 14/0 | 14/0 | 18/0 | 15/1 |
E6 | 38 | 4/6 | 4/1 | 8/1 | 20/0 | 5/4 | 13/0 | 12/3 | 7/2 |
FAZE | 59 | 2/7 | 13/1 | 2/8 | 12/0 | 12/3 | 3/5 | 7/0 | 14/3 |
IBG | 41 | 15/3 | 16/0 | 5/8 | 19/0 | 10/2 | 11/3 | 14/3 | 3/6 |
MDYW | 19 | 10/2 | 15/3 | 6/1 | 16/0 | 6/4 | 17/0 | 17/0 | 19/0 |
NRG | 33 | 6/0 | 8/4 | 9/2 | 1/7 | 17/0 | 16/0 | 15/0 | 20/0 |
PVX | 27 | 7/0 | 11/3 | 14/3 | 9/2 | 19/1 | 7/0 | 19/0 | 4/3 |
KCP | 52 | 13/3 | 3/7 | 15/1 | 13/11 | 11/3 | 6/8 | 13/0 | 11/3 |
SAF | 34 | 16/0 | 5/1 | 11/0 | 7/4 | 16/0 | 15/0 | 5/0 | 2/7 |
For more coverage of the ALGS Championship, stay with esports.gg.