Which player is number one?
The highest rated EA SPORTS FC 25 players have been released ahead of the games release later in the month. We now know who the highest rated player will be this year, and how the stats of some of the best players have changed.
This list includes both male and female players, with Ultimate Team including all players once again. Please note that these ratings primarily apply to Ultimate Team only. Career Mode ratings change much more frequently. The ratings will likely mirror Career Mode on Day 1, but could change very quickly.
These are the highest rated players in EA SPORTS FC 25.
EA SPORTS FC 25 highest rated players
Rank | Player | Nationality | Team | Position | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kylian Mbappé | France | Real Madrid | ST | 91 | 97 | 90 | 80 | 92 | 36 | 78 |
2 | Rodri | Spain | Manchester City | CDM | 91 | 66 | 80 | 86 | 84 | 87 | 85 |
3 | Aitana Bonmatí | Spain | Barcelona | CM | 91 | 81 | 86 | 86 | 91 | 77 | 75 |
4 | Erling Haaland | Norway | Manchester City | ST | 91 | 88 | 92 | 70 | 81 | 45 | 88 |
5 | Jude Bellingham | England | Real Madrid | CAM | 90 | 80 | 87 | 83 | 88 | 78 | 83 |
6 | Alexia Putellas | Spain | Barcelona | CM | 90 | 82 | 89 | 90 | 91 | 72 | 78 |
7 | Vini Jr. | Brazil | Real Madrid | LW | 90 | 95 | 84 | 81 | 91 | 29 | 69 |
8 | Caroline Graham Hansen | Norway | Barcelona | RW | 90 | 89 | 87 | 88 | 90 | 47 | 76 |
9 | Kevin De Bruyne | Belgium | Manchester City | CM | 90 | 67 | 87 | 94 | 87 | 65 | 78 |
10 | Sam Kerr | Australia | Chelsea | ST | 90 | 85 | 88 | 74 | 90 | 42 | 83 |
11 | Harry Kane | England | Bayern Munich | ST | 90 | 65 | 93 | 84 | 83 | 49 | 82 |
12 | Martin Ødegaard | Norway | Arsenal | CM | 89 | 70 | 82 | 89 | 89 | 67 | 66 |
13 | Gianluigi Donnarumma | Italy | Paris Saint-Germain | GK | 89 | 90 | 84 | 73 | 90 | 52 | 87 |
14 | Sophia Smith | USA | Portland Thorns FC | ST | 89 | 93 | 86 | 79 | 89 | 45 | 84 |
15 | Alisson | Brazil | Liverpool | GK | 89 | 86 | 85 | 89 | 76 | 56 | 90 |
16 | Thibaut Courtois | Belgium | Real Madrid | GK | 89 | 85 | 89 | 76 | 90 | 46 | 88 |
17 | Ada Hegerberg | Norway | Lyon | ST | 89 | 74 | 89 | 77 | 86 | 39 | 79 |
18 | Lautaro Martínez | Argentina | Inter Milan | ST | 89 | 82 | 88 | 75 | 87 | 54 | 85 |
19 | Mapi León | Spain | Barcelona | CB | 89 | 75 | 73 | 83 | 76 | 90 | 82 |
20 | Virgil van Dijk | Netherlands | Liverpool | CB | 89 | 78 | 60 | 71 | 71 | 89 | 86 |
21 | Marc-André ter Stegen | Germany | Barcelona | GK | 89 | 86 | 85 | 89 | 91 | 47 | 86 |
22 | Mohamed Salah | Egypt | Liverpool | RW | 89 | 91 | 87 | 82 | 88 | 45 | 75 |
23 | Phil Foden | England | Manchester City | RW | 88 | 86 | 86 | 85 | 90 | 57 | 63 |
24 | Marie Katoto | France | Paris Saint-Germain | ST | 88 | 85 | 87 | 77 | 84 | 39 | 74 |
25 | Lionel Messi | Argentina | Inter Miami | RW | 88 | 79 | 85 | 87 | 92 | 33 | 69 |
26 | Debinha | Brazil | Kansas City | CAM | 88 | 84 | 81 | 87 | 91 | 46 | 66 |
27 | Kadidiatou Diani | France | Lyon | RW | 88 | 90 | 85 | 81 | 88 | 56 | 79 |
28 | Antoine Griezmann | France | Atletico Madrid | ST | 88 | 80 | 88 | 87 | 89 | 59 | 75 |
29 | Rúben Dias | Portugal | Manchester City | CB | 88 | 67 | 39 | 70 | 89 | 89 | 87 |
30 | Robert Lewandowski | Poland | Barcelona | ST | 88 | 75 | 78 | 79 | 86 | 44 | 84 |
31 | Patri Guijarro | Spain | Barcelona | CDM | 88 | 78 | 82 | 83 | 87 | 74 | 75 |
32 | Federico Valverde | Uruguay | Real Madrid | CM | 88 | 88 | 82 | 84 | 80 | 84 | 82 |
33 | Ederson | Brazil | Manchester City | GK | 88 | 87 | 82 | 91 | 87 | 46 | 86 |
34 | Bernardo Silva | Portugal | Manchester City | CM | 88 | 75 | 78 | 86 | 92 | 71 | 69 |
35 | Beth Mead | England | Arsenal | RW | 88 | 82 | 84 | 84 | 88 | 67 | 73 |
36 | Wendie Renard | France | Lyon | CB | 88 | 48 | 66 | 71 | 69 | 91 | 86 |
37 | Guro Reiten | Norway | Chelsea | LM | 88 | 88 | 80 | 86 | 86 | 64 | 69 |
38 | Jan Oblak | Slovenia | Atletico Madrid | GK | 88 | 85 | 90 | 87 | 46 | 87 | 86 |
39 | Irene Paredes | Spain | Barcelona | CB | 88 | 71 | 51 | 67 | 68 | 89 | 84 |
40 | Antonio Rüdiger | Germany | Real Madrid | CB | 88 | 82 | 55 | 73 | 70 | 86 | 82 |
41 | Christiane Endler | Chile | Lyon | GK | 88 | 82 | 74 | 84 | 90 | 42 | 83 |
48 | Alexandra Popp | Germany | Wolfsburg | ST | 87 | 76 | 87 | 75 | 80 | 52 | 90 |
51 | Sakina Karchaoui | France | Paris Saint-Germain | LB | 87 | 89 | 66 | 85 | 81 | 80 | 73 |
Related articles
Who's the top rated player in FC 25?
The highest rated player in EA SPORTS FC 25 is Kylian Mbappé. He is rated 91. However, Rodri, Bonmati and Haaland are all also rated 91. Mbappé however has slightly higher overall stats. Mbappé is also the fastest player in the game, of the ratings that we know so far.
Jude Bellingham has higher rating in EA SPORTS FC 25
One of the most improved players in EA SPORTS FC 25 is Jude Bellingham. He was one of the highest rated players in FC 24, but is now rated 90 in FC 25. This pushes him up to amongst the highest rated players in the game.
Bellingham has had big increases to his stats. This includes a huge upgrade to his shooting stat, which has increased by 12 points up to 87. His Pace stat of 80 makes him a very well rounded player to have in your Ultimate team.
Which of these players will you be adding to your team when EA SPORTS FC 25 releases in September? Stay tuned to esports.gg for more EA SPORTS FC 25 news and updates.