The 25 best wonderkids to keep an eye out for in FC 25 Career Mode.
Another year of EA SPORTS FC means another year of Career Mode. Between games EA update the rating for players, including those who have the most potential. We've gathered the top 25 highest potential wonderkids in FC 25, so you can gather the brightest and the best for your teams. However, be warned, they can be expensive.
Related articles
Best FC 25 Career Mode Wonderkids
Here are the highest potential players aged 20 or below in FC 25 Career Mode as of September 20.
Player | Club | OVR | POT | Age | SM | WF | Height | Weight | Foot | Contract | Value USD | Wage USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamine Yamal | Barcelona | 81 | 94 | 16 | 4 | 4 | 180 | 65 | Left | 2022-07-01 | $64M | $24.50K |
Melchie Dumornay | Olympic Lyonnais | 83 | 91 | 20 | 4 | 3 | 160 | 51 | Right | 2023-06-01 | $87.50M | $42K |
Endrick | Real Madrid | 78 | 91 | 17 | 4 | 3 | 173 | 66 | Left | 2023-06-01 | $250M | $72K |
Arda Güler | Real Madrid | 78 | 90 | 19 | 4 | 3 | 175 | 70 | Left | 2023-06-01 | $36.50M | $73K |
Warren Zaire-Emery | Paris St Germain | 80 | 90 | 18 | 3 | 3 | 178 | 68 | Right | 2022-07-15 | $48.50M | $31.50K |
Vicky López | Barcelona | 73 | 90 | 17 | 4 | 3 | 161 | 54 | Right | 2019-01-01 | $8.50M | $14K |
Linda Caicedo | Real Madrid | 79 | 90 | 19 | 4 | 3 | 163 | 54 | Right | 2023-02-27 | $41.50M | $26K |
Gavi | Barcelona | 83 | 90 | 19 | 3 | 3 | 173 | 70 | Left | 2026-06-01 | $76.50M | $39K |
Salma Paralluelo | Barcelona | 79 | 90 | 20 | 4 | 3 | 175 | 68 | Left | 2022-07-13 | $42M | $93K |
Balde | Barcelona | 81 | 90 | 19 | 4 | 3 | 175 | 69 | Left | 2026-01-01 | $59M | $74K |
Esmee Brugts | Barcelona | 77 | 89 | 20 | 3 | 3 | 172 | 63 | Right | 2023-08-23 | $27.50M | $28K |
Andrea Medina | Atletico Madrid | 80 | 88 | 20 | 3 | 3 | 165 | 52 | Left | 2019-01-01 | $48M | $25.50K |
Savinho | Manchester City | 82 | 88 | 20 | 4 | 2 | 176 | 71 | Right | 2024-07-18 | $51.50M | $130K |
Guillaume Restes | Toulouse FC | 78 | 88 | 19 | 1 | 3 | 188 | 82 | Left | 2023-06-01 | $28.50M | $8.80K |
Pau Cubarsi | Barcelona | 72 | 88 | 17 | 4 | 4 | 182 | 75 | Right | 2023-07-01 | $6M | $2.50K |
Khiara Keating | Manchester City | 80 | 88 | 19 | 1 | 3 | 167 | 70 | Right | 2023-06-01 | $43.50M | $17K |
Semih Kilicsoy | Besiktas | 72 | 88 | 18 | 4 | 3 | 178 | 68 | Left | 2023-11-25 | $6.50M | $5K |
João Neves | Paris St Germain | 79 | 88 | 19 | 3 | 3 | 174 | 66 | Right | 2024-06-05 | $41M | $48K |
Giorgio Scalvini | Atalanta | 78 | 88 | 20 | 2 | 3 | 194 | 75 | Right | 2027-06-01 | $31.50M | $39.50K |
Jorrel Hato | Ajax | 73 | 88 | 18 | 2 | 3 | 182 | 76 | Left | 2022-03-14 | $7M | $3.70K |
Mathys Tel | Bayern Munich | 77 | 88 | 19 | 4 | 4 | 183 | 77 | Right | 2022-07-26 | $25M | $37K |
Mateus Fernandes | Sporting CP | 74 | 87 | 19 | 4 | 4 | 178 | 72 | Right | 2020-07-01 | $11M | $7.30K |
António Silva | Benfica | 79 | 87 | 20 | 2 | 2 | 187 | 82 | Right | 2022-04-02 | $39M | $12K |
Moleiro | Las Palmas | 77 | 87 | 20 | 4 | 3 | 172 | 67 | Right | 2021-07-01 | $25M | $17K |
Maite Zubieta | Bilbao | 75 | 87 | 20 | 2 | 3 | 173 | 57 | Right | 2019-01-01 | $14M | $12K |
If you have the budget, all of these players are well worth signing. They might be expensive though, so be prepared to have to break the bank to get them in. Looking for a cheaper bargain? Here are some of the cheapest FC 25 Wonderkids:
Stay tuned to esports.gg for all the latest EA FC news and guides.